url stringclasses 1
value | section_title stringclasses 13
values | section_content stringlengths 3 14.1k | source stringclasses 1
value | language stringclasses 1
value | category stringclasses 1
value | scraped_date timestamp[s]date 2025-06-18 00:00:00 2025-06-18 00:00:00 | format stringclasses 1
value | license stringclasses 1
value |
|---|---|---|---|---|---|---|---|---|
https://en.wikipedia.org/wiki/Bitcoin | Background | \ \ 2008\'962009: Creation\ \ 2010\'962012: Early growth\ \ 2013\'962014: First regulatory actions\ \ 2015\'962019\ \ 2020\'96present\ \ | Wikipedia | en | Cryptocurrency | 2025-06-18T00:00:00 | RTF to plain text | CC BY-SA 4.0 |
https://en.wikipedia.org/wiki/Bitcoin | Units and divisibility | \ \ | Wikipedia | en | Cryptocurrency | 2025-06-18T00:00:00 | RTF to plain text | CC BY-SA 4.0 |
https://en.wikipedia.org/wiki/Bitcoin | Blockchain | \ \ | Wikipedia | en | Cryptocurrency | 2025-06-18T00:00:00 | RTF to plain text | CC BY-SA 4.0 |
https://en.wikipedia.org/wiki/Bitcoin | Addresses and transactions | \ \ | Wikipedia | en | Cryptocurrency | 2025-06-18T00:00:00 | RTF to plain text | CC BY-SA 4.0 |
https://en.wikipedia.org/wiki/Bitcoin | Mining | \ \ | Wikipedia | en | Cryptocurrency | 2025-06-18T00:00:00 | RTF to plain text | CC BY-SA 4.0 |
https://en.wikipedia.org/wiki/Bitcoin | Privacy and fungibility | \ \ | Wikipedia | en | Cryptocurrency | 2025-06-18T00:00:00 | RTF to plain text | CC BY-SA 4.0 |
https://en.wikipedia.org/wiki/Bitcoin | Wallets | \ \ | Wikipedia | en | Cryptocurrency | 2025-06-18T00:00:00 | RTF to plain text | CC BY-SA 4.0 |
https://en.wikipedia.org/wiki/Bitcoin | Scalability and decentralization challenges | \ \ | Wikipedia | en | Cryptocurrency | 2025-06-18T00:00:00 | RTF to plain text | CC BY-SA 4.0 |
https://en.wikipedia.org/wiki/Bitcoin | Bitcoin's theoretical roots and ideology | \ \ | Wikipedia | en | Cryptocurrency | 2025-06-18T00:00:00 | RTF to plain text | CC BY-SA 4.0 |
https://en.wikipedia.org/wiki/Bitcoin | Recognition as a currency and legal status | \ \ | Wikipedia | en | Cryptocurrency | 2025-06-18T00:00:00 | RTF to plain text | CC BY-SA 4.0 |
https://en.wikipedia.org/wiki/Bitcoin | Use for payments | \ \ | Wikipedia | en | Cryptocurrency | 2025-06-18T00:00:00 | RTF to plain text | CC BY-SA 4.0 |
https://en.wikipedia.org/wiki/Bitcoin | Use for investment and status as an economic bubble | \ \ | Wikipedia | en | Cryptocurrency | 2025-06-18T00:00:00 | RTF to plain text | CC BY-SA 4.0 |
https://en.wikipedia.org/wiki/Bitcoin | Market characteristics | \ \ Bitcoin (abbreviation: BTC; sign: ) is the first decentralized cryptocurrency. Based on a free-market ideology, bitcoin was invented in 2008 when an unknown entity published a white paper under the pseudonym of Satoshi Nakamoto.[5] Use of bitcoin as a currency began in 2009,[6] with the release of its open-source i... | Wikipedia | en | Cryptocurrency | 2025-06-18T00:00:00 | RTF to plain text | CC BY-SA 4.0 |
https://en.wikipedia.org/wiki/Bitcoin | Mining | consumes large quantities of electricity and has been criticized for its environmental impact.[10]\ \ Before bitcoin, several digital cash technologies were released, starting with David Chaum's ecash in the 1980s.[11] The idea that solutions to computational puzzles could have some value was first proposed by cryptogr... | Wikipedia | en | Cryptocurrency | 2025-06-18T00:00:00 | RTF to plain text | CC BY-SA 4.0 |
https://en.wikipedia.org/wiki/Bitcoin | Blockchain | analysts estimate that Nakamoto had mined about one million bitcoins[22] before disappearing in 2010 when he handed the network alert key and control of the code repository over to Gavin Andresen. Andresen later became lead developer at the Bitcoin Foundation,[23][24] an organization founded in September 2012 to promot... | Wikipedia | en | Cryptocurrency | 2025-06-18T00:00:00 | RTF to plain text | CC BY-SA 4.0 |
https://en.wikipedia.org/wiki/Bitcoin | Wallets | can be full clients, with a full copy of the blockchain to check the validity of mined blocks,[7]: ch. 1 or lightweight clients, just to send and receive transactions without a local copy of the entire blockchain.[96] Third-party internet services, called online wallets or hot wallets, store users' credentials on their... | Wikipedia | en | Cryptocurrency | 2025-06-18T00:00:00 | RTF to plain text | CC BY-SA 4.0 |
https://en.wikipedia.org/wiki/Bitcoin | Background | \ \ \ \ \ \ \ \ \ \ 1.2\ 2008\'962009: Creation\ \ \ \ \ \ \ \ \ \ 1.3\ 2010\'962012: Early growth\ \ \ \ \ \ \ \ \ \ 1.4\ 2013\'962014: First regulatory actions\ \ \ \ \ \ \ \ \ \ 1.5\ 2015\'962019\ \ \ \ \ \ \ \ \ \ 1.6\ 2020\'96present\ \'95 1.1\ | Wikipedia | en | Cryptocurrency | 2025-06-18T00:00:00 | RTF to plain text | CC BY-SA 4.0 |
https://en.wikipedia.org/wiki/Bitcoin | Background | \ \'95 1.2\ 2008\'962009: Creation\ \'95 1.3\ 2010\'962012: Early growth\ \'95 1.4\ 2013\'962014: First regulatory actions\ \'95 1.5\ 2015\'962019\ \'95 1.6\ 2020\'96present\ \'95 2\ Design\ \ \ \ \ \ Toggle Design subsection\ \ \ \ \ \ \ 2.1\ | Wikipedia | en | Cryptocurrency | 2025-06-18T00:00:00 | RTF to plain text | CC BY-SA 4.0 |
https://en.wikipedia.org/wiki/Bitcoin | Units and divisibility | \ \ \ \ \ \ \ \ \ \ 2.2\ | Wikipedia | en | Cryptocurrency | 2025-06-18T00:00:00 | RTF to plain text | CC BY-SA 4.0 |
https://en.wikipedia.org/wiki/Bitcoin | Blockchain | \ \ \ \ \ \ \ \ \ \ 2.3\ | Wikipedia | en | Cryptocurrency | 2025-06-18T00:00:00 | RTF to plain text | CC BY-SA 4.0 |
https://en.wikipedia.org/wiki/Bitcoin | Addresses and transactions | \ \ \ \ \ \ \ \ \ \ 2.4\ | Wikipedia | en | Cryptocurrency | 2025-06-18T00:00:00 | RTF to plain text | CC BY-SA 4.0 |
https://en.wikipedia.org/wiki/Bitcoin | Mining | \ \ \ \ \ \ \ \ \ \ 2.5\ | Wikipedia | en | Cryptocurrency | 2025-06-18T00:00:00 | RTF to plain text | CC BY-SA 4.0 |
https://en.wikipedia.org/wiki/Bitcoin | Privacy and fungibility | \ \ \ \ \ \ \ \ \ \ 2.6\ | Wikipedia | en | Cryptocurrency | 2025-06-18T00:00:00 | RTF to plain text | CC BY-SA 4.0 |
https://en.wikipedia.org/wiki/Bitcoin | Wallets | \ \ \ \ \ \ \ \ \ \ 2.7\ | Wikipedia | en | Cryptocurrency | 2025-06-18T00:00:00 | RTF to plain text | CC BY-SA 4.0 |
https://en.wikipedia.org/wiki/Bitcoin | Scalability and decentralization challenges | \ \'95 2.1\ | Wikipedia | en | Cryptocurrency | 2025-06-18T00:00:00 | RTF to plain text | CC BY-SA 4.0 |
https://en.wikipedia.org/wiki/Bitcoin | Units and divisibility | \ \'95 2.2\ | Wikipedia | en | Cryptocurrency | 2025-06-18T00:00:00 | RTF to plain text | CC BY-SA 4.0 |
https://en.wikipedia.org/wiki/Bitcoin | Blockchain | \ \'95 2.3\ | Wikipedia | en | Cryptocurrency | 2025-06-18T00:00:00 | RTF to plain text | CC BY-SA 4.0 |
https://en.wikipedia.org/wiki/Bitcoin | Addresses and transactions | \ \'95 2.4\ | Wikipedia | en | Cryptocurrency | 2025-06-18T00:00:00 | RTF to plain text | CC BY-SA 4.0 |
https://en.wikipedia.org/wiki/Bitcoin | Mining | \ \'95 2.5\ | Wikipedia | en | Cryptocurrency | 2025-06-18T00:00:00 | RTF to plain text | CC BY-SA 4.0 |
https://en.wikipedia.org/wiki/Bitcoin | Privacy and fungibility | \ \'95 2.6\ | Wikipedia | en | Cryptocurrency | 2025-06-18T00:00:00 | RTF to plain text | CC BY-SA 4.0 |
https://en.wikipedia.org/wiki/Bitcoin | Wallets | \ \'95 2.7\ | Wikipedia | en | Cryptocurrency | 2025-06-18T00:00:00 | RTF to plain text | CC BY-SA 4.0 |
https://en.wikipedia.org/wiki/Bitcoin | Scalability and decentralization challenges | \ \'95 3\ Economics and usage\ \ \ \ \ \ Toggle Economics and usage subsection\ \ \ \ \ \ \ 3.1\ | Wikipedia | en | Cryptocurrency | 2025-06-18T00:00:00 | RTF to plain text | CC BY-SA 4.0 |
https://en.wikipedia.org/wiki/Bitcoin | Bitcoin's theoretical roots and ideology | \ \ \ \ \ \ \ \ \ \ 3.2\ | Wikipedia | en | Cryptocurrency | 2025-06-18T00:00:00 | RTF to plain text | CC BY-SA 4.0 |
https://en.wikipedia.org/wiki/Bitcoin | Recognition as a currency and legal status | \ \ \ \ \ \ \ \ \ \ 3.3\ | Wikipedia | en | Cryptocurrency | 2025-06-18T00:00:00 | RTF to plain text | CC BY-SA 4.0 |
https://en.wikipedia.org/wiki/Bitcoin | Use for payments | \ \ \ \ \ \ \ \ \ \ 3.4\ | Wikipedia | en | Cryptocurrency | 2025-06-18T00:00:00 | RTF to plain text | CC BY-SA 4.0 |
https://en.wikipedia.org/wiki/Bitcoin | Use for investment and status as an economic bubble | \ \ \ \ \ \ \ \ \ \ 3.5\ | Wikipedia | en | Cryptocurrency | 2025-06-18T00:00:00 | RTF to plain text | CC BY-SA 4.0 |
https://en.wikipedia.org/wiki/Bitcoin | Market characteristics | \ \'95 3.1\ | Wikipedia | en | Cryptocurrency | 2025-06-18T00:00:00 | RTF to plain text | CC BY-SA 4.0 |
https://en.wikipedia.org/wiki/Bitcoin | Bitcoin's theoretical roots and ideology | \ \'95 3.2\ | Wikipedia | en | Cryptocurrency | 2025-06-18T00:00:00 | RTF to plain text | CC BY-SA 4.0 |
https://en.wikipedia.org/wiki/Bitcoin | Recognition as a currency and legal status | \ \'95 3.3\ | Wikipedia | en | Cryptocurrency | 2025-06-18T00:00:00 | RTF to plain text | CC BY-SA 4.0 |
https://en.wikipedia.org/wiki/Bitcoin | Use for payments | \ \'95 3.4\ | Wikipedia | en | Cryptocurrency | 2025-06-18T00:00:00 | RTF to plain text | CC BY-SA 4.0 |
https://en.wikipedia.org/wiki/Bitcoin | Use for investment and status as an economic bubble | \ \'95 3.5\ | Wikipedia | en | Cryptocurrency | 2025-06-18T00:00:00 | RTF to plain text | CC BY-SA 4.0 |
https://en.wikipedia.org/wiki/Bitcoin | Market characteristics | \ \'95 4\ See also\ \'95 5\ Notes\ \'95 6\ References\ \'95 7\ Further reading\ \ \'95 1.1\ | Wikipedia | en | Cryptocurrency | 2025-06-18T00:00:00 | RTF to plain text | CC BY-SA 4.0 |
https://en.wikipedia.org/wiki/Bitcoin | Background | \ \'95 1.2\ 2008\'962009: Creation\ \'95 1.3\ 2010\'962012: Early growth\ \'95 1.4\ 2013\'962014: First regulatory actions\ \'95 1.5\ 2015\'962019\ \'95 1.6\ 2020\'96present\ \ \'95 2.1\ | Wikipedia | en | Cryptocurrency | 2025-06-18T00:00:00 | RTF to plain text | CC BY-SA 4.0 |
https://en.wikipedia.org/wiki/Bitcoin | Units and divisibility | \ \'95 2.2\ | Wikipedia | en | Cryptocurrency | 2025-06-18T00:00:00 | RTF to plain text | CC BY-SA 4.0 |
https://en.wikipedia.org/wiki/Bitcoin | Blockchain | \ \'95 2.3\ | Wikipedia | en | Cryptocurrency | 2025-06-18T00:00:00 | RTF to plain text | CC BY-SA 4.0 |
https://en.wikipedia.org/wiki/Bitcoin | Addresses and transactions | \ \'95 2.4\ | Wikipedia | en | Cryptocurrency | 2025-06-18T00:00:00 | RTF to plain text | CC BY-SA 4.0 |
https://en.wikipedia.org/wiki/Bitcoin | Mining | \ \'95 2.5\ | Wikipedia | en | Cryptocurrency | 2025-06-18T00:00:00 | RTF to plain text | CC BY-SA 4.0 |
https://en.wikipedia.org/wiki/Bitcoin | Privacy and fungibility | \ \'95 2.6\ | Wikipedia | en | Cryptocurrency | 2025-06-18T00:00:00 | RTF to plain text | CC BY-SA 4.0 |
https://en.wikipedia.org/wiki/Bitcoin | Wallets | \ \'95 2.7\ | Wikipedia | en | Cryptocurrency | 2025-06-18T00:00:00 | RTF to plain text | CC BY-SA 4.0 |
https://en.wikipedia.org/wiki/Bitcoin | Scalability and decentralization challenges | \ \ \'95 3.1\ | Wikipedia | en | Cryptocurrency | 2025-06-18T00:00:00 | RTF to plain text | CC BY-SA 4.0 |
https://en.wikipedia.org/wiki/Bitcoin | Bitcoin's theoretical roots and ideology | \ \'95 3.2\ | Wikipedia | en | Cryptocurrency | 2025-06-18T00:00:00 | RTF to plain text | CC BY-SA 4.0 |
https://en.wikipedia.org/wiki/Bitcoin | Recognition as a currency and legal status | \ \'95 3.3\ | Wikipedia | en | Cryptocurrency | 2025-06-18T00:00:00 | RTF to plain text | CC BY-SA 4.0 |
https://en.wikipedia.org/wiki/Bitcoin | Use for payments | \ \'95 3.4\ | Wikipedia | en | Cryptocurrency | 2025-06-18T00:00:00 | RTF to plain text | CC BY-SA 4.0 |
https://en.wikipedia.org/wiki/Bitcoin | Use for investment and status as an economic bubble | \ \'95 3.5\ | Wikipedia | en | Cryptocurrency | 2025-06-18T00:00:00 | RTF to plain text | CC BY-SA 4.0 |
https://en.wikipedia.org/wiki/Bitcoin | Market characteristics | \ \ \'95 Afrikaans\ \'95 Alemannisch\ \'95 \ \'95 Anar\'e2\'9akiel\'e2\ \'95 \ \'95 Aragon\'e9s\ \'95 \ \'95 \ \'95 Asturianu\ \'95 Az rbaycanca\ \'95 \ \'95 Basa Bali\ \'95 \ \'95 / B\'e2n-l\'e2m-g\'fa\ \'95 \ \'95 \ \'95 ( )\ \'95 \ \'95 \ \'95 Boarisch\ \'95 Catal\'e0\ \'95 e\'9atina\ \'95 Chi-Chewa\ \'95 Cymraeg\ \... | Wikipedia | en | Cryptocurrency | 2025-06-18T00:00:00 | RTF to plain text | CC BY-SA 4.0 |
https://en.wikipedia.org/wiki/Bitcoin | Blockchain | ". Journal of Management Information Systems. 36 (1): 65. doi:10.1080/07421222.2018.1550550. ISSN\'a00742-1222. S2CID\'a0132398387. Archived from the original on 21 April 2024. Retrieved 29 November 2023.\ 10. ^ Huang, Jon; O\'92Neill, Claire; Tabuchi, Hiroko (3 September 2021). "Bitcoin Uses More Electricity Than Many... | Wikipedia | en | Cryptocurrency | 2025-06-18T00:00:00 | RTF to plain text | CC BY-SA 4.0 |
https://en.wikipedia.org/wiki/Bitcoin | Blockchain | s: The great chain of being sure about things". The Economist. Archived from the original on 3 July 2016. Retrieved 18 June 2016.\ 18. ^ Jump up to: a b Humayun, Mariam; Belk, Russell W. (1 January 2018), N. N. Cross, Samantha; Ruvalcaba, Cecilia; Venkatesh, Alladi; W. Belk, Russell (eds.), ""Satoshi is Dead. Long Live... | Wikipedia | en | Cryptocurrency | 2025-06-18T00:00:00 | RTF to plain text | CC BY-SA 4.0 |
https://en.wikipedia.org/wiki/Bitcoin | Blockchain | Platforms: A Look at the Underbelly of Distributed Platforms. Morgan & Claypool Publishers. ISBN\'a0978-1681738925.\ 50. ^ Wursthorn, Michael (19 October 2021). "A Bitcoin ETF Is Here. What Does That Mean for Investors?". The Wall Street Journal. Archived from the original on 10 January 2024. Retrieved 11 January 2024.... | Wikipedia | en | Cryptocurrency | 2025-06-18T00:00:00 | RTF to plain text | CC BY-SA 4.0 |
https://en.wikipedia.org/wiki/Bitcoin | Blockchain | Networks: Token Design and Management Overview" (PDF). National Institute of Standards Technology (NIST). p.\'a032. Archived (PDF) from the original on 24 December 2022. Retrieved 29 December 2022.\ 74. ^ Sparkes, Matthew (9 June 2014). "The coming digital anarchy". The Daily Telegraph. Archived from the original on 23... | Wikipedia | en | Cryptocurrency | 2025-06-18T00:00:00 | RTF to plain text | CC BY-SA 4.0 |
https://en.wikipedia.org/wiki/Bitcoin | Mining | , or Bitcoin in the Presence of Adversaries. The Twelfth Workshop on the Economics of Information Security (WEIS 2013). Washington, DC. S2CID\'a02794725.\ 76. ^ "Man Throws Away 7,500 Bitcoins, Now Worth $7.5 Million". CBS DC. 29 November 2013. Archived from the original on 15 January 2014. Retrieved 23 January 2014.\ ... | Wikipedia | en | Cryptocurrency | 2025-06-18T00:00:00 | RTF to plain text | CC BY-SA 4.0 |
https://en.wikipedia.org/wiki/Bitcoin | Mining | Chips, a High-Tech Arms Race". BusinessWeek. Archived from the original on 21 November 2013. Retrieved 24 November 2013.\ 83. ^ King, Ritchie S.; Williams, Sam; Yanofsky, David (17 December 2013). "By reading this article, you're mining bitcoins". Quartz. Archived from the original on 17 December 2013. Retrieved 17 Dec... | Wikipedia | en | Cryptocurrency | 2025-06-18T00:00:00 | RTF to plain text | CC BY-SA 4.0 |
https://en.wikipedia.org/wiki/Bitcoin | Mining | in the U.S. (Report). Working Paper Series. MIT Center for Energy and Environmental Policy Research. Archived from the original on 18 November 2023. Retrieved 24 November 2023.\ 86. ^ "Cambridge Digital | Wikipedia | en | Cryptocurrency | 2025-06-18T00:00:00 | RTF to plain text | CC BY-SA 4.0 |
https://en.wikipedia.org/wiki/Bitcoin | Mining | Industry Report: Global Operations, Sentiment, and Energy Use - CCAF publications". Cambridge Judge Business School. Retrieved 29 April 2025.\ 87. ^ Huang, Jon; O'Neill, Claire; Tabuchi, Hiroko (3 September 2021). "Bitcoin Uses More Electricity Than Many Countries. How Is That Possible?". The New York Times. ISSN\'a003... | Wikipedia | en | Cryptocurrency | 2025-06-18T00:00:00 | RTF to plain text | CC BY-SA 4.0 |
https://en.wikipedia.org/wiki/Bitcoin | Mining | Pool Promises To Restrict Its Compute Power To Prevent Feared '51%' Fiasco". TechCrunch. Archived from the original on 5 December 2017. Retrieved 25 January 2018.\ 103. ^ European Central Bank (2012). Virtual Currency Schemes (PDF). European Central Bank. doi:10.2866/47380. ISBN\'a0978-92-899-0862-7. OCLC\'a01044382974... | Wikipedia | en | Cryptocurrency | 2025-06-18T00:00:00 | RTF to plain text | CC BY-SA 4.0 |
https://en.wikipedia.org/wiki/Bitcoin | Blockchain | , FinTechs and their relevance for international financial institutions. European Investment Bank. doi:10.2867/11329. ISBN\'a0978-92-861-4184-3. Archived from the original on 21 April 2024. Retrieved 24 November 2023.\ 160. ^ Feng, Wenjun; Wang, Yiming; Zhang, Zhengjun (1 September 2018). "Informed trading in the Bitco... | Wikipedia | en | Cryptocurrency | 2025-06-18T00:00:00 | RTF to plain text | CC BY-SA 4.0 |
https://en.wikipedia.org/wiki/Bitcoin | Blockchain | \ \'95 Cryptocurrency\ \'95 Cryptocurrency wallet\ \'95 Bitcoin ATM\ \'95 ECDSA\ \'95 Lightning Network\ \'95 P2P\ \'95 Proof of work\ \'95 SegWit\ \'95 SHA-2\ \ \'95 Bitcoin Unlimited\ \ \'95 Bitcoin Cash\ \'95 Bitcoin Gold\ \ \'95 Bitcoin scalability problem\ \'95 History of bitcoin\ \'95 2013 Bitcoin buried in Newpo... | Wikipedia | en | Cryptocurrency | 2025-06-18T00:00:00 | RTF to plain text | CC BY-SA 4.0 |
https://en.wikipedia.org/wiki/Bitcoin | Blockchain | \ \'95 Cryptocurrency tumbler\ \'95 Cryptocurrency wallet\ \'95 Cryptographic hash function\ \'95 Decentralized exchange\ \'95 Decentralized finance\ \'95 Distributed ledger\ \'95 Fork\ \'95 Lightning Network\ \'95 MetaMask\ \'95 Smart contract\ \'95 Web3\ \ \'95 Proof of authority\ \'95 Proof of space\ \'95 Proof of s... | Wikipedia | en | Cryptocurrency | 2025-06-18T00:00:00 | RTF to plain text | CC BY-SA 4.0 |
https://en.wikipedia.org/wiki/Bitcoin | Blockchain | game\ \'95 Complementary currency\ \'95 Crypto-anarchy\ \'95 Cryptocurrency bubble\ \'95 Cryptocurrency in Nigeria\ \'95 Cryptocurrency scams\ \'95 Digital currency\ \'95 Decentralized autonomous organization\ \'95 Decentralized application\ \'95 Distributed ledger technology law\ \'95 Double-spending\ \'95 Environment... | Wikipedia | en | Cryptocurrency | 2025-06-18T00:00:00 | RTF to plain text | CC BY-SA 4.0 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.