GHO (CODE) stringclasses 705
values | GHO (DISPLAY) stringclasses 705
values | GHO (URL) stringclasses 643
values | YEAR (DISPLAY) stringdate 1978-01-01 00:00:00 2030-01-01 00:00:00 | STARTYEAR stringdate 1978-01-01 00:00:00 2030-01-01 00:00:00 | ENDYEAR stringdate 1978-01-01 00:00:00 2030-01-01 00:00:00 | REGION (CODE) stringclasses 1
value | REGION (DISPLAY) stringclasses 1
value | COUNTRY (CODE) stringclasses 1
value | COUNTRY (DISPLAY) stringclasses 1
value | DIMENSION (TYPE) stringclasses 39
values | DIMENSION (CODE) stringclasses 213
values | DIMENSION (NAME) stringclasses 203
values | Numeric stringlengths 3 11 ⌀ | Value stringlengths 1 65 ⌀ | Low stringlengths 3 11 ⌀ | High stringlengths 3 11 ⌀ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NCD_CCS_CancerRegNational | Existence of population-based cancer registry | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/existence-of-population-based-cancer-registry | 2019 | 2019 | 2019 | WPR | Western Pacific | KHM | Cambodia | null | null | null | null | No | null | null |
NCD_CCS_PA_POL_WALKBIKE | Existence of policy promoting physical activity: walking and cycling | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/existence-of-policy-promoting-physical-activity--walking-and-cycling | 2021 | 2021 | 2021 | WPR | Western Pacific | KHM | Cambodia | null | null | null | null | No | null | null |
LIFE_0000000033 | nLx - person-years lived between ages x and x+n | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-ghe-life-tables-nlx-person-years-lived-between-ages-x-and-x-plus-n | 2015 | 2015 | 2015 | WPR | Western Pacific | KHM | Cambodia | SEX | SEX_FMLE | Female | 484956.8013 | 484956.8013 | null | null |
NCD_PAC_ADO | Insufficiently active (crude estimate) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/prevalence-of-insufficient-physical-activity-among-school-going-adolescents-aged-11-17-years | 2014 | 2014 | 2014 | WPR | Western Pacific | KHM | Cambodia | SEX | SEX_BTSX | Both sexes | 91.42017 | 91.4 [89.4-93.1] | 89.44852 | 93.05247 |
SA_0000001751 | Alcohol, average daily intake in grams among drinkers, three-year average | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/alcohol-average-daily-intake-in-grams-among-drinkers-with-95-ci | 2007 | 2007 | 2007 | WPR | Western Pacific | KHM | Cambodia | SEX | SEX_FMLE | Female | 8.96798 | 9.0 [3.3 - 14.9] | 3.26152 | 14.94786 |
PHE_HHAIR_POP_CATEGORY_FUELS | Population with primary reliance on fuels and technologies for cooking, by fuel type (in millions) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/population-with-primary-reliance-on-fuels-and-technologies-for-cooking-by-fuel-type | 2017 | 2017 | 2017 | WPR | Western Pacific | KHM | Cambodia | RESIDENCEAREATYPE | RESIDENCEAREATYPE_RUR | Rural | 9.61532 | 9.62 [8.15-10.75] | 8.14837 | 10.74975 |
MORT_100 | Number of deaths | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/number-of-deaths | 2007 | 2007 | 2007 | WPR | Western Pacific | KHM | Cambodia | SEX | SEX_BTSX | Both sexes | 651.42045 | 651.4 | null | null |
MORT_300 | Distribution of causes of death among children aged < 5 years (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/distribution-of-causes-of-death-among-children-aged-5-years-%28-%29 | 2013 | 2013 | 2013 | WPR | Western Pacific | KHM | Cambodia | AGEGROUP | AGEGROUP_YEARS0-4 | 0-4 years | 0.08217 | 0.1 | null | null |
NUTRITION_WA_2 | Underweight prevalence among children under 5 years of age (% weight-for-age <-2 SD), survey-based estimates | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-jme-country-children-aged-5-years-underweight-%28-weight-for-age--2-sd%29-%28-%29 | 1996 | 1996 | 1996 | WPR | Western Pacific | KHM | Cambodia | SEX | SEX_BTSX | Both sexes | 42.6 | 42.6 [40.8-44.4] | 40.8 | 44.4 |
PHE_HHAIR_PROP_POP_CLEAN_FUELS | Proportion of population with primary reliance on clean fuels and technologies for cooking (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-phe-primary-reliance-on-clean-fuels-and-technologies-proportion | 2017 | 2017 | 2017 | WPR | Western Pacific | KHM | Cambodia | RESIDENCEAREATYPE | RESIDENCEAREATYPE_TOTL | Total | 26.9 | 26.9 [18.2-37.3] | 18.2 | 37.3 |
AIR_5 | Ambient air pollution attributable death rate (per 100 000 population) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/ambient-air-pollution-attributable-death-rate-%28per-100-000-population%29 | 2019 | 2019 | 2019 | WPR | Western Pacific | KHM | Cambodia | SEX | SEX_FMLE | Female | 1.62608 | 2 [0-3] | 0.48471 | 3.46279 |
LIFE_0000000033 | nLx - person-years lived between ages x and x+n | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-ghe-life-tables-nlx-person-years-lived-between-ages-x-and-x-plus-n | 2015 | 2015 | 2015 | WPR | Western Pacific | KHM | Cambodia | SEX | SEX_MLE | Male | 477090.9744 | 477090.9744 | null | null |
LBW_PREVALENCE | Low birth weight prevalence (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/low-birth-weight-prevalence-%28-%29 | 2012 | 2012 | 2012 | WPR | Western Pacific | KHM | Cambodia | null | null | null | 12.7 | 12.7 [11.6-13.8] | 11.6 | 13.8 |
LIFE_0000000030 | nqx - probability of dying between ages x and x+n | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-ghe-life-tables-nqx-probability-of-dying-between-ages-x-and-x-n | 2005 | 2005 | 2005 | WPR | Western Pacific | KHM | Cambodia | SEX | SEX_MLE | Male | 0.02952 | 0.029524128 | null | null |
PHE_HHAIR_PROP_POP_CATEGORY_FUELS | Proportion of population with primary reliance on fuels and technologies for cooking, by fuel type (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/proportion-of-population-with-primary-reliance-on-fuels-and-technologies-for-cooking-by-fuel-type | 1999 | 1999 | 1999 | WPR | Western Pacific | KHM | Cambodia | RESIDENCEAREATYPE | RESIDENCEAREATYPE_TOTL | Total | 89.2 | 89.2 [82.1-94.2] | 82.1 | 94.2 |
M_Est_tob_curr | Estimate of current tobacco use prevalence (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-tobacco-control-monitor-current-tobaccouse-tobaccosmoking-cigarrettesmoking-nonagestd-tobnonagestdcurr | 2000 | 2000 | 2000 | WPR | Western Pacific | KHM | Cambodia | SEX | SEX_MLE | Male | 49.1 | 49.1 [39.6-58.5] | 39.6 | 58.5 |
CHILDMORT5TO14 | Mortality rate for 5-14 year-olds (probability of dying per 1000 children aged 5-14 years) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/mortality-rate-for-5-14-year-olds-%28probability-of-dying-per-1000-children-aged-5-14-years%29 | 1997 | 1997 | 1997 | WPR | Western Pacific | KHM | Cambodia | SEX | SEX_MLE | Male | 21.61518 | 21.6 [18.5-25.6] | 18.46446 | 25.59537 |
WSH_SANITATION_OD | Population practising open defecation (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/population-practising-open-defecation-%28-%29 | 2004 | 2004 | 2004 | WPR | Western Pacific | KHM | Cambodia | RESIDENCEAREATYPE | RESIDENCEAREATYPE_URB | Urban | 27.94237 | 28 | null | null |
PHE_HHAIR_PROP_POP_CATEGORY_FUELS | Proportion of population with primary reliance on fuels and technologies for cooking, by fuel type (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/proportion-of-population-with-primary-reliance-on-fuels-and-technologies-for-cooking-by-fuel-type | 2001 | 2001 | 2001 | WPR | Western Pacific | KHM | Cambodia | RESIDENCEAREATYPE | RESIDENCEAREATYPE_TOTL | Total | 0.0 | 0 [0-0.4] | 0.0 | 0.4 |
WHOSIS_000003 | Neonatal mortality rate (per 1000 live births) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/neonatal-mortality-rate-%28per-1000-live-births%29 | 2020 | 2020 | 2020 | WPR | Western Pacific | KHM | Cambodia | SEX | SEX_BTSX | Both sexes | 13.10737 | 13.1 [6.6-25.9] | 6.55047 | 25.86273 |
MORTADO | Adolescent mortality rate (per 1 000 age specific cohort) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/adolescent-mortality-rate-per-100-000-population | 2015 | 2015 | 2015 | WPR | Western Pacific | KHM | Cambodia | SEX | SEX_BTSX | Both sexes | 1.98235 | 2.0 [0.0-4.7] | 0.0 | 4.7195 |
PHE_HHAIR_POP_CATEGORY_FUELS | Population with primary reliance on fuels and technologies for cooking, by fuel type (in millions) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/population-with-primary-reliance-on-fuels-and-technologies-for-cooking-by-fuel-type | 2004 | 2004 | 2004 | WPR | Western Pacific | KHM | Cambodia | RESIDENCEAREATYPE | RESIDENCEAREATYPE_TOTL | Total | 0.01306 | 0.01 [0-0.08] | 0.0 | 0.07838 |
PHE_HHAIR_PROP_POP_CATEGORY_FUELS | Proportion of population with primary reliance on fuels and technologies for cooking, by fuel type (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/proportion-of-population-with-primary-reliance-on-fuels-and-technologies-for-cooking-by-fuel-type | 1995 | 1995 | 1995 | WPR | Western Pacific | KHM | Cambodia | RESIDENCEAREATYPE | RESIDENCEAREATYPE_RUR | Rural | 0.2 | 0.2 [0-2.7] | 0.0 | 2.7 |
MORT_200 | Deaths per 1 000 live births | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/deaths-per-1-000-live-births | 2004 | 2004 | 2004 | WPR | Western Pacific | KHM | Cambodia | AGEGROUP | AGEGROUP_YEARS0-4 | 0-4 years | 15.19111 | 15.2 | null | null |
NCD_CHOL_MEANNONHDL_A | Mean Non-HDL cholesterol, age-standardized | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/chol_05 | 1990 | 1990 | 1990 | WPR | Western Pacific | KHM | Cambodia | SEX | SEX_BTSX | Both sexes | 2.8 | 2.8 [2.6-3.0] | 2.6 | 3.0 |
W14_harm_effects_A | Do health warnings on cigarette packaging describe the harmful effects of tobacco use on health? | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-tobacco-control-warnings-cigarettes-w14-harm-effects-a | 2007 | 2007 | 2007 | WPR | Western Pacific | KHM | Cambodia | null | null | null | null | Not applicable | null | null |
NUTRITION_WA_2 | Underweight prevalence among children under 5 years of age (% weight-for-age <-2 SD), survey-based estimates | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-jme-country-children-aged-5-years-underweight-%28-weight-for-age--2-sd%29-%28-%29 | 2000 | 2000 | 2000 | WPR | Western Pacific | KHM | Cambodia | SEX | SEX_MLE | Male | 45.6 | 45.6 [42.1-49.1] | 42.1 | 49.1 |
RS_217 | Maximum speed limits | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/maximum-speed-limits | 2017 | 2017 | 2017 | WPR | Western Pacific | KHM | Cambodia | RESIDENCEAREATYPE | RESIDENCEAREATYPE_URB | Urban | null | 40 | null | null |
MORT_300 | Distribution of causes of death among children aged < 5 years (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/distribution-of-causes-of-death-among-children-aged-5-years-%28-%29 | 2006 | 2006 | 2006 | WPR | Western Pacific | KHM | Cambodia | AGEGROUP | AGEGROUP_DAYS0-27 | 0-27 days | 0.3143 | 0.3 | null | null |
GHED_GGHE-DCHE_SHA2011 | Domestic general government health expenditure (GGHE-D) as percentage of current health expenditure (CHE) (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/domestic-general-government-health-expenditure-%28gche-d%29-as-percentage-of-current-health-expenditure | 2011 | 2011 | 2011 | WPR | Western Pacific | KHM | Cambodia | null | null | null | 17.05 | 17.05 | null | null |
NCD_BMI_PLUS2C | Prevalence of obesity among children and adolescents, BMI > +2 standard deviations above the median (crude estimate) (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/prevalence-of-obesity-among-children-and-adolescents-bmi-2-standard-deviations-above-the-median-%28crude-estimate%29-%28-%29 | 2011 | 2011 | 2011 | WPR | Western Pacific | KHM | Cambodia | SEX | SEX_BTSX | Both sexes | 4.63207 | 4.6 [1.3-10.4] | 1.31128 | 10.39893 |
NCD_PAC | Prevalence of insufficient physical activity among adults aged 18+ years (crude estimate) (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/prevalence-of-insufficient-physical-activity-among-adults-aged-18-years-%28crude-estimate%29-%28-%29 | 2008 | 2008 | 2008 | WPR | Western Pacific | KHM | Cambodia | SEX | SEX_FMLE | Female | 12.7233 | 12.7 [6.6-21.4] | 6.61771 | 21.36274 |
MORT_300 | Distribution of causes of death among children aged < 5 years (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/distribution-of-causes-of-death-among-children-aged-5-years-%28-%29 | 2017 | 2017 | 2017 | WPR | Western Pacific | KHM | Cambodia | AGEGROUP | AGEGROUP_MONTHS1-59 | 1-59 months | 0.00345 | 0 | null | null |
MORT_300 | Distribution of causes of death among children aged < 5 years (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/distribution-of-causes-of-death-among-children-aged-5-years-%28-%29 | 2004 | 2004 | 2004 | WPR | Western Pacific | KHM | Cambodia | AGEGROUP | AGEGROUP_DAYS0-27 | 0-27 days | 0.27923 | 0.3 | null | null |
MH_12 | Age-standardized suicide rates (per 100 000 population) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/age-standardized-suicide-rates-%28per-100-000-population%29 | 2019 | 2019 | 2019 | WPR | Western Pacific | KHM | Cambodia | SEX | SEX_MLE | Male | 8.38 | 8.4 [5.0-12.7] | 4.99 | 12.7403 |
HIV_0000000020 | Estimated number of pregnant women living with HIV | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/estimated-percentage-of-pregnant-women-living-with-hiv-who-received-antiretrovirals-for-preventing-mother-to-child-transmission | 2010 | 2010 | 2010 | WPR | Western Pacific | KHM | Cambodia | null | null | null | 37.0 | 37 [32-42] | 32.0 | 42.0 |
PHE_HHAIR_PROP_POP_CATEGORY_FUELS | Proportion of population with primary reliance on fuels and technologies for cooking, by fuel type (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/proportion-of-population-with-primary-reliance-on-fuels-and-technologies-for-cooking-by-fuel-type | 2021 | 2021 | 2021 | WPR | Western Pacific | KHM | Cambodia | RESIDENCEAREATYPE | RESIDENCEAREATYPE_TOTL | Total | 5.8 | 5.8 [2.8-9.9] | 2.8 | 9.9 |
HIV_0000000009 | Reported number of people receiving antiretroviral therapy | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/reported-number-of-people-receiving-antiretroviral-therapy | 2015 | 2015 | 2015 | WPR | Western Pacific | KHM | Cambodia | null | null | null | 52454.0 | 52454 | null | null |
WHOSIS_000016 | Mortality rate among children ages 5 to 9 years (per 1000 children aged 5) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/mortality-rate-among-children-ages-5-to-9-years-%28per-1000-children-aged-5%29 | 1998 | 1998 | 1998 | WPR | Western Pacific | KHM | Cambodia | SEX | SEX_BTSX | Both sexes | 14.569 | 14.6 [12.6-17.0] | 12.58763 | 16.96088 |
GHED_PVT-D_pc_US_SHA2011 | Domestic private health expenditure (PVT-D) per capita in US$ | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/domestic-private-health-expenditure-%28pvt-d%29-per-capita-in-usd | 2008 | 2008 | 2008 | WPR | Western Pacific | KHM | Cambodia | null | null | null | 33.44 | 33.44 | null | null |
NUTRITION_WH_3 | Severe wasted prevalence among children under 5 years of age (% weight-for-height <-3 SD), survey-based estimates | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-jme-country-children-aged-5-years-severe-wasting-br-%28-weight-for-height--3-sd%29 | 2021 | 2021 | 2021 | WPR | Western Pacific | KHM | Cambodia | AGEGROUP | AGEGROUP_MONTHS18-23 | 18 to 23 months | 2.0 | 2.0 [1.0-3.7] | 1.0 | 3.7 |
PHE_HHAIR_PROP_POP_CATEGORY_FUELS | Proportion of population with primary reliance on fuels and technologies for cooking, by fuel type (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/proportion-of-population-with-primary-reliance-on-fuels-and-technologies-for-cooking-by-fuel-type | 2012 | 2012 | 2012 | WPR | Western Pacific | KHM | Cambodia | RESIDENCEAREATYPE | RESIDENCEAREATYPE_TOTL | Total | 0.6 | 0.6 [0-2.4] | 0.0 | 2.4 |
WHS4_128 | Neonates protected at birth against neonatal tetanus (PAB) (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/neonates-protected-at-birth-against-neonatal-tetanus-%28pab%29-%28-%29 | 2016 | 2016 | 2016 | WPR | Western Pacific | KHM | Cambodia | null | null | null | 93.0 | 93 | null | null |
LIFE_0000000032 | ndx - number of people dying between ages x and x+n | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-ghe-life-tables-by-who-region-global-health-estimates | 2005 | 2005 | 2005 | WPR | Western Pacific | KHM | Cambodia | SEX | SEX_MLE | Male | 2065.97109 | 2065.971093 | null | null |
W15_specific_hw_A | Does the law mandate specific health warnings on cigarette packaging? | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-tobacco-control-warnings-cigarettes-w15-specific-hw-a | 2016 | 2016 | 2016 | WPR | Western Pacific | KHM | Cambodia | null | null | null | null | Yes | null | null |
NUTRITION_WA_2 | Underweight prevalence among children under 5 years of age (% weight-for-age <-2 SD), survey-based estimates | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-jme-country-children-aged-5-years-underweight-%28-weight-for-age--2-sd%29-%28-%29 | 2005 | 2005 | 2005 | WPR | Western Pacific | KHM | Cambodia | HOUSEHOLDWEALTH | HOUSEHOLDWEALTH_WEALTH_BOTTOM80 | Wealth - Bottom 80% | 30.8 | 30.8 [28.7-32.9] | 28.7 | 32.9 |
M_Est_cig_curr | Estimate of current cigarette smoking prevalence (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-tobacco-control-monitor-current-tobaccouse-tobaccosmoking-cigarrettesmoking-nonagestd-tobnonagestdcurr | 2015 | 2015 | 2015 | WPR | Western Pacific | KHM | Cambodia | SEX | SEX_MLE | Male | 31.2 | 31.2 [25.3-37.0] | 25.3 | 37.0 |
MDG_0000000007 | Under-five mortality rate (probability of dying by age 5 per 1000 live births) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/under-five-mortality-rate-%28probability-of-dying-by-age-5-per-1000-live-births%29 | 1997 | 1997 | 1997 | WPR | Western Pacific | KHM | Cambodia | SEX | SEX_BTSX | Both sexes | 119.27976 | 119.3 [110.3-128.9] | 110.27778 | 128.85194 |
PHE_HHAIR_PROP_POP_CATEGORY_FUELS | Proportion of population with primary reliance on fuels and technologies for cooking, by fuel type (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/proportion-of-population-with-primary-reliance-on-fuels-and-technologies-for-cooking-by-fuel-type | 2006 | 2006 | 2006 | WPR | Western Pacific | KHM | Cambodia | RESIDENCEAREATYPE | RESIDENCEAREATYPE_RUR | Rural | 0.0 | 0 [0-0.4] | 0.0 | 0.4 |
LIFE_0000000032 | ndx - number of people dying between ages x and x+n | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-ghe-life-tables-by-who-region-global-health-estimates | 2000 | 2000 | 2000 | WPR | Western Pacific | KHM | Cambodia | SEX | SEX_BTSX | Both sexes | 9945.27239 | 9945.272393 | null | null |
LIFE_0000000030 | nqx - probability of dying between ages x and x+n | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-ghe-life-tables-nqx-probability-of-dying-between-ages-x-and-x-n | 2000 | 2000 | 2000 | WPR | Western Pacific | KHM | Cambodia | SEX | SEX_BTSX | Both sexes | 0.02195 | 0.021952591 | null | null |
NCD_BMI_PLUS2C | Prevalence of obesity among children and adolescents, BMI > +2 standard deviations above the median (crude estimate) (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/prevalence-of-obesity-among-children-and-adolescents-bmi-2-standard-deviations-above-the-median-%28crude-estimate%29-%28-%29 | 2015 | 2015 | 2015 | WPR | Western Pacific | KHM | Cambodia | SEX | SEX_BTSX | Both sexes | 4.03985 | 4.0 [1.5-8.1] | 1.49714 | 8.07964 |
LIFE_0000000035 | ex - expectation of life at age x | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-ghe-life-tables-by-country | 2019 | 2019 | 2019 | WPR | Western Pacific | KHM | Cambodia | SEX | SEX_MLE | Male | 64.32386 | 64.32386239 | null | null |
LIFE_0000000034 | Tx - person-years lived above age x | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-ghe-life-tables-by-who-region-global-health-estimates | 2015 | 2015 | 2015 | WPR | Western Pacific | KHM | Cambodia | SEX | SEX_FMLE | Female | 7090633.579 | 7090633.579 | null | null |
NCD_CHOL_MEANHDL_A | Mean HDL cholesterol, age-standardized | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/mean-hdl-cholesterol-age-standardized-estimate | 2012 | 2012 | 2012 | WPR | Western Pacific | KHM | Cambodia | SEX | SEX_FMLE | Female | 1.1 | 1.1 [0.9-1.3] | 0.9 | 1.3 |
TB_c_new_tsr | Treatment success rate: new TB cases | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/treatment-success-rate-new-tb-cases | 2006 | 2006 | 2006 | WPR | Western Pacific | KHM | Cambodia | null | null | null | 92.0 | 92 | null | null |
NCD_CHOL_MEANNONHDL_A | Mean Non-HDL cholesterol, age-standardized | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/chol_05 | 1992 | 1992 | 1992 | WPR | Western Pacific | KHM | Cambodia | SEX | SEX_BTSX | Both sexes | 2.8 | 2.8 [2.6-3.0] | 2.6 | 3.0 |
SA_0000001400 | Alcohol, recorded per capita (15+) consumption (in litres of pure alcohol) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/alcohol-recorded-per-capita-%2815-%29-consumption-%28in-litres-of-pure-alcohol%29 | 2014 | 2014 | 2014 | WPR | Western Pacific | KHM | Cambodia | ALCOHOLTYPE | ALCOHOLTYPE_SA_BEER | Beer | 2.64745 | 2.6 | null | null |
LIFE_0000000035 | ex - expectation of life at age x | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-ghe-life-tables-by-country | 2005 | 2005 | 2005 | WPR | Western Pacific | KHM | Cambodia | SEX | SEX_FMLE | Female | 17.96743 | 17.96742749 | null | null |
MDG_0000000029 | Prevalence of HIV among adults aged 15 to 49 (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/prevalence-of-hiv-among-adults-aged-15-to-49-%28-%29 | 2020 | 2020 | 2020 | WPR | Western Pacific | KHM | Cambodia | null | null | null | 0.6 | 0.6 [0.5–0.7] | 0.5 | 0.7 |
PHE_HHAIR_PROP_POP_CLEAN_FUELS | Proportion of population with primary reliance on clean fuels and technologies for cooking (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-phe-primary-reliance-on-clean-fuels-and-technologies-proportion | 1994 | 1994 | 1994 | WPR | Western Pacific | KHM | Cambodia | RESIDENCEAREATYPE | RESIDENCEAREATYPE_TOTL | Total | 1.1 | 1.1 [0-4.5] | 0.0 | 4.5 |
PHE_HHAIR_POP_CATEGORY_FUELS | Population with primary reliance on fuels and technologies for cooking, by fuel type (in millions) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/population-with-primary-reliance-on-fuels-and-technologies-for-cooking-by-fuel-type | 1994 | 1994 | 1994 | WPR | Western Pacific | KHM | Cambodia | RESIDENCEAREATYPE | RESIDENCEAREATYPE_TOTL | Total | 0.11347 | 0.11 [0-0.44] | 0.0 | 0.44356 |
NCD_CHOL_MEANTOTALCHOL_C | Mean total cholesterol, crude | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/mean-total-cholesterol-%28crude-estimate%29 | 2007 | 2007 | 2007 | WPR | Western Pacific | KHM | Cambodia | SEX | SEX_BTSX | Both sexes | 4.2 | 4.2 [4.0-4.4] | 4.0 | 4.4 |
NCD_CHOL_MEANHDL_A | Mean HDL cholesterol, age-standardized | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/mean-hdl-cholesterol-age-standardized-estimate | 1984 | 1984 | 1984 | WPR | Western Pacific | KHM | Cambodia | SEX | SEX_FMLE | Female | 1.1 | 1.1 [0.9-1.4] | 0.9 | 1.4 |
NCD_BMI_PLUS1C | Prevalence of overweight among children and adolescents, BMI > +1 standard deviations above the median (crude estimate) (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/prevalence-of-overweight-among-children-and-adolescents-bmi-1-standard-deviations-above-the-median-%28crude-estimate%29-%28-%29 | 2010 | 2010 | 2010 | WPR | Western Pacific | KHM | Cambodia | SEX | SEX_MLE | Male | 15.39898 | 15.4 [7.0-27.3] | 6.9626 | 27.33924 |
P_Group | Protecting people from tobacco smoke | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-tobacco-control-protect-people-from-tobacco-smoke | 2016 | 2016 | 2016 | WPR | Western Pacific | KHM | Cambodia | null | null | null | null | 5 | null | null |
W1_HW_law_B | Law mandates that health warnings appear on other smoked tobacco packages | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/law-mandates-that-health-warnings-appear-on-other-smoked-tobacco-packages | 2012 | 2012 | 2012 | WPR | Western Pacific | KHM | Cambodia | null | null | null | null | No | null | null |
PRETERMBIRTH_NUMBER | Preterm birth (number) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/preterm-births-%28number%29 | 2015 | 2015 | 2015 | WPR | Western Pacific | KHM | Cambodia | null | null | null | 21369.0 | 21 369 [ 10 876- 40 408] | 10876.0 | 40408.0 |
W10_graphic_A | Do the health warnings on cigarette packaging include a photograph or graphic? | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-tobacco-control-warnings-cigarettes-w10-graphic-a | 2014 | 2014 | 2014 | WPR | Western Pacific | KHM | Cambodia | null | null | null | null | No | null | null |
MORT_100 | Number of deaths | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/number-of-deaths | 2021 | 2021 | 2021 | WPR | Western Pacific | KHM | Cambodia | SEX | SEX_BTSX | Both sexes | 0.0 | 0.0 | null | null |
MORT_300 | Distribution of causes of death among children aged < 5 years (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/distribution-of-causes-of-death-among-children-aged-5-years-%28-%29 | 2012 | 2012 | 2012 | WPR | Western Pacific | KHM | Cambodia | AGEGROUP | AGEGROUP_MONTHS1-59 | 1-59 months | 0.03901 | 0 | null | null |
NCD_CHOL_MEANTOTALCHOL_A | Mean total cholesterol, age-standardized | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/mean-total-cholesterol-%28age-standardized-estimate%29 | 2009 | 2009 | 2009 | WPR | Western Pacific | KHM | Cambodia | SEX | SEX_BTSX | Both sexes | 4.3 | 4.3 [4.1-4.5] | 4.1 | 4.5 |
GHED_OOP_pc_US_SHA2011 | Out-of-pocket expenditure (OOP) per capita in US$ | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/out-of-pocket-expenditure-%28oop%29-per-capita-in-us | 2017 | 2017 | 2017 | WPR | Western Pacific | KHM | Cambodia | null | null | null | 46.1 | 46.10 | null | null |
NCD_GLUC_01 | Mean fasting blood glucose (mmol/l) (age-standardized estimate) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/mean-fasting-blood-glucose-age-standardized-estimate | 2013 | 2013 | 2013 | WPR | Western Pacific | KHM | Cambodia | SEX | SEX_MLE | Male | 4.58895 | 4.59 [4.00-5.17] | 3.99934 | 5.16768 |
