url string | digg_count float64 | play_count float64 | share_count float64 | repost_count float64 | collect_count float64 | comment_count float64 | video_id int64 | author_id float64 | duration float64 | description string | create_time int64 | author_unique_id string | location_created string |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
https://www.tiktok.com/@zachking/video/100116967235219456 | 857,800 | 1,700,000 | 476 | 0 | 335 | 1,508 | 100,116,967,235,219,460 | 68,616,495,085,350,910 | 0 | When it's trash night at my house #dailylife | 1,464,212,460 | zachking | null |
https://www.tiktok.com/@zachking/video/116445712837398528 | 1,100,000 | 2,000,000 | 637 | 0 | 467 | 1,988 | 116,445,712,837,398,530 | 68,616,495,085,350,910 | 15 | #MamaSaid to always be a gentleman | 1,468,105,536 | zachking | null |
https://www.tiktok.com/@zachking/video/116572195421646848 | 1,000,000 | 2,100,000 | 790 | 0 | 455 | 2,683 | 116,572,195,421,646,850 | 68,616,495,085,350,910 | 11 | I've got #NoMoney ...oh wait | 1,468,135,692 | zachking | null |
https://www.tiktok.com/@zachking/video/118588521136766976 | 1,200,000 | 2,600,000 | 3,157 | 0 | 1,616 | 7,378 | 118,588,521,136,766,980 | 68,616,495,085,350,910 | 13 | #PikachuBeatDrop I found a pikachu | 1,468,616,422 | zachking | null |
https://www.tiktok.com/@zachking/video/121446730818019328 | 806,700 | 2,300,000 | 831 | 0 | 513 | 2,287 | 121,446,730,818,019,330 | 68,616,495,085,350,910 | 15 | My heart will go on forever #badflutesong | 1,469,297,872 | zachking | null |
https://www.tiktok.com/@zachking/video/124287844486971392 | 942,100 | 2,200,000 | 828 | 0 | 503 | 2,440 | 124,287,844,486,971,400 | 68,616,495,085,350,910 | 11 | My greatest party trick #summerjob | 1,469,975,246 | zachking | null |
https://www.tiktok.com/@zachking/video/132634452391772160 | 729,600 | 2,700,000 | 299 | 0 | 203 | 1,055 | 132,634,452,391,772,160 | 68,616,495,085,350,910 | 9 | Be the first to see my newest youtube video on my channel "ZachKingVine". | 1,471,965,233 | zachking | null |
https://www.tiktok.com/@zachking/video/136665378432192512 | 1,000,000 | 3,200,000 | 1,162 | 0 | 414 | 2,197 | 136,665,378,432,192,510 | 68,616,495,085,350,910 | 11 | Me in class #BackToSchool | 1,472,926,280 | zachking | null |
https://www.tiktok.com/@zachking/video/138786472194719744 | 919,300 | 2,700,000 | 504 | 0 | 400 | 1,206 | 138,786,472,194,719,740 | 68,616,495,085,350,910 | 6 | #barking like a dog is MyHiddenTalent | 1,473,431,989 | zachking | null |
https://www.tiktok.com/@zachking/video/141928945859395584 | 1,200,000 | 2,900,000 | 2,098 | 0 | 995 | 3,613 | 141,928,945,859,395,580 | 68,616,495,085,350,910 | 0 | When a vending machine tries to steal my snack. #CanUDoAMagicTrick | 1,474,181,213 | zachking | null |
https://www.tiktok.com/@zachking/video/159516700902727680 | 1,900,000 | 5,000,000 | 683 | 0 | 639 | 10,600 | 159,516,700,902,727,680 | 68,616,495,085,350,910 | 15 | I tried the #MannequinChallenge with my friends. | 1,478,374,460 | zachking | null |
https://www.tiktok.com/@zachking/video/178668830477389824 | 1,100,000 | 3,400,000 | 1,030 | 0 | 659 | 1,464 | 178,668,830,477,389,820 | 68,616,495,085,350,910 | 14 | My parents make me clean up Christmas the day after 😢#HolidayTraditions #MerryChristmas | 1,482,940,684 | zachking | null |
https://www.tiktok.com/@zachking/video/179841018836500480 | 902,600 | 3,300,000 | 409 | 0 | 366 | 1,296 | 179,841,018,836,500,480 | 68,616,495,085,350,910 | 14 | Wishing all of you incredible fans and friends a #HappyNewYear #HolidayTraditions | 1,483,220,155 | zachking | null |
https://www.tiktok.com/@zachking/video/184945471767912448 | 964,800 | 5,000,000 | 558 | 0 | 466 | 837 | 184,945,471,767,912,450 | 68,616,495,085,350,910 | 0 | Online shopping with my dog. #DressUpYourPetDay | 1,484,437,152 | zachking | null |
https://www.tiktok.com/@zachking/video/185227559440175104 | 1,100,000 | 5,300,000 | 1,086 | 0 | 626 | 1,258 | 185,227,559,440,175,100 | 68,616,495,085,350,910 | 12 | #ThisIsHowITeleport my friends w/ @joshjholm | 1,484,504,407 | zachking | null |
https://www.tiktok.com/@zachking/video/187869379748093952 | 1,100,000 | 5,700,000 | 937 | 0 | 473 | 1,357 | 187,869,379,748,093,950 | 68,616,495,085,350,910 | 9 | #SingingInTheRain | 1,485,134,266 | zachking | null |
https://www.tiktok.com/@zachking/video/189017127746473984 | 1,300,000 | 6,700,000 | 1,878 | 0 | 1,470 | 2,320 | 189,017,127,746,474,000 | 68,616,495,085,350,910 | 14 | #OppositeDay | 1,485,407,910 | zachking | null |
https://www.tiktok.com/@zachking/video/194238297815154689 | 1,200,000 | 6,700,000 | 1,480 | 0 | 1,031 | 1,482 | 194,238,297,815,154,700 | 68,616,495,085,350,910 | 34 | The best part of date night? Flowers and the Batmobile. #ad #LEGOBatmanMovie tomorrow! #Nickelodeon | 1,486,652,734 | zachking | null |
https://www.tiktok.com/@zachking/video/195906422143152128 | 988,900 | 5,000,000 | 682 | 0 | 557 | 1,287 | 195,906,422,143,152,130 | 68,616,495,085,350,910 | 6 | How to impress a girl #BeMyValentine #MagicTransition | 1,487,050,447 | zachking | null |
https://www.tiktok.com/@zachking/video/196431734463148032 | 951,700 | 5,000,000 | 642 | 0 | 565 | 1,331 | 196,431,734,463,148,030 | 68,616,495,085,350,910 | 6 | #ItsColdOutside - filmed in 🇫🇮 | 1,487,175,690 | zachking | null |
https://www.tiktok.com/@zachking/video/204566825009995776 | 1,000,000 | 5,900,000 | 1,579 | 0 | 719 | 1,527 | 204,566,825,009,995,780 | 68,616,495,085,350,910 | 20 | I deserve this #BecauseImLazy | 1,489,115,247 | zachking | null |
https://www.tiktok.com/@zachking/video/207288247243309056 | 944,500 | 5,500,000 | 675 | 0 | 422 | 1,818 | 207,288,247,243,309,060 | 68,616,495,085,350,910 | 12 | I forgot to wear green #StPatricksDay | 1,489,764,085 | zachking | null |
https://www.tiktok.com/@zachking/video/218014060905381889 | 975,000 | 5,400,000 | 1,278 | 0 | 670 | 1,808 | 218,014,060,905,381,900 | 68,616,495,085,350,910 | 7 | Not sure if I can eat anymore candy after this #HappyEaster #HeIsRisen | 1,492,321,318 | zachking | null |
https://www.tiktok.com/@zachking/video/237097061408722944 | 755,500 | 5,700,000 | 468 | 0 | 438 | 2,679 | 237,097,061,408,722,940 | 68,616,495,085,350,910 | 57 | You could be a character in my new book. Just post a selfie and use #MyMagicalSelfie | 1,496,871,060 | zachking | null |
https://www.tiktok.com/@zachking/video/244096788486402048 | 826,300 | 5,100,000 | 1,451 | 0 | 561 | 914 | 244,096,788,486,402,050 | 68,616,495,085,350,910 | 6 | Chores will never be the same with this #magical life hack. #CoatHangerChallenge | 1,498,539,925 | zachking | null |
https://www.tiktok.com/@zachking/video/244421538538532864 | 859,300 | 5,800,000 | 989 | 0 | 643 | 1,226 | 244,421,538,538,532,860 | 68,616,495,085,350,910 | 16 | I #mustache you a question, should this be my new look? #NationalSunglassesDay | 1,498,617,351 | zachking | null |
https://www.tiktok.com/@zachking/video/246075400697888768 | 976,200 | 8,100,000 | 2,599 | 0 | 1,311 | 1,978 | 246,075,400,697,888,770 | 68,616,495,085,350,910 | 14 | Lifeguard on Duty...kinda. #snackingonthejob #SummerVibes #magic | 1,499,011,663 | zachking | null |
https://www.tiktok.com/@zachking/video/248647900229160960 | 679,700 | 5,500,000 | 566 | 0 | 491 | 1,144 | 248,647,900,229,160,960 | 68,616,495,085,350,910 | 59 | Signing 10,000 copies of my new book. Order on Amazon by searching "Zach King, My Magical Life". #magic | 1,499,624,994 | zachking | null |
https://www.tiktok.com/@zachking/video/260597547814023168 | 961,500 | 6,600,000 | 1,442 | 0 | 700 | 1,502 | 260,597,547,814,023,170 | 68,616,495,085,350,910 | 13 | Have a great #weekend !!! #magic | 1,502,474,013 | zachking | null |
https://www.tiktok.com/@zachking/video/261685218959458304 | 1,000,000 | 8,200,000 | 1,296 | 0 | 701 | 1,453 | 261,685,218,959,458,300 | 68,616,495,085,350,910 | 7 | #SummerWaterBalloonChallenge | 1,502,733,333 | zachking | null |
https://www.tiktok.com/@zachking/video/264944557631406080 | 873,800 | 7,600,000 | 2,084 | 0 | 1,679 | 5,652 | 264,944,557,631,406,080 | 68,616,495,085,350,910 | 23 | How many of you have the new Musical.ly interface?? | 1,503,510,420 | zachking | null |
https://www.tiktok.com/@zachking/video/274658284987539456 | 791,300 | 7,200,000 | 4,972 | 0 | 1,225 | 1,566 | 274,658,284,987,539,460 | 68,616,495,085,350,910 | 14 | That guy who crashes your party. Gamedaygreats.com #ad | 1,505,826,353 | zachking | null |
https://www.tiktok.com/@zachking/video/277268908607496192 | 638,000 | 6,800,000 | 958 | 0 | 1,031 | 1,934 | 277,268,908,607,496,200 | 68,616,495,085,350,910 | 14 | Today is launch day! Get my book and Download the free app at www.ZachKingMagic.com | 1,506,448,774 | zachking | null |
https://www.tiktok.com/@zachking/video/6539263440530183183 | 662,500 | 5,700,000 | 6,717 | 0 | 2,363 | 1,657 | 6,539,263,440,530,183,000 | 68,616,495,085,350,910 | 0 | Hope you have a blessed #Easter. 🐣 What is your favorite Easter Candy?? #magic | 1,522,540,953 | zachking | null |
https://www.tiktok.com/@zachking/video/6564069049104338181 | 574,800 | 5,600,000 | 1,382 | 0 | 1,118 | 1,994 | 6,564,069,049,104,338,000 | 68,616,495,085,350,910 | 41 | For the last 6 months I have been building a cool new Studio Space upgrade & today you can see it!😃 | 1,528,316,422 | zachking | US |
https://www.tiktok.com/@zachking/video/6573847084871453957 | 513,000 | 5,300,000 | 1,374 | 0 | 1,010 | 12,300 | 6,573,847,084,871,454,000 | 68,616,495,085,350,910 | 44 | What team are you rooting for in the #WorldCup ?? ⚽️⚽️ | 1,530,593,048 | zachking | US |
https://www.tiktok.com/@zachking/video/6575893685018299654 | 665,800 | 6,100,000 | 5,755 | 0 | 2,286 | 2,156 | 6,575,893,685,018,299,000 | 68,616,495,085,350,910 | 20 | Is it a sin to sleep in church? 😴 💤 | 1,531,069,559 | zachking | US |
https://www.tiktok.com/@zachking/video/6602987037945498885 | 717,300 | 8,400,000 | 5,827 | 0 | 2,493 | 2,330 | 6,602,987,037,945,499,000 | 68,616,495,085,350,910 | 17 | Is it just me or do couches seem to eat everything? What are the top things you loose in your couch? | 1,537,377,722 | zachking | US |
https://www.tiktok.com/@mrbeast/video/6614541262252936453 | 442,800 | 4,400,000 | 3,694 | 0 | 24,494 | 56,800 | 6,614,541,262,252,936,000 | 6,614,519,312,189,948,000 | 16 | Someone help, I’m stuck like this. | 1,540,067,900 | mrbeast | US |
https://www.tiktok.com/@zachking/video/6616523330700709125 | 616,500 | 5,700,000 | 3,100 | 0 | 1,264 | 4,865 | 6,616,523,330,700,709,000 | 68,616,495,085,350,910 | 14 | Can you guess which city I am visiting? #travel #magic | 1,540,529,386 | zachking | US |
https://www.tiktok.com/@mrbeast/video/6617545649611083013 | 420,700 | 5,400,000 | 2,415 | 0 | 6,311 | 10,000 | 6,617,545,649,611,083,000 | 6,614,519,312,189,948,000 | 9 | The Best Day Of My Life | 1,540,767,413 | mrbeast | US |
https://www.tiktok.com/@zachking/video/6618533683160681734 | 732,800 | 6,100,000 | 4,320 | 0 | 2,741 | 1,063 | 6,618,533,683,160,681,000 | 68,616,495,085,350,910 | 17 | My Halloween hack of 2018. #halloween #magic 🎃 What costume are you wearing for Halloween ? | 1,540,997,458 | zachking | US |
https://www.tiktok.com/@zachking/video/6626691882976021766 | 441,900 | 5,800,000 | 1,047 | 0 | 1,016 | 324 | 6,626,691,882,976,022,000 | 68,616,495,085,350,910 | 7 | My new magical merch is officially launched. Limited quantities are now available at ZachKing.Store | 1,542,896,936 | zachking | US |
https://www.tiktok.com/@zachking/video/6637068631211527430 | 3,000,000 | 51,400,000 | 18,700 | 0 | 8,827 | 7,463 | 6,637,068,631,211,527,000 | 68,616,495,085,350,910 | 15 | who wishes they could go inside their gingerbread house? #gingerbreadlife | 1,545,312,961 | zachking | US |
https://www.tiktok.com/@zachking/video/6638058572401872133 | 543,100 | 6,500,000 | 2,626 | 0 | 2,119 | 1,302 | 6,638,058,572,401,872,000 | 68,616,495,085,350,910 | 26 | Merry Christmas ya filthy animal. Watch my new short film on my Youtube page #tistheseasoning | 1,545,543,450 | zachking | US |
https://www.tiktok.com/@zachking/video/6640540185358503173 | 1,300,000 | 9,500,000 | 4,402 | 0 | 2,753 | 2,549 | 6,640,540,185,358,503,000 | 68,616,495,085,350,910 | 46 | For ever LIKE, I will be donating a penny to Charity Water for the next 24 hours. #newyearnewme | 1,546,121,246 | zachking | US |
https://www.tiktok.com/@mrbeast/video/6641161842313923845 | 238,500 | 2,100,000 | 1,203 | 0 | 2,838 | 4,001 | 6,641,161,842,313,924,000 | 6,614,519,312,189,948,000 | 59 | Duet this video, you won’t. Comment for a free fortnite account. | 1,546,265,987 | mrbeast | US |
https://www.tiktok.com/@mrbeast/video/6641255567782317317 | 268,700 | 2,800,000 | 2,241 | 0 | 4,356 | 6,082 | 6,641,255,567,782,317,000 | 6,614,519,312,189,948,000 | 11 | This is my favorite song, like and I’ll sing more. Also follow me for more Minecraft. | 1,546,287,809 | mrbeast | US |
https://www.tiktok.com/@zachking/video/6642692565835451654 | 797,500 | 9,000,000 | 3,592 | 0 | 2,094 | 2,286 | 6,642,692,565,835,451,000 | 68,616,495,085,350,910 | 14 | Who else is sad that the #holidaysareover ? 😢 #christmas #magic | 1,546,622,386 | zachking | US |
https://www.tiktok.com/@zachking/video/6642703681617661189 | 620,000 | 8,200,000 | 1,632 | 0 | 1,511 | 685 | 6,642,703,681,617,661,000 | 68,616,495,085,350,910 | 16 | Found these old photos of my great-grandfather performing magic #stopmotionstyle #stopmotion | 1,546,624,974 | zachking | US |
https://www.tiktok.com/@mrbeast/video/6642711167414308102 | 279,600 | 1,900,000 | 1,343 | 0 | 2,972 | 2,912 | 6,642,711,167,414,308,000 | 6,614,519,312,189,948,000 | 13 | Leave a like if you miss this jam | 1,546,626,717 | mrbeast | US |
https://www.tiktok.com/@mrbeast/video/6643506740946013445 | 257,000 | 1,800,000 | 967 | 0 | 2,402 | 2,608 | 6,643,506,740,946,013,000 | 6,614,519,312,189,948,000 | 34 | Rock Vs Baby, which is best at smashing a window? | 1,546,811,951 | mrbeast | US |
https://www.tiktok.com/@mrbeast/video/6643529264639511814 | 251,500 | 1,900,000 | 1,275 | 0 | 2,622 | 2,085 | 6,643,529,264,639,512,000 | 6,614,519,312,189,948,000 | 19 | Like the video if you don’t follow the rules, follow me for epic Minecraft. | 1,546,817,195 | mrbeast | US |
https://www.tiktok.com/@mrbeast/video/6643834106247384326 | 266,500 | 2,000,000 | 1,172 | 0 | 2,098 | 3,813 | 6,643,834,106,247,384,000 | 6,614,519,312,189,948,000 | 25 | Like if society doesn’t own you | 1,546,888,171 | mrbeast | US |
https://www.tiktok.com/@zachking/video/6644262308430220550 | 1,200,000 | 13,700,000 | 6,476 | 0 | 4,014 | 4,261 | 6,644,262,308,430,220,000 | 68,616,495,085,350,910 | 18 | What is the longest time you’ve sat in traffic? #backtothegrind #magic | 1,546,987,870 | zachking | US |
https://www.tiktok.com/@mrbeast/video/6644568012189863173 | 312,400 | 2,000,000 | 1,452 | 0 | 2,864 | 2,258 | 6,644,568,012,189,863,000 | 6,614,519,312,189,948,000 | 23 | Darn, I hate forklifts 😤 | 1,547,059,047 | mrbeast | US |
https://www.tiktok.com/@zachking/video/6649817472377556230 | 750,800 | 9,200,000 | 2,320 | 0 | 2,288 | 1,767 | 6,649,817,472,377,556,000 | 68,616,495,085,350,910 | 17 | Should I grow a mustache? #10yearchallenge #magic | 1,548,281,282 | zachking | US |
https://www.tiktok.com/@zachking/video/6652774166946647302 | 678,800 | 9,800,000 | 2,949 | 0 | 1,565 | 2,006 | 6,652,774,166,946,647,000 | 68,616,495,085,350,910 | 7 | Sports aren’t really my thing.... 🏈 What sports are you best at? #golong | 1,548,969,691 | zachking | US |
https://www.tiktok.com/@zachking/video/6657949795086257414 | 1,200,000 | 11,500,000 | 6,407 | 0 | 6,212 | 1,239 | 6,657,949,795,086,257,000 | 68,616,495,085,350,910 | 21 | I love the craziness of life but sometimes still ya gotta fake it#tomyvalentine #valentinesday | 1,550,174,736 | zachking | US |
https://www.tiktok.com/@zachking/video/6658721613011225861 | 2,600,000 | 35,800,000 | 23,500 | 0 | 15,439 | 7,300 | 6,658,721,613,011,226,000 | 68,616,495,085,350,910 | 19 | #mirrormoves #mirrormagic | 1,550,354,439 | zachking | US |
https://www.tiktok.com/@zachking/video/6659355171178417414 | 858,100 | 10,200,000 | 10,500 | 0 | 6,009 | 2,230 | 6,659,355,171,178,417,000 | 68,616,495,085,350,910 | 11 | Please do not try my tricks at home, you may end up getting hurt like this guy #magicgonewrong | 1,550,501,951 | zachking | US |
https://www.tiktok.com/@zachking/video/6678774470909365510 | 1,300,000 | 13,700,000 | 15,400 | 0 | 15,173 | 18,900 | 6,678,774,470,909,365,000 | 68,616,495,085,350,910 | 20 | How many loops did it take for you to spot the difference?? 🤷🏻♂️ #perfectloop | 1,555,023,359 | zachking | US |
https://www.tiktok.com/@zachking/video/6681996068940418309 | 5,000,000 | 96,400,000 | 92,600 | 0 | 30,544 | 13,400 | 6,681,996,068,940,418,000 | 68,616,495,085,350,910 | 14 | That’s the last time I use #tinythings for my chores. | 1,555,773,446 | zachking | US |
https://www.tiktok.com/@zachking/video/6685378515564498182 | 3,700,000 | 40,900,000 | 93,500 | 0 | 19,685 | 7,567 | 6,685,378,515,564,498,000 | 68,616,495,085,350,910 | 29 | It’s not easy for a #workofart to find love ❤️ | 1,556,560,983 | zachking | US |
https://www.tiktok.com/@zachking/video/6685747722382773509 | 1,400,000 | 23,600,000 | 22,000 | 0 | 5,691 | 2,414 | 6,685,747,722,382,773,000 | 68,616,495,085,350,910 | 11 | Who else has #senioritis ?? | 1,556,646,946 | zachking | US |
https://www.tiktok.com/@zachking/video/6694575514889227526 | 2,800,000 | 24,600,000 | 68,900 | 0 | 55,094 | 4,758 | 6,694,575,514,889,227,000 | 68,616,495,085,350,910 | 53 | Show me how creative you can get using the jump cut. #videomagic *thx @natenorell for the stunts. | 1,558,702,326 | zachking | US |
https://www.tiktok.com/@zachking/video/6695344945206660358 | 935,100 | 10,400,000 | 10,300 | 0 | 4,594 | 4,370 | 6,695,344,945,206,660,000 | 68,616,495,085,350,910 | 14 | What is your least favorite bug/insect?#animaltricks | 1,558,881,473 | zachking | US |
https://www.tiktok.com/@zachking/video/6698813420113759493 | 3,800,000 | 43,100,000 | 23,900 | 0 | 14,476 | 8,377 | 6,698,813,420,113,759,000 | 68,616,495,085,350,910 | 29 | Pick up a little trash in your area can make a big difference. ♻️ #goinggreen | 1,559,689,040 | zachking | US |
https://www.tiktok.com/@zachking/video/6702866000062188806 | 2,000,000 | 23,500,000 | 9,154 | 0 | 8,388 | 4,200 | 6,702,866,000,062,189,000 | 68,616,495,085,350,910 | 24 | I’m not sure if I can call myself a #superdad , but I try my best! | 1,560,632,605 | zachking | US |
https://www.tiktok.com/@zachking/video/6706527590036802822 | 1,100,000 | 11,100,000 | 7,861 | 0 | 5,457 | 1,791 | 6,706,527,590,036,803,000 | 68,616,495,085,350,910 | 24 | I was just trying to help feed the starving #wanderlust #nature | 1,561,485,136 | zachking | US |
https://www.tiktok.com/@zachking/video/6707680034372455686 | 1,300,000 | 14,700,000 | 7,516 | 0 | 4,708 | 2,011 | 6,707,680,034,372,455,000 | 68,616,495,085,350,910 | 22 | How to get free food. 👌 What is your favorite fast food??? #fastfoodlife | 1,561,753,460 | zachking | US |
https://www.tiktok.com/@zachking/video/6709686853148085510 | 4,200,000 | 41,300,000 | 37,600 | 0 | 24,865 | 12,100 | 6,709,686,853,148,085,000 | 68,616,495,085,350,910 | 10 | Celebrating #july4th by getting a selfie with Lady Liberty! 🗽 | 1,562,220,709 | zachking | US |
https://www.tiktok.com/@zachking/video/6710224394716712197 | 8,800,000 | 114,700,000 | 191,900 | 0 | 86,544 | 22,700 | 6,710,224,394,716,712,000 | 68,616,495,085,350,910 | 14 | welp that’s the last time I try the #bottlecapchallenge 😳🤕 | 1,562,345,865 | zachking | US |
https://www.tiktok.com/@zachking/video/6715085818345557254 | 2,900,000 | 27,300,000 | 27,500 | 0 | 17,505 | 4,457 | 6,715,085,818,345,557,000 | 68,616,495,085,350,910 | 21 | Does anybody know how I can undo this?! #summerfails | 1,563,477,758 | zachking | US |
https://www.tiktok.com/@zachking/video/6716850626099268870 | 4,500,000 | 64,000,000 | 105,200 | 0 | 45,913 | 12,100 | 6,716,850,626,099,269,000 | 68,616,495,085,350,910 | 27 | I guess you can call me escape artist? #art #magic | 1,563,888,661 | zachking | US |
https://www.tiktok.com/@zachking/video/6718386590579739909 | 1,900,000 | 19,300,000 | 36,700 | 0 | 10,682 | 3,979 | 6,718,386,590,579,740,000 | 68,616,495,085,350,910 | 26 | My dream of being a professional Statue has been shattered. ⚠️ caution, wet floors. #artlookalike | 1,564,246,285 | zachking | US |
https://www.tiktok.com/@zachking/video/6718749703623757061 | 682,300 | 8,400,000 | 3,377 | 0 | 2,385 | 1,669 | 6,718,749,703,623,757,000 | 68,616,495,085,350,910 | 6 | Would you rather spend a day laying by a pool or laying on a beach? #pooldaze | 1,564,330,822 | zachking | US |
https://www.tiktok.com/@zachking/video/6720273057342115077 | 835,300 | 10,700,000 | 6,851 | 0 | 4,839 | 1,483 | 6,720,273,057,342,115,000 | 68,616,495,085,350,910 | 23 | Be careful when you accept the storm area 51 invite. 👽 #area51 | 1,564,685,505 | zachking | US |
https://www.tiktok.com/@zachking/video/6722443322545179910 | 954,800 | 13,400,000 | 7,623 | 0 | 6,261 | 3,154 | 6,722,443,322,545,180,000 | 68,616,495,085,350,910 | 6 | It’s 2019, how is #buffering still a thing? | 1,565,190,809 | zachking | US |
https://www.tiktok.com/@zachking/video/6728078131606899974 | 2,200,000 | 27,500,000 | 31,800 | 0 | 13,946 | 9,995 | 6,728,078,131,606,900,000 | 68,616,495,085,350,910 | 28 | Donut worry, no one was harmed. 🍩 Leave your best donut pun in the comments. #magicgonewrong | 1,566,502,766 | zachking | US |
https://www.tiktok.com/@zachking/video/6729730668558814469 | 673,800 | 9,600,000 | 3,433 | 0 | 2,615 | 1,476 | 6,729,730,668,558,814,000 | 68,616,495,085,350,910 | 6 | Caption this 🐶 #tiktokdogs | 1,566,887,532 | zachking | US |
https://www.tiktok.com/@zachking/video/6731161517544213765 | 3,200,000 | 82,000,000 | 20,600 | 0 | 9,570 | 3,682 | 6,731,161,517,544,214,000 | 68,616,495,085,350,910 | 20 | This WOULD happen to me on the last day of summer. But now I know how to make a 🥪 #ripsummer | 1,567,220,673 | zachking | US |
https://www.tiktok.com/@zachking/video/6733438801714203909 | 953,300 | 11,500,000 | 4,242 | 0 | 4,748 | 1,702 | 6,733,438,801,714,204,000 | 68,616,495,085,350,910 | 59 | Do you think I will be fired by my boss?? 😬 #shortfilms | 1,567,750,898 | zachking | US |
https://www.tiktok.com/@zachking/video/6735169716580535558 | 1,200,000 | 13,500,000 | 6,109 | 0 | 8,303 | 4,151 | 6,735,169,716,580,535,000 | 68,616,495,085,350,910 | 21 | Tik Tok Hack: How to get unlimited Likes ❤️ #loop #perfectloop | 1,568,153,904 | zachking | US |
https://www.tiktok.com/@zachking/video/6736363570679909637 | 2,200,000 | 22,800,000 | 21,100 | 0 | 14,021 | 3,849 | 6,736,363,570,679,909,000 | 68,616,495,085,350,910 | 18 | I do not believe in superstitions, do you? #friday13 | 1,568,431,872 | zachking | US |
https://www.tiktok.com/@zachking/video/6737757353195703558 | 2,700,000 | 56,400,000 | 9,889 | 0 | 10,902 | 3,848 | 6,737,757,353,195,703,000 | 68,616,495,085,350,910 | 30 | This is how you can really turn your heart blue on Tik Tok. #justrealized | 1,568,756,385 | zachking | US |
https://www.tiktok.com/@zachking/video/6738002053596990725 | 862,200 | 13,600,000 | 5,159 | 0 | 4,239 | 3,508 | 6,738,002,053,596,990,000 | 68,616,495,085,350,910 | 8 | Is anyone else afraid to flush an airplane bathroom? ? #thatsrelatable | 1,568,813,359 | zachking | US |
https://www.tiktok.com/@mrbeast/video/6738031520042224901 | 378,100 | 2,600,000 | 1,559 | 0 | 3,461 | 2,020 | 6,738,031,520,042,225,000 | 6,614,519,312,189,948,000 | 6 | Get pranked @chandlerhallow 🤣 | 1,568,820,219 | mrbeast | US |
https://www.tiktok.com/@mrbeast/video/6738054475736567046 | 314,100 | 2,400,000 | 627 | 0 | 1,932 | 1,650 | 6,738,054,475,736,567,000 | 6,614,519,312,189,948,000 | 11 | 😂 | 1,568,825,564 | mrbeast | US |
https://www.tiktok.com/@mrbeast/video/6738501428849036550 | 681,100 | 3,400,000 | 2,380 | 0 | 3,407 | 3,212 | 6,738,501,428,849,036,000 | 6,614,519,312,189,948,000 | 10 | Double tap or I cry | 1,568,929,630 | mrbeast | US |
https://www.tiktok.com/@mrbeast/video/6738763927368338693 | 372,000 | 2,800,000 | 1,571 | 0 | 2,969 | 1,764 | 6,738,763,927,368,338,000 | 6,614,519,312,189,948,000 | 5 | He got got | 1,568,990,746 | mrbeast | US |
https://www.tiktok.com/@zachking/video/6738802532522544389 | 1,100,000 | 18,400,000 | 4,439 | 0 | 5,201 | 2,094 | 6,738,802,532,522,544,000 | 68,616,495,085,350,910 | 18 | What’s your favorite midnight snack? #pov2 | 1,568,999,734 | zachking | US |
https://www.tiktok.com/@mrbeast/video/6738872642763377925 | 357,100 | 2,600,000 | 873 | 0 | 2,187 | 2,090 | 6,738,872,642,763,378,000 | 6,614,519,312,189,948,000 | 11 | 😮😂 | 1,569,016,058 | mrbeast | US |
https://www.tiktok.com/@zachking/video/6740223781148642566 | 1,200,000 | 13,300,000 | 6,943 | 0 | 7,985 | 1,341 | 6,740,223,781,148,642,000 | 68,616,495,085,350,910 | 32 | My spinal cord is definitely tingling.Watch #SpiderManFarFromHomeBluray 10/1 or on Digital Today #ad | 1,569,330,646 | zachking | US |
https://www.tiktok.com/@zachking/video/6741404282806947078 | 1,700,000 | 30,400,000 | 17,100 | 0 | 13,036 | 9,502 | 6,741,404,282,806,947,000 | 68,616,495,085,350,910 | 16 | Hot potato coming through! 🔥🥔 #loopchallenge #loop | 1,569,605,501 | zachking | US |
https://www.tiktok.com/@mrbeast/video/6742503176974519558 | 565,000 | 4,500,000 | 2,988 | 0 | 9,506 | 3,311 | 6,742,503,176,974,519,000 | 6,614,519,312,189,948,000 | 11 | @chandlerhallow proposed | 1,569,861,358 | mrbeast | US |
https://www.tiktok.com/@mrbeast/video/6742549213357362438 | 2,900,000 | 35,800,000 | 16,700 | 0 | 23,024 | 14,900 | 6,742,549,213,357,362,000 | 6,614,519,312,189,948,000 | 13 | Am I tik tok famous now? @chandlerhallow | 1,569,872,077 | mrbeast | US |
https://www.tiktok.com/@mrbeast/video/6743416920957013254 | 719,900 | 5,200,000 | 1,894 | 0 | 4,282 | 3,289 | 6,743,416,920,957,013,000 | 6,614,519,312,189,948,000 | 9 | 1,000,000 | 1,570,074,110 | mrbeast | US |
https://www.tiktok.com/@mrbeast/video/6743422420746505477 | 2,300,000 | 16,700,000 | 32,000 | 0 | 44,694 | 11,300 | 6,743,422,420,746,505,000 | 6,614,519,312,189,948,000 | 15 | Woah | 1,570,075,391 | mrbeast | US |
https://www.tiktok.com/@zachking/video/6745555903166041349 | 11,300,000 | 660,700,000 | 244,200 | 0 | 217,344 | 68,100 | 6,745,555,903,166,041,000 | 68,616,495,085,350,910 | 40 | ⚠️ Caution wet paint. Who watched until the end?? | 1,570,572,133 | zachking | US |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.