Spaces:
Runtime error
Runtime error
| license: mit | |
| title: Personal Finance Advisor | |
| sdk: gradio | |
| emoji: π | |
| colorFrom: blue | |
| colorTo: purple | |
| # π Personal Finance Investment Strategist | |
| ## Agentic Demo Showcase β Track 3 Entry | |
| > **Agent-Based Financial Advisor Using LlamaIndex, Nebius AI, and Economic Data** | |
| Built by: **[Devavrat Samak]** | |
| Tech Stack: LlamaIndex | meta-llama/Meta-Llama-3.1-70B-Instruct-fast (Nebius) | Modal Labs | Gradio | World Bank & Yahoo Finance APIs | |
| --- | |
| ## Hackathon Track | |
| This submission is for: | |
| **Track 3: Agentic Demo Showcase** | |
| agent-demo-track | |
| - We use a multi-agent system to: | |
| 1. Analyze user financial profile | |
| 2. Enrich with demographic insights | |
| 3. Fetch live economic indicators | |
| 4. Generate personalized investment strategy | |
| --- | |
| ## π Overview | |
| This agentic system provides intelligent, context-aware investment strategies based on: | |
| | Feature | Description | | |
| |--------|-------------| | |
| | User Profile | Age group, income, expenses, risk tolerance, goal, timeframe | | |
| | Demographic Insights | Life stage, liquidity needs, planning horizon | | |
| | Economic Analysis | Inflation, interest rates, GDP growth, market trends | | |
| | Tax Awareness | Country-specific tax rules from India and G7 countries, i.e. USA, UK, Canada, Germany, France, Italy, Japan | | |
| | Strategy Generation | Asset allocation, recommended instruments, monthly savings plan | | |
| --- | |
| ## How It Works: The Agentic Framework | |
| ### Agent Flow | |
| Each agent uses natural language reasoning and external tools to build the final strategy. | |
| ### Agents | |
| | Agent | Role | | |
| |-------|------| | |
| | **Input Analyzer** | Parses free-form input into structured profile | | |
| | **Demographic Profiler** | Maps life stage, liquidity needs, planning horizon | | |
| | **Net Worth Checker** | Identifies existing investments and assets | | |
| | **Financial Literacy Detector** | Determines complexity level of advice | | |
| | **Economic Analyst** | Gathers inflation, interest rate, GDP, and market trend | | |
| | **Strategy Advisor** | Generates final investment plan | | |
| --- | |
| ## Technical Architecture | |
| ### Core Components | |
| | Component | Purpose | | |
| |----------|----------| | |
| | LlamaIndex | Manages agent orchestration and reasoning flow | | |
| | meta-llama/Meta-Llama-3.1-70B-Instruct | Generates human-readable investment strategy | | |
| | World Bank API | Provides inflation and GDP data | | |
| | Yahoo Finance | Detects market trend (bullish/bearish) | | |
| | Hardcoded Interest Rates | For major countries (USA, India, UK, etc.) | | |
| | Country Tax DB | Applies local tax logic to optimize portfolio | | |
| | Modal Labs | Hosts backend as ASGI endpoint | | |
| | Gradio | Frontend interface on Hugging Face Spaces | | |
| --- | |
| ## Features | |
| | Feature | Status | | |
| |--------|--------| | |
| | β Multi-Agent Workflow | LlamaIndex-based | | |
| | β Country Support | India, USA, UK, Canada, Germany, France, Italy, Japan | | |
| | β Economic Indicators | Inflation, Interest Rate, GDP Growth, Market Trend | | |
| | β Tax-Aware Advice | Yes β country-specific | | |
| | β Risk Tolerance Mapping | Conservative / Moderate / Aggressive | | |
| | β Markdown Strategy Output | Clean, formatted response | | |
| --- | |
| ## πΉ Video Walkthrough | |
| π¬ [https://youtu.be/_y4ShsIBVMQ] | |
| --- | |
| - Credits | |
| - Built with β€οΈ by [Devavrat Samak] | |
| - For Hugging Face Gradio Hackathon 2025 β Track 3: Agentic Demo Showcase | |
| - GitHub Repo: [https://github.com/Devsam2898/Personal_Financial_Advisor] | |
| - Model: meta-llama/Meta-Llama-3.1-70B-Instruct-fast (Nebius AI) | |
| - Backend: Modal Labs | |
| - Frontend: Hugging Face Gradio | |
| Thank You! | |
| If you're reading this β thank you for checking out our project. We hope you found it insightful and well-built. |