Medical-Related
					Collection
				
Models of all types of tasks that relate to medical matters.
					• 
				18 items
				• 
				Updated
					
				
This model is a fine-tuned version of hustvl/yolos-small.
For more information on how it was created, check out the following link: https://github.com/DunnBC22/Vision_Audio_and_Multimodal_Projects/blob/main/Computer%20Vision/Object%20Detection/Axial%20MRIs/Axial_MRIs_Object_Detection_YOLOS.ipynb
This model is intended to demonstrate my ability to solve a complex problem using technology.
Dataset Source: https://huggingface.co/datasets/Francesco/axial-mri
The following hyperparameters were used during training:
| Metric Name | IoU | Area | maxDets | Metric Value | 
|---|---|---|---|---|
| Average Precision (AP) | IoU=0.50:0.95 | all | maxDets=100 | 0.284 | 
| Average Precision (AP) | IoU=0.50 | all | maxDets=100 | 0.451 | 
| Average Precision (AP) | IoU=0.75 | all | maxDets=100 | 0.351 | 
| Average Precision (AP) | IoU=0.50:0.95 | small | maxDets=100 | 0.000 | 
| Average Precision (AP) | IoU=0.50:0.95 | medium | maxDets=100 | 0.182 | 
| Average Precision (AP) | IoU=0.50:0.95 | large | maxDets=100 | 0.663 | 
| Average Recall (AR) | IoU=0.50:0.95 | all | maxDets=1 | 0.388 | 
| Average Recall (AR) | IoU=0.50:0.95 | all | maxDets=10 | 0.524 | 
| Average Recall (AR) | IoU=0.50:0.95 | all | maxDets=100 | 0.566 | 
| Average Recall (AR) | IoU=0.50:0.95 | small | maxDets=100 | 0.000 | 
| Average Recall (AR) | IoU=0.50:0.95 | medium | maxDets=100 | 0.502 | 
| Average Recall (AR) | IoU=0.50:0.95 | large | maxDets=100 | 0.791 | 
Base model
hustvl/yolos-small