AI & ML interests
📊 Creators of datasets with the most cumulative new downloads each month (users only, no orgs)
Recent Activity
	View all activity
	
			Organization Card
		
		Source: 🏆 Top Contributors To Follow
Creators of datasets with the most cumulative new downloads each month (users only, no orgs)
| Month | User | Downloads | 
|---|---|---|
| 🥇 Jan. 2025 | 🤗 ps yo | 📥 3,257,769 | 
| 🥈 Jan. 2025 | 🤗 Aqua V. | 📥 883,626 | 
| 🥉 Jan. 2025 | 🤗 fsafasr | 📥 308,715 | 
| 🥇 Dec. 2024 | 🤗 ps yo | 📥 1,678,293 | 
| 🥈 Dec. 2024 | 🤗 Aqua V. | 📥 400,840 | 
| 🥉 Dec. 2024 | 🤗 Wenhao Yu | 📥 272,056 | 
| 🥇 Nov. 2024 | 🤗 ps yo | 📥 1,527,645 | 
| 🥈 Nov. 2024 | 🤗 Aqua V. | 📥 488,097 | 
| 🥉 Nov. 2024 | 🤗 Jianshu Zhang | 📥 294,548 | 
| 🥇 Oct. 2024 | 🤗 ps yo | 📥 15,634,114 | 
| 🥈 Oct. 2024 | 🤗 a universe of atoms | 📥 5,157,665 | 
| 🥉 Oct. 2024 | 🤗 Nauman Mustafa | 📥 731,418 | 
| 🥇 Sep. 2024 | 🤗 Hailey Schoelkopf | 📥 32,926,825 | 
| 🥈 Sep. 2024 | 🤗 Nathan Habib | 📥 3,039,291 | 
| 🥉 Sep. 2024 | 🤗 Khalil Hennara | 📥 686,899 | 
| 🥇 Aug. 2024 | 🤗 Hailey Schoelkopf | 📥 32,785,027 | 
| 🥈 Aug. 2024 | 🤗 Lucas Shen | 📥 812,035 | 
| 🥉 Aug. 2024 | 🤗 Jianbang Zhang | 📥 636,863 | 
| 🥇 Jul. 2024 | 🤗 Hailey Schoelkopf | 📥 18,245,516 | 
| 🥈 Jul. 2024 | 🤗 Nathan Habib | 📥 1,395,275 | 
| 🥉 Jul. 2024 | 🤗 Lucas Shen | 📥 784,126 | 
| 🥇 Jun. 2024 | 🤗 Hailey Schoelkopf | 📥 16,736,412 | 
| 🥈 Jun. 2024 | 🤗 Lucas Shen | 📥 1,104,941 | 
| 🥉 Jun. 2024 | 🤗 Chansung Park | 📥 584,557 | 
| 🥇 May 2024 | 🤗 Hailey Schoelkopf | 📥 13,578,732 | 
| 🥈 May 2024 | 🤗 Lucas Shen | 📥 447,988 | 
| 🥉 May 2024 | 🤗 Chansung Park | 📥 368,588 | 
| 🥇 Apr. 2024 | 🤗 Hailey Schoelkopf | 📥 12,558,795 | 
| 🥈 Apr. 2024 | 🤗 Chansung Park | 📥 478,578 | 
| 🥉 Apr. 2024 | 🤗 Lucas Shen | 📥 424,769 | 
| 🥇 Mar. 2024 | 🤗 Hailey Schoelkopf | 📥 11,058,699 | 
| 🥈 Mar. 2024 | 🤗 Etechgrid | 📥 4,072,224 | 
| 🥉 Mar. 2024 | 🤗 Lucas Shen | 📥 419,950 | 
| 🥇 Feb. 2024 | 🤗 Hailey Schoelkopf | 📥 6,426,527 | 
| 🥈 Feb. 2024 | 🤗 Etechgrid | 📥 3,916,028 | 
| 🥉 Feb. 2024 | 🤗 Lucas Shen | 📥 2,403,737 | 
			models
			0
		
			
	None public yet
			datasets
			0
		
			
	None public yet
