Minimizing FLOPs to Learn Efficient Sparse Representations
Paper
•
2004.05665
•
Published
This is a Sparse Encoder model trained on the json dataset using the sentence-transformers library. It maps sentences & paragraphs to a 50368-dimensional sparse vector space and can be used for semantic search and sparse retrieval.
SparseEncoder(
(0): MLMTransformer({'max_seq_length': 512, 'do_lower_case': False, 'architecture': 'ModernBertForEmbeddingsFusedMeanpool'})
(1): SpladePooling({'pooling_strategy': 'mean', 'activation_function': 'log1p_relu', 'word_embedding_dimension': 50368})
)
First install the Sentence Transformers library:
pip install -U sentence-transformers
Then you can load this model and run inference.
from sentence_transformers import SparseEncoder
# Download from the 🤗 Hub
model = SparseEncoder("sparse_encoder_model_id")
# Run inference
queries = [
"Ok, so if you want to step up your coffee game, you need to cut it out with the pre-ground beans and buy whole. And while you\u0027re at it, you might as well go with this burr grinder over a blade grinder. It\u0027s really not all that much more expensive. So why a burr grinder? Better consistency. A blade grinder chops up the beans, but by nature can\u0027t really produce a consistent size for the grounds. And this will really mess with your coffee extraction. Maybe you\u0027re average coffee drinker wouldn\u0027t notice it, but then again, they\u0027re probably still buying pre-ground coffee. And you\u0027re not average, or you wouldn\u0027t be looking at this product,right? Let\u0027s get one thing out of the way... this is by no stretch of the imagination a top end grinder. For that, you want to go with a conical, low speed grinder. And that\u0027s going to cost. A lot. This grinder uses two flat serrated discs, a fixed distance apart, depending on how fine or course you want your grounds. Like I said, conical burrs are the preferred, but really disc grinders also do a fine job of crushing the beans. Basically, since the cones or discs are a fixed distance apart, the beans are crushed between them. The beans can\u0027t pass through to the collection bin until they are crushed to the size determined by the space between the cones/plates, and it\u0027s almost physically impossible for the beans to be crushed smaller (unlike a blade grinder, which can slice some beans to powder, and leave large chunks of others). I mean, that\u0027s just in case you were wondering how it all works. Really where this unit suffers compared to the really high end models is the speed. This is a fast grinder. There\u0027s a potential that the speed can create enough friction to heat up the beans a little. Really, though, that\u0027s a small concern. The bigger issue is that the speed tends to create static, which causes a lot of mess from grounds clinging all over the machine. You\u0027ll need to clean this thing. Often. But, aside from that, this thing will give you a better brew. The ability to ground your beans as you need them will give you fresher coffee, and the consistent size of the grind will give you better extraction. And that\u0027s what counts, right? Full disclosure: I\u0027m on my second unit. The first one apparently had a defect in the screw that held on one of the discs. It failed and the unit was non-functional. I hopped on Cuisinart\u0027s web site, found this model, and submitted a repair request. They immediately shipped out a new unit, as well as a shipping label to return the defective one. So despite the inconvenience of a bad unit, I have to say that the customer service was flawless.",
]
documents = [
'UPDATE: I\'m going to have to ding this a couple of stars due to the faulty electronics. I put in the batteries (it takes 2) shortly before attending a Halloween party and at first all seemed well. The "eyes" have two on modes: Flashing and solid. Both were working as expected (although I\'m not certain why anyone would opt for the flashing mode). Because it\'s difficult to see when the lights are on, I never intended to leave them on the entire time. So I switched them on when entering the party, then turned them off to socialize, only turning them on again if someone wanted a photo. About half way into the party, the lights inexplicably came on into flashing mode. I pressed the button and switched them to solid, and then pressed it again to switch them off. About 2 minutes later, they came back on in flashing mode. This time they wouldn\'t shut off. I had to take out the batteries. I had a spare set and tried putting those in, just in case my batteries were faulty. Things seemed normal for about 15 minutes when the lights again came on into flashing mode. Again it wouldn\'t switch off, and this time the batter compartment was slightly warm. Taking this SECOND set of batteries out, I notice some dark heat discoloration. It kind of makes me wonder what kind of a health hazard this thing might have been had I not caught that the switch circuit board was stressing the batteries. Bottom line? This product looks ok (and can look phenomenal with a bit of work), but don\'t trust the electronics in it. They are dangerous. ------------------------------ I\'ve read a couple of complaints about this product, so I wanted to address them: 1. Size. Some reviews have said this runs small. Taking note, I ordered the larger size, and I\'m glad that I did. I think that had I gone with the smaller size (which is listed as more in the range of my hat size), I\'d have been very disappointed with the fit. 2. Distortion: Many have complained about the packaging squishing the helmet. It would seem that the manufacturer has been paying attention. Mine arrived in box and had filler inside the helmet to try to retain the shape as much as possible. There is *some* inevitable distortion from the box, but pretty minimal and easily corrected. Overall, I have to say that I\'m pretty impressed with this product. The plastic is flexible, but much sturdier than what I was expecting. I do have to say, however, that my review and star rating is based on MANAGED expectations. This is not a completely screen accurate product and it is not without its flaws. But for what it is, and for the cost, I\'d say it\'s a reasonable costume piece either as is, or (as I intend) a base for further modification. Whether you intend to modify the helmet or not, one suggestion I have for everyone is to obtain some foam padding. There are some pressure point areas that will likely become uncomfortable with extended wear.',
'Okay, I like the Panasonic\'s Zs cameras. They\'re easy to get the hang of and I\'ve had no reliability issues. I started with a Panasonic Zs3. Later on I upgraded to a Zs7, then when I saw Amazon was selling a Zs9 which was the same as the Zs8 but with a stereo microphone and the price wasn\'t much over $100 (from Amazon Warehouse), I couldn\'t resist buying it for its 16x zoom. It\'s been a great camera. I love my Zs9 with it\'s long zoom despite it not having GPS (which I didn\'t care about) or HDMI out, and with a lower LCD screen resolution than the Zs7. I thought the screen clarity was fine and didn\'t miss the 460,000 dots on the Zs7. Well, I couldn\'t resist this newer upgraded Zs. The Zs20 is my 4th Panasonic Lumix Zs camera (all of them purchased from Amazon), and I can say without reservation that this is the best of them all. I love the fast burst shooting made possible by the CMOS sensor. The 16x zoom on the Zs8/9 is really great. I\'ve taken some fantastic close-up shots with it. Now I have a 20x zoom. Amazing. It\'s operates when shooting video too. Canon\'s G series, by comparison, has a larger 1:1.7 sensor compared to the Zs20 1:2.33. But, the zoom is very limited on the Canon and the camera is too big to carry around in your pocket - and it cost twice as much (and the older unavailable G9 model is better than the later ones I hear.) Their competitor for this Panasonic is their 20x zoom model SX260SH with a similar 1:2.33 CMOS sensor. Professional reviewers are rating the Zs20 higher than the comparable Canon, which is slightly larger, heavier, and costs more. Everyone raves about Panasonic\'s Leica lenses, with good reason. The Zs20 is just an amazing camera for the price. It\'s even slightly smaller than the Zs 7,8/9/10 and easy to carry in your pocket in a thin stretch case. Like the Zs7 (which never cost less than about $250.00) it has the 460,000 dot bright LCD screen, HDMI out, and GPS. It also has more features than the Zs7 or 8/9/10. Don\'t expect the price to get much lower. As I recall, the Zs10 (the real predecessor of the Zs20) price came down to about the Zs20 price today, or maybe at the very end, a few dollars less, but I wouldn\'t wait. Panasonic may refuse to lower the price any further. It\'s already so heavily discounted, and there is a limit to how low they\'ll go. If you want the absolute best deal, get a "used" one from Amazon Warehouse. It\'s hardly, if at all "used," and most likely brand new but returned for some reason and re-packaged. You have 30 days to send it back if there is anything wrong with it. You don\'t get the one year warranty however, so if that\'s important to you, but a new one. It\'s definitely worth the price. I already had an extra battery but you can buy a non-proprietary battery very inexpensively that lasts even longer than the battery that comes with the camera. I also had a wall charger (two - from my Zs7 and Zs9)), so I didn\'t have to buy that. I\'d say that\'s the only thing Panasonic let down on. It\'s worth getting a wall charger, but it should come with the camera. This is the first time it doesn\'t. Don\'t let it deter you.',
"The Rite is a very good movie despite the horrible critic reviews. Having missed it in theaters I rented it on Amzon's video on demand. Like the Exorcism of Emily Rose, this is not a horror film. If you are looking to be scared, this is not the movie for you. Though most horror films are more disgusting than scary. The Rite begins with the character of who <PERSON> fed up with working in his father's mortuary. He wants to leave but can't pay for college. So he decides to join the seminary so as to get a college education for free, even though he personally believes in nothing. When he graduates, <PERSON> attempts to resign, but the priest he sends his resignation to is not fooled and indirectly threatens to force him to pay back the cost of his education. He doesn't do this out of spite, but because he sees something in <PERSON> that <PERSON> doesn't see in himself. Reluctantly, <PERSON> agrees to go to Rome for two month to study exorcism with the notion that if when he gets back and still wants to resign, he can without repercussions. While in Rome, <PERSON> challenges the professor of the exorcism course thereby publicly announcing his own doubts. He is later sent to work with an older priest, Father <PERSON>, who is an exorcist and has been in the trade for some time. <PERSON> immediately shows <PERSON> a possessed pregnant girl as proof of the existence of the devil. They continue to work on saving the possessed girl, who later dies in the movie. I like the scene where they first meet. Fr. <PERSON> doesn't waste time with chit chat, he just immediately gets into the matter. Also, <PERSON> meets a female reporter named <PERSON> while in Rome. They connect and become friends. At least the script writers decided to not put a romantic interest between them. <PERSON> does a good job of playing the professional reporter who connects with <PERSON> as she too searches for the truth and has something in common with him. As the movie progresses <PERSON> is forced to face his inner demons. The flashbacks in the movie let the viewer know that he lost his faith when his mother died, but had obviously hung on to a bit of it as he has spent his whole life searching for the truth about God and the Devil. <PERSON> does an excellent job playing the doubting <PERSON> as he is forced to face actual cases of possession and admit that maybe the devil is real. Never once did I think his performance was forced. He was able to display the character's inner turmoil and the fact that <PERSON> truly cares about these people that <PERSON> takes him to. At one point he challenges the older Fr. <PERSON> saying that the pregnant girl needs a psychiatrist more than a priest. Even though you can tell that even he is wondering if maybe she is possessed as she knows things about his past that no one knows about. <PERSON> does a superb job as Father <PERSON>. When you first meet him he is a get down to business type and seems a bit off putting. As the movie continues <PERSON> manages to demonstrate the emotional side of the character without it seeming cheesy or forced. There is a scene in which Father <PERSON> is clearly distraught over the young girl's death. It is a very emotional scene that even you will feel Fr. <PERSON>' pain as he breaks down and cries and pleads with <PERSON> to not let the devil destroy his soul like he destroyed the girl's. <PERSON> also does a great job portraying the demonic taking over of the older priest until the final exorcism scene at the end. In that scene <PERSON> puts a certain amount of class into it. Whereas in the Exorcist and in Emily Rose the final exorcism scene immediately starts with screaming and cussing and anything shocking that Hollywood can throw in; in The Rite, the final showdown with the devil starts off with the possessed Fr. <PERSON> displaying a certain amount of calm and class that only <PERSON> can provide. He gets in <PERSON> and <PERSON>'s heads instead on yelling insults at them. Then, he slowly progresses into a more antagonistic character until he physically assaults <PERSON> and the female reporter. Naturally the movie ends with <PERSON> being purified of his demons, which is good because I hate sad endings. <PERSON> takes his vows and maintains his newfound belief in God and the reality of the devil/evil. I like the parting scene between <PERSON> and Fr. <PERSON>. It's not overly sentimental, but there is a chemistry between the characters & actors where they have a newfound respect for each other as they have both witnessed something few ever see. Like I said, the movie is not scary. I found it to be more of a spiritual journey type film that concerns <PERSON> and <PERSON> as they both face their own failings and learn to accept that evil does exist and only with God can it be fought. But the movie also does not ignore science. Even the character of <PERSON> admits that there are a lot of supposed possession cases where the person is truly mentally ill. The exorcist is there when science can't explain what's wrong with an individual. The movie does leave it up to you the viewer to decide if you believe in the devil, or science. It does provide believable resolution for the characters as they accept what's happened and move on with their lives. The quality of the movie was very good. I rented the SD version on video on demand. It loaded quickly and there were no problems with playback. Not once did it look pixelated. It actually felt like I was watching a DVD. I may buy this on DVD when the price goes down some. I recommend this movie to anyone that likes a good drama and isn't expecting another Exorcist movie. Understand that there is no pea soup, spinning heads, or masturbating 12 year old girls.",
]
query_embeddings = model.encode_query(queries)
document_embeddings = model.encode_document(documents)
print(query_embeddings.shape, document_embeddings.shape)
# [1, 50368] [3, 50368]
# Get the similarity scores for the embeddings
similarities = model.similarity(query_embeddings, document_embeddings)
print(similarities)
# tensor([[296.5509, 289.7054, 288.2206]])
sparse-ir-evalSparseInformationRetrievalEvaluator with these parameters:{
"max_active_dims": 1024
}
| Metric | Value |
|---|---|
| dot_accuracy@1 | 0.056 |
| dot_accuracy@8 | 0.1574 |
| dot_accuracy@50 | 0.3211 |
| dot_accuracy@100 | 0.4101 |
| dot_precision@1 | 0.056 |
| dot_precision@8 | 0.0197 |
| dot_precision@50 | 0.0064 |
| dot_precision@100 | 0.0041 |
| dot_recall@1 | 0.056 |
| dot_recall@8 | 0.1574 |
| dot_recall@50 | 0.3211 |
| dot_recall@100 | 0.4101 |
| dot_ndcg@10 | 0.107 |
| dot_mrr@10 | 0.0873 |
| dot_map@100 | 0.0953 |
| query_active_dims | 1024.0 |
| query_sparsity_ratio | 0.9797 |
| corpus_active_dims | 1024.0 |
| corpus_sparsity_ratio | 0.9797 |
| avg_flops | 828.1012 |
anchor and positive| anchor | positive | |
|---|---|---|
| type | string | string |
| details |
|
|
| anchor | positive |
|---|---|
This knife, and theJ.A. Henckels Twin Four Star 3-Inch High Carbon Stainless-Steel Paring Knifeare the two best knives in the Henckels four star collection. There is something "just so" about them. They are just right, with all the various design parameters coming together to create a whole that is greater than the sum of the parts. This serrated utility knife works well in a great variety of applications. The five inch serrated blade is nicely thin (but still thick enough for good strength and rigidity) and shallow (i.e. not broad). I find it very useful for cutting pie or cake or brownies, as well as (of course) bread and tomatoes and many other vegetables. I've had this knife now for SIXTEEN YEARS, and it is still going strong, and still one of my favorites. However . . . you must SHARPEN this knife eventually. Like any other knife, it will go dull. NEVER HONE THIS KNIFE OR ANY OTHER SERRATED KNIFE! A sharpening steel is too large a diameter to be used on a serrated knife.... |
When I moved into my first (and current) house from my apartment, the previous owner had a Whirlpool (Ecodyne) WHER25 reverse osmosis system installed under the kitchen sink. I liked the water the system produced, but the flow control was misfunctioning, causing an annoying dripping sound that was almost constant. The installer (previous owner, not a plumber) had NOT made the common mistake of trimming out the flow control--which was the first thing I suspected. No, the problem, rather, was deformation of the thin rubber membranes (there are two) inside the head of the unit. I flipped them over (they are reversible) and this fixed the problem for a month or so, but it returned. I priced out new membranes/gaskets and flow control insert, with shipping, and decided that I should just start fresh with a whole new unit, since it was on a special sale locally and it would come with all new filters ($80 worth). I replaced just the head and all was well for a while. Then the tank stopp... |
The Good: Sawstop customer service is the best I have dealt with in years. When set up correctly it cuts sheet good like a dream. Only a panel saw would seem better. The adjustable stops are stout and easy to use. Great for repeat cuts. Sliding mechanism is very smooth The Bad: No postive stops - in my experience this borders on being a huge problem for two reasons. First, it is not easy to get the fence square to the blade if you want to be very accurate. On the best of days it takes me 5 minutes to get it close enough to make a 48" cut square. Without positive stops I have to square the sliding table fence every time it is bumped or removed. And, I remove it regularly as the sliding table fence sits close enough to the blade that almost all cuts over 48" using the regular saw fence demand the sliding table fence be removed or swung out of the way (if the cut is less than 48" the sliding table can be moved back with fence in place forming a little pocket to work within). The fence th... |
The Bad (yes there are a lot of bad things even with 5 stars): One of the worst written non fiction books I have ever owned. I really don't care if one of the authors clients liked a sauce so well that she would eat it over kitty litter. I don't care to read 100s of testaments to how good the recipes are (they are pretty good). I just want to get on with the book. Prove the recipes are not good. Don't spend all those pages trying to convince me. It even backfired. I was sure they were going to be terrible are reading all the testaments. Get ready to cook. A lot. Get ready to do a lot of dishes. Have to plan ahead. Have to make lunches the night before often. The flax seed breakfast takes some work and time. Can't just whip it up. If you run out without having already prepared more you will find yourself without a breakfast. Terribly organized. It is not sequential. You will read something and then find out later you were not suppose to do it when you did unless you read the entire b... |
I've had a Samsung WB850 and I still have a Fuji F900EXR. Both are megazoom pocket cameras. I'm sold on pocket megazooms for reasons that I explained in my review of the WB850. I've put my big DSLRs away only for stuff where I need the features of a big DSLR and those times are becoming rarer. I changed from the WB850 for one reason. It is SLOW between shots. Super camera but it just took too much time between shots AND I wanted a camera that would shoot in raw format. The Fuji is fast between shots and it shoots in raw BUT it won't let you run the camera and charge the battery in the camera through the USB port. Therefore I always had to carry extra batteries. After owning the Fuji for a few months, I found that I really did not need raw pictures. I just never used the raw file, only the jpg file. If you don't know what the raw format is, then you most likely don't need raw. I saw the 9700 in a store and was super impressed with the zoom. There is a BIG difference between the 21X me... |
The system works great! There are a few points that I would like to point out for installation. 1. Each controller will handle up to three doors or gates but you can add multiple controllers. I have 5 garage doors to control. I needed two controllers and three extra door sensors since each controller comes with one sensor. You must switch between controllers in the app to control each group of doors. The app does remember the last used controller. 2. The app will always default to Door #1 and you must swipe left or right to control Door #2 or #3. Therefore if there is one particular door that you use most, make that door #1. Each door can be labeled with a unique name and the name is what you will see in the app. I use the middle door mainly and I had to go back and rewire the middle door to the #1 terminal so that it would always show up as the default door and I did not need to swipe to select it. Name your controller the PERMANENT name that you want to call it initially. Once it... |
model.SpladeMixedTopKLoss.SpladeMixedTopKLoss with these parameters:{
"loss": "SparseMultipleNegativesRankingLoss(scale=1.0, similarity_fct='dot_score', gather_across_devices=False)",
"document_regularizer_weight": 0.005,
"query_regularizer_weight": 0.005,
"document_regularizer_threshold": 256,
"query_regularizer_threshold": 256
}
eval_strategy: stepsper_device_train_batch_size: 64weight_decay: 0.0001num_train_epochs: 2lr_scheduler_type: cosinewarmup_ratio: 0.075save_only_model: Truebf16: Truedataloader_num_workers: 8gradient_checkpointing: Trueoverwrite_output_dir: Falsedo_predict: Falseeval_strategy: stepsprediction_loss_only: Trueper_device_train_batch_size: 64per_device_eval_batch_size: 8per_gpu_train_batch_size: Noneper_gpu_eval_batch_size: Nonegradient_accumulation_steps: 1eval_accumulation_steps: Nonetorch_empty_cache_steps: Nonelearning_rate: 5e-05weight_decay: 0.0001adam_beta1: 0.9adam_beta2: 0.999adam_epsilon: 1e-08max_grad_norm: 1num_train_epochs: 2max_steps: -1lr_scheduler_type: cosinelr_scheduler_kwargs: {}warmup_ratio: 0.075warmup_steps: 0log_level: passivelog_level_replica: warninglog_on_each_node: Truelogging_nan_inf_filter: Truesave_safetensors: Truesave_on_each_node: Falsesave_only_model: Truerestore_callback_states_from_checkpoint: Falseno_cuda: Falseuse_cpu: Falseuse_mps_device: Falseseed: 42data_seed: Nonejit_mode_eval: Falsebf16: Truefp16: Falsefp16_opt_level: O1half_precision_backend: autobf16_full_eval: Falsefp16_full_eval: Falsetf32: Nonelocal_rank: 0ddp_backend: Nonetpu_num_cores: Nonetpu_metrics_debug: Falsedebug: []dataloader_drop_last: Falsedataloader_num_workers: 8dataloader_prefetch_factor: Nonepast_index: -1disable_tqdm: Falseremove_unused_columns: Truelabel_names: Noneload_best_model_at_end: Falseignore_data_skip: Falsefsdp: []fsdp_min_num_params: 0fsdp_config: {'min_num_params': 0, 'xla': False, 'xla_fsdp_v2': False, 'xla_fsdp_grad_ckpt': False}fsdp_transformer_layer_cls_to_wrap: Noneaccelerator_config: {'split_batches': False, 'dispatch_batches': None, 'even_batches': True, 'use_seedable_sampler': True, 'non_blocking': False, 'gradient_accumulation_kwargs': None}parallelism_config: Nonedeepspeed: Nonelabel_smoothing_factor: 0.0optim: adamw_torch_fusedoptim_args: Noneadafactor: Falsegroup_by_length: Falselength_column_name: lengthproject: huggingfacetrackio_space_id: trackioddp_find_unused_parameters: Noneddp_bucket_cap_mb: Noneddp_broadcast_buffers: Falsedataloader_pin_memory: Truedataloader_persistent_workers: Falseskip_memory_metrics: Trueuse_legacy_prediction_loop: Falsepush_to_hub: Falseresume_from_checkpoint: Nonehub_model_id: Nonehub_strategy: every_savehub_private_repo: Nonehub_always_push: Falsehub_revision: Nonegradient_checkpointing: Truegradient_checkpointing_kwargs: Noneinclude_inputs_for_metrics: Falseinclude_for_metrics: []eval_do_concat_batches: Truefp16_backend: autopush_to_hub_model_id: Nonepush_to_hub_organization: Nonemp_parameters: auto_find_batch_size: Falsefull_determinism: Falsetorchdynamo: Noneray_scope: lastddp_timeout: 1800torch_compile: Falsetorch_compile_backend: Nonetorch_compile_mode: Noneinclude_tokens_per_second: Falseinclude_num_input_tokens_seen: noneftune_noise_alpha: Noneoptim_target_modules: Nonebatch_eval_metrics: Falseeval_on_start: Falseuse_liger_kernel: Falseliger_kernel_config: Noneeval_use_gather_object: Falseaverage_tokens_across_devices: Trueprompts: Nonebatch_sampler: batch_samplermulti_dataset_batch_sampler: proportionalrouter_mapping: {}learning_rate_mapping: {}| Epoch | Step | Training Loss | sparse-ir-eval_dot_ndcg@10 |
|---|---|---|---|
| 0.0063 | 20 | 787.2433 | - |
| 0.0126 | 40 | 440.0618 | - |
| 0.0190 | 60 | 271.8732 | - |
| 0.0253 | 80 | 159.8073 | - |
| 0.0316 | 100 | 115.2051 | - |
| 0.0379 | 120 | 68.2212 | - |
| 0.0443 | 140 | 37.2703 | - |
| 0.0506 | 160 | 21.9191 | - |
| 0.0569 | 180 | 13.6624 | - |
| 0.0632 | 200 | 6.6098 | - |
| 0.0696 | 220 | 4.905 | - |
| 0.0759 | 240 | 4.4195 | - |
| 0.0822 | 260 | 3.7145 | - |
| 0.0885 | 280 | 3.3807 | - |
| 0.0948 | 300 | 3.3389 | - |
| 0.1012 | 320 | 3.1854 | - |
| 0.1075 | 340 | 3.0942 | - |
| 0.1138 | 360 | 2.8802 | - |
| 0.1201 | 380 | 2.8744 | - |
| 0.1265 | 400 | 2.9323 | - |
| 0.1328 | 420 | 2.805 | - |
| 0.1391 | 440 | 2.7811 | - |
| 0.1454 | 460 | 2.7447 | - |
| 0.1518 | 480 | 2.7353 | - |
| 0.1581 | 500 | 2.6297 | - |
| 0.1644 | 520 | 2.6286 | - |
| 0.1707 | 540 | 2.6424 | - |
| 0.1770 | 560 | 2.5846 | - |
| 0.1834 | 580 | 2.6457 | - |
| 0.1897 | 600 | 2.4484 | - |
| 0.1960 | 620 | 2.5683 | - |
| 0.2023 | 640 | 2.5078 | - |
| 0.2087 | 660 | 2.4674 | - |
| 0.2150 | 680 | 2.4734 | - |
| 0.2213 | 700 | 2.3857 | - |
| 0.2276 | 720 | 2.3447 | - |
| 0.2340 | 740 | 2.3187 | - |
| 0.2403 | 760 | 2.4015 | - |
| 0.2466 | 780 | 2.3671 | - |
| 0.2529 | 800 | 2.2929 | - |
| 0.2592 | 820 | 2.3264 | - |
| 0.2656 | 840 | 2.7711 | - |
| 0.2719 | 860 | 2.2928 | - |
| 0.2782 | 880 | 2.1857 | - |
| 0.2845 | 900 | 2.1 | - |
| 0.2909 | 920 | 2.1598 | - |
| 0.2972 | 940 | 1.9527 | - |
| 0.3035 | 960 | 2.0608 | - |
| 0.3098 | 980 | 2.0235 | - |
| 0.3162 | 1000 | 1.9305 | - |
| 0.3225 | 1020 | 1.9598 | - |
| 0.3288 | 1040 | 1.9558 | - |
| 0.3351 | 1060 | 2.0087 | - |
| 0.3414 | 1080 | 1.9493 | - |
| 0.3478 | 1100 | 1.7575 | - |
| 0.3541 | 1120 | 1.7915 | - |
| 0.3604 | 1140 | 1.8282 | - |
| 0.3667 | 1160 | 1.774 | - |
| 0.3731 | 1180 | 1.7967 | - |
| 0.3794 | 1200 | 1.7661 | - |
| 0.3857 | 1220 | 1.7127 | - |
| 0.3920 | 1240 | 1.6856 | - |
| 0.3984 | 1260 | 1.737 | - |
| 0.4047 | 1280 | 1.7078 | - |
| 0.4110 | 1300 | 1.7971 | - |
| 0.4173 | 1320 | 1.6587 | - |
| 0.4236 | 1340 | 1.6127 | - |
| 0.4300 | 1360 | 1.5483 | - |
| 0.4363 | 1380 | 1.5743 | - |
| 0.4426 | 1400 | 1.6291 | - |
| 0.4489 | 1420 | 1.6277 | - |
| 0.4553 | 1440 | 1.5486 | - |
| 0.4616 | 1460 | 1.5393 | - |
| 0.4679 | 1480 | 1.5138 | - |
| 0.4742 | 1500 | 1.5601 | - |
| 0.4806 | 1520 | 1.5127 | - |
| 0.4869 | 1540 | 1.5186 | - |
| 0.4932 | 1560 | 1.4835 | - |
| 0.4995 | 1580 | 1.3831 | - |
| 0.5058 | 1600 | 1.5297 | - |
| 0.5122 | 1620 | 1.4104 | - |
| 0.5185 | 1640 | 1.3922 | - |
| 0.5248 | 1660 | 1.4043 | - |
| 0.5311 | 1680 | 1.4286 | - |
| 0.5375 | 1700 | 1.3533 | - |
| 0.5438 | 1720 | 1.3941 | - |
| 0.5501 | 1740 | 1.3218 | - |
| 0.5564 | 1760 | 1.3049 | - |
| 0.5628 | 1780 | 1.4483 | - |
| 0.5691 | 1800 | 1.3819 | - |
| 0.5754 | 1820 | 1.3073 | - |
| 0.5817 | 1840 | 1.3515 | - |
| 0.5880 | 1860 | 1.3165 | - |
| 0.5944 | 1880 | 1.2582 | - |
| 0.6007 | 1900 | 1.2801 | - |
| 0.6070 | 1920 | 1.2912 | - |
| 0.6133 | 1940 | 1.2768 | - |
| 0.6197 | 1960 | 1.2681 | - |
| 0.6260 | 1980 | 1.2818 | - |
| 0.6323 | 2000 | 1.2085 | 0.0834 |
| 0.6386 | 2020 | 1.2319 | - |
| 0.6450 | 2040 | 1.2843 | - |
| 0.6513 | 2060 | 1.2895 | - |
| 0.6576 | 2080 | 1.2754 | - |
| 0.6639 | 2100 | 1.3094 | - |
| 0.6702 | 2120 | 1.1937 | - |
| 0.6766 | 2140 | 1.2294 | - |
| 0.6829 | 2160 | 1.2211 | - |
| 0.6892 | 2180 | 1.3088 | - |
| 0.6955 | 2200 | 1.1989 | - |
| 0.7019 | 2220 | 1.2486 | - |
| 0.7082 | 2240 | 1.1296 | - |
| 0.7145 | 2260 | 1.1456 | - |
| 0.7208 | 2280 | 1.2594 | - |
| 0.7272 | 2300 | 1.1598 | - |
| 0.7335 | 2320 | 1.1291 | - |
| 0.7398 | 2340 | 1.1203 | - |
| 0.7461 | 2360 | 1.1708 | - |
| 0.7525 | 2380 | 1.175 | - |
| 0.7588 | 2400 | 1.2057 | - |
