Model Performance Report
Overall Accuracy: 79.98%
Note: Zeros in the following table indicate lack of test samples for those classes.
Per-Class Performance
| Class | Precision | Recall (Accuracy) | F1-Score | Support |
|---|---|---|---|---|
| 000 General works, books and libraries, information sciences | 0.87 | 0.88 | 0.88 | 6725.0 |
| 010 Bibliography | 0.80 | 1.00 | 0.89 | 4.0 |
| 020 Library science | 0.67 | 0.63 | 0.65 | 861.0 |
| 060 Associations, institutions, etc. | Societies | 0.00 | 0.00 | 0.00 | 7.0 |
| 070 Journalism + Newspapers | 0.59 | 0.60 | 0.59 | 312.0 |
| 090 Rare books | 0.00 | 0.00 | 0.00 | 1.0 |
| 100 Philosophy and psychology | 0.00 | 0.00 | 0.00 | 23.0 |
| 120 Special metaphysical topics | 0.20 | 0.13 | 0.16 | 15.0 |
| 130 Mind and body + Parapsychology | 0.72 | 0.70 | 0.71 | 348.0 |
| 150 Psychology | 0.60 | 0.66 | 0.63 | 763.0 |
| 160 Logic | 0.00 | 0.00 | 0.00 | 2.0 |
| 170 Ethics | 0.44 | 0.33 | 0.38 | 51.0 |
| 180 Philosophy, Ancient | Ancient, Medieval and Eastern philosophy | 0.00 | 0.00 | 0.00 | 7.0 |
| 190 Philosophy, Modern + Modern philosophy | 0.42 | 0.50 | 0.45 | 20.0 |
| 200 Religion | Religion and theology | 0.44 | 0.33 | 0.38 | 174.0 |
| 220 Bible | 0.79 | 0.72 | 0.75 | 259.0 |
| 230 Theology, Doctrinal | Doctrinal theology | 0.60 | 0.59 | 0.60 | 409.0 |
| 240 Devotional literature + Theology, Practical | 0.63 | 0.68 | 0.65 | 715.0 |
| 250 Pastoral theology | 0.46 | 0.44 | 0.45 | 71.0 |
| 260 Church + Church work | 0.58 | 0.50 | 0.53 | 123.0 |
| 270 Church history | History of Christianity | 0.00 | 0.00 | 0.00 | 8.0 |
| 280 Christian sects | 0.59 | 0.58 | 0.59 | 185.0 |
| 290 Religions | Non-Christian religions and comparative religion | 0.69 | 0.73 | 0.71 | 425.0 |
| 300 Social sciences | 0.61 | 0.59 | 0.60 | 2256.0 |
| 310 Statistics | 0.00 | 0.00 | 0.00 | 3.0 |
| 320 Political science | 0.82 | 0.81 | 0.82 | 1817.0 |
| 330 Economics | 0.84 | 0.80 | 0.82 | 5063.0 |
| 340 Law | 0.82 | 0.86 | 0.84 | 2393.0 |
| 350 Public administration + Military art and science | 0.69 | 0.69 | 0.69 | 910.0 |
| 360 Social service + Societies | 0.76 | 0.76 | 0.76 | 3653.0 |
| 370 Education | 0.83 | 0.82 | 0.83 | 2992.0 |
| 380 Commerce + Communication and traffic | 0.77 | 0.75 | 0.76 | 1485.0 |
| 390 Ethnology | Customs and folklore | 0.59 | 0.48 | 0.53 | 365.0 |
| 400 (Philology + Language and languages) | Languages and linguistics | 0.38 | 0.33 | 0.36 | 48.0 |
| 410 Linguistics | 0.52 | 0.38 | 0.43 | 40.0 |
| 420 English language | 0.68 | 0.71 | 0.70 | 220.0 |
| 430 German language + Germanic languages | 0.55 | 0.75 | 0.63 | 8.0 |
| 440 French language | 0.62 | 0.76 | 0.68 | 17.0 |
| 450 Italian language + Romanian language | 0.00 | 0.00 | 0.00 | 1.0 |
| 460 Spanish language + Portuguese language | 0.53 | 0.73 | 0.62 | 22.0 |
| 470 Latin language + Latin philology | 0.00 | 0.00 | 0.00 | 1.0 |
| 480 Greek language + Greek philology | 1.00 | 0.09 | 0.17 | 11.0 |
| 490 Other languages | 0.65 | 0.71 | 0.68 | 72.0 |
| 500 Science + Natural history | 0.36 | 0.22 | 0.27 | 37.0 |
| 510 Mathematics | 0.77 | 0.78 | 0.77 | 162.0 |
| 520 Astronomy | 0.79 | 0.79 | 0.79 | 150.0 |
| 530 Physics | 0.73 | 0.72 | 0.73 | 103.0 |
| 540 Chemistry | 0.79 | 0.70 | 0.74 | 151.0 |
| 550 Geology + Earth sciences | 0.79 | 0.81 | 0.80 | 305.0 |
| 560 Paleontology | 0.72 | 0.82 | 0.77 | 22.0 |
| 570 Biology + Anthropology | 0.73 | 0.75 | 0.74 | 308.0 |
| 580 Botany | 0.68 | 0.74 | 0.71 | 137.0 |
| 590 Zoology | 0.77 | 0.81 | 0.79 | 365.0 |
| 600 Industrial arts + Technology + Engineering | Applied sciences and technology | 0.00 | 0.00 | 0.00 | 5.0 |
| 610 Medicine | 0.87 | 0.87 | 0.87 | 5492.0 |
| 620 Engineering | 0.84 | 0.86 | 0.85 | 6225.0 |
| 630 Agriculture | 0.84 | 0.81 | 0.83 | 1982.0 |
| 640 Home economics | 0.85 | 0.86 | 0.85 | 7071.0 |
| 650 Business | 0.80 | 0.81 | 0.80 | 7198.0 |
| 660 Chemistry, Technical + Chemical engineering | 0.69 | 0.56 | 0.62 | 330.0 |
| 670 Manufactures | Manufacturing | 0.62 | 0.63 | 0.63 | 402.0 |
| 680 Handicraft + Occupations | 0.71 | 0.68 | 0.69 | 788.0 |
| 690 Building | 0.82 | 0.86 | 0.84 | 1716.0 |
| 700 Arts | Arts and recreation | 0.62 | 0.66 | 0.64 | 462.0 |
| 710 Gardening (ornamental) + Parks + Forests and forestry (in conservation applications) | 0.50 | 0.30 | 0.37 | 44.0 |
| 720 Architecture | 0.71 | 0.64 | 0.67 | 414.0 |
| 730 Sculpture | 0.37 | 0.15 | 0.21 | 47.0 |
| 740 Drawing + Decoration and ornament + Design | 0.73 | 0.73 | 0.73 | 2502.0 |
| 750 Painting + Art | 0.76 | 0.78 | 0.77 | 380.0 |
| 760 Engraving + Graphic arts | 0.00 | 0.00 | 0.00 | 7.0 |
| 770 Photography | 0.79 | 0.79 | 0.79 | 569.0 |
| 780 Music | 0.89 | 0.90 | 0.89 | 2711.0 |
| 790 Amusements + Recreation | 0.86 | 0.87 | 0.87 | 9348.0 |
| 800 Literature | 0.62 | 0.58 | 0.60 | 674.0 |
| 810 American literature | 0.61 | 0.66 | 0.64 | 675.0 |
| 820 English literature | 0.64 | 0.55 | 0.59 | 394.0 |
| 830 German literature | 0.50 | 0.17 | 0.25 | 6.0 |
| 840 French literature | 0.00 | 0.00 | 0.00 | 8.0 |
| 850 Italian literature + Romanian literature | 0.00 | 0.00 | 0.00 | 3.0 |
| 860 Spanish literature | 0.33 | 0.25 | 0.29 | 8.0 |
| 870 Latin literature | 0.00 | 0.00 | 0.00 | 1.0 |
| 880 Greek literature + Classical literature | 0.00 | 0.00 | 0.00 | 4.0 |
| 890 Literature of other languages | 0.59 | 0.47 | 0.52 | 34.0 |
| 900 History + Geography | 0.64 | 0.37 | 0.47 | 19.0 |
| 910 Geography + Voyages and travels | 0.78 | 0.80 | 0.79 | 2185.0 |
| 920 Biography | 0.69 | 0.77 | 0.73 | 260.0 |
| 930 History, Ancient | Ancient history | 0.71 | 0.75 | 0.73 | 83.0 |
| 940 Europe | 0.62 | 0.66 | 0.64 | 377.0 |
| 950 Asia | 0.53 | 0.56 | 0.54 | 175.0 |
| 960 Africa | 0.67 | 0.25 | 0.36 | 24.0 |
| 970 America + North America | 0.62 | 0.59 | 0.61 | 270.0 |
| 980 South America + Latin America | 0.00 | 0.00 | 0.00 | 2.0 |
| 990 Oceania + Polar regions | 0.58 | 0.41 | 0.48 | 17.0 |
| No numerical value found | 0.78 | 0.37 | 0.50 | 19.0 |
Summary Statistics
- Macro Avg F1: 0.53
- Weighted Avg F1: 0.80