index int64 0 8.8k | video_length float64 7.1 33.3 ⌀ | category stringclasses 9 values | question stringlengths 74 359 | question_type stringclasses 2 values | answer stringlengths 1 6 | options listlengths 4 4 ⌀ | video stringclasses 997 values | file_name stringclasses 997 values |
|---|---|---|---|---|---|---|---|---|
430 | 22.000215 | absolute_speed | What is the average speed of the person away(id: 19) between 10.3s and 18.5s in m/s? | numerical | 0.87 | null | 0133 | 0133.mp4 |
431 | 22.000215 | absolute_speed | What is the average speed of the person in dark clothing(id: 17) between 0.0s and 14.3s in m/s? | numerical | 0.87 | null | 0133 | 0133.mp4 |
432 | 22.000215 | absolute_displacement | What is the displacement distance of the person in dark clothing(id: 17) between 12.3s and 18.5s in meters? | numerical | 6.85 | null | 0133 | 0133.mp4 |
433 | 22.000215 | absolute_displacement | What is the displacement distance of the person in dark clothing(id: 18) between 4.1s and 14.3s in meters? | numerical | 7.45 | null | 0133 | 0133.mp4 |
434 | 22.000215 | relative_distance | Measuring from the closest point of each object, which of the following is closest to the parking meter(id: 09): trash bin(id: 04), trash can(id: 02), green park bench(id: 07), or metal bench frame(id: 01)? | mcq | A | [
"A. trash bin(id: 04)",
"B. trash can(id: 02)",
"C. green park bench(id: 07)",
"D. metal bench frame(id: 01)"
] | 0133 | 0133.mp4 |
435 | null | trajectory_description | Assuming the video is recorded from a first-person perspective, which of the provided options best describes the person's overall movement throughout the entire duration of the video? Choose from 'straight', 'left turn', 'right turn' or 'U turn'. | mcq | B | [
"A. straight",
"B. left turn",
"C. right turn",
"D. U turn"
] | 0133 | 0133.mp4 |
436 | null | trajectory_length | How long has the camera travelled throughout the entire duration of the video in meters? | numerical | 19.8 | null | 0133 | 0133.mp4 |
437 | 18.599461 | relative_direction_categorical_ordinal | If I am standing by the parking lot(id: 13) and facing the white flowers(id: 16), is the blue flowers(id: 14) to my front-left, front-right, back-left, or back-right? The directions refer to the quadrants of a Cartesian plane (if I am standing at the origin and facing along the positive y-axis). | mcq | A | [
"A. front-left",
"B. front-right",
"C. back-left",
"D. back-right"
] | 0136 | 0136.mp4 |
438 | 18.599461 | depth_aware_counting | At approximately 16s, how many signs are visible within 9 meters from the camera? | numerical | 1 | null | 0136 | 0136.mp4 |
439 | 18.599461 | relative_distance | Measuring from the closest point of each object, which of the following is closest to the parking lot(id: 13): blue flowers(id: 09), bench(id: 04), blue flowers(id: 14), or gray stone path(id: 06)? | mcq | C | [
"A. blue flowers(id: 09)",
"B. bench(id: 04)",
"C. blue flowers(id: 14)",
"D. gray stone path(id: 06)"
] | 0136 | 0136.mp4 |
440 | 18.599461 | depth_aware_counting | At approximately 10s, how many poles are visible within 9 meters from the camera? | numerical | 2 | null | 0136 | 0136.mp4 |
441 | 18.599461 | absolute_distance | What's the distance between the center of the park bench(id: 11) and the blue water body(id: 17) in meters? | numerical | 6.09 | null | 0136 | 0136.mp4 |
442 | 18.599461 | object_3d_localization | At approximately 8.1 seconds into the video, what is the Euclidean distance of the blue flowers(id: 02) from the camera in meters? | numerical | 8.08 | null | 0136 | 0136.mp4 |
443 | null | trajectory_description | Assuming the video is recorded from a first-person perspective, which of the provided options best describes the person's overall movement throughout the entire duration of the video? Choose from 'straight', 'left turn', 'right turn' or 'U turn'. | mcq | B | [
"A. straight",
"B. left turn",
"C. right turn",
"D. U turn"
] | 0136 | 0136.mp4 |
444 | null | trajectory_length | How long has the camera travelled throughout the entire duration of the video in meters? | numerical | 14.9 | null | 0136 | 0136.mp4 |
445 | 16.913178 | relative_distance | Measuring from the closest point of each object, which of the following is closest to the empty plaza area(id: 14): concrete square tiles(id: 05), sign with Chinese characters(id: 22), stone spheres(id: 08), or sign on steps(id: 23)? | mcq | A | [
"A. concrete square tiles(id: 05)",
"B. sign with Chinese characters(id: 22)",
"C. stone spheres(id: 08)",
"D. sign on steps(id: 23)"
] | 0138 | 0138.mp4 |
446 | 16.913178 | absolute_distance | What's the distance between the center of the empty plaza area(id: 14) and the sign on steps(id: 23) in meters? | numerical | 32.67 | null | 0138 | 0138.mp4 |
447 | 16.913178 | relative_distance | Measuring from the closest point of each object, which of the following is closest to the concrete bollard(id: 02): cart on left side(id: 24), empty plaza area(id: 14), arched structure(id: 19), or flagpole(id: 11)? | mcq | B | [
"A. cart on left side(id: 24)",
"B. empty plaza area(id: 14)",
"C. arched structure(id: 19)",
"D. flagpole(id: 11)"
] | 0138 | 0138.mp4 |
448 | 16.913178 | depth_aware_counting | At approximately 10s, how many poles are visible within 23 meters from the camera? | numerical | 1 | null | 0138 | 0138.mp4 |
449 | null | trajectory_description | Assuming the video is recorded from a first-person perspective, which of the provided options best describes the person's overall movement throughout the entire duration of the video? Choose from 'straight', 'left turn', 'right turn' or 'U turn'. | mcq | C | [
"A. straight",
"B. left turn",
"C. right turn",
"D. U turn"
] | 0138 | 0138.mp4 |
450 | null | trajectory_length | How long has the camera travelled throughout the entire duration of the video in meters? | numerical | 0 | null | 0138 | 0138.mp4 |
451 | 21.191326 | relative_direction_categorical_ordinal | If I am standing by the parked vehicles(id: 04) and facing the parked cars(id: 08), is the parked cars(id: 06) to my front-left, front-right, back-left, or back-right? The directions refer to the quadrants of a Cartesian plane (if I am standing at the origin and facing along the positive y-axis). | mcq | A | [
"A. front-left",
"B. front-right",
"C. back-left",
"D. back-right"
] | 0141 | 0141.mp4 |
452 | 21.191326 | absolute_displacement | What is the displacement distance of the person(id: 25) between 0.0s and 4.2s in meters? | numerical | 14.30 | null | 0141 | 0141.mp4 |
453 | 21.191326 | absolute_speed | What is the average speed of the person(id: 26) between 0.0s and 2.2s in m/s? | numerical | 1.82 | null | 0141 | 0141.mp4 |
454 | 21.191326 | depth_aware_counting | At approximately 13s, how many cars are visible within 23 meters from the camera? | numerical | 0 | null | 0141 | 0141.mp4 |
455 | 21.191326 | absolute_displacement | What is the displacement distance of the person(id: 26) between 0.0s and 2.2s in meters? | numerical | 4.00 | null | 0141 | 0141.mp4 |
456 | 21.191326 | absolute_speed | What is the average speed of the person(id: 25) between 0.0s and 2.2s in m/s? | numerical | 4.80 | null | 0141 | 0141.mp4 |
457 | 21.191326 | absolute_distance | What's the distance between the center of the van(id: 12) and the manhole cover(id: 19) in meters? | numerical | 34.11 | null | 0141 | 0141.mp4 |
458 | null | trajectory_description | Assuming the video is recorded from a first-person perspective, which of the provided options best describes the person's overall movement throughout the entire duration of the video? Choose from 'straight', 'left turn', 'right turn' or 'U turn'. | mcq | C | [
"A. straight",
"B. left turn",
"C. right turn",
"D. U turn"
] | 0141 | 0141.mp4 |
459 | null | trajectory_length | How long has the camera travelled throughout the entire duration of the video in meters? | numerical | 0 | null | 0141 | 0141.mp4 |
460 | 15.000137 | object_3d_localization | At approximately 2.1 seconds into the video, what is the Euclidean distance of the flagpoles with flags(id: 01) from the camera in meters? | numerical | 37.37 | null | 0142 | 0142.mp4 |
461 | 15.000137 | object_3d_localization | At approximately 14.5 seconds into the video, what is the Euclidean distance of the yellow safety vest(id: 21) from the camera in meters? | numerical | 14.14 | null | 0142 | 0142.mp4 |
462 | 15.000137 | depth_aware_counting | At approximately 4s, how many persons are visible within 23 meters from the camera? | numerical | 1 | null | 0142 | 0142.mp4 |
463 | 15.000137 | relative_direction_categorical_ordinal | If I am standing by the flagpoles with flags(id: 11) and facing the flagpoles with flags(id: 14), is the person in yellow jacket(id: 13) to my front-left, front-right, back-left, or back-right? The directions refer to the quadrants of a Cartesian plane (if I am standing at the origin and facing along the positive y-axis). | mcq | D | [
"A. front-left",
"B. front-right",
"C. back-left",
"D. back-right"
] | 0142 | 0142.mp4 |
464 | null | trajectory_description | Assuming the video is recorded from a first-person perspective, which of the provided options best describes the person's overall movement throughout the entire duration of the video? Choose from 'straight', 'left turn', 'right turn' or 'U turn'. | mcq | A | [
"A. straight",
"B. left turn",
"C. right turn",
"D. U turn"
] | 0142 | 0142.mp4 |
465 | null | trajectory_length | How long has the camera travelled throughout the entire duration of the video in meters? | numerical | 0 | null | 0142 | 0142.mp4 |
466 | 17.39702 | absolute_displacement | What is the displacement distance of the man in red shirt(id: 21) between 2.1s and 6.2s in meters? | numerical | 5.73 | null | 0144 | 0144.mp4 |
467 | 17.39702 | absolute_distance | What's the distance between the center of the stone spherical bollards(id: 04) and the motorcycle(id: 15) in meters? | numerical | 27.21 | null | 0144 | 0144.mp4 |
468 | 17.39702 | absolute_displacement | What is the displacement distance of the man in pink shirt and white cap(id: 18) between 4.1s and 6.2s in meters? | numerical | 2.69 | null | 0144 | 0144.mp4 |
469 | 17.39702 | object_3d_localization | At approximately 6.2 seconds into the video, what is the Euclidean distance of the large glass windows(id: 10) from the camera in meters? | numerical | 18.62 | null | 0144 | 0144.mp4 |
470 | 17.39702 | relative_distance | Measuring from the closest point of each object, which of the following is closest to the colorful abstract art(id: 01): red door(id: 12), air balloon shadow(id: 02), column(id: 08), or red door(id: 14)? | mcq | C | [
"A. red door(id: 12)",
"B. air balloon shadow(id: 02)",
"C. column(id: 08)",
"D. red door(id: 14)"
] | 0144 | 0144.mp4 |
471 | 17.39702 | absolute_speed | What is the average speed of the person wearing red shirt and black pants(id: 20) between 2.1s and 6.2s in m/s? | numerical | 1.51 | null | 0144 | 0144.mp4 |
472 | 17.39702 | absolute_speed | What is the average speed of the person wearing pink shirt and black pants(id: 19) between 0.0s and 4.1s in m/s? | numerical | 1.53 | null | 0144 | 0144.mp4 |
473 | 17.39702 | depth_aware_counting | At approximately 8s, how many persons are visible within 52 meters from the camera? | numerical | 3 | null | 0144 | 0144.mp4 |
474 | 17.39702 | relative_distance | Measuring from the closest point of each object, which of the following is closest to the stone spherical bollards(id: 04): person in dark clothing(id: 16), red door(id: 17), red door(id: 11), or air balloon shadow(id: 02)? | mcq | B | [
"A. person in dark clothing(id: 16)",
"B. red door(id: 17)",
"C. red door(id: 11)",
"D. air balloon shadow(id: 02)"
] | 0144 | 0144.mp4 |
475 | 17.39702 | depth_aware_counting | At approximately 17s, how many persons are visible within 26 meters from the camera? | numerical | 2 | null | 0144 | 0144.mp4 |
476 | null | trajectory_description | Assuming the video is recorded from a first-person perspective, which of the provided options best describes the person's overall movement throughout the entire duration of the video? Choose from 'straight', 'left turn', 'right turn' or 'U turn'. | mcq | C | [
"A. straight",
"B. left turn",
"C. right turn",
"D. U turn"
] | 0144 | 0144.mp4 |
477 | null | trajectory_length | How long has the camera travelled throughout the entire duration of the video in meters? | numerical | 0 | null | 0144 | 0144.mp4 |
478 | 27.00966 | absolute_displacement | What is the displacement distance of the person(id: 16) between 4.3s and 12.6s in meters? | numerical | 20.37 | null | 0149 | 0149.mp4 |
479 | 27.00966 | absolute_distance | What's the distance between the center of the large glass window(id: 05) and the pedestrian crossing(id: 08) in meters? | numerical | 6.39 | null | 0149 | 0149.mp4 |
480 | 27.00966 | absolute_distance | What's the distance between the center of the person wearing white sneakers(id: 01) and the pedestrian crossing(id: 08) in meters? | numerical | 12.70 | null | 0149 | 0149.mp4 |
481 | 27.00966 | absolute_speed | What is the average speed of the person(id: 15) between 2.1s and 16.9s in m/s? | numerical | 8.87 | null | 0149 | 0149.mp4 |
482 | 27.00966 | depth_aware_counting | At approximately 19s, how many persons are visible within 30 meters from the camera? | numerical | 1 | null | 0149 | 0149.mp4 |
483 | 27.00966 | absolute_speed | What is the average speed of the person(id: 17) between 21.0s and 25.3s in m/s? | numerical | 1.09 | null | 0149 | 0149.mp4 |
484 | 27.00966 | absolute_displacement | What is the displacement distance of the person(id: 15) between 4.3s and 12.6s in meters? | numerical | 6.61 | null | 0149 | 0149.mp4 |
485 | null | trajectory_description | Assuming the video is recorded from a first-person perspective, which of the provided options best describes the person's overall movement throughout the entire duration of the video? Choose from 'straight', 'left turn', 'right turn' or 'U turn'. | mcq | C | [
"A. straight",
"B. left turn",
"C. right turn",
"D. U turn"
] | 0149 | 0149.mp4 |
486 | null | trajectory_length | How long has the camera travelled throughout the entire duration of the video in meters? | numerical | 12.0 | null | 0149 | 0149.mp4 |
487 | 16.799895 | absolute_distance | What's the distance between the center of the parked cars(id: 07) and the trash bin(id: 10) in meters? | numerical | 74.11 | null | 0150 | 0150.mp4 |
488 | 16.799895 | object_3d_localization | At approximately 0.0 seconds into the video, what is the Euclidean distance of the parked cars in the distance(id: 01) from the camera in meters? | numerical | 142.30 | null | 0150 | 0150.mp4 |
489 | 16.799895 | depth_aware_counting | At approximately 10s, how many persons are visible within 31 meters from the camera? | numerical | 1 | null | 0150 | 0150.mp4 |
490 | 16.799895 | object_3d_localization | At approximately 4.1 seconds into the video, what is the Euclidean distance of the crosswalk lines(id: 04) from the camera in meters? | numerical | 8.55 | null | 0150 | 0150.mp4 |
491 | 16.799895 | relative_distance | Measuring from the closest point of each object, which of the following is closest to the parked cars in the distance(id: 01): pedestrian(id: 05), trash bin(id: 10), empty plaza area(id: 03), or crosswalk lines(id: 04)? | mcq | B | [
"A. pedestrian(id: 05)",
"B. trash bin(id: 10)",
"C. empty plaza area(id: 03)",
"D. crosswalk lines(id: 04)"
] | 0150 | 0150.mp4 |
492 | 16.799895 | absolute_distance | What's the distance between the center of the crosswalk lines(id: 04) and the flag on pole(id: 09) in meters? | numerical | 24.89 | null | 0150 | 0150.mp4 |
493 | null | trajectory_description | Assuming the video is recorded from a first-person perspective, which of the provided options best describes the person's overall movement throughout the entire duration of the video? Choose from 'straight', 'left turn', 'right turn' or 'U turn'. | mcq | A | [
"A. straight",
"B. left turn",
"C. right turn",
"D. U turn"
] | 0150 | 0150.mp4 |
494 | null | trajectory_length | How long has the camera travelled throughout the entire duration of the video in meters? | numerical | 0 | null | 0150 | 0150.mp4 |
495 | 26.992309 | relative_distance | Measuring from the closest point of each object, which of the following is closest to the person(id: 08): parked cars(id: 15), glass doors(id: 03), empty plaza(id: 02), or large glass window(id: 07)? | mcq | D | [
"A. parked cars(id: 15)",
"B. glass doors(id: 03)",
"C. empty plaza(id: 02)",
"D. large glass window(id: 07)"
] | 0151 | 0151.mp4 |
496 | 26.992309 | relative_direction_categorical_ordinal | If I am standing by the large glass window(id: 04) and facing the empty plaza(id: 02), is the rows of doors(id: 01) to my front-left, front-right, back-left, or back-right? The directions refer to the quadrants of a Cartesian plane (if I am standing at the origin and facing along the positive y-axis). | mcq | D | [
"A. front-left",
"B. front-right",
"C. back-left",
"D. back-right"
] | 0151 | 0151.mp4 |
497 | 26.992309 | object_3d_localization | At approximately 4.1 seconds into the video, what is the Euclidean distance of the large glass window(id: 04) from the camera in meters? | numerical | 7.33 | null | 0151 | 0151.mp4 |
498 | 26.992309 | relative_distance | Measuring from the closest point of each object, which of the following is closest to the parked cars(id: 15): parked cars(id: 12), parked cars(id: 11), person(id: 05), or traffic light(id: 13)? | mcq | A | [
"A. parked cars(id: 12)",
"B. parked cars(id: 11)",
"C. person(id: 05)",
"D. traffic light(id: 13)"
] | 0151 | 0151.mp4 |
499 | 26.992309 | depth_aware_counting | At approximately 16s, how many persons are visible within 12 meters from the camera? | numerical | 1 | null | 0151 | 0151.mp4 |
500 | null | trajectory_description | Assuming the video is recorded from a first-person perspective, which of the provided options best describes the person's overall movement throughout the entire duration of the video? Choose from 'straight', 'left turn', 'right turn' or 'U turn'. | mcq | A | [
"A. straight",
"B. left turn",
"C. right turn",
"D. U turn"
] | 0151 | 0151.mp4 |
501 | null | trajectory_length | How long has the camera travelled throughout the entire duration of the video in meters? | numerical | 0 | null | 0151 | 0151.mp4 |
502 | 25.000083 | depth_aware_counting | At approximately 20s, how many motorcycles are visible within 55 meters from the camera? | numerical | 10 | null | 0154 | 0154.mp4 |
503 | 25.000083 | absolute_speed | What is the average speed of the person in yellow shirt(id: 28) between 6.1s and 16.3s in m/s? | numerical | 0.43 | null | 0154 | 0154.mp4 |
504 | 25.000083 | relative_distance | Measuring from the closest point of each object, which of the following is closest to the white sedan(id: 21): motorcycle with black seat and white body(id: 06), yellow signboard(id: 08), trash bin(id: 02), or white scooter(id: 17)? | mcq | B | [
"A. motorcycle with black seat and white body(id: 06)",
"B. yellow signboard(id: 08)",
"C. trash bin(id: 02)",
"D. white scooter(id: 17)"
] | 0154 | 0154.mp4 |
505 | 25.000083 | object_3d_localization | At approximately 14.3 seconds into the video, what is the Euclidean distance of the people on scooters(id: 14) from the camera in meters? | numerical | 7.29 | null | 0154 | 0154.mp4 |
506 | 25.000083 | absolute_speed | What is the average speed of the person wearing yellow shirt and cap(id: 27) between 0.0s and 6.1s in m/s? | numerical | 1.27 | null | 0154 | 0154.mp4 |
507 | 25.000083 | absolute_displacement | What is the displacement distance of the person in yellow jacket(id: 26) between 4.1s and 8.1s in meters? | numerical | 4.78 | null | 0154 | 0154.mp4 |
508 | 25.000083 | absolute_displacement | What is the displacement distance of the person wearing yellow shirt and cap(id: 27) between 6.1s and 16.3s in meters? | numerical | 4.31 | null | 0154 | 0154.mp4 |
509 | 25.000083 | absolute_distance | What's the distance between the center of the motorcycle with storage box(id: 07) and the motorcycle(id: 13) in meters? | numerical | 11.67 | null | 0154 | 0154.mp4 |
510 | null | trajectory_description | Assuming the video is recorded from a first-person perspective, which of the provided options best describes the person's overall movement throughout the entire duration of the video? Choose from 'straight', 'left turn', 'right turn' or 'U turn'. | mcq | B | [
"A. straight",
"B. left turn",
"C. right turn",
"D. U turn"
] | 0154 | 0154.mp4 |
511 | null | trajectory_length | How long has the camera travelled throughout the entire duration of the video in meters? | numerical | 23.2 | null | 0154 | 0154.mp4 |
512 | 21.487296 | object_3d_localization | At approximately 6.1 seconds into the video, what is the Euclidean distance of the silver sedan(id: 05) from the camera in meters? | numerical | 13.71 | null | 0156 | 0156.mp4 |
513 | 21.487296 | relative_distance | Measuring from the closest point of each object, which of the following is closest to the white fence(id: 01): black SUV(id: 06), blue signboard(id: 16), metal fence(id: 08), or black SUV(id: 02)? | mcq | C | [
"A. black SUV(id: 06)",
"B. blue signboard(id: 16)",
"C. metal fence(id: 08)",
"D. black SUV(id: 02)"
] | 0156 | 0156.mp4 |
514 | 21.487296 | relative_direction_categorical_ordinal | If I am standing by the parking meter(id: 10) and facing the yellow pedestrian crossing(id: 04), is the black SUV(id: 06) to my front-left, front-right, back-left, or back-right? The directions refer to the quadrants of a Cartesian plane (if I am standing at the origin and facing along the positive y-axis). | mcq | A | [
"A. front-left",
"B. front-right",
"C. back-left",
"D. back-right"
] | 0156 | 0156.mp4 |
515 | 21.487296 | absolute_distance | What's the distance between the center of the black SUV(id: 02) and the black car(id: 17) in meters? | numerical | 19.50 | null | 0156 | 0156.mp4 |
516 | 21.487296 | depth_aware_counting | At approximately 17s, how many poles are visible within 8 meters from the camera? | numerical | 1 | null | 0156 | 0156.mp4 |
517 | 21.487296 | depth_aware_counting | At approximately 0s, how many cars are visible within 57 meters from the camera? | numerical | 4 | null | 0156 | 0156.mp4 |
518 | 21.487296 | object_3d_localization | At approximately 18.5 seconds into the video, what is the Euclidean distance of the yellow sign(id: 19) from the camera in meters? | numerical | 27.18 | null | 0156 | 0156.mp4 |
519 | null | trajectory_description | Assuming the video is recorded from a first-person perspective, which of the provided options best describes the person's overall movement throughout the entire duration of the video? Choose from 'straight', 'left turn', 'right turn' or 'U turn'. | mcq | B | [
"A. straight",
"B. left turn",
"C. right turn",
"D. U turn"
] | 0156 | 0156.mp4 |
520 | null | trajectory_length | How long has the camera travelled throughout the entire duration of the video in meters? | numerical | 20.1 | null | 0156 | 0156.mp4 |
521 | 22.399502 | absolute_displacement | What is the displacement distance of the person in black shirt(id: 35) between 4.1s and 14.2s in meters? | numerical | 21.94 | null | 0162 | 0162.mp4 |
522 | 22.399502 | object_3d_localization | At approximately 16.2 seconds into the video, what is the Euclidean distance of the escalator(id: 22) from the camera in meters? | numerical | 10.21 | null | 0162 | 0162.mp4 |
523 | 22.399502 | absolute_displacement | What is the displacement distance of the person wearing black pants(id: 30) between 4.1s and 6.1s in meters? | numerical | 1.89 | null | 0162 | 0162.mp4 |
524 | 22.399502 | absolute_speed | What is the average speed of the person wearing white shirt(id: 32) between 0.0s and 4.1s in m/s? | numerical | 2.92 | null | 0162 | 0162.mp4 |
525 | 22.399502 | depth_aware_counting | At approximately 6s, how many persons are visible within 6 meters from the camera? | numerical | 3 | null | 0162 | 0162.mp4 |
526 | 22.399502 | absolute_speed | What is the average speed of the person in black shirt(id: 35) between 8.1s and 22.3s in m/s? | numerical | 0 | null | 0162 | 0162.mp4 |
527 | 22.399502 | object_3d_localization | At approximately 8.1 seconds into the video, what is the Euclidean distance of the people(id: 13) from the camera in meters? | numerical | 4.11 | null | 0162 | 0162.mp4 |
528 | 22.399502 | depth_aware_counting | At approximately 16s, how many persons are visible within 17 meters from the camera? | numerical | 7 | null | 0162 | 0162.mp4 |
529 | null | trajectory_description | Assuming the video is recorded from a first-person perspective, which of the provided options best describes the person's overall movement throughout the entire duration of the video? Choose from 'straight', 'left turn', 'right turn' or 'U turn'. | mcq | B | [
"A. straight",
"B. left turn",
"C. right turn",
"D. U turn"
] | 0162 | 0162.mp4 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.