image stringlengths 28.8k 466k | query stringlengths 11 184 | label stringlengths 5 58 | human_or_machine int64 0 1 |
|---|---|---|---|
{'bytes': b'\x89PNG\r\n\x1a\n\x00\x00\x00\rIHDR\x00\x00\x03R\x00\x00\x02X\x08\x06\x00\x00\x00h\xca\xd7\xd5\x00\x00\xafAIDATx\x9c\xec\xfd\x7ft\x1b\xe7}\'\xfa\xbfI\x89\x92(\x9b\xa6\x050JE\x9bq\xe2\x90D\xa2Ul7\xe9\x85Cl\xe3:V\x9c\xcd\xe5\x82\xad\xb2N\x98o\xdb,\t\xe7\xde\x04J\xb2\xdf\xd8+b\xeb\xf3E\xdb\xd8N\x1b\xdc\xab.\x8... | How many food item is shown in the bar | ['14'] | 0 |
"{'bytes': b'\\x89PNG\\r\\n\\x1a\\n\\x00\\x00\\x00\\rIHDR\\x00\\x00\\x03R\\x00\\x00\\x02X\\x08\\x06\(...TRUNCATED) | What is the difference in value between Lamb and | ['0.57'] | 0 |
"{'bytes': b'\\x89PNG\\r\\n\\x1a\\n\\x00\\x00\\x00\\rIHDR\\x00\\x00\\x03R\\x00\\x00\\x02X\\x08\\x06\(...TRUNCATED) | How many bars are shown in the | ['3'] | 0 |
"{'bytes': b'\\x89PNG\\r\\n\\x1a\\n\\x00\\x00\\x00\\rIHDR\\x00\\x00\\x03R\\x00\\x00\\x02X\\x08\\x06\(...TRUNCATED) | Is the sum value of Madagascar more then | ['No'] | 0 |
"{'bytes': b'\\x89PNG\\r\\n\\x1a\\n\\x00\\x00\\x00\\rIHDR\\x00\\x00\\x015\\x00\\x00\\x01W\\x08\\x02\(...TRUNCATED) | What's the value of the lowest | ['23'] | 0 |
"{'bytes': b'\\x89PNG\\r\\n\\x1a\\n\\x00\\x00\\x00\\rIHDR\\x00\\x00\\x015\\x00\\x00\\x01W\\x08\\x02\(...TRUNCATED) | What is the difference between the highest and the lowest green | ['6'] | 0 |
"{'bytes': b'\\x89PNG\\r\\n\\x1a\\n\\x00\\x00\\x00\\rIHDR\\x00\\x00\\x016\\x00\\x00\\x01\\x94\\x08\\(...TRUNCATED) | What percent who think of President Donald Trump as | ['62'] | 0 |
"{'bytes': b'\\x89PNG\\r\\n\\x1a\\n\\x00\\x00\\x00\\rIHDR\\x00\\x00\\x016\\x00\\x00\\x01\\x94\\x08\\(...TRUNCATED) | "Is the sum of the percents of Charismatic and Well-qualified to be president more than A strong lea(...TRUNCATED) | ['Yes'] | 0 |
"{'bytes': b'\\x89PNG\\r\\n\\x1a\\n\\x00\\x00\\x00\\rIHDR\\x00\\x00\\x03H\\x00\\x00\\x03\\x14\\x08\\(...TRUNCATED) | What was the 4th most popular | ['Inspired'] | 0 |
"{'bytes': b'\\x89PNG\\r\\n\\x1a\\n\\x00\\x00\\x00\\rIHDR\\x00\\x00\\x03H\\x00\\x00\\x03\\x14\\x08\\(...TRUNCATED) | How many more people felt inspired frequently than depressed | ['0.03'] | 0 |
End of preview. Expand in Data Studio
No dataset card yet
- Downloads last month
- 8