Dataset Preview
The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
Job manager crashed while running this job (missing heartbeats).
Error code: JobManagerCrashedError
Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
Begin float64 | End float64 | Label string | Type string | Speaker int64 |
|---|---|---|---|---|
0.31 | 0.62 | take | words | 10,118 |
0.62 | 0.9 | coach | words | 10,118 |
0.9 | 1.03 | for | words | 10,118 |
1.03 | 1.67 | paris | words | 10,118 |
1.91 | 2.09 | with | words | 10,118 |
2.09 | 2.16 | the | words | 10,118 |
2.16 | 2.5 | great | words | 10,118 |
2.5 | 3.38 | intelligence | words | 10,118 |
3.88 | 4.64 | benedictions | words | 10,118 |
4.64 | 5.05 | without | words | 10,118 |
5.08 | 5.31 | end | words | 10,118 |
5.31 | 5.48 | on | words | 10,118 |
5.48 | 5.64 | their | words | 10,118 |
5.64 | 6.19 | heads | words | 10,118 |
6.81 | 6.97 | from | words | 10,118 |
6.97 | 7.02 | the | words | 10,118 |
7.02 | 7.35 | place | words | 10,118 |
7.42 | 7.72 | louis | words | 10,118 |
7.72 | 8.31 | quinze | words | 10,118 |
8.54 | 8.67 | where | words | 10,118 |
8.67 | 8.84 | they | words | 10,118 |
8.84 | 9.21 | alight | words | 10,118 |
9.53 | 9.76 | all | words | 10,118 |
9.76 | 9.84 | the | words | 10,118 |
9.84 | 10.11 | way | words | 10,118 |
10.11 | 10.26 | to | words | 10,118 |
10.26 | 10.35 | the | words | 10,118 |
10.35 | 10.83 | hotel | words | 10,118 |
10.83 | 10.95 | de | words | 10,118 |
10.95 | 11.28 | ville | words | 10,118 |
0.31 | 0.38 | tʰ | phones | 10,118 |
0.38 | 0.49 | ej | phones | 10,118 |
0.49 | 0.62 | k | phones | 10,118 |
0.62 | 0.66 | kʰ | phones | 10,118 |
0.66 | 0.77 | ow | phones | 10,118 |
0.77 | 0.9 | tʃ | phones | 10,118 |
0.9 | 0.96 | f | phones | 10,118 |
0.96 | 1.03 | ɚ | phones | 10,118 |
1.03 | 1.2 | pʰ | phones | 10,118 |
1.2 | 1.26 | ɛ | phones | 10,118 |
1.26 | 1.44 | ɹ | phones | 10,118 |
1.44 | 1.5 | ɪ | phones | 10,118 |
1.5 | 1.67 | s | phones | 10,118 |
1.91 | 1.97 | w | phones | 10,118 |
1.97 | 2.03 | ɪ | phones | 10,118 |
2.03 | 2.09 | θ | phones | 10,118 |
2.09 | 2.13 | d̪ | phones | 10,118 |
2.13 | 2.16 | ə | phones | 10,118 |
2.16 | 2.29 | ɟ | phones | 10,118 |
2.29 | 2.35 | ɹ | phones | 10,118 |
2.35 | 2.46 | ej | phones | 10,118 |
2.46 | 2.5 | t | phones | 10,118 |
2.5 | 2.58 | ɪ | phones | 10,118 |
2.58 | 2.64 | n | phones | 10,118 |
2.64 | 2.76 | tʰ | phones | 10,118 |
2.76 | 2.8 | ɛ | phones | 10,118 |
2.8 | 2.94 | ʎ | phones | 10,118 |
2.94 | 2.97 | ɪ | phones | 10,118 |
2.97 | 3.04 | dʒ | phones | 10,118 |
3.04 | 3.09 | ə | phones | 10,118 |
3.09 | 3.19 | n | phones | 10,118 |
3.19 | 3.38 | s | phones | 10,118 |
3.88 | 3.99 | b | phones | 10,118 |
3.99 | 4.03 | ɛ | phones | 10,118 |
4.03 | 4.09 | n | phones | 10,118 |
4.09 | 4.16 | ə | phones | 10,118 |
4.16 | 4.24 | dʲ | phones | 10,118 |
4.24 | 4.33 | ɪ | phones | 10,118 |
4.33 | 4.38 | c | phones | 10,118 |
4.38 | 4.47 | ʃ | phones | 10,118 |
4.47 | 4.54 | ə | phones | 10,118 |
4.54 | 4.59 | n | phones | 10,118 |
4.59 | 4.64 | z | phones | 10,118 |
4.64 | 4.69 | w | phones | 10,118 |
4.69 | 4.74 | ɪ | phones | 10,118 |
4.74 | 4.82 | d̪ | phones | 10,118 |
4.82 | 4.96 | aw | phones | 10,118 |
4.96 | 5.05 | ʔ | phones | 10,118 |
5.08 | 5.2 | ɛ | phones | 10,118 |
5.2 | 5.29 | n | phones | 10,118 |
5.29 | 5.31 | d | phones | 10,118 |
5.31 | 5.42 | ɒ | phones | 10,118 |
5.42 | 5.48 | n | phones | 10,118 |
5.48 | 5.52 | d̪ | phones | 10,118 |
5.52 | 5.64 | ɚ | phones | 10,118 |
5.64 | 5.76 | h | phones | 10,118 |
5.76 | 5.93 | ɛ | phones | 10,118 |
5.93 | 6 | d | phones | 10,118 |
6 | 6.19 | z | phones | 10,118 |
6.81 | 6.84 | f | phones | 10,118 |
6.84 | 6.87 | ɹ | phones | 10,118 |
6.87 | 6.93 | ə | phones | 10,118 |
6.93 | 6.97 | m | phones | 10,118 |
6.97 | 7.02 | ə | phones | 10,118 |
7.02 | 7.15 | p | phones | 10,118 |
7.15 | 7.28 | l | phones | 10,118 |
7.28 | 7.32 | ej | phones | 10,118 |
7.32 | 7.35 | s | phones | 10,118 |
7.42 | 7.49 | ʎ | phones | 10,118 |
7.49 | 7.64 | ʉː | phones | 10,118 |
End of preview.
YAML Metadata Warning: empty or missing yaml metadata in repo card (https://huggingface.co/docs/hub/datasets-cards)
EACL 2024 - Improving Acoustic Word Embeddings through Correspondence Training of Self-supervised Speech Representations
Please download the data and unzip
- Downloads last month
- 4