Term stringlengths 1 119 | bulkwalter stringlengths 1 119 | sentiment_score stringlengths 3 7 | positive_occurrence_count stringlengths 1 6 | negative_occurrence_count stringlengths 3 8 |
|---|---|---|---|---|
هياء | hyA' | -0.111 | 8 | 8.0 |
انضميت | AnDmyt | 0.7 | 8 | 3.0 |
#واحد_صاحبي | #wAHd_SAHby | 1.835 | 6 | 0.0 |
منفصل | mnfSl | 1.093 | 19 | 5.0 |
يوتيوب | ywtywb | 0.407 | 88 | 52.0 |
وعليكي | wElyky | 3.273 | 58 | 1.0 |
بيقبل | byqbl | 0.736 | 6 | 2.0 |
مدب | mdb | 0.582 | 5 | 2.0 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.