Datasets:
image imagewidth (px) 512 512 | question stringlengths 16 126 | answer stringclasses 129
values |
|---|---|---|
Are there more roads than commercial buildings in the image? | yes | |
What is the number of circular residential buildings in the image? | 0 | |
Are there more construction areas than commercial buildings? | no | |
Is there a water area? | no | |
What is the amount of small commercial buildings? | 0 | |
Is a commercial building present? | no | |
What is the amount of buildings? | 3 | |
What is the area covered by residential buildings in the image? | 495m2 | |
What is the number of circular residential buildings? | 0 | |
How many small residential buildings are there? | 0 | |
Is a water area present? | no | |
Are there less square residential buildings than roads? | yes | |
Is there a depot? | no | |
Is a large commercial building present? | no | |
Are there more square residential buildings than roads? | no | |
Is the number of roads equal to the number of residential buildings? | no | |
What is the area covered by commercial buildings? | 0m2 | |
What is the area covered by circular commercial buildings? | 0m2 | |
Is there a commercial building on the right of the road in the image? | no | |
Is a residential building present? | yes | |
Is a rectangular building present? | no | |
What is the area covered by medium commercial buildings? | 0m2 | |
Is a medium building present? | yes | |
Is there a small residential building? | yes | |
Is the number of residential buildings equal to the number of roads? | no | |
Is a circular residential building present in the image? | no | |
Are there less commercial buildings than roads? | yes | |
Is a circular commercial building present? | no | |
Are there less residential buildings than roads? | no | |
What is the area covered by small buildings? | 117m2 | |
Are there more residential buildings than roads? | yes | |
Is a water area present? | no | |
Is a grass area present? | no | |
Are there less rectangular buildings than roads? | no | |
What is the area covered by commercial buildings? | 0m2 | |
Is a large water area present? | no | |
What is the area covered by large buildings? | 0m2 | |
Are there more square commercial buildings than roads? | no | |
Is the number of residential buildings equal to the number of roads in the image? | no | |
Is a large commercial building present? | no | |
Is the number of large commercial buildings equal to the number of schools? | no | |
Is there a medium school? | no | |
Is the number of schools equal to the number of residential buildings? | no | |
Are there less roads than commercial buildings? | no | |
Is there a large water area? | no | |
Is the number of small commercial buildings equal to the number of roads? | no | |
Are there less residential buildings than roads? | no | |
How many commercial buildings are there? | 0 | |
Is a medium residential building present? | yes | |
How many medium commercial buildings are there? | 0 | |
Are there more commercial buildings than roads? | no | |
Is the number of roads equal to the number of water areas? | no | |
Is the number of water areas equal to the number of residential buildings? | no | |
Is a rectangular residential building present in the image? | yes | |
Is a rectangular school present? | yes | |
What is the amount of rectangular schools? | 1 | |
What is the amount of medium schools? | 0 | |
What is the number of medium water areas? | 0 | |
What is the number of residential buildings? | 10 | |
What is the area covered by meadows? | 0m2 | |
Is a water area present in the image? | no | |
Is there a water area next to the road? | no | |
How many roads at the top of the school are there? | 0 | |
What is the area covered by roads on the right of a commercial building? | 0m2 | |
What is the amount of roads? | 1 | |
Is there a large vineyard in the image? | no | |
What is the number of rectangular buildings in the image? | 12 | |
What is the area covered by forests? | 0m2 | |
What is the area covered by medium commercial buildings in the image? | 0m2 | |
Is the number of buildings equal to the number of meadows? | no | |
Is there a water area? | no | |
Are there more commercial buildings than residential buildings at the top of a road? | no | |
Are there less medium buildings than water areas? | no | |
Are there less buildings than water areas? | no | |
Are there more schools than residential buildings? | yes | |
How many large residential buildings are there? | 0 | |
Is there a residential building at the top of a road? | yes | |
How many construction areas are there? | 0 | |
Is there a water area in the image? | no | |
Are there less buildings than recreation grounds? | no | |
What is the area covered by construction areas? | 0m2 | |
Is the number of rectangular buildings equal to the number of roads? | no | |
Are there less commercial buildings than roads in the image? | yes | |
Is a small commercial building present? | no | |
What is the amount of roads on the right of a commercial building? | 0 | |
Is there a rectangular residential building? | yes | |
What is the area covered by vineyards? | 0m2 | |
Are there less roads than commercial buildings? | no | |
What is the area covered by small buildings? | 42m2 | |
What is the number of buildings? | 8 | |
Is there a rectangular school? | yes | |
Is there a building? | yes | |
What is the area covered by medium residential buildings? | 1238m2 | |
Are there less residential buildings than roads? | no | |
Is there a road on the right of a commercial building in the image? | no | |
Is the number of roads equal to the number of buildings? | no | |
What is the amount of recreation grounds? | 0 | |
What is the area covered by square commercial buildings? | 0m2 | |
Are there less residential buildings than roads? | no | |
Is the number of roads equal to the number of residential buildings? | no |
End of preview. Expand in Data Studio
A 2k subset of the validation split of the RSVQA HR dataset ported to HF for ease-of-use in quick remote sensing VQA evaluation. For more information and attribution please refer to the original dataset: https://rsvqa.sylvainlobry.com/#dataset
- Downloads last month
- 396