Datasets:
city stringclasses 18
values | country stringclasses 18
values | region stringclasses 5
values | district stringclasses 214
values | scenario stringclasses 1
value | latitude float64 -26.35 37 | longitude float64 -17.63 39.3 | elevation_m float64 0 2.39k | coastal bool 2
classes | riverine bool 2
classes | land_use_class stringclasses 10
values | risk_tier stringclasses 4
values | population_density_per_km2 float64 1.3k 55.1k | informality_fraction float64 0.02 0.95 | annual_flood_frequency_per_1000 float64 0.28 2.25 | flood_events_per_year float64 54.4 11.3k | return_period_10yr_depth_m float64 0.51 2.8 | return_period_25yr_depth_m float64 0.61 3.54 | return_period_50yr_depth_m float64 0.81 3.95 | return_period_100yr_depth_m float64 0.98 5.5 | return_period_200yr_depth_m float64 1.09 7.42 | mean_flood_depth_m float64 0.05 1.17 | median_flood_depth_m float64 0.04 1 | p90_flood_depth_m float64 0.06 1.87 | max_flood_depth_m float64 0.09 2.58 | flood_duration_hours float64 1 19.9 | district_population int64 128k 7.67M | population_exposed int64 29.1k 4.04M | population_exposure_fraction float64 0.18 0.74 | children_exposed int64 11k 1.8M | elderly_exposed int64 1.87k 468k | infrastructure_vulnerability_index float64 0.31 0.98 | drainage_capacity_fraction float64 0.09 0.55 | road_network_flood_vulnerability float64 0.29 0.98 | power_grid_flood_vulnerability float64 0.21 0.98 | water_supply_flood_vulnerability float64 0.24 0.98 | healthcare_facility_flood_risk float64 0.13 0.96 | lulc_annual_change_rate_pct float64 1.34 7.15 | impervious_surface_fraction float64 0.08 0.98 | green_space_fraction float64 0.03 0.6 | wetland_area_fraction float64 0 0.35 | ews_coverage_fraction float64 0.12 0.68 | ews_lead_time_hours float64 3.5 43.2 | community_preparedness_index float64 0.08 0.73 | econ_damage_per_capita_per_event_usd float64 61.8 439 | annual_expected_damage_usd float64 1.69M 2.87B | annual_expected_damage_pct_of_gdp float64 0.48 50.7 | building_replacement_cost_usd float64 1.9M 2.41B | business_interruption_cost_usd float64 481k 1.16B | building_stock_vulnerability_index float64 0.05 0.89 | informal_building_fraction float64 0.02 0.9 | flood_resistant_building_fraction float64 0.06 0.76 | avg_building_age_years float64 5 155 | multi_story_building_fraction float64 0.02 0.7 | social_vulnerability_index float64 0.36 0.98 | poverty_rate_fraction float64 0.25 0.95 | unemployment_rate_fraction float64 0.17 0.7 | access_to_healthcare_index float64 0.05 0.54 | education_access_index float64 0.05 0.49 | displacement_risk_index float64 0.04 0.98 | floodplain_encroachment_rate_pct float64 1.08 7.81 | floodplain_area_at_risk_km2 float64 25.6 4.65k | settlement_in_100yr_floodplain_pct float64 0.21 0.98 | composite_flood_risk_score float64 27.3 100 | flood_risk_category stringclasses 4
values | climate_attribution_factor float64 1.36 1.96 | adaptation_readiness_score float64 8.11 56.3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lagos | Nigeria | West Africa | Lagos Island | climate_amplified | 6.527 | 3.3223 | 32.7455 | true | true | green_space | very_high | 24,025.2848 | 0.3985 | 2.0023 | 9,416.3906 | 2.131 | 2.334 | 2.408 | 4.207 | 4.714 | 0.16 | 0.136 | 0.256 | 0.352 | 1.8 | 4,702,830 | 2,931,565 | 0.6234 | 1,151,731 | 202,531 | 0.8982 | 0.2531 | 0.768 | 0.7542 | 0.7712 | 0.5867 | 4.215 | 0.2064 | 0.6 | 0.1023 | 0.2461 | 13.9 | 0.1582 | 353.5 | 2,024,775,774.15 | 28.7029 | 285,943,870.32 | 670,879,302.9 | 0.1289 | 0.4759 | 0.4495 | 13.6 | 0.0704 | 0.7933 | 0.6103 | 0.5227 | 0.1515 | 0.1149 | 0.7973 | 4.285 | 1,542.003 | 0.9191 | 77.04 | very_high | 1.783 | 20.39 |
Lagos | Nigeria | West Africa | Lagos Island | climate_amplified | 6.5168 | 3.4101 | 44.586 | true | true | green_space | very_high | 20,208.1138 | 0.4006 | 1.7642 | 7,045.2756 | 1.782 | 2.608 | 3.282 | 4.271 | 5.584 | 0.156 | 0.132 | 0.249 | 0.343 | 1.3 | 3,993,411 | 2,458,771 | 0.6157 | 879,651 | 163,824 | 0.9461 | 0.2454 | 0.8413 | 0.8916 | 0.6823 | 0.7243 | 5.506 | 0.1859 | 0.6 | 0.1224 | 0.2655 | 15 | 0.2186 | 338.2 | 1,701,784,942.46 | 28.4099 | 209,677,619.66 | 638,461,191.48 | 0.1171 | 0.5464 | 0.5885 | 46.2 | 0.0624 | 0.8182 | 0.6956 | 0.5615 | 0.1292 | 0.1054 | 0.9575 | 5.086 | 2,567.944 | 0.8405 | 75.6 | very_high | 1.755 | 19.08 |
Lagos | Nigeria | West Africa | Lagos Island | climate_amplified | 6.4742 | 3.4222 | 39.4014 | true | true | industrial | very_high | 27,328.9922 | 0.3892 | 2.0031 | 4,700.9121 | 2.122 | 2.531 | 3.017 | 3.515 | 6.537 | 0.636 | 0.54 | 1.017 | 1.399 | 6.7 | 2,346,808 | 1,378,291 | 0.5873 | 542,188 | 89,041 | 0.98 | 0.144 | 0.9721 | 0.9315 | 0.8947 | 0.5484 | 5.116 | 0.98 | 0.1072 | 0.0192 | 0.2489 | 10 | 0.2227 | 355.29 | 1,005,488,035.92 | 28.5633 | 582,903,748.97 | 385,888,272.96 | 0.5124 | 0.4512 | 0.2485 | 34.3 | 0.0587 | 0.9296 | 0.8488 | 0.7 | 0.0512 | 0.05 | 0.8362 | 5.145 | 1,125.39 | 0.6072 | 94.74 | very_high | 1.715 | 12.98 |
Lagos | Nigeria | West Africa | Lagos Island | climate_amplified | 6.473 | 3.3063 | 50.2569 | true | true | informal_settlement | very_high | 20,737.8757 | 0.4667 | 2.0301 | 8,754.6695 | 2.126 | 2.84 | 2.914 | 4.214 | 5.002 | 0.896 | 0.762 | 1.434 | 1.972 | 10.2 | 4,312,406 | 2,734,211 | 0.634 | 1,156,516 | 192,582 | 0.9498 | 0.2026 | 0.934 | 0.9573 | 0.7421 | 0.5741 | 5.657 | 0.7359 | 0.2979 | 0.059 | 0.2413 | 11.4 | 0.1765 | 285.29 | 1,791,686,527.8 | 27.6982 | 1,921,402,237.48 | 417,730,476.41 | 0.7575 | 0.4611 | 0.1445 | 18.6 | 0.2499 | 0.98 | 0.8135 | 0.6243 | 0.05 | 0.05 | 0.98 | 3.865 | 2,045.302 | 0.848 | 100 | very_high | 1.66 | 13.96 |
Lagos | Nigeria | West Africa | Lagos Island | climate_amplified | 6.505 | 3.3357 | 46.7 | true | true | public_institutional | very_high | 22,212.2987 | 0.3674 | 2.1336 | 4,775.6455 | 2.013 | 2.109 | 3.063 | 4.681 | 4.775 | 0.399 | 0.339 | 0.639 | 0.878 | 5.7 | 2,238,329 | 1,419,752 | 0.6343 | 604,888 | 167,921 | 0.9571 | 0.1986 | 0.98 | 0.9517 | 0.8688 | 0.7071 | 5.398 | 0.5418 | 0.4846 | 0.2129 | 0.2637 | 10.6 | 0.2025 | 409.44 | 1,264,843,650.89 | 37.6723 | 416,126,028.31 | 333,579,153.68 | 0.3069 | 0.3953 | 0.4527 | 60.9 | 0.1611 | 0.9692 | 0.9083 | 0.6247 | 0.05 | 0.05 | 0.98 | 5.84 | 1,245.934 | 0.6901 | 91.5 | very_high | 1.712 | 14.57 |
Lagos | Nigeria | West Africa | Lagos Island | climate_amplified | 6.5571 | 3.3393 | 44.022 | true | true | transport_corridor | very_high | 27,109.5642 | 0.3956 | 1.5448 | 6,465.3027 | 1.898 | 2.528 | 3.193 | 3.803 | 6.379 | 0.571 | 0.485 | 0.913 | 1.256 | 6.1 | 4,185,115 | 2,868,182 | 0.6853 | 1,351,445 | 200,167 | 0.8878 | 0.163 | 0.9501 | 0.7473 | 0.7661 | 0.595 | 4.832 | 0.98 | 0.0539 | 0.1004 | 0.2822 | 14.5 | 0.2146 | 385.21 | 1,422,311,264.03 | 22.6567 | 980,479,137.55 | 544,731,870.25 | 0.3999 | 0.5567 | 0.3419 | 27.1 | 0.1124 | 0.9435 | 0.8493 | 0.5828 | 0.05 | 0.05 | 0.6286 | 6.781 | 2,600.797 | 0.7755 | 89 | very_high | 1.762 | 16.48 |
Lagos | Nigeria | West Africa | Lagos Island | climate_amplified | 6.5564 | 3.4169 | 39.2847 | true | true | transport_corridor | very_high | 32,907.6414 | 0.5124 | 1.6001 | 3,595.0087 | 1.83 | 2.798 | 2.392 | 3.86 | 4.876 | 0.561 | 0.477 | 0.898 | 1.234 | 7.3 | 2,246,670 | 1,434,700 | 0.6386 | 576,762 | 99,251 | 0.9641 | 0.1544 | 0.932 | 0.9055 | 0.7399 | 0.595 | 5.546 | 0.7853 | 0.047 | 0.0191 | 0.2519 | 11.8 | 0.1992 | 380.91 | 901,878,267.94 | 26.7619 | 483,907,468.9 | 252,384,662.58 | 0.4047 | 0.4511 | 0.4049 | 6.8 | 0.2218 | 0.8478 | 0.7387 | 0.5179 | 0.0974 | 0.098 | 0.7512 | 5.369 | 1,208.876 | 0.787 | 86.4 | very_high | 1.626 | 15.36 |
Lagos | Nigeria | West Africa | Lagos Island | climate_amplified | 6.4424 | 3.3656 | 46.1687 | true | true | industrial | very_high | 27,853.7819 | 0.387 | 1.9945 | 5,218.6596 | 2.205 | 2.161 | 3.048 | 4.339 | 5.452 | 0.686 | 0.583 | 1.098 | 1.51 | 7.3 | 2,616,494 | 1,684,728 | 0.6439 | 689,440 | 123,874 | 0.8846 | 0.1722 | 0.8739 | 0.7418 | 0.7833 | 0.628 | 5.573 | 0.9488 | 0.1277 | 0.0106 | 0.2357 | 10.3 | 0.199 | 378.11 | 1,246,585,812.17 | 31.7622 | 937,772,688.39 | 493,577,946.52 | 0.5386 | 0.4926 | 0.2107 | 19.8 | 0.124 | 0.98 | 0.7914 | 0.5991 | 0.05 | 0.05 | 0.98 | 5.079 | 1,403.717 | 0.919 | 95.58 | very_high | 1.696 | 14.66 |
Lagos | Nigeria | West Africa | Lagos Island | climate_amplified | 6.5081 | 3.382 | 63.4618 | true | true | informal_settlement | very_high | 21,413.8364 | 0.4206 | 1.5773 | 2,421.6071 | 1.782 | 2.527 | 3.219 | 3.552 | 4.637 | 0.936 | 0.796 | 1.498 | 2.06 | 12.8 | 1,535,316 | 923,146 | 0.6013 | 427,129 | 100,318 | 0.9473 | 0.1845 | 0.98 | 0.98 | 0.8307 | 0.4665 | 5.73 | 0.7558 | 0.2286 | 0.0827 | 0.2866 | 15.7 | 0.1855 | 284.2 | 403,261,846.24 | 17.5105 | 560,490,757.41 | 167,658,428.83 | 0.6311 | 0.4354 | 0.2187 | 12.7 | 0.02 | 0.98 | 0.8762 | 0.5941 | 0.05 | 0.05 | 0.8554 | 5.223 | 725.469 | 0.6625 | 95.53 | very_high | 1.66 | 14.93 |
Lagos | Nigeria | West Africa | Lagos Island | climate_amplified | 6.4379 | 3.2944 | 42.5463 | true | true | transport_corridor | very_high | 25,628.7814 | 0.3673 | 1.7117 | 7,333.0553 | 2.077 | 2.24 | 3.124 | 4.827 | 6.021 | 0.552 | 0.469 | 0.883 | 1.213 | 7.3 | 4,283,962 | 2,802,436 | 0.6542 | 1,143,160 | 303,726 | 0.9534 | 0.1467 | 0.9325 | 0.8642 | 0.8567 | 0.7113 | 5.226 | 0.8232 | 0.0432 | 0.0536 | 0.2671 | 11.2 | 0.2512 | 439.23 | 2,110,474,932.09 | 32.843 | 1,177,843,066.82 | 574,722,890.7 | 0.4797 | 0.4404 | 0.3651 | 13.2 | 0.1535 | 0.8688 | 0.8123 | 0.494 | 0.1147 | 0.0874 | 0.8715 | 5.689 | 2,304.688 | 0.8929 | 89.62 | very_high | 1.695 | 15.47 |
Lagos | Nigeria | West Africa | Lagos Island | climate_amplified | 6.5228 | 3.3941 | 32.9908 | true | true | mixed_use | very_high | 25,517.0197 | 0.3963 | 1.7482 | 7,779.5677 | 2.404 | 2.369 | 2.511 | 3.482 | 5.854 | 0.626 | 0.532 | 1.001 | 1.377 | 7.6 | 4,450,045 | 2,958,470 | 0.6648 | 1,213,769 | 341,403 | 0.8476 | 0.1735 | 0.8848 | 0.6681 | 0.682 | 0.56 | 5.716 | 0.8917 | 0.2794 | 0.0406 | 0.2122 | 9.5 | 0.1391 | 391.79 | 2,315,178,059.01 | 34.684 | 1,048,052,796.51 | 1,110,303,986.81 | 0.4539 | 0.4651 | 0.3721 | 46.1 | 0.1664 | 0.9457 | 0.8435 | 0.5982 | 0.05 | 0.05 | 0.7947 | 4.929 | 2,078.534 | 0.98 | 89.11 | very_high | 1.559 | 15.6 |
Lagos | Nigeria | West Africa | Lagos Island | climate_amplified | 6.5227 | 3.3782 | 42.1972 | true | true | floodplain_agricultural | very_high | 23,511.9432 | 0.4727 | 1.7619 | 5,116.2715 | 2.523 | 2.631 | 3.28 | 4.731 | 5.653 | 0.339 | 0.288 | 0.543 | 0.746 | 4.7 | 2,903,793 | 1,946,799 | 0.6704 | 886,194 | 213,921 | 0.9145 | 0.2428 | 0.973 | 0.98 | 0.8591 | 0.6202 | 4.956 | 0.3627 | 0.6 | 0.025 | 0.2392 | 15 | 0.1736 | 287.72 | 993,349,994.68 | 22.8058 | 527,402,305.33 | 348,131,456.45 | 0.2983 | 0.4477 | 0.3387 | 32.2 | 0.2863 | 0.98 | 0.8861 | 0.5826 | 0.05 | 0.05 | 0.9304 | 4.033 | 950.86 | 0.766 | 80.71 | very_high | 1.746 | 15.78 |
Lagos | Nigeria | West Africa | Lagos Island | climate_amplified | 6.5337 | 3.3276 | 39.9551 | true | true | informal_settlement | very_high | 23,700.9223 | 0.4495 | 1.8718 | 4,761.1866 | 2.059 | 1.949 | 2.94 | 4.331 | 4.809 | 1.037 | 0.881 | 1.659 | 2.281 | 10.4 | 2,543,644 | 1,754,518 | 0.6898 | 769,393 | 151,596 | 0.9773 | 0.152 | 0.98 | 0.8136 | 0.8492 | 0.6559 | 4.874 | 0.7518 | 0.2743 | 0.0167 | 0.2219 | 10 | 0.1671 | 334.19 | 1,088,579,127.33 | 28.5307 | 846,421,621.45 | 394,203,312.49 | 0.6525 | 0.4336 | 0.2553 | 14.2 | 0.0684 | 0.98 | 0.7667 | 0.6902 | 0.05 | 0.05 | 0.98 | 3.329 | 944.744 | 0.8924 | 100 | very_high | 1.569 | 11.42 |
Lagos | Nigeria | West Africa | Lagos Island | climate_amplified | 6.5248 | 3.4661 | 47.6238 | true | true | informal_settlement | very_high | 32,904.3084 | 0.4302 | 2.0759 | 8,814.7017 | 2.022 | 2.348 | 2.622 | 4.175 | 4.928 | 0.949 | 0.806 | 1.518 | 2.087 | 11.5 | 4,246,269 | 2,650,181 | 0.6241 | 1,167,568 | 191,143 | 0.98 | 0.1751 | 0.925 | 0.98 | 0.769 | 0.4564 | 5.525 | 0.7075 | 0.1747 | 0.0487 | 0.2473 | 10.3 | 0.1987 | 425.37 | 2,315,221,654.32 | 36.3491 | 1,098,100,807.62 | 1,004,150,193.41 | 0.7479 | 0.3656 | 0.1484 | 13.3 | 0.1529 | 0.98 | 0.802 | 0.6123 | 0.05 | 0.05 | 0.98 | 4.905 | 2,155.407 | 0.8084 | 100 | very_high | 1.684 | 12.7 |
Lagos | Nigeria | West Africa | Lagos Island | climate_amplified | 6.514 | 3.3901 | 44.4113 | true | true | informal_settlement | very_high | 25,550.5197 | 0.3415 | 1.8566 | 7,669.7087 | 1.572 | 2.174 | 2.961 | 3.724 | 5.33 | 0.873 | 0.742 | 1.397 | 1.921 | 8.2 | 4,130,978 | 2,545,123 | 0.6161 | 893,740 | 155,443 | 0.9744 | 0.1402 | 0.98 | 0.9531 | 0.8482 | 0.7142 | 4.86 | 0.8311 | 0.2931 | 0.1762 | 0.2633 | 16.7 | 0.1948 | 303.73 | 1,636,078,256.85 | 26.4034 | 1,198,449,238.42 | 571,386,161.98 | 0.7159 | 0.4332 | 0.1074 | 55.2 | 0.2218 | 0.98 | 0.8412 | 0.63 | 0.05 | 0.05 | 0.7609 | 5.291 | 2,020.547 | 0.937 | 100 | very_high | 1.566 | 12.44 |
Lagos | Nigeria | West Africa | Lagos Island | climate_amplified | 6.5568 | 3.3075 | 55.4797 | true | true | commercial | very_high | 27,106.6539 | 0.5288 | 1.7036 | 4,985.3076 | 2.017 | 2.643 | 3.304 | 4.091 | 6.145 | 0.563 | 0.479 | 0.901 | 1.239 | 6.1 | 2,926,394 | 1,856,383 | 0.6344 | 771,111 | 150,251 | 0.98 | 0.1707 | 0.98 | 0.98 | 0.7735 | 0.4804 | 4.748 | 0.7258 | 0.1559 | 0.0246 | 0.2119 | 8.2 | 0.164 | 293.8 | 890,244,948.29 | 20.2808 | 583,534,860.89 | 431,267,809.86 | 0.4146 | 0.5516 | 0.3736 | 26.3 | 0.179 | 0.9455 | 0.7926 | 0.6319 | 0.05 | 0.05 | 0.9623 | 5.649 | 1,217.541 | 0.6451 | 89.4 | very_high | 1.746 | 12.22 |
Lagos | Nigeria | West Africa | Lagos Island | climate_amplified | 6.5512 | 3.352 | 58.4067 | true | true | informal_settlement | very_high | 26,609.2198 | 0.4185 | 1.9322 | 8,349.02 | 2.477 | 2.305 | 3.15 | 4.285 | 5.231 | 0.928 | 0.789 | 1.484 | 2.041 | 9.2 | 4,320,899 | 2,843,717 | 0.6581 | 1,100,212 | 190,580 | 0.98 | 0.1725 | 0.98 | 0.8581 | 0.7641 | 0.5996 | 5.507 | 0.8961 | 0.2534 | 0.0819 | 0.2336 | 10.2 | 0.1975 | 341.81 | 1,952,303,410.17 | 30.1219 | 1,474,215,332.03 | 533,714,346.29 | 0.7167 | 0.4485 | 0.169 | 48.5 | 0.0933 | 0.98 | 0.8514 | 0.7 | 0.05 | 0.05 | 0.8662 | 4.478 | 2,421.114 | 0.875 | 100 | very_high | 1.731 | 12.22 |
Lagos | Nigeria | West Africa | Lagos Island | climate_amplified | 6.538 | 3.3615 | 30.4086 | true | true | mixed_use | very_high | 25,905.213 | 0.3301 | 1.8414 | 6,478.9667 | 1.984 | 2.359 | 3.315 | 4.19 | 5.42 | 0.673 | 0.572 | 1.076 | 1.48 | 10 | 3,518,538 | 2,270,425 | 0.6453 | 983,991 | 247,039 | 0.8512 | 0.1778 | 0.8327 | 0.7576 | 0.633 | 0.7197 | 5.457 | 0.7006 | 0.2392 | 0.0049 | 0.2487 | 11.1 | 0.1988 | 352.98 | 1,559,632,140.64 | 29.5508 | 1,023,665,727.98 | 597,133,626.35 | 0.4689 | 0.4485 | 0.3594 | 8 | 0.1485 | 0.98 | 0.7571 | 0.6413 | 0.05 | 0.05 | 0.9265 | 4.967 | 1,630.041 | 0.913 | 91.66 | very_high | 1.67 | 16.03 |
Lagos | Nigeria | West Africa | Lagos Island | climate_amplified | 6.5288 | 3.3833 | 40.2296 | true | true | informal_settlement | very_high | 23,545.8516 | 0.4451 | 1.8477 | 8,113.3647 | 1.675 | 2.749 | 3.36 | 3.793 | 5.916 | 1.01 | 0.859 | 1.616 | 2.222 | 11.8 | 4,391,021 | 2,992,441 | 0.6815 | 1,420,167 | 210,375 | 0.98 | 0.1786 | 0.98 | 0.8148 | 0.853 | 0.7448 | 4.996 | 0.7325 | 0.3018 | 0.0265 | 0.2422 | 11.3 | 0.2257 | 385.82 | 2,139,404,393.54 | 32.4815 | 1,331,466,135.38 | 664,105,682.91 | 0.6561 | 0.4753 | 0.2311 | 8.5 | 0.0914 | 0.98 | 0.7749 | 0.5333 | 0.05 | 0.05 | 0.9424 | 4.827 | 2,548.867 | 0.934 | 100 | very_high | 1.587 | 12.63 |
Lagos | Nigeria | West Africa | Lagos Island | climate_amplified | 6.4463 | 3.4039 | 32.9715 | true | true | public_institutional | very_high | 26,498.7691 | 0.4742 | 2.1766 | 3,100.929 | 1.818 | 2.585 | 2.639 | 4.57 | 5.364 | 0.352 | 0.299 | 0.563 | 0.774 | 3.7 | 1,424,661 | 872,707 | 0.6126 | 384,860 | 52,664 | 0.9735 | 0.1875 | 0.98 | 0.98 | 0.8488 | 0.714 | 5.28 | 0.5255 | 0.3833 | 0.0642 | 0.2065 | 10.8 | 0.1788 | 319.36 | 529,865,260.86 | 24.7949 | 201,958,025.7 | 245,685,012.68 | 0.3174 | 0.4397 | 0.3603 | 31.5 | 0.3242 | 0.9127 | 0.8342 | 0.5075 | 0.0545 | 0.05 | 0.98 | 4.607 | 728.052 | 0.9173 | 88.37 | very_high | 1.494 | 13.29 |
Lagos | Nigeria | West Africa | Lagos Island | climate_amplified | 6.4954 | 3.3711 | 57.431 | true | true | informal_settlement | very_high | 21,365.3961 | 0.4824 | 1.8753 | 8,143.0436 | 1.827 | 2.883 | 2.768 | 3.938 | 5.24 | 1.1 | 0.935 | 1.76 | 2.42 | 15.8 | 4,342,339 | 2,856,850 | 0.6579 | 1,310,356 | 327,219 | 0.9735 | 0.1561 | 0.9621 | 0.98 | 0.8263 | 0.7023 | 3.683 | 0.7298 | 0.2557 | 0.0201 | 0.2429 | 11.2 | 0.1452 | 324.85 | 1,562,427,120.93 | 23.9875 | 1,699,084,736.06 | 428,912,163.99 | 0.6903 | 0.4834 | 0.1858 | 32.4 | 0.0842 | 0.98 | 0.9071 | 0.4924 | 0.05 | 0.05 | 0.8915 | 4.474 | 2,043.446 | 0.8825 | 100 | very_high | 1.617 | 12.25 |
Lagos | Nigeria | West Africa | Lagos Island | climate_amplified | 6.5266 | 3.3839 | 36.5429 | true | true | informal_settlement | very_high | 20,388.9193 | 0.4845 | 2.0041 | 7,473.0148 | 1.693 | 2.033 | 3.262 | 3.879 | 5.878 | 0.831 | 0.707 | 1.33 | 1.829 | 9.7 | 3,728,812 | 2,389,815 | 0.6409 | 863,214 | 182,127 | 0.8022 | 0.1436 | 0.7578 | 0.6584 | 0.644 | 0.5467 | 5.275 | 0.7469 | 0.2126 | 0.0481 | 0.2319 | 11.2 | 0.1069 | 287.55 | 1,435,872,021.99 | 25.6717 | 1,322,556,203.15 | 407,597,641.58 | 0.7024 | 0.4851 | 0.2066 | 10.6 | 0.1581 | 0.98 | 0.7233 | 0.6699 | 0.05 | 0.05 | 0.7196 | 4.293 | 1,378.311 | 0.6744 | 97.94 | very_high | 1.734 | 15.89 |
Lagos | Nigeria | West Africa | Lagos Island | climate_amplified | 6.5269 | 3.3293 | 43.4287 | true | true | informal_settlement | very_high | 21,051.0289 | 0.4372 | 1.9799 | 4,212.1395 | 1.996 | 2.429 | 3.426 | 3.922 | 5.558 | 0.904 | 0.768 | 1.446 | 1.989 | 15.4 | 2,127,439 | 1,371,681 | 0.6448 | 605,787 | 150,188 | 0.9329 | 0.1743 | 0.8941 | 0.9525 | 0.8298 | 0.7156 | 4.886 | 0.7485 | 0.2809 | 0.0453 | 0.2518 | 10.8 | 0.2113 | 351.14 | 780,411,817.38 | 24.4554 | 908,418,183.78 | 272,387,753.63 | 0.864 | 0.4426 | 0.0969 | 43.2 | 0.1264 | 0.98 | 0.8884 | 0.6421 | 0.05 | 0.05 | 0.7549 | 3.695 | 801.99 | 0.8344 | 100 | very_high | 1.715 | 13.99 |
Lagos | Nigeria | West Africa | Lagos Island | climate_amplified | 6.5059 | 3.3285 | 60.6196 | true | true | informal_settlement | very_high | 23,195.7589 | 0.5022 | 1.9858 | 3,679.1714 | 2.301 | 2.202 | 3.473 | 3.791 | 5.368 | 0.788 | 0.67 | 1.262 | 1.735 | 8 | 1,852,737 | 1,130,671 | 0.6103 | 503,747 | 91,647 | 0.98 | 0.1684 | 0.9667 | 0.9025 | 0.8807 | 0.6963 | 3.975 | 0.656 | 0.1818 | 0.0363 | 0.2616 | 7.6 | 0.2142 | 301.21 | 641,636,744.64 | 23.0879 | 667,866,911.71 | 231,795,175.29 | 0.7653 | 0.3987 | 0.1482 | 5.1 | 0.2775 | 0.98 | 0.901 | 0.6013 | 0.05 | 0.05 | 0.98 | 4.83 | 929.196 | 0.7311 | 99.94 | very_high | 1.599 | 12.96 |
Lagos | Nigeria | West Africa | Lagos Island | climate_amplified | 6.5591 | 3.3156 | 32.3298 | true | true | transport_corridor | very_high | 27,292.9378 | 0.4335 | 1.9612 | 6,796.8022 | 2.611 | 2.543 | 3.494 | 3.767 | 6.058 | 0.481 | 0.409 | 0.77 | 1.059 | 6.4 | 3,465,720 | 2,239,587 | 0.6462 | 992,898 | 113,313 | 0.8904 | 0.1714 | 0.8798 | 0.8183 | 0.7969 | 0.6668 | 4.462 | 0.8916 | 0.0469 | 0.0308 | 0.2352 | 10.4 | 0.1792 | 302.81 | 1,327,070,541.25 | 25.5276 | 669,228,461.31 | 461,810,418.95 | 0.4824 | 0.4655 | 0.2185 | 64.8 | 0.113 | 0.9468 | 0.851 | 0.5788 | 0.05 | 0.05 | 0.98 | 5.993 | 2,043.617 | 0.652 | 92.09 | very_high | 1.745 | 15.14 |
Lagos | Nigeria | West Africa | Lagos Island | climate_amplified | 6.5287 | 3.4312 | 44.8871 | true | true | informal_settlement | very_high | 23,453.7214 | 0.4473 | 1.8884 | 5,860.53 | 1.899 | 2.416 | 2.962 | 4.287 | 4.606 | 0.757 | 0.643 | 1.211 | 1.665 | 4.1 | 3,103,494 | 1,926,038 | 0.6206 | 871,186 | 202,211 | 0.9022 | 0.1563 | 0.7745 | 0.753 | 0.8925 | 0.6346 | 4.859 | 0.8417 | 0.362 | 0.0344 | 0.229 | 9 | 0.1774 | 306.51 | 1,193,021,734.08 | 25.6275 | 1,340,921,770.46 | 521,019,686.02 | 0.7471 | 0.5522 | 0.1509 | 11.5 | 0.0908 | 0.98 | 0.8759 | 0.4774 | 0.05 | 0.05 | 0.977 | 4.665 | 1,437.598 | 0.9574 | 96.68 | very_high | 1.779 | 13.62 |
Lagos | Nigeria | West Africa | Lagos Island | climate_amplified | 6.5666 | 3.309 | 30.1599 | true | true | formal_residential | very_high | 24,139.3131 | 0.466 | 2.1372 | 8,028.1718 | 1.871 | 2.49 | 3.315 | 3.702 | 5.835 | 0.563 | 0.479 | 0.901 | 1.239 | 8.1 | 3,756,480 | 2,351,921 | 0.6261 | 997,952 | 244,641 | 0.9548 | 0.1873 | 0.98 | 0.7864 | 0.7679 | 0.6377 | 4.558 | 0.5608 | 0.4696 | 0.1047 | 0.2288 | 10.2 | 0.2083 | 395.02 | 2,019,577,949.06 | 35.8417 | 718,493,970.98 | 858,526,732.18 | 0.4006 | 0.5489 | 0.364 | 41.9 | 0.3357 | 0.9214 | 0.8574 | 0.5507 | 0.0523 | 0.0598 | 0.9446 | 4.34 | 1,922.212 | 0.8353 | 92.35 | very_high | 1.801 | 14.25 |
