country_name stringclasses 42
values | country_iso3 stringclasses 42
values | year int64 1.98k 2.02k | Poverty gap index ($3 a day) float64 0 65.3 |
|---|---|---|---|
Algeria | DZA | 1,988 | 2.467121 |
Algeria | DZA | 1,995 | 2.339738 |
Algeria | DZA | 2,011 | 0 |
Angola | AGO | 2,000 | 11.915495 |
Angola | AGO | 2,008 | 6.666666 |
Angola | AGO | 2,018 | 16.298851 |
Benin | BEN | 2,003 | 29.1338 |
Benin | BEN | 2,011 | 30.270568 |
Benin | BEN | 2,015 | 31.878102 |
Benin | BEN | 2,018 | 10.648683 |
Benin | BEN | 2,021 | 7.055164 |
Botswana | BWA | 1,985 | 22.678152 |
Botswana | BWA | 1,993 | 17.708722 |
Botswana | BWA | 2,002 | 13.433877 |
Botswana | BWA | 2,009 | 7.011965 |
Botswana | BWA | 2,015 | 6.493639 |
Burkina Faso | BFA | 1,994 | 55.320197 |
Burkina Faso | BFA | 1,998 | 50.593537 |
Burkina Faso | BFA | 2,003 | 30.983305 |
Burkina Faso | BFA | 2,009 | 27.698487 |
Burkina Faso | BFA | 2,014 | 18.615444 |
Burkina Faso | BFA | 2,018 | 15.518673 |
Burkina Faso | BFA | 2,021 | 12.494405 |
Burundi | BDI | 1,992 | 41.080171 |
Burundi | BDI | 1,998 | 48.522934 |
Burundi | BDI | 2,006 | 37.25765 |
Burundi | BDI | 2,013 | 34.388989 |
Burundi | BDI | 2,020 | 32.436809 |
Cameroon | CMR | 1,996 | 19.923952 |
Cameroon | CMR | 2,001 | 8.695332 |
Cameroon | CMR | 2,007 | 11.388097 |
Cameroon | CMR | 2,014 | 9.954574 |
Cameroon | CMR | 2,021 | 8.154271 |
Cape Verde | CPV | 2,001 | 13.532549 |
Cape Verde | CPV | 2,007 | 7.825371 |
Cape Verde | CPV | 2,015 | 3.920855 |
Central African Republic | CAF | 1,992 | 58.803165 |
Central African Republic | CAF | 2,008 | 33.876145 |
Central African Republic | CAF | 2,021 | 34.399867 |
Chad | TCD | 2,003 | 29.251429 |
Chad | TCD | 2,011 | 18.40916 |
Chad | TCD | 2,018 | 12.755366 |
Chad | TCD | 2,022 | 12.727037 |
Comoros | COM | 2,004 | 7.57169 |
Comoros | COM | 2,014 | 12.034521 |
Comoros | COM | 2,020 | 1.692236 |
Comoros | COM | 2,024 | 0.923197 |
Congo | COG | 2,005 | 22.666928 |
Congo | COG | 2,011 | 15.989198 |
Cote d'Ivoire | CIV | 1,985 | 4.228489 |
Cote d'Ivoire | CIV | 1,986 | 2.202579 |
Cote d'Ivoire | CIV | 1,987 | 4.316469 |
Cote d'Ivoire | CIV | 1,988 | 6.427395 |
Cote d'Ivoire | CIV | 1,992 | 13.306445 |
Cote d'Ivoire | CIV | 1,995 | 11.873199 |
Cote d'Ivoire | CIV | 1,998 | 15.02333 |
Cote d'Ivoire | CIV | 2,008 | 18.234093 |
Cote d'Ivoire | CIV | 2,015 | 16.969341 |
Cote d'Ivoire | CIV | 2,018 | 5.226734 |
Cote d'Ivoire | CIV | 2,021 | 4.699061 |
Democratic Republic of Congo | COD | 2,004 | 65.329242 |
Democratic Republic of Congo | COD | 2,012 | 41.009256 |
Democratic Republic of Congo | COD | 2,020 | 48.693579 |
Djibouti | DJI | 2,002 | 10.459425 |
Djibouti | DJI | 2,012 | 10.938452 |
Djibouti | DJI | 2,013 | 11.83202 |
Djibouti | DJI | 2,017 | 9.083451 |
Egypt | EGY | 1,990 | 0.683052 |
Egypt | EGY | 1,995 | 0.204677 |
Egypt | EGY | 1,999 | 0 |
Egypt | EGY | 2,004 | 0.595534 |
Egypt | EGY | 2,008 | 0.569244 |
Egypt | EGY | 2,010 | 0.192308 |
Egypt | EGY | 2,012 | 0.155835 |
Egypt | EGY | 2,015 | 0.149775 |
Egypt | EGY | 2,017 | 0.516999 |
Egypt | EGY | 2,019 | 0.328137 |
Egypt | EGY | 2,021 | 0.178927 |
Equatorial Guinea | GNQ | 2,022 | 1.808959 |
Eswatini | SWZ | 1,994 | 60.966367 |
Eswatini | SWZ | 2,000 | 29.389307 |
Eswatini | SWZ | 2,009 | 26.789331 |
Eswatini | SWZ | 2,016 | 17.717452 |
Ethiopia | ETH | 1,995 | 31.722677 |
Ethiopia | ETH | 1,999 | 21.395388 |
Ethiopia | ETH | 2,004 | 10.312639 |
Ethiopia | ETH | 2,010 | 10.43526 |
Ethiopia | ETH | 2,015 | 9.580439 |
Ethiopia | ETH | 2,021 | 10.753357 |
Gabon | GAB | 2,005 | 2.249053 |
Gabon | GAB | 2,017 | 1.002139 |
Gambia | GMB | 1,998 | 42.295289 |
Gambia | GMB | 2,003 | 23.216511 |
Gambia | GMB | 2,010 | 11.18427 |
Gambia | GMB | 2,015 | 4.110138 |
Gambia | GMB | 2,020 | 5.852422 |
Ghana | GHA | 1,987 | 35.570398 |
Ghana | GHA | 1,988 | 34.969902 |
Ghana | GHA | 1,991 | 39.698926 |
Ghana | GHA | 1,998 | 29.661134 |
Poverty Gap Index Extreme Poverty | Africa (Our World in Data)
🌍 269 observations · 51 Africa countries · 1980–2024 · Repackaged by Electric Sheep Africa
TL;DR
This dataset contains 269 observations of Poverty Gap Index Extreme Poverty data across 51 Africa countries, spanning 1980–2024.
About the source
- Source: Our World in Data
- Publisher: Our World in Data
- License: cc-by-4.0
- Topic: Poverty Gap Index Extreme Poverty
Geographic coverage
51 Africa countries · top rows shown below, sorted by row count:
| Country | Rows | First year | Last year |
|---|---|---|---|
CIV |
11 | 1985 | 2021 |
EGY |
11 | 1990 | 2021 |
ZMB |
10 | 1991 | 2022 |
UGA |
10 | 1989 | 2019 |
MDG |
9 | 1980 | 2021 |
NGA |
9 | 1985 | 2022 |
NER |
8 | 1992 | 2021 |
KEN |
8 | 1992 | 2022 |
MRT |
8 | 1987 | 2019 |
TUN |
8 | 1985 | 2021 |
SEN |
7 | 1991 | 2021 |
BFA |
7 | 1994 | 2021 |
GHA |
7 | 1987 | 2016 |
ZAF |
7 | 1993 | 2022 |
GIN |
6 | 1991 | 2018 |
| ... | 36 more countries |
Schema
| Column | Type | Description | Example |
|---|---|---|---|
country_name |
string |
— | Algeria |
country_iso3 |
string |
— | DZA |
year |
int64 |
— | 1988 |
Poverty gap index ($3 a day) |
float64 |
— | 2.467120811343193 |
Usage
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-owid-poverty-gap-index-extreme-poverty")
df = ds["train"].to_pandas()
print(df.head())
Filter to one country
kenya = df[df["country_iso3"] == "KEN"]
Time-series for a single indicator
sample = df.sort_values("year")
sample.plot(x="year", y="Poverty gap index ($3 a day)")
Citation
@misc{africa_owid_poverty_gap_index_extreme_poverty_2024,
title = {Poverty Gap Index Extreme Poverty | Africa (Our World in Data)},
author = {Our World in Data},
year = {2024},
url = {https://ourworldindata.org/grapher/poverty-gap-index-extreme-poverty},
publisher = {HuggingFace Datasets, repackaged by Electric Sheep Africa},
howpublished = {\url{https://huggingface.co/datasets/electricsheepafrica/africa-owid-poverty-gap-index-extreme-poverty}}
}
License
Released under cc-by-4.0.
Original data © Our World in Data. When using this dataset, please cite both the original source above and the Electric Sheep Africa repackaging.
About Electric Sheep
Electric Sheep Africa is part of the Electric Sheep mission: a unified, ML-ready data layer for Africa on HuggingFace. We pull data from authoritative open sources, normalize the schemas, package as Parquet, and publish with consistent dataset cards so researchers and developers can use load_dataset() to start working in seconds.
Browse the full collection: huggingface.co/electricsheepafrica
Provenance: ingested 2026-06-06 via the Electric Sheep pipeline. Source URL: https://ourworldindata.org/grapher/poverty-gap-index-extreme-poverty
- Downloads last month
- 31