Datasets:
record_id large_string | intelligence_source large_string | intelligence_source_url large_string | country large_string | platform_type large_string | attack_type large_string | threat_actor large_string | patient_age_group large_string | consultation_type large_string | patients_affected int64 | financial_loss_usd int64 | duration_days int64 | data_encrypted int64 | data_exfiltrated int64 | patient_identity_stolen int64 | prescription_falsified int64 | wrong_medication_dispensed int64 | wrong_diagnosis_issued int64 | payment_details_stolen int64 | mobile_money_fraud int64 | sim_swap_used int64 | platform_unencrypted int64 | no_mfa int64 | shared_device int64 | weak_password int64 | no_audit_logs int64 | no_consent_record int64 | third_party_integrated int64 | offline_sync_used int64 | detected int64 | reported_to_regulator int64 | patients_notified int64 | platform_suspended int64 | label int64 | is_synthetic int64 | platform_risk_score int64 | attack_impact_score int64 | security_posture_score int64 | high_patients_affected int64 | financial_loss_high int64 | duration_extended int64 | is_whatsapp_platform int64 | is_ussd_sms int64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TMED001501 | GSMA Mobile Economy Africa 2024 | https://www.gsma.com/solutions-and-impact/connectivity-for-good/mobile-for-development/ | Cote d'Ivoire | ussd_hotline | fake_doctor_impersonation | data_broker | 46_to_60 | hiv_aids_counselling | 3,776 | 372,453 | 6 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 11 | 13 | 2 | 1 | 1 | 0 | 0 | 1 |
TMED002586 | PMC Telemedicine Adoption Sub-Sahara Africa 2024 | https://pmc.ncbi.nlm.nih.gov/articles/PMC11989057/ | Egypt | sms_based | eavesdropping_unencrypted | unknown | 46_to_60 | pediatric | 133 | 504 | 80 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 8 | 8 | 1 | 0 | 1 | 0 | 1 |
TMED002653 | GSMA Mobile Economy Africa 2024 | https://www.gsma.com/solutions-and-impact/connectivity-for-good/mobile-for-development/ | Zambia | dedicated_app | consultation_fee_fraud | opportunistic_fraudster | 31_to_45 | hiv_aids_counselling | 3,917 | 48,156 | 81 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 13 | 11 | 0 | 1 | 1 | 1 | 0 | 0 |
TMED001055 | Frontiers Digital Health Technologies Africa 2025 | https://www.frontiersin.org/journals/digital-health/articles/10.3389/fdgth.2025.1391500/full | Nigeria | whatsapp_chat | prescription_fraud | organised_medical_fraud_ring | unknown | chronic_disease | 7,784 | 0 | 7 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 12 | 6 | 1 | 0 | 0 | 1 | 0 |
TMED000705 | PMC Telemedicine Adoption Sub-Sahara Africa 2024 | https://pmc.ncbi.nlm.nih.gov/articles/PMC11989057/ | Senegal | ussd_hotline | appointment_hijacking | state_sponsored_apt | 18_to_30 | maternal_health | 1 | 582 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 11 | 12 | 2 | 0 | 0 | 0 | 0 | 1 |
TMED000106 | Frontiers Digital Health Technologies Africa 2025 | https://www.frontiersin.org/journals/digital-health/articles/10.3389/fdgth.2025.1391500/full | South Africa | video_telemedicine | identity_theft_sim_swap | insider_telecom_employee | 31_to_45 | chronic_disease | 983 | 48,301 | 38 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 8 | 6 | 1 | 1 | 1 | 0 | 0 |
TMED000589 | Frontiers Digital Health Technologies Africa 2025 | https://www.frontiersin.org/journals/digital-health/articles/10.3389/fdgth.2025.1391500/full | Zimbabwe | whatsapp_video | phishing_patient | fake_healthcare_provider | under_18 | general_practice | 778 | 10,820 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 6 | 6 | 1 | 1 | 0 | 1 | 0 |
TMED002468 | Frontiers Digital Health Technologies Africa 2025 | https://www.frontiersin.org/journals/digital-health/articles/10.3389/fdgth.2025.1391500/full | Rwanda | sms_based | consultation_fee_fraud | phishing_syndicate | unknown | maternal_health | 422 | 9,951 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 11 | 9 | 1 | 0 | 0 | 0 | 1 |
TMED002413 | GSMA Mobile Economy Africa 2024 | https://www.gsma.com/solutions-and-impact/connectivity-for-good/mobile-for-development/ | Nigeria | dedicated_app | medical_record_tampering | data_broker | 31_to_45 | general_practice | 843 | 0 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 6 | 6 | 1 | 0 | 1 | 0 | 0 |
TMED001600 | Frontiers Digital Health Technologies Africa 2025 | https://www.frontiersin.org/journals/digital-health/articles/10.3389/fdgth.2025.1391500/full | Nigeria | ussd_hotline | patient_data_interception | insider_telecom_employee | 31_to_45 | chronic_disease | 63 | 181 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 8 | 6 | 4 | 0 | 0 | 0 | 0 | 1 |
TMED002464 | GSMA Mobile Economy Africa 2024 | https://www.gsma.com/solutions-and-impact/connectivity-for-good/mobile-for-development/ | Morocco | dedicated_app | payment_diversion | organised_medical_fraud_ring | 31_to_45 | sexual_health | 9 | 2,855 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
TMED000228 | Nature Evaluating Digital Health SSA 2025 | https://www.nature.com/articles/s44325-025-00055-9 | Kenya | web_portal | identity_theft_sim_swap | organised_medical_fraud_ring | 18_to_30 | maternal_health | 7 | 103 | 10 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 6 | 12 | 6 | 0 | 0 | 1 | 0 | 0 |
TMED000915 | Frontiers Digital Health Technologies Africa 2025 | https://www.frontiersin.org/journals/digital-health/articles/10.3389/fdgth.2025.1391500/full | Nigeria | whatsapp_chat | consultation_fee_fraud | organised_medical_fraud_ring | unknown | general_practice | 6 | 2,917 | 24 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 3 | 2 | 0 | 0 | 1 | 1 | 0 |
TMED000794 | WHO Global Strategy on Digital Health | https://www.who.int/publications/i/item/9789240020924 | Ethiopia | whatsapp_chat | identity_theft_sim_swap | opportunistic_fraudster | 31_to_45 | hiv_aids_counselling | 2,210 | 764 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 6 | 9 | 5 | 1 | 0 | 0 | 1 | 0 |
TMED003021 | Frontiers Digital Health Technologies Africa 2025 | https://www.frontiersin.org/journals/digital-health/articles/10.3389/fdgth.2025.1391500/full | Ethiopia | web_portal | fake_doctor_impersonation | insider_telecom_employee | over_60 | dermatology | 9 | 1,281 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 9 | 8 | 0 | 0 | 0 | 0 | 0 |
TMED003543 | Frontiers Digital Health Technologies Africa 2025 | https://www.frontiersin.org/journals/digital-health/articles/10.3389/fdgth.2025.1391500/full | Nigeria | ivr_voice | consultation_fee_fraud | insider_clinic_staff | 46_to_60 | general_practice | 115 | 207 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 9 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
TMED001073 | WHO Global Strategy on Digital Health | https://www.who.int/publications/i/item/9789240020924 | Tanzania | sms_based | identity_theft_sim_swap | ransomware_affiliate | 31_to_45 | general_practice | 1,067 | 0 | 55 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 9 | 3 | 3 | 1 | 0 | 1 | 0 | 1 |
TMED003351 | GSMA Mobile Economy Africa 2024 | https://www.gsma.com/solutions-and-impact/connectivity-for-good/mobile-for-development/ | Rwanda | ussd_hotline | identity_theft_sim_swap | opportunistic_fraudster | over_60 | mental_health | 125 | 369,541 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 9 | 2 | 3 | 1 | 1 | 1 | 0 | 1 |
TMED001744 | GSMA Mobile Economy Africa 2024 | https://www.gsma.com/solutions-and-impact/connectivity-for-good/mobile-for-development/ | Botswana | ussd_hotline | prescription_fraud | opportunistic_fraudster | 18_to_30 | chronic_disease | 1,955 | 2,104 | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 11 | 11 | 2 | 1 | 0 | 1 | 0 | 1 |
TMED001084 | GSMA Mobile Economy Africa 2024 | https://www.gsma.com/solutions-and-impact/connectivity-for-good/mobile-for-development/ | Kenya | sms_based | patient_data_interception | opportunistic_fraudster | under_18 | maternal_health | 155 | 738 | 7 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 11 | 10 | 1 | 1 | 0 | 0 | 0 | 1 |
TMED000926 | Nature Evaluating Digital Health SSA 2025 | https://www.nature.com/articles/s44325-025-00055-9 | Senegal | whatsapp_chat | consultation_fee_fraud | organised_medical_fraud_ring | 31_to_45 | orthopedic | 398 | 19,152 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 7 | 4 | 4 | 1 | 1 | 1 | 1 | 0 |
TMED003049 | GSMA Mobile Economy Africa 2024 | https://www.gsma.com/solutions-and-impact/connectivity-for-good/mobile-for-development/ | Kenya | social_media_facebook | fake_doctor_impersonation | organised_medical_fraud_ring | 18_to_30 | maternal_health | 28 | 465,952 | 7 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 13 | 3 | 0 | 1 | 0 | 0 | 0 |
TMED001117 | GSMA Mobile Economy Africa 2024 | https://www.gsma.com/solutions-and-impact/connectivity-for-good/mobile-for-development/ | Ghana | ussd_hotline | fake_doctor_impersonation | opportunistic_fraudster | 46_to_60 | hiv_aids_counselling | 137 | 3,719 | 55 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 13 | 2 | 1 | 0 | 1 | 0 | 1 |
TMED000642 | PMC Telemedicine Adoption Sub-Sahara Africa 2024 | https://pmc.ncbi.nlm.nih.gov/articles/PMC11989057/ | Botswana | whatsapp_chat | medication_redirect_fraud | ransomware_affiliate | 31_to_45 | hiv_aids_counselling | 2,185 | 716 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 8 | 9 | 4 | 1 | 0 | 1 | 1 | 0 |
TMED004767 | Frontiers Digital Health Technologies Africa 2025 | https://www.frontiersin.org/journals/digital-health/articles/10.3389/fdgth.2025.1391500/full | Nigeria | web_portal | phishing_patient | opportunistic_fraudster | 46_to_60 | maternal_health | 6,621 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 8 | 14 | 3 | 1 | 0 | 0 | 0 | 0 |
TMED000501 | WHO Global Strategy on Digital Health | https://www.who.int/publications/i/item/9789240020924 | Kenya | whatsapp_video | identity_theft_sim_swap | insider_telecom_employee | 31_to_45 | maternal_health | 577 | 90,628 | 17 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 9 | 2 | 1 | 1 | 1 | 1 | 0 |
TMED004066 | GSMA Mobile Economy Africa 2024 | https://www.gsma.com/solutions-and-impact/connectivity-for-good/mobile-for-development/ | Nigeria | whatsapp_video | patient_data_interception | opportunistic_fraudster | under_18 | general_practice | 1 | 6,971 | 68 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 14 | 8 | 0 | 0 | 1 | 1 | 0 |
TMED000333 | Frontiers Digital Health Technologies Africa 2025 | https://www.frontiersin.org/journals/digital-health/articles/10.3389/fdgth.2025.1391500/full | Egypt | whatsapp_chat | fake_doctor_impersonation | opportunistic_fraudster | 46_to_60 | general_practice | 33 | 278 | 31 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 6 | 9 | 6 | 0 | 0 | 1 | 1 | 0 |
TMED004684 | Nature Evaluating Digital Health SSA 2025 | https://www.nature.com/articles/s44325-025-00055-9 | Tanzania | community_health_worker_app | diagnosis_manipulation | phishing_syndicate | 18_to_30 | general_practice | 9,813 | 466,184 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 9 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
TMED000486 | GSMA Mobile Economy Africa 2024 | https://www.gsma.com/solutions-and-impact/connectivity-for-good/mobile-for-development/ | South Africa | sms_based | patient_data_interception | organised_medical_fraud_ring | 18_to_30 | pediatric | 10 | 201 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 7 | 9 | 5 | 0 | 0 | 0 | 0 | 1 |
TMED001962 | Frontiers Digital Health Technologies Africa 2025 | https://www.frontiersin.org/journals/digital-health/articles/10.3389/fdgth.2025.1391500/full | South Africa | web_portal | diagnosis_manipulation | insider_clinic_staff | unknown | maternal_health | 885 | 474 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 11 | 6 | 1 | 1 | 0 | 0 | 0 | 0 |
TMED000393 | WHO Global Strategy on Digital Health | https://www.who.int/publications/i/item/9789240020924 | South Africa | whatsapp_chat | prescription_fraud | state_sponsored_apt | unknown | general_practice | 717 | 2,637 | 40 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 5 | 9 | 7 | 1 | 0 | 1 | 1 | 0 |
TMED004842 | Frontiers Digital Health Technologies Africa 2025 | https://www.frontiersin.org/journals/digital-health/articles/10.3389/fdgth.2025.1391500/full | Egypt | video_telemedicine | patient_data_interception | opportunistic_fraudster | 18_to_30 | general_practice | 7 | 2,352 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 9 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
TMED004866 | WHO Global Strategy on Digital Health | https://www.who.int/publications/i/item/9789240020924 | Kenya | whatsapp_video | medical_record_tampering | unknown | over_60 | general_practice | 14 | 729 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 11 | 5 | 2 | 0 | 0 | 0 | 1 | 0 |
TMED001755 | Frontiers Digital Health Technologies Africa 2025 | https://www.frontiersin.org/journals/digital-health/articles/10.3389/fdgth.2025.1391500/full | Nigeria | whatsapp_video | fake_doctor_impersonation | insider_telecom_employee | over_60 | maternal_health | 119 | 123,867 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 9 | 8 | 3 | 1 | 1 | 0 | 1 | 0 |
TMED002515 | PMC Telemedicine Adoption Sub-Sahara Africa 2024 | https://pmc.ncbi.nlm.nih.gov/articles/PMC11989057/ | South Africa | whatsapp_chat | fake_doctor_impersonation | opportunistic_fraudster | 46_to_60 | maternal_health | 22 | 308,857 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 5 | 2 | 0 | 1 | 0 | 1 | 0 |
TMED003585 | Nature Evaluating Digital Health SSA 2025 | https://www.nature.com/articles/s44325-025-00055-9 | Egypt | whatsapp_video | consultation_fee_fraud | organised_medical_fraud_ring | 46_to_60 | general_practice | 175 | 2,291 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 7 | 7 | 1 | 0 | 0 | 1 | 0 |
TMED004315 | Nature Evaluating Digital Health SSA 2025 | https://www.nature.com/articles/s44325-025-00055-9 | Egypt | sms_based | identity_theft_sim_swap | opportunistic_fraudster | 46_to_60 | other_specialist | 9 | 0 | 79 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 7 | 8 | 0 | 0 | 1 | 0 | 1 |
TMED004966 | WHO Global Strategy on Digital Health | https://www.who.int/publications/i/item/9789240020924 | Botswana | whatsapp_video | prescription_fraud | ransomware_affiliate | 31_to_45 | pediatric | 10 | 554 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 6 | 4 | 0 | 0 | 0 | 1 | 0 |
TMED002099 | PMC Telemedicine Adoption Sub-Sahara Africa 2024 | https://pmc.ncbi.nlm.nih.gov/articles/PMC11989057/ | Egypt | ussd_hotline | medication_redirect_fraud | opportunistic_fraudster | 18_to_30 | general_practice | 185 | 935 | 27 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 7 | 7 | 1 | 0 | 1 | 0 | 1 |
TMED003599 | Frontiers Digital Health Technologies Africa 2025 | https://www.frontiersin.org/journals/digital-health/articles/10.3389/fdgth.2025.1391500/full | Senegal | whatsapp_chat | medication_redirect_fraud | opportunistic_fraudster | under_18 | hiv_aids_counselling | 414 | 25,882 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 9 | 5 | 1 | 1 | 0 | 1 | 0 |
TMED004121 | Frontiers Digital Health Technologies Africa 2025 | https://www.frontiersin.org/journals/digital-health/articles/10.3389/fdgth.2025.1391500/full | Nigeria | sms_based | appointment_hijacking | ransomware_affiliate | unknown | chronic_disease | 6 | 122,357 | 11 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 15 | 8 | 0 | 1 | 1 | 0 | 1 |
TMED000029 | Frontiers Digital Health Technologies Africa 2025 | https://www.frontiersin.org/journals/digital-health/articles/10.3389/fdgth.2025.1391500/full | South Africa | ivr_voice | patient_data_interception | insider_clinic_staff | over_60 | mental_health | 253 | 9,165 | 36 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 11 | 9 | 2 | 1 | 0 | 1 | 0 | 0 |
TMED000065 | WHO Global Strategy on Digital Health | https://www.who.int/publications/i/item/9789240020924 | South Africa | whatsapp_video | prescription_fraud | opportunistic_fraudster | 31_to_45 | maternal_health | 7,566 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 4 | 11 | 7 | 1 | 0 | 0 | 1 | 0 |
TMED000838 | PMC Telemedicine Adoption Sub-Sahara Africa 2024 | https://pmc.ncbi.nlm.nih.gov/articles/PMC11989057/ | Kenya | video_telemedicine | diagnosis_manipulation | opportunistic_fraudster | 31_to_45 | hiv_aids_counselling | 4 | 35,653 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 11 | 7 | 2 | 0 | 1 | 0 | 0 | 0 |
TMED003906 | PMC Telemedicine Adoption Sub-Sahara Africa 2024 | https://pmc.ncbi.nlm.nih.gov/articles/PMC11989057/ | Mozambique | web_portal | patient_data_interception | opportunistic_fraudster | 31_to_45 | maternal_health | 432 | 57,476 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 11 | 10 | 2 | 1 | 1 | 0 | 0 | 0 |
TMED003773 | PMC Telemedicine Adoption Sub-Sahara Africa 2024 | https://pmc.ncbi.nlm.nih.gov/articles/PMC11989057/ | South Africa | web_portal | eavesdropping_unencrypted | ransomware_affiliate | unknown | general_practice | 475 | 6,369 | 42 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 9 | 8 | 4 | 1 | 0 | 1 | 0 | 0 |
TMED004635 | GSMA Mobile Economy Africa 2024 | https://www.gsma.com/solutions-and-impact/connectivity-for-good/mobile-for-development/ | Ghana | web_portal | medical_record_tampering | organised_medical_fraud_ring | 31_to_45 | general_practice | 9 | 959 | 84 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 9 | 2 | 0 | 0 | 1 | 0 | 0 |
TMED003161 | WHO Global Strategy on Digital Health | https://www.who.int/publications/i/item/9789240020924 | Kenya | ussd_hotline | phishing_patient | insider_telecom_employee | 18_to_30 | maternal_health | 6,170 | 15,121 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 8 | 6 | 1 | 1 | 0 | 0 | 1 |
TMED002659 | PMC Telemedicine Adoption Sub-Sahara Africa 2024 | https://pmc.ncbi.nlm.nih.gov/articles/PMC11989057/ | South Africa | whatsapp_chat | fake_doctor_impersonation | insider_clinic_staff | under_18 | chronic_disease | 922 | 280,294 | 89 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 9 | 6 | 3 | 1 | 1 | 1 | 1 | 0 |
TMED004615 | WHO Global Strategy on Digital Health | https://www.who.int/publications/i/item/9789240020924 | South Africa | social_media_facebook | payment_diversion | fake_healthcare_provider | 46_to_60 | general_practice | 685 | 1,579 | 14 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 9 | 10 | 3 | 1 | 0 | 1 | 0 | 0 |
TMED004628 | GSMA Mobile Economy Africa 2024 | https://www.gsma.com/solutions-and-impact/connectivity-for-good/mobile-for-development/ | DRC | video_telemedicine | medical_record_tampering | organised_medical_fraud_ring | 18_to_30 | general_practice | 22 | 4,817 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
TMED002451 | WHO Global Strategy on Digital Health | https://www.who.int/publications/i/item/9789240020924 | Nigeria | whatsapp_chat | prescription_fraud | opportunistic_fraudster | unknown | mental_health | 74 | 0 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 8 | 2 | 0 | 0 | 1 | 1 | 0 |
TMED002846 | WHO Global Strategy on Digital Health | https://www.who.int/publications/i/item/9789240020924 | South Africa | dedicated_app | medication_redirect_fraud | state_sponsored_apt | under_18 | general_practice | 597 | 134 | 7 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
