Datasets:
id int64 | border_control_level string | medicine_category string | regulatory_class string | origin_country string | transit_country string | destination_country string | border_type string | sf_classification string | quantity_units int64 | estimated_value_usd int64 | detected int64 | detection_method string | organized_crime_suspected int64 | repeat_offender int64 | concealment_method string | interagency_operation int64 | customs_involved int64 | police_involved int64 | NRA_involved int64 | interpol_alert int64 | prosecution_initiated int64 | conviction_obtained int64 | product_destroyed int64 | public_health_risk string | year int64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | limited | vaccine_falsified | biological | China | none_direct | Ethiopia | land_border_official | diverted | 3,611 | 10,263 | 0 | not_detected | 0 | 0 | none_open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | critical | 2,022 |
2 | limited | antibiotic | essential | Nigeria | Nigeria | other_SSA | airport | diverted | 1,073 | 65,046 | 0 | not_detected | 0 | 1 | hidden_compartment | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | moderate | 2,023 |
3 | limited | oncology | specialty | unknown | Ghana | Kenya | seaport | falsified | 2,512 | 5,473 | 0 | not_detected | 0 | 0 | none_open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | moderate | 2,024 |
4 | limited | traditional_herbal | unregulated | China | Tanzania | Ethiopia | land_border_official | falsified | 3,298 | 21,221 | 0 | not_detected | 0 | 0 | hidden_compartment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | low | 2,021 |
5 | limited | cough_syrup_codeine | controlled | Pakistan | Togo | other_SSA | airport | substandard | 8,663 | 38,863 | 1 | X_ray_scanner | 1 | 0 | none_open | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | high | 2,022 |
6 | limited | traditional_herbal | unregulated | India | Nigeria | Nigeria | free_trade_zone | substandard | 1,474 | 15,226 | 0 | not_detected | 0 | 0 | personal_luggage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | high | 2,022 |
7 | limited | antimalarial | essential | India | none_direct | other_SSA | free_trade_zone | falsified | 20,927 | 9,781 | 0 | not_detected | 0 | 1 | commercial_shipment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | high | 2,021 |
8 | limited | analgesic_opioid | controlled | Nigeria | Kenya | other_SSA | postal_parcel | unregistered | 4,226 | 15,398 | 0 | not_detected | 0 | 1 | hidden_compartment | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | high | 2,022 |
9 | limited | antimalarial | essential | India | Togo | DRC | courier_express | substandard | 378 | 32,144 | 1 | document_review | 0 | 0 | commercial_shipment | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | high | 2,022 |
10 | limited | antimalarial | essential | unknown | none_direct | Nigeria | airport | falsified | 1,437 | 14,062 | 0 | not_detected | 0 | 1 | none_open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | low | 2,023 |
11 | limited | analgesic_opioid | controlled | unknown | none_direct | Tanzania | courier_express | falsified | 2,356 | 14,283 | 0 | not_detected | 1 | 1 | hidden_compartment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | critical | 2,024 |
12 | limited | skin_lightening | cosmetic | unknown | DRC | Tanzania | postal_parcel | unregistered | 15,668 | 25,092 | 0 | not_detected | 1 | 0 | commercial_shipment | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | critical | 2,021 |
13 | limited | antibiotic | essential | Ghana | none_direct | DRC | land_border_unofficial | diverted | 1,649 | 14,908 | 0 | not_detected | 1 | 1 | commercial_shipment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | low | 2,023 |
14 | limited | cough_syrup_codeine | controlled | Ghana | Kenya | other_SSA | free_trade_zone | unregistered | 3,121 | 8,390 | 0 | not_detected | 0 | 0 | none_open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | critical | 2,020 |
15 | limited | ARV_HIV | essential | Kenya | Nigeria | Nigeria | seaport | diverted | 49,774 | 5,387 | 0 | not_detected | 0 | 0 | commercial_shipment | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | critical | 2,024 |
16 | limited | antibiotic | essential | Nigeria | Togo | other_SSA | airport | substandard | 800 | 13,395 | 0 | not_detected | 0 | 1 | commercial_shipment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | critical | 2,021 |
17 | limited | antimalarial | essential | Ghana | Kenya | other_SSA | land_border_unofficial | falsified | 9,566 | 25,273 | 0 | not_detected | 1 | 1 | commercial_shipment | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | moderate | 2,020 |
18 | limited | ARV_HIV | essential | South_Africa | Ghana | Tanzania | seaport | diverted | 1,009 | 21,929 | 0 | not_detected | 1 | 1 | mislabelled_cargo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | low | 2,022 |
19 | limited | psychotropic | controlled | India | none_direct | Nigeria | courier_express | falsified | 11,981 | 25,877 | 0 | not_detected | 0 | 0 | mislabelled_cargo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | low | 2,023 |
20 | limited | psychotropic | controlled | unknown | Cameroon | Kenya | airport | falsified | 1,706 | 1,822 | 0 | not_detected | 1 | 0 | personal_luggage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | moderate | 2,023 |
21 | limited | analgesic_opioid | controlled | unknown | none_direct | Mozambique | land_border_unofficial | substandard | 40,778 | 25,402 | 0 | not_detected | 0 | 0 | personal_luggage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | moderate | 2,023 |
22 | limited | contraceptive | reproductive | India | Togo | Nigeria | free_trade_zone | falsified | 282 | 13,841 | 0 | not_detected | 0 | 0 | postal_package | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | critical | 2,022 |
23 | limited | ARV_HIV | essential | India | Togo | DRC | airport | substandard | 95 | 21,612 | 0 | not_detected | 0 | 0 | mislabelled_cargo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | low | 2,021 |
24 | limited | antimalarial | essential | Kenya | Cameroon | other_SSA | free_trade_zone | falsified | 4,227 | 19,872 | 0 | not_detected | 0 | 0 | commercial_shipment | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | critical | 2,022 |
25 | limited | analgesic_opioid | controlled | South_Africa | DRC | other_SSA | postal_parcel | substandard | 3,032 | 73,906 | 0 | not_detected | 0 | 1 | none_open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | low | 2,023 |
26 | limited | cough_syrup_codeine | controlled | India | Cameroon | other_SSA | land_border_unofficial | substandard | 905 | 25,421 | 0 | not_detected | 0 | 1 | none_open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | moderate | 2,024 |
27 | limited | antimalarial | essential | unknown | Benin | Ethiopia | land_border_official | diverted | 6,601 | 6,439 | 0 | not_detected | 0 | 1 | none_open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | low | 2,020 |
28 | limited | antimalarial | essential | Ghana | none_direct | DRC | postal_parcel | falsified | 9,174 | 10,656 | 0 | not_detected | 0 | 0 | commercial_shipment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | low | 2,023 |
29 | limited | oncology | specialty | Kenya | none_direct | DRC | postal_parcel | falsified | 1,742 | 39,344 | 0 | not_detected | 0 | 1 | mislabelled_cargo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | critical | 2,024 |
30 | limited | antibiotic | essential | India | Kenya | other_SSA | seaport | diverted | 2,244 | 22,252 | 0 | not_detected | 0 | 0 | mislabelled_cargo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | high | 2,024 |
31 | limited | antimalarial | essential | Nigeria | Cameroon | Uganda | land_border_official | falsified | 3,790 | 54,572 | 0 | not_detected | 0 | 0 | hidden_compartment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | moderate | 2,023 |
32 | limited | analgesic_opioid | controlled | India | Cameroon | Uganda | land_border_unofficial | substandard | 5,021 | 9,203 | 0 | not_detected | 0 | 0 | postal_package | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | moderate | 2,023 |
33 | limited | analgesic_opioid | controlled | Nigeria | Senegal | other_SSA | courier_express | substandard | 2,308 | 5,886 | 0 | not_detected | 0 | 0 | commercial_shipment | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | critical | 2,020 |
34 | limited | antibiotic | essential | China | Kenya | Tanzania | postal_parcel | falsified | 150 | 2,494 | 0 | not_detected | 1 | 0 | commercial_shipment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | critical | 2,024 |
35 | limited | vaccine_falsified | biological | China | Benin | Angola | land_border_unofficial | unregistered | 2,619 | 38,745 | 0 | not_detected | 1 | 1 | none_open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | high | 2,024 |
36 | limited | insulin_diverted | essential | India | Cameroon | Kenya | land_border_official | diverted | 4,391 | 98,072 | 0 | not_detected | 1 | 0 | commercial_shipment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | moderate | 2,023 |
37 | limited | ARV_HIV | essential | Pakistan | Nigeria | DRC | postal_parcel | unregistered | 2,278 | 11,067 | 0 | not_detected | 1 | 0 | mislabelled_cargo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | critical | 2,023 |
38 | limited | oncology | specialty | unknown | DRC | other_SSA | airport | diverted | 460 | 5,162 | 0 | not_detected | 0 | 0 | commercial_shipment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | moderate | 2,020 |
39 | limited | skin_lightening | cosmetic | China | Ghana | Cameroon | land_border_official | falsified | 773 | 18,837 | 0 | not_detected | 0 | 0 | postal_package | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | high | 2,024 |
40 | limited | vaccine_falsified | biological | unknown | Nigeria | Angola | seaport | substandard | 4,243 | 103,688 | 0 | not_detected | 1 | 0 | postal_package | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | low | 2,020 |
41 | limited | vaccine_falsified | biological | Pakistan | none_direct | Uganda | courier_express | substandard | 1,253 | 69,226 | 0 | not_detected | 0 | 0 | none_open | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | moderate | 2,020 |
42 | limited | antimalarial | essential | Kenya | Benin | other_SSA | postal_parcel | unregistered | 8,696 | 20,045 | 0 | not_detected | 0 | 0 | commercial_shipment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | high | 2,020 |
43 | limited | erectile_dysfunction | lifestyle | unknown | Benin | DRC | postal_parcel | falsified | 136,487 | 9,223 | 0 | not_detected | 0 | 1 | none_open | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | low | 2,022 |
44 | limited | anti_TB | essential | unknown | none_direct | Tanzania | seaport | falsified | 7,501 | 1,879 | 0 | not_detected | 0 | 0 | commercial_shipment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | low | 2,021 |
45 | limited | antimalarial | essential | Pakistan | Togo | Kenya | seaport | diverted | 2,903 | 5,079 | 0 | not_detected | 0 | 1 | personal_luggage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | high | 2,024 |
46 | limited | ARV_HIV | essential | Kenya | Tanzania | DRC | land_border_unofficial | falsified | 106,287 | 24,835 | 0 | not_detected | 0 | 0 | hidden_compartment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | high | 2,024 |
47 | limited | skin_lightening | cosmetic | UAE | Kenya | Cameroon | land_border_official | unregistered | 1,576 | 21,866 | 0 | not_detected | 1 | 0 | commercial_shipment | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | moderate | 2,020 |
48 | limited | erectile_dysfunction | lifestyle | Nigeria | Ghana | Nigeria | land_border_official | falsified | 14,382 | 4,650 | 0 | not_detected | 1 | 0 | hidden_compartment | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | low | 2,024 |
49 | limited | antimalarial | essential | Nigeria | DRC | Kenya | seaport | diverted | 643 | 13,364 | 0 | not_detected | 1 | 0 | postal_package | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | moderate | 2,024 |
50 | limited | antimalarial | essential | Pakistan | Benin | DRC | land_border_official | falsified | 4,524 | 18,134 | 0 | not_detected | 1 | 1 | mislabelled_cargo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | high | 2,023 |
51 | limited | traditional_herbal | unregulated | India | none_direct | Cameroon | land_border_unofficial | diverted | 780 | 15,207 | 0 | not_detected | 0 | 0 | none_open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | critical | 2,022 |
52 | limited | vaccine_falsified | biological | Ghana | Kenya | Uganda | land_border_unofficial | falsified | 4,970 | 1,764 | 1 | physical_inspection | 0 | 0 | postal_package | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | high | 2,024 |
53 | limited | antimalarial | essential | India | none_direct | Cameroon | land_border_official | diverted | 3,185 | 11,758 | 0 | not_detected | 1 | 1 | mislabelled_cargo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | high | 2,024 |
54 | limited | antimalarial | essential | Ghana | Tanzania | other_SSA | land_border_unofficial | unregistered | 586 | 22,682 | 0 | not_detected | 0 | 0 | postal_package | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | moderate | 2,023 |
55 | limited | antimalarial | essential | UAE | DRC | Kenya | land_border_official | diverted | 1,631 | 20,105 | 0 | not_detected | 0 | 1 | commercial_shipment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | critical | 2,021 |
56 | limited | erectile_dysfunction | lifestyle | Turkey | none_direct | Kenya | seaport | unregistered | 54 | 24,123 | 0 | not_detected | 1 | 0 | none_open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | low | 2,021 |
57 | limited | oncology | specialty | India | none_direct | Kenya | free_trade_zone | diverted | 3,628 | 23,257 | 0 | not_detected | 0 | 0 | mislabelled_cargo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | high | 2,021 |
58 | limited | analgesic_opioid | controlled | China | Kenya | DRC | free_trade_zone | falsified | 8,101 | 4,616 | 0 | not_detected | 0 | 0 | personal_luggage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | moderate | 2,023 |
59 | limited | erectile_dysfunction | lifestyle | China | Nigeria | Mozambique | courier_express | unregistered | 174 | 1,430 | 0 | not_detected | 1 | 0 | none_open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | critical | 2,024 |
60 | limited | veterinary_diverted | veterinary | India | Kenya | Tanzania | airport | falsified | 231 | 5,520 | 0 | not_detected | 1 | 1 | commercial_shipment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | high | 2,024 |
61 | limited | analgesic_opioid | controlled | China | Cameroon | other_SSA | postal_parcel | falsified | 1,172 | 177,755 | 0 | not_detected | 1 | 1 | none_open | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | moderate | 2,022 |
62 | limited | antibiotic | essential | South_Africa | none_direct | other_SSA | land_border_unofficial | substandard | 23,043 | 1,570 | 0 | not_detected | 0 | 0 | postal_package | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | high | 2,023 |
63 | limited | psychotropic | controlled | China | Kenya | Nigeria | courier_express | substandard | 35,280 | 21,749 | 0 | not_detected | 1 | 1 | commercial_shipment | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | critical | 2,022 |
64 | limited | weight_loss | lifestyle | Pakistan | Cameroon | Mozambique | land_border_unofficial | diverted | 5,293 | 188 | 0 | not_detected | 1 | 0 | personal_luggage | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | moderate | 2,024 |
65 | limited | weight_loss | lifestyle | Turkey | Senegal | DRC | courier_express | substandard | 2,528 | 14,372 | 0 | not_detected | 1 | 1 | hidden_compartment | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | moderate | 2,023 |
66 | limited | erectile_dysfunction | lifestyle | unknown | Ghana | Angola | seaport | unregistered | 355 | 25,549 | 0 | not_detected | 1 | 1 | postal_package | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | low | 2,022 |
67 | limited | skin_lightening | cosmetic | Turkey | none_direct | Mozambique | free_trade_zone | falsified | 27,416 | 129,191 | 0 | not_detected | 0 | 0 | postal_package | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | critical | 2,022 |
68 | limited | weight_loss | lifestyle | China | Cameroon | Uganda | land_border_official | falsified | 8,144 | 9,566 | 0 | not_detected | 1 | 0 | commercial_shipment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | critical | 2,021 |
69 | limited | cough_syrup_codeine | controlled | India | Tanzania | Nigeria | land_border_unofficial | unregistered | 4,788 | 24,528 | 0 | not_detected | 0 | 0 | mislabelled_cargo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | high | 2,022 |
70 | limited | insulin_diverted | essential | China | Benin | Nigeria | seaport | diverted | 13,084 | 7,680 | 0 | not_detected | 0 | 0 | mislabelled_cargo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | high | 2,022 |
71 | limited | antibiotic | essential | unknown | none_direct | other_SSA | courier_express | unregistered | 2,194 | 17,109 | 0 | not_detected | 0 | 1 | mislabelled_cargo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | moderate | 2,023 |
72 | limited | erectile_dysfunction | lifestyle | India | none_direct | other_SSA | land_border_unofficial | falsified | 597 | 25,895 | 0 | not_detected | 1 | 0 | commercial_shipment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | critical | 2,021 |
73 | limited | antibiotic | essential | China | Togo | other_SSA | courier_express | falsified | 2,375 | 25,208 | 0 | not_detected | 0 | 0 | commercial_shipment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | moderate | 2,022 |
74 | limited | ARV_HIV | essential | Nigeria | Benin | Ethiopia | courier_express | diverted | 2,695 | 99,790 | 0 | not_detected | 0 | 0 | hidden_compartment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | low | 2,023 |
75 | limited | analgesic_opioid | controlled | UAE | none_direct | other_SSA | seaport | falsified | 27,752 | 10,826 | 0 | not_detected | 0 | 1 | none_open | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | moderate | 2,023 |
76 | limited | antimalarial | essential | India | Nigeria | Uganda | postal_parcel | falsified | 1,987 | 125,670 | 0 | not_detected | 1 | 0 | none_open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | critical | 2,020 |
77 | limited | erectile_dysfunction | lifestyle | Turkey | Tanzania | other_SSA | seaport | diverted | 39,269 | 927 | 0 | not_detected | 1 | 0 | commercial_shipment | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | moderate | 2,021 |
78 | limited | traditional_herbal | unregulated | China | none_direct | Nigeria | free_trade_zone | substandard | 3,518 | 15,024 | 0 | not_detected | 0 | 1 | commercial_shipment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | moderate | 2,024 |
79 | limited | ARV_HIV | essential | Nigeria | none_direct | Angola | land_border_official | falsified | 531 | 1,519 | 0 | not_detected | 0 | 0 | none_open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | moderate | 2,022 |
80 | limited | psychotropic | controlled | China | Togo | Ethiopia | land_border_official | falsified | 378 | 10,263 | 0 | not_detected | 1 | 0 | hidden_compartment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | critical | 2,020 |
81 | limited | antibiotic | essential | Ghana | Kenya | Ethiopia | land_border_unofficial | falsified | 410 | 8,369 | 0 | not_detected | 1 | 0 | personal_luggage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | low | 2,022 |
82 | limited | antibiotic | essential | Ghana | Kenya | other_SSA | courier_express | falsified | 377 | 1,707 | 0 | not_detected | 1 | 0 | postal_package | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | high | 2,024 |
83 | limited | antimalarial | essential | China | Ghana | other_SSA | airport | diverted | 1,307 | 3,899 | 0 | not_detected | 0 | 0 | personal_luggage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | high | 2,021 |
84 | limited | analgesic_opioid | controlled | India | Nigeria | other_SSA | airport | falsified | 1,344 | 52,556 | 0 | not_detected | 0 | 0 | personal_luggage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | high | 2,023 |
85 | limited | erectile_dysfunction | lifestyle | Kenya | DRC | Tanzania | land_border_unofficial | falsified | 40,516 | 8,409 | 0 | not_detected | 0 | 1 | mislabelled_cargo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | moderate | 2,024 |
86 | limited | skin_lightening | cosmetic | Ghana | Benin | Nigeria | courier_express | falsified | 5,216 | 7,097 | 1 | physical_inspection | 0 | 0 | commercial_shipment | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | critical | 2,022 |
87 | limited | ARV_HIV | essential | China | Kenya | other_SSA | seaport | substandard | 10,595 | 2,264 | 0 | not_detected | 1 | 0 | none_open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | low | 2,024 |
88 | limited | erectile_dysfunction | lifestyle | Nigeria | none_direct | Cameroon | seaport | falsified | 1,769 | 3,640 | 0 | not_detected | 0 | 1 | personal_luggage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | low | 2,023 |
89 | limited | erectile_dysfunction | lifestyle | South_Africa | Kenya | Ethiopia | land_border_unofficial | unregistered | 4,201 | 47,894 | 0 | not_detected | 1 | 1 | commercial_shipment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | low | 2,024 |
90 | limited | erectile_dysfunction | lifestyle | unknown | none_direct | Nigeria | free_trade_zone | diverted | 2,163 | 5,758 | 0 | not_detected | 1 | 0 | none_open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | low | 2,024 |
91 | limited | analgesic_opioid | controlled | unknown | Nigeria | other_SSA | postal_parcel | falsified | 8,802 | 148,947 | 0 | not_detected | 0 | 0 | mislabelled_cargo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | moderate | 2,020 |
92 | limited | veterinary_diverted | veterinary | China | Kenya | Tanzania | courier_express | falsified | 19,311 | 47,444 | 0 | not_detected | 0 | 0 | none_open | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | high | 2,023 |
93 | limited | psychotropic | controlled | unknown | none_direct | Angola | seaport | substandard | 2,328 | 1,832 | 0 | not_detected | 1 | 1 | postal_package | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | critical | 2,023 |
94 | limited | antimalarial | essential | India | Kenya | other_SSA | land_border_unofficial | substandard | 7,067 | 2,762 | 0 | not_detected | 1 | 1 | commercial_shipment | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | high | 2,024 |
95 | limited | psychotropic | controlled | Ghana | Kenya | other_SSA | airport | diverted | 19,759 | 77,442 | 0 | not_detected | 1 | 0 | none_open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | high | 2,023 |
96 | limited | antibiotic | essential | China | Benin | Ethiopia | seaport | falsified | 7,958 | 36,695 | 0 | not_detected | 1 | 1 | hidden_compartment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | high | 2,022 |
97 | limited | insulin_diverted | essential | Pakistan | Cameroon | Uganda | land_border_official | substandard | 25,798 | 12,619 | 0 | not_detected | 0 | 0 | none_open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | low | 2,024 |
98 | limited | weight_loss | lifestyle | UAE | Cameroon | Ethiopia | postal_parcel | unregistered | 43,389 | 23,030 | 0 | not_detected | 0 | 0 | hidden_compartment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | high | 2,024 |
99 | limited | erectile_dysfunction | lifestyle | India | Senegal | Nigeria | land_border_unofficial | unregistered | 100 | 11,930 | 0 | not_detected | 1 | 0 | commercial_shipment | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | moderate | 2,023 |
100 | limited | skin_lightening | cosmetic | UAE | Benin | DRC | land_border_unofficial | substandard | 4,878 | 18,588 | 0 | not_detected | 1 | 0 | postal_package | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | high | 2,024 |
End of preview. Expand in Data Studio
Cross-Border Medicine Trafficking Dataset
Abstract
30,000 simulated cross-border medicine trafficking events (10,000 per scenario) across three border control levels. Variables include medicine category, origin/transit/destination countries, border type, SF classification, detection method, organized crime links, concealment, prosecution, and public health risk. Three scenarios: controlled border (15% detection, 4% prosecution), porous border (5% detection, 0.3%), conflict zone (1% detection, 0%).
This dataset is entirely simulated. It must not be used for law enforcement or intelligence decisions.
Validation
Usage
from datasets import load_dataset
dataset = load_dataset("electricsheepafrica/cross-border-medicine-trafficking", "porous_border_limited_capacity")
df = dataset["train"].to_pandas()
print(df.groupby('border_type')['detected'].mean())
References
- WHO (2024). SF medicines and weak border controls.
- Interpol (2023). Operations Pangea & Storm.
- WCO. Illicit pharmaceutical trade.
- UNODC (2022). Pharmaceutical crime as organized crime.
- African Union. AfCFTA and pharmaceutical quality controls.
Citation
@dataset{esa_trafficking_2025,
title = {Cross-Border Medicine Trafficking Dataset},
author = {{Electric Sheep Africa}},
year = {2025},
publisher = {Hugging Face},
url = {https://huggingface.co/datasets/electricsheepafrica/cross-border-medicine-trafficking}
}
License
- Downloads last month
- 29