GHO (CODE) stringclasses 650
values | GHO (DISPLAY) stringclasses 650
values | GHO (URL) stringclasses 590
values | YEAR (DISPLAY) stringclasses 68
values | STARTYEAR stringclasses 68
values | ENDYEAR stringclasses 68
values | REGION (CODE) stringclasses 2
values | REGION (DISPLAY) stringclasses 2
values | COUNTRY (CODE) stringclasses 2
values | COUNTRY (DISPLAY) stringclasses 2
values | DIMENSION (TYPE) stringclasses 38
values | DIMENSION (CODE) stringclasses 188
values | DIMENSION (NAME) stringclasses 178
values | Numeric stringlengths 3 20 ⌀ | Value stringlengths 1 62 ⌀ | Low stringlengths 3 20 ⌀ | High stringlengths 3 21 ⌀ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LIFE_0000000031 | lx - number of people left alive at age x | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-ghe-life-tables-by-who-region-global-health-estimates | 2019 | 2019 | 2019 | EMR | Eastern Mediterranean | KWT | Kuwait | SEX | SEX_BTSX | Both sexes | 99036.41833 | 99036.41833 | null | null |
NUTRITION_WH_3 | Severe wasted prevalence among children under 5 years of age (% weight-for-height <-3 SD), survey-based estimates | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-jme-country-children-aged-5-years-severe-wasting-br-%28-weight-for-height--3-sd%29 | 2015 | 2015 | 2015 | EMR | Eastern Mediterranean | KWT | Kuwait | SEX | SEX_MLE | Male | 1.3 | 1.3 [0.3-4.9] | 0.3 | 4.9 |
NUTRITION_ANAEMIA_REPRODUCTIVEAGE_NUM | Number of women of reproductive age (aged 15-49 years) with anaemia (thousands) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/anaemia-in-women-of-reproductive-age-number-%28in-thousands%29 | 2003 | 2003 | 2003 | EMR | Eastern Mediterranean | KWT | Kuwait | SEVERITY | SEVERITY_SEVERE | Severe | 3.97 | 3.97 [0.33-15.6] | 0.33 | 15.6 |
LIFE_0000000033 | nLx - person-years lived between ages x and x+n | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-ghe-life-tables-nlx-person-years-lived-between-ages-x-and-x-plus-n | 2015 | 2015 | 2015 | EMR | Eastern Mediterranean | KWT | Kuwait | SEX | SEX_BTSX | Both sexes | 487239.6458 | 487239.6458 | null | null |
NUTRITION_WH_2 | Wasting prevalence among children under 5 years of age (% weight-for-height <-2 SD), survey-based estimates | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-jme-country-children-aged-5-years-wasted-br-%28-weight-for-height--2-sd%29 | 2003 | 2003 | 2003 | EMR | Eastern Mediterranean | KWT | Kuwait | SEX | SEX_MLE | Male | 2.0 | 2.0 [1.2-3.5] | 1.2 | 3.5 |
NUTRITION_WH_2 | Wasting prevalence among children under 5 years of age (% weight-for-height <-2 SD), survey-based estimates | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-jme-country-children-aged-5-years-wasted-br-%28-weight-for-height--2-sd%29 | 2015 | 2015 | 2015 | EMR | Eastern Mediterranean | KWT | Kuwait | WEALTHQUINTILE | WEALTHQUINTILE_TOTL | Total | 3.0 | 3.0 [2.4-3.7] | 2.4 | 3.7 |
PHE_HHAIR_POP_CLEAN_FUELS | Population with primary reliance on clean fuels and technologies for cooking (in millions) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-phe-population-with-primary-reliance-on-clean-fuels-and-technologies-in-millions | 2012 | 2012 | 2012 | EMR | Eastern Mediterranean | KWT | Kuwait | RESIDENCEAREATYPE | RESIDENCEAREATYPE_TOTL | Total | 3.39556 | 3.40 [3.40-3.40] | 3.39556 | 3.39556 |
SDG_SH_DTH_RNCOM | Number of deaths attributed to non-communicable diseases, by type of disease and sex | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/number-of-deaths-attributed-to-non-communicable-diseases-by-type-of-disease-and-sex | 2014 | 2014 | 2014 | EMR | Eastern Mediterranean | KWT | Kuwait | SEX | SEX_BTSX | Both sexes | 1242.127 | 1242 [913-1653] | 913.3184 | 1652.732 |
MORT_200 | Deaths per 1 000 live births | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/deaths-per-1-000-live-births | 2000 | 2000 | 2000 | EMR | Eastern Mediterranean | KWT | Kuwait | AGEGROUP | AGEGROUP_MONTHS1-59 | 1-59 months | 0.0 | 0 | null | null |
NUTRITION_WH_3 | Severe wasted prevalence among children under 5 years of age (% weight-for-height <-3 SD), survey-based estimates | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-jme-country-children-aged-5-years-severe-wasting-br-%28-weight-for-height--3-sd%29 | 2008 | 2008 | 2008 | EMR | Eastern Mediterranean | KWT | Kuwait | SEX | SEX_MLE | Male | 0.8 | 0.8 [0.2-2.4] | 0.2 | 2.4 |
NCD_BMI_PLUS2C | Prevalence of obesity among children and adolescents, BMI > +2 standard deviations above the median (crude estimate) (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/prevalence-of-obesity-among-children-and-adolescents-bmi-2-standard-deviations-above-the-median-%28crude-estimate%29-%28-%29 | 2013 | 2013 | 2013 | EMR | Eastern Mediterranean | KWT | Kuwait | SEX | SEX_MLE | Male | 27.49191 | 27.5 [24.6-30.4] | 24.639 | 30.40255 |
NCD_PAA | Prevalence of insufficient physical activity among adults aged 18+ years (age-standardized estimate) (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/prevalence-of-insufficient-physical-activity-among-adults-aged-18-years-%28age-standardized-estimate%29-%28-%29 | 2020 | 2020 | 2020 | EMR | Eastern Mediterranean | KWT | Kuwait | SEX | SEX_MLE | Male | 61.74825 | 61.7 [39.9-80.7] | 39.86794 | 80.68605 |
MORT_300 | Distribution of causes of death among children aged < 5 years (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/distribution-of-causes-of-death-among-children-aged-5-years-%28-%29 | 2004 | 2004 | 2004 | EMR | Eastern Mediterranean | KWT | Kuwait | AGEGROUP | AGEGROUP_DAYS0-27 | 0-27 days | 0.00368 | 0 | null | null |
MORT_100 | Number of deaths | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/number-of-deaths | 2009 | 2009 | 2009 | EMR | Eastern Mediterranean | KWT | Kuwait | SEX | SEX_BTSX | Both sexes | 28.32725 | 28 | null | null |
MORT_200 | Deaths per 1 000 live births | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/deaths-per-1-000-live-births | 2005 | 2005 | 2005 | EMR | Eastern Mediterranean | KWT | Kuwait | AGEGROUP | AGEGROUP_MONTHS1-59 | 1-59 months | 0.13233 | 0.1 | null | null |
NUTRITION_WH_2 | Wasting prevalence among children under 5 years of age (% weight-for-height <-2 SD), survey-based estimates | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-jme-country-children-aged-5-years-wasted-br-%28-weight-for-height--2-sd%29 | 2007 | 2007 | 2007 | EMR | Eastern Mediterranean | KWT | Kuwait | AGEGROUP | AGEGROUP_MONTHS48-59 | 48 to 59 months | 4.5 | 4.5 [3.2-6.4] | 3.2 | 6.4 |
MORT_200 | Deaths per 1 000 live births | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/deaths-per-1-000-live-births | 2011 | 2011 | 2011 | EMR | Eastern Mediterranean | KWT | Kuwait | AGEGROUP | AGEGROUP_YEARS0-4 | 0-4 years | 0.29411 | 0.3 | null | null |
DEATHADO | Number of deaths among adolescents (10 to 19 years of age) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/number-of-deaths-among-adolescents-10-19-years-of-age | 2014 | 2014 | 2014 | EMR | Eastern Mediterranean | KWT | Kuwait | SEX | SEX_BTSX | Both sexes | 48.0 | 48 [40-54] | 40.0 | 54.0 |
NCD_CHOL_MEANTOTALCHOL_C | Mean total cholesterol, crude | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/mean-total-cholesterol-%28crude-estimate%29 | 1985 | 1985 | 1985 | EMR | Eastern Mediterranean | KWT | Kuwait | SEX | SEX_BTSX | Both sexes | 5.1 | 5.1 [4.8-5.5] | 4.8 | 5.5 |
CM_04 | Number of deaths among children ages 5 to 9 years | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/number-of-deaths-among-children-ages-5-to-9-years | 1990 | 1990 | 1990 | EMR | Eastern Mediterranean | KWT | Kuwait | SEX | SEX_MLE | Male | 103.0 | 103 [95-113] | 95.0 | 113.0 |
MORT_300 | Distribution of causes of death among children aged < 5 years (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/distribution-of-causes-of-death-among-children-aged-5-years-%28-%29 | 2003 | 2003 | 2003 | EMR | Eastern Mediterranean | KWT | Kuwait | AGEGROUP | AGEGROUP_DAYS0-27 | 0-27 days | 0.0 | 0 | null | null |
CM_02 | Number of infant deaths | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/number-of-infant-deaths | 1990 | 1990 | 1990 | EMR | Eastern Mediterranean | KWT | Kuwait | SEX | SEX_MLE | Male | 446.0 | 446 [431-461] | 431.0 | 461.0 |
MORT_300 | Distribution of causes of death among children aged < 5 years (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/distribution-of-causes-of-death-among-children-aged-5-years-%28-%29 | 2004 | 2004 | 2004 | EMR | Eastern Mediterranean | KWT | Kuwait | AGEGROUP | AGEGROUP_MONTHS1-59 | 1-59 months | 0.0 | 0 | null | null |
MDG_0000000029 | Prevalence of HIV among adults aged 15 to 49 (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/prevalence-of-hiv-among-adults-aged-15-to-49-%28-%29 | 2021 | 2021 | 2021 | EMR | Eastern Mediterranean | KWT | Kuwait | null | null | null | 0.1 | <0.1 [<0.1–<0.1] | 0.1 | 0.1 |
SA_0000001400 | Alcohol, recorded per capita (15+) consumption (in litres of pure alcohol) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/alcohol-recorded-per-capita-%2815-%29-consumption-%28in-litres-of-pure-alcohol%29 | 2006 | 2006 | 2006 | EMR | Eastern Mediterranean | KWT | Kuwait | ALCOHOLTYPE | ALCOHOLTYPE_SA_BEER | Beer | 0.0 | 0 | null | null |
TB_e_inc_tbhiv_100k | Incidence of tuberculosis (per 100 000 population) (HIV-positive cases) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/incidence-of-tuberculosis-%28per-100-000-population%29-%28hiv-positive-cases%29 | 2020 | 2020 | 2020 | EMR | Eastern Mediterranean | KWT | Kuwait | null | null | null | 0.07 | 0.07 [0.03-0.15] | 0.03 | 0.15 |
W8_princ_langs_B | Are the health warnings on other smoked tobacco packaging written in the principal language(s) of the country? | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-tobacco-control-warnings-smokedtobacco-w8-princ-langs-b | 2007 | 2007 | 2007 | EMR | Eastern Mediterranean | KWT | Kuwait | null | null | null | null | Yes | null | null |
NUTRITION_WH_3 | Severe wasted prevalence among children under 5 years of age (% weight-for-height <-3 SD), survey-based estimates | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-jme-country-children-aged-5-years-severe-wasting-br-%28-weight-for-height--3-sd%29 | 2017 | 2017 | 2017 | EMR | Eastern Mediterranean | KWT | Kuwait | AGEGROUP | AGEGROUP_MONTHS36-41 | 36 to 41 months | 1.8 | 1.8 [0.8-4.3] | 0.8 | 4.3 |
NCD_BMI_MINUS2C | Prevalence of thinness among children and adolescents, BMI < -2 standard deviations below the median (crude estimate) (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/prevalence-of-thinness-among-children-and-adolescents-bmi--2-standard-deviations-below-the-median-%28crude-estimate%29-%28-%29 | 2006 | 2006 | 2006 | EMR | Eastern Mediterranean | KWT | Kuwait | SEX | SEX_FMLE | Female | 2.40776 | 2.4 [2.0-2.8] | 2.0386 | 2.82534 |
NCD_CHOL_MEANTOTALCHOL_A | Mean total cholesterol, age-standardized | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/mean-total-cholesterol-%28age-standardized-estimate%29 | 1994 | 1994 | 1994 | EMR | Eastern Mediterranean | KWT | Kuwait | SEX | SEX_BTSX | Both sexes | 5.1 | 5.1 [4.9-5.4] | 4.9 | 5.4 |
MORT_100 | Number of deaths | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/number-of-deaths | 2018 | 2018 | 2018 | EMR | Eastern Mediterranean | KWT | Kuwait | SEX | SEX_BTSX | Both sexes | 0.45982 | 0 | null | null |
LIFE_0000000030 | nqx - probability of dying between ages x and x+n | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-ghe-life-tables-nqx-probability-of-dying-between-ages-x-and-x-n | 2000 | 2000 | 2000 | EMR | Eastern Mediterranean | KWT | Kuwait | SEX | SEX_FMLE | Female | 0.16466 | 0.16465874 | null | null |
GHED_EXTCHE_SHA2011 | External health expenditure (EXT) as percentage of current health expenditure (CHE) (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/external-health-expenditure-%28ext%29-as-percentage-of-current-health-expenditure-%28che%29-%28-%29 | 2007 | 2007 | 2007 | EMR | Eastern Mediterranean | KWT | Kuwait | null | null | null | 0.0 | 0.00 | null | null |
TB_ret_rel_clindx | Relapse cases: Pulmonary, clinically diagnosed | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/relapse-cases-pulmonary-clinically-diagnosed | 2013 | 2013 | 2013 | EMR | Eastern Mediterranean | KWT | Kuwait | null | null | null | 0.0 | 0 | null | null |
MORT_100 | Number of deaths | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/number-of-deaths | 2001 | 2001 | 2001 | EMR | Eastern Mediterranean | KWT | Kuwait | SEX | SEX_BTSX | Both sexes | 0.0 | 0.0 | null | null |
NUTRITION_WH_2 | Wasting prevalence among children under 5 years of age (% weight-for-height <-2 SD), survey-based estimates | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-jme-country-children-aged-5-years-wasted-br-%28-weight-for-height--2-sd%29 | 2021 | 2021 | 2021 | EMR | Eastern Mediterranean | KWT | Kuwait | SEX | SEX_MLE | Male | 3.0 | 3.0 [2.3-3.9] | 2.3 | 3.9 |
PHE_HHAIR_PROP_POP_POLLUTING_FUELS | Proportion of population with primary reliance on polluting fuels and technologies for cooking (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-phe-population-with-primary-reliance-on-polluting-fuels-and-technologies-for-cooking-proportion | 2012 | 2012 | 2012 | EMR | Eastern Mediterranean | KWT | Kuwait | RESIDENCEAREATYPE | RESIDENCEAREATYPE_URB | Urban | 0.0 | 0 [0-0] | 0.0 | 0.0 |
SA_0000001413 | Alcohol, consumers past 12 months (%), age-standardized | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/alcohol-consumers-past-12-months-%28-%29 | 2008 | 2008 | 2008 | EMR | Eastern Mediterranean | KWT | Kuwait | SEX | SEX_MLE | Male | 2.3217 | 2.3 [1.7 - 3.0] | 1.69902 | 3.01531 |
SA_0000001404 | Alcohol, drinkers only per capita (15+) consumption in litres of pure alcohol, three-year average | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/alcohol-drinkers-only-per-capita-%2815-%29consumption-in-litres-of-pure-alcohol | 2013 | 2013 | 2013 | EMR | Eastern Mediterranean | KWT | Kuwait | SEX | SEX_BTSX | Both sexes | null | Not available | null | null |
NUTRITION_WA_2 | Underweight prevalence among children under 5 years of age (% weight-for-age <-2 SD), survey-based estimates | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-jme-country-children-aged-5-years-underweight-%28-weight-for-age--2-sd%29-%28-%29 | 2005 | 2005 | 2005 | EMR | Eastern Mediterranean | KWT | Kuwait | SEX | SEX_FMLE | Female | 0.6 | 0.6 [0.2-1.7] | 0.2 | 1.7 |
MORT_300 | Distribution of causes of death among children aged < 5 years (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/distribution-of-causes-of-death-among-children-aged-5-years-%28-%29 | 2002 | 2002 | 2002 | EMR | Eastern Mediterranean | KWT | Kuwait | AGEGROUP | AGEGROUP_MONTHS1-59 | 1-59 months | 0.0 | 0 | null | null |
NUTRITION_WH_3 | Severe wasted prevalence among children under 5 years of age (% weight-for-height <-3 SD), survey-based estimates | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-jme-country-children-aged-5-years-severe-wasting-br-%28-weight-for-height--3-sd%29 | 2001 | 2001 | 2001 | EMR | Eastern Mediterranean | KWT | Kuwait | RESIDENCEAREATYPE | RESIDENCEAREATYPE_TOTL | Total | 0.4 | 0.4 [0.2-0.6] | 0.2 | 0.6 |
P10_subnat_auth_exists | Subnational smoking bans - authority exists | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-tobacco-control-protect-legislation-subnational-smoke-free-legislation-authority-exists | 2016 | 2016 | 2016 | EMR | Eastern Mediterranean | KWT | Kuwait | null | null | null | null | No | null | null |
WHOSIS_000004 | Adult mortality rate (probability of dying between 15 and 60 years per 1000 population) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/adult-mortality-rate-%28probability-of-dying-between-15-and-60-years-per-1000-population%29 | 2009 | 2009 | 2009 | EMR | Eastern Mediterranean | KWT | Kuwait | SEX | SEX_FMLE | Female | 62.76361 | 63 | null | null |
W15_specific_hw_B | Does the law mandate specific health warnings on other smoked tobacco packaging? | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-tobacco-control-warnings-smokedtobacco-w15-specific-hw-b | 2014 | 2014 | 2014 | EMR | Eastern Mediterranean | KWT | Kuwait | null | null | null | null | Yes | null | null |
CM_01 | Number of under-five deaths | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/number-of-under-five-deaths | 1967 | 1967 | 1967 | EMR | Eastern Mediterranean | KWT | Kuwait | SEX | SEX_FMLE | Female | 979.0 | 979 [856-1117] | 856.0 | 1117.0 |
NUTRITION_WH_3 | Severe wasted prevalence among children under 5 years of age (% weight-for-height <-3 SD), survey-based estimates | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-jme-country-children-aged-5-years-severe-wasting-br-%28-weight-for-height--3-sd%29 | 2005 | 2005 | 2005 | EMR | Eastern Mediterranean | KWT | Kuwait | RESIDENCEAREATYPE | RESIDENCEAREATYPE_TOTL | Total | 1.0 | 1.0 [0.8-1.3] | 0.8 | 1.3 |
MORT_300 | Distribution of causes of death among children aged < 5 years (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/distribution-of-causes-of-death-among-children-aged-5-years-%28-%29 | 2000 | 2000 | 2000 | EMR | Eastern Mediterranean | KWT | Kuwait | AGEGROUP | AGEGROUP_MONTHS1-59 | 1-59 months | 0.17866 | 0.2 | null | null |
NCD_CHOL_MEANTOTALCHOL_C | Mean total cholesterol, crude | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/mean-total-cholesterol-%28crude-estimate%29 | 1992 | 1992 | 1992 | EMR | Eastern Mediterranean | KWT | Kuwait | SEX | SEX_BTSX | Both sexes | 5.1 | 5.1 [4.9-5.4] | 4.9 | 5.4 |
LIFE_0000000035 | ex - expectation of life at age x | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-ghe-life-tables-by-country | 2005 | 2005 | 2005 | EMR | Eastern Mediterranean | KWT | Kuwait | SEX | SEX_MLE | Male | 21.51933 | 21.51933486 | null | null |
NCD_BMI_18A | Prevalence of underweight among adults, BMI < 18 (age-standardized estimate) (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/prevalence-of-underweight-among-adults-bmi-18-%28age-standardized-estimate%29-%28-%29 | 2013 | 2013 | 2013 | EMR | Eastern Mediterranean | KWT | Kuwait | SEX | SEX_MLE | Male | 1.38654 | 1.4 [1.0-1.8] | 0.98921 | 1.84886 |
AIR_39 | Household air pollution attributable DALYs (per 100 000, age-standardized) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/household-air-pollution-attributable-dalys-%28per-100-000-age-standardized%29 | 2019 | 2019 | 2019 | EMR | Eastern Mediterranean | KWT | Kuwait | SEX | SEX_MLE | Male | 0.0 | 0 [0-0] | 0.0 | 0.0 |
NUTRITION_WH_2 | Wasting prevalence among children under 5 years of age (% weight-for-height <-2 SD), survey-based estimates | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-jme-country-children-aged-5-years-wasted-br-%28-weight-for-height--2-sd%29 | 2016 | 2016 | 2016 | EMR | Eastern Mediterranean | KWT | Kuwait | SEX | SEX_FMLE | Female | 0.0 | 0.0 [0.0-0.0] | 0.0 | 0.0 |
NCD_GLUC_03 | Raised fasting blood glucose (>= 7.0 mmol/L) (crude estimate) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/raised-fasting-blood-glucose-%28--7-0-mmol-l%29-%28crude-estimate%29 | 2010 | 2010 | 2010 | EMR | Eastern Mediterranean | KWT | Kuwait | SEX | SEX_BTSX | Both sexes | 13.5 | 13.5 [10.4-17.2] | 10.4 | 17.2 |
MORT_200 | Deaths per 1 000 live births | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/deaths-per-1-000-live-births | 2002 | 2002 | 2002 | EMR | Eastern Mediterranean | KWT | Kuwait | AGEGROUP | AGEGROUP_DAYS0-27 | 0-27 days | 0.0 | 0 | null | null |
MORT_200 | Deaths per 1 000 live births | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/deaths-per-1-000-live-births | 2000 | 2000 | 2000 | EMR | Eastern Mediterranean | KWT | Kuwait | AGEGROUP | AGEGROUP_MONTHS1-59 | 1-59 months | 0.0 | 0 | null | null |
WHS3_41 | Diphtheria - number of reported cases | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/diphtheria---number-of-reported-cases | 1975 | 1975 | 1975 | EMR | Eastern Mediterranean | KWT | Kuwait | null | null | null | 6.0 | 6 | null | null |
NUTRITION_WA_2 | Underweight prevalence among children under 5 years of age (% weight-for-age <-2 SD), survey-based estimates | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-jme-country-children-aged-5-years-underweight-%28-weight-for-age--2-sd%29-%28-%29 | 2007 | 2007 | 2007 | EMR | Eastern Mediterranean | KWT | Kuwait | SEX | SEX_MLE | Male | 2.1 | 2.1 [1.4-3.1] | 1.4 | 3.1 |
LIFE_0000000033 | nLx - person-years lived between ages x and x+n | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-ghe-life-tables-nlx-person-years-lived-between-ages-x-and-x-plus-n | 2005 | 2005 | 2005 | EMR | Eastern Mediterranean | KWT | Kuwait | SEX | SEX_MLE | Male | 484431.3168 | 484431.3168 | null | null |
WHOSIS_000015 | Life expectancy at age 60 (years) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/life-expectancy-at-age-60-%28years%29 | 2015 | 2015 | 2015 | EMR | Eastern Mediterranean | KWT | Kuwait | SEX | SEX_FMLE | Female | 25.89733 | 25.9 | null | null |
CHILDMORT5TO14 | Mortality rate for 5-14 year-olds (probability of dying per 1000 children aged 5-14 years) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/mortality-rate-for-5-14-year-olds-%28probability-of-dying-per-1000-children-aged-5-14-years%29 | 1993 | 1993 | 1993 | EMR | Eastern Mediterranean | KWT | Kuwait | SEX | SEX_MLE | Male | 4.31505 | 4.3 [4.0-4.7] | 4.03327 | 4.6607 |
MORT_100 | Number of deaths | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/number-of-deaths | 2003 | 2003 | 2003 | EMR | Eastern Mediterranean | KWT | Kuwait | SEX | SEX_BTSX | Both sexes | null | null | null | null |
NCD_PAA | Prevalence of insufficient physical activity among adults aged 18+ years (age-standardized estimate) (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/prevalence-of-insufficient-physical-activity-among-adults-aged-18-years-%28age-standardized-estimate%29-%28-%29 | 2000 | 2000 | 2000 | EMR | Eastern Mediterranean | KWT | Kuwait | SEX | SEX_BTSX | Both sexes | 58.87488 | 58.9 [44.2-73.4] | 44.20066 | 73.37738 |
NUTRITION_WA_2 | Underweight prevalence among children under 5 years of age (% weight-for-age <-2 SD), survey-based estimates | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-jme-country-children-aged-5-years-underweight-%28-weight-for-age--2-sd%29-%28-%29 | 2003 | 2003 | 2003 | EMR | Eastern Mediterranean | KWT | Kuwait | EDUCATIONLEVEL | EDUCATIONLEVEL_TOTL | Total | 2.3 | 2.3 [1.9-2.8] | 1.9 | 2.8 |
NUTRITION_ANT_WHZ_NE2 | Overweight prevalence among children under 5 years of age (% weight-for-height >+2 SD), survey-based estimates | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-jme-overweight-prevalence | 2006 | 2006 | 2006 | EMR | Eastern Mediterranean | KWT | Kuwait | null | null | null | 8.7 | 8.7 | null | null |
WHOSIS_000001 | Life expectancy at birth (years) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/life-expectancy-at-birth-%28years%29 | 2000 | 2000 | 2000 | EMR | Eastern Mediterranean | KWT | Kuwait | SEX | SEX_BTSX | Both sexes | 77.8641 | 77.9 | null | null |
NUTRITION_WH_2 | Wasting prevalence among children under 5 years of age (% weight-for-height <-2 SD), survey-based estimates | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-jme-country-children-aged-5-years-wasted-br-%28-weight-for-height--2-sd%29 | 2004 | 2004 | 2004 | EMR | Eastern Mediterranean | KWT | Kuwait | SEX | SEX_FMLE | Female | 4.1 | 4.1 [2.2-7.4] | 2.2 | 7.4 |
NUTRITION_WA_2 | Underweight prevalence among children under 5 years of age (% weight-for-age <-2 SD), survey-based estimates | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-jme-country-children-aged-5-years-underweight-%28-weight-for-age--2-sd%29-%28-%29 | 2013 | 2013 | 2013 | EMR | Eastern Mediterranean | KWT | Kuwait | SEX | SEX_MLE | Male | 2.5 | 2.5 [1.1-5.4] | 1.1 | 5.4 |
CM_02 | Number of infant deaths | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/number-of-infant-deaths | 2009 | 2009 | 2009 | EMR | Eastern Mediterranean | KWT | Kuwait | SEX | SEX_MLE | Male | 300.0 | 300 [290-310] | 290.0 | 310.0 |
NUTRITION_WH_2 | Wasting prevalence among children under 5 years of age (% weight-for-height <-2 SD), survey-based estimates | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-jme-country-children-aged-5-years-wasted-br-%28-weight-for-height--2-sd%29 | 2021 | 2021 | 2021 | EMR | Eastern Mediterranean | KWT | Kuwait | AGEGROUP | AGEGROUP_MONTHS12-17 | 12 to 17 months | 2.9 | 2.9 [1.6-5.0] | 1.6 | 5.0 |
MORT_100 | Number of deaths | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/number-of-deaths | 2011 | 2011 | 2011 | EMR | Eastern Mediterranean | KWT | Kuwait | SEX | SEX_BTSX | Both sexes | 48.08601 | 48 | null | null |
NCD_GLUC_04 | Raised fasting blood glucose (>=7.0 mmol/L) (age-standardized estimate) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/raised-fasting-blood-glucose-%287-0-mmol-l%29%28age-standardized-estimate%29 | 1982 | 1982 | 1982 | EMR | Eastern Mediterranean | KWT | Kuwait | SEX | SEX_BTSX | Both sexes | 12.5 | 12.5 [7.4-18.8] | 7.4 | 18.8 |
