Datasets:
GHO (CODE) stringclasses 703
values | GHO (DISPLAY) stringclasses 703
values | GHO (URL) stringclasses 639
values | YEAR (DISPLAY) stringdate 1979-01-01 00:00:00 2030-01-01 00:00:00 | STARTYEAR stringdate 1979-01-01 00:00:00 2030-01-01 00:00:00 | ENDYEAR stringdate 1979-01-01 00:00:00 2030-01-01 00:00:00 | REGION (CODE) stringclasses 1
value | REGION (DISPLAY) stringclasses 1
value | COUNTRY (CODE) stringclasses 1
value | COUNTRY (DISPLAY) stringclasses 1
value | DIMENSION (TYPE) stringclasses 38
values | DIMENSION (CODE) stringclasses 213
values | DIMENSION (NAME) stringclasses 203
values | Numeric stringlengths 3 11 ⌀ | Value stringlengths 1 62 ⌀ | Low stringlengths 3 11 ⌀ | High stringlengths 3 11 ⌀ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NCD_PAC | Prevalence of insufficient physical activity among adults aged 18+ years (crude estimate) (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/prevalence-of-insufficient-physical-activity-among-adults-aged-18-years-%28crude-estimate%29-%28-%29 | 2007 | 2007 | 2007 | EUR | Europe | UZB | Uzbekistan | SEX | SEX_BTSX | Both sexes | 12.30991 | 12.3 [8.8-16.4] | 8.82174 | 16.37817 |
DEATHADO | Number of deaths among adolescents (10 to 19 years of age) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/number-of-deaths-among-adolescents-10-19-years-of-age | 2002 | 2002 | 2002 | EUR | Europe | UZB | Uzbekistan | SEX | SEX_BTSX | Both sexes | 1401.0 | 1401 [1346-1455] | 1346.0 | 1455.0 |
WHS3_46 | Total tetanus - number of reported cases | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/total-tetanus---number-of-reported-cases | 2013 | 2013 | 2013 | EUR | Europe | UZB | Uzbekistan | null | null | null | 0.0 | 0 | null | null |
MORT_100 | Number of deaths | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/number-of-deaths | 2004 | 2004 | 2004 | EUR | Europe | UZB | Uzbekistan | SEX | SEX_BTSX | Both sexes | 0.0 | 0.0 | null | null |
SA_0000001400 | Alcohol, recorded per capita (15+) consumption (in litres of pure alcohol) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/alcohol-recorded-per-capita-%2815-%29-consumption-%28in-litres-of-pure-alcohol%29 | 2006 | 2006 | 2006 | EUR | Europe | UZB | Uzbekistan | ALCOHOLTYPE | ALCOHOLTYPE_SA_BEER | Beer | 1.16569 | 1.2 | null | null |
MDG_0000000001 | Infant mortality rate (probability of dying between birth and age 1 per 1000 live births) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/infant-mortality-rate-%28probability-of-dying-between-birth-and-age-1-per-1000-live-births%29 | 1995 | 1995 | 1995 | EUR | Europe | UZB | Uzbekistan | SEX | SEX_BTSX | Both sexes | 57.01457 | 57.0 [51.7-63.0] | 51.74857 | 62.9507 |
W26_plain_packaging_A | Plain packaging of cigarettes is mandatory (ie. the use of logos colours brand images or promotional information on packaging other than brand names and product names displayed in a standard colour and font style is prohibited). | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-tobacco-control-warnings-cigarettes-w26-plain-packaging-a | 2016 | 2016 | 2016 | EUR | Europe | UZB | Uzbekistan | null | null | null | null | No | null | null |
MORT_300 | Distribution of causes of death among children aged < 5 years (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/distribution-of-causes-of-death-among-children-aged-5-years-%28-%29 | 2004 | 2004 | 2004 | EUR | Europe | UZB | Uzbekistan | AGEGROUP | AGEGROUP_MONTHS1-59 | 1-59 months | 0.1314 | 0.1 | null | null |
NUTRITION_ANAEMIA_CHILDREN_NUM | Number of children aged 6-59 months with anaemia (thousands) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/anaemia-in-children-under-5-years-number | 2000 | 2000 | 2000 | EUR | Europe | UZB | Uzbekistan | SEVERITY | SEVERITY_TOTAL | Total | 1400.0 | 1400 [1090-1690] | 1090.0 | 1690.0 |
LIFE_0000000031 | lx - number of people left alive at age x | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-ghe-life-tables-by-who-region-global-health-estimates | 2019 | 2019 | 2019 | EUR | Europe | UZB | Uzbekistan | SEX | SEX_BTSX | Both sexes | 19080.50768 | 19080.50768 | null | null |
SA_0000001404 | Alcohol, drinkers only per capita (15+) consumption in litres of pure alcohol, three-year average | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/alcohol-drinkers-only-per-capita-%2815-%29consumption-in-litres-of-pure-alcohol | 2017 | 2017 | 2017 | EUR | Europe | UZB | Uzbekistan | SEX | SEX_MLE | Male | 21.66674 | 21.7 [10.1 - 35.0] | 10.07557 | 34.98524 |
NCD_BMI_25C | Prevalence of overweight among adults, BMI ≥ 25 (crude estimate) (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/prevalence-of-overweight-among-adults-bmi-greaterequal-25-%28crude-estimate%29-%28-%29 | 1994 | 1994 | 1994 | EUR | Europe | UZB | Uzbekistan | SEX | SEX_BTSX | Both sexes | 30.46863 | 30.5 [27.7-33.3] | 27.69383 | 33.27479 |
W_Group | Warning about the dangers of tobacco | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-tobacco-control-warn-about-the-dangers-of-tobacco | 2022 | 2022 | 2022 | EUR | Europe | UZB | Uzbekistan | null | null | null | null | 3 | null | null |
PHE_HHAIR_PROP_POP_CATEGORY_FUELS | Proportion of population with primary reliance on fuels and technologies for cooking, by fuel type (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/proportion-of-population-with-primary-reliance-on-fuels-and-technologies-for-cooking-by-fuel-type | 2011 | 2011 | 2011 | EUR | Europe | UZB | Uzbekistan | RESIDENCEAREATYPE | RESIDENCEAREATYPE_RUR | Rural | 0.0 | 0 [0-1.6] | 0.0 | 1.6 |
PHE_HHAIR_PROP_POP_CATEGORY_FUELS | Proportion of population with primary reliance on fuels and technologies for cooking, by fuel type (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/proportion-of-population-with-primary-reliance-on-fuels-and-technologies-for-cooking-by-fuel-type | 2008 | 2008 | 2008 | EUR | Europe | UZB | Uzbekistan | RESIDENCEAREATYPE | RESIDENCEAREATYPE_TOTL | Total | 0.0 | 0 [0-0.9] | 0.0 | 0.9 |
NCD_BMI_PLUS2C | Prevalence of obesity among children and adolescents, BMI > +2 standard deviations above the median (crude estimate) (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/prevalence-of-obesity-among-children-and-adolescents-bmi-2-standard-deviations-above-the-median-%28crude-estimate%29-%28-%29 | 1997 | 1997 | 1997 | EUR | Europe | UZB | Uzbekistan | SEX | SEX_BTSX | Both sexes | 3.35181 | 3.4 [1.0-7.3] | 1.02192 | 7.29881 |
NUTRITION_ANAEMIA_NONPREGNANT_NUM | Number of non-pregnant women (aged 15-49 years) with anaemia (thousands) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/anaemia-in-non-pregnant-women-number-%28in-thousands%29 | 2018 | 2018 | 2018 | EUR | Europe | UZB | Uzbekistan | SEX | SEX_FMLE | Female | 2048.296 | 2048 [1415-2950] | 1415.0 | 2950.0 |
TB_1 | Tuberculosis treatment coverage | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/tuberculosis-treatment-coverage | 2008 | 2008 | 2008 | EUR | Europe | UZB | Uzbekistan | null | null | null | 59.0 | 59 [35-120] | 35.0 | 120.0 |
HIV_0000000006 | Number of people dying from HIV-related causes | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/number-of-deaths-due-to-hiv-aids | 2018 | 2018 | 2018 | EUR | Europe | UZB | Uzbekistan | null | null | null | 750.0 | 750 [640–900] | 640.0 | 900.0 |
HIV_0000000023 | Estimated number of children needing antiretroviral therapy based on WHO methods | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/estimated-number-of-children-needing-antiretroviral-therapy-based-on-who-methods | 2021 | 2021 | 2021 | EUR | Europe | UZB | Uzbekistan | null | null | null | 4600.0 | 4600 [4300–4900] | 4300.0 | 4900.0 |
NCD_BMI_18C | Prevalence of underweight among adults, BMI < 18 (crude estimate) (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/prevalence-of-underweight-among-adults-bmi-18-%28crude-estimate%29-%28-%29 | 2017 | 2017 | 2017 | EUR | Europe | UZB | Uzbekistan | SEX | SEX_FMLE | Female | 3.05296 | 3.1 [2.2-4.2] | 2.15084 | 4.15093 |
PHE_HHAIR_POP_POLLUTING_FUELS | Population with primary reliance on polluting fuels and technologies for cooking (in millions) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/population-with-primary-reliance-on-polluting-fuels-and-technologies-for-cooking-%28in-millions%29 | 1999 | 1999 | 1999 | EUR | Europe | UZB | Uzbekistan | RESIDENCEAREATYPE | RESIDENCEAREATYPE_TOTL | Total | 4.21224 | 4.21 [1.08-8.94] | 1.07755 | 8.93938 |
SDGHIV | New HIV infections (per 1000 uninfected population) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/new-hiv-infections-%28per-1000-uninfected-population%29 | 2011 | 2011 | 2011 | EUR | Europe | UZB | Uzbekistan | SEX | SEX_FMLE | Female | 0.15 | 0.15 [0.14–0.17] | 0.14 | 0.17 |
UHC_SCI_RMNCH | UHC Service Coverage sub-index on reproductive, maternal, newborn and child health | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/uhc-sci-components-reproductive-maternal-newborn-and-child-health | 2019 | 2019 | 2019 | EUR | Europe | UZB | Uzbekistan | null | null | null | 83.58248 | 84 | null | null |
PHE_HHAIR_POP_CATEGORY_FUELS | Population with primary reliance on fuels and technologies for cooking, by fuel type (in millions) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/population-with-primary-reliance-on-fuels-and-technologies-for-cooking-by-fuel-type | 1995 | 1995 | 1995 | EUR | Europe | UZB | Uzbekistan | RESIDENCEAREATYPE | RESIDENCEAREATYPE_URB | Urban | 9.34837 | 9.35 [6.77-9.99] | 6.76882 | 9.98826 |
NCD_BMI_30A | Prevalence of obesity among adults, BMI ≥ 30 (age-standardized estimate) (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/prevalence-of-obesity-among-adults-bmi--30-%28age-standardized-estimate%29-%28-%29 | 2001 | 2001 | 2001 | EUR | Europe | UZB | Uzbekistan | SEX | SEX_MLE | Male | 9.16884 | 9.2 [7.2-11.4] | 7.17472 | 11.40524 |
NCD_CHOL_MEANTOTALCHOL_A | Mean total cholesterol, age-standardized | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/mean-total-cholesterol-%28age-standardized-estimate%29 | 1984 | 1984 | 1984 | EUR | Europe | UZB | Uzbekistan | SEX | SEX_FMLE | Female | 4.6 | 4.6 [4.1-5.1] | 4.1 | 5.1 |
NCD_BMI_18C | Prevalence of underweight among adults, BMI < 18 (crude estimate) (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/prevalence-of-underweight-among-adults-bmi-18-%28crude-estimate%29-%28-%29 | 2016 | 2016 | 2016 | EUR | Europe | UZB | Uzbekistan | SEX | SEX_BTSX | Both sexes | 2.84578 | 2.8 [2.2-3.6] | 2.18864 | 3.6169 |
MORT_200 | Deaths per 1 000 live births | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/deaths-per-1-000-live-births | 2005 | 2005 | 2005 | EUR | Europe | UZB | Uzbekistan | AGEGROUP | AGEGROUP_DAYS0-27 | 0-27 days | 0.0 | 0 | null | null |
SDG_SH_DTH_RNCOM | Number of deaths attributed to non-communicable diseases, by type of disease and sex | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/number-of-deaths-attributed-to-non-communicable-diseases-by-type-of-disease-and-sex | 2017 | 2017 | 2017 | EUR | Europe | UZB | Uzbekistan | SEX | SEX_BTSX | Both sexes | 3197.531 | 3198 [2244-5442] | 2243.928 | 5442.126 |
PHE_HHAIR_PROP_POP_POLLUTING_FUELS | Proportion of population with primary reliance on polluting fuels and technologies for cooking (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-phe-population-with-primary-reliance-on-polluting-fuels-and-technologies-for-cooking-proportion | 2011 | 2011 | 2011 | EUR | Europe | UZB | Uzbekistan | RESIDENCEAREATYPE | RESIDENCEAREATYPE_TOTL | Total | 14.3 | 14.3 [2.1-37.6] | 2.1 | 37.6 |
NUTRITION_WA_2 | Underweight prevalence among children under 5 years of age (% weight-for-age <-2 SD), survey-based estimates | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-jme-country-children-aged-5-years-underweight-%28-weight-for-age--2-sd%29-%28-%29 | 2017 | 2017 | 2017 | EUR | Europe | UZB | Uzbekistan | WEALTHQUINTILE | WEALTHQUINTILE_WQ5 | Q5 (Richest) | 1.8 | 1.8 [0.8-4.2] | 0.8 | 4.2 |
NUTRITION_WH_2 | Wasting prevalence among children under 5 years of age (% weight-for-height <-2 SD), survey-based estimates | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-jme-country-children-aged-5-years-wasted-br-%28-weight-for-height--2-sd%29 | 2006 | 2006 | 2006 | EUR | Europe | UZB | Uzbekistan | SEX | SEX_MLE | Male | 2.2 | 2.2 [1.1-4.3] | 1.1 | 4.3 |
M_Est_cig_curr | Estimate of current cigarette smoking prevalence (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-tobacco-control-monitor-current-tobaccouse-tobaccosmoking-cigarrettesmoking-nonagestd-tobnonagestdcurr | 2010 | 2010 | 2010 | EUR | Europe | UZB | Uzbekistan | SEX | SEX_MLE | Male | 20.0 | 20.0 [15.8-24.2] | 15.8 | 24.2 |
PHE_HHAIR_PROP_POP_CATEGORY_FUELS | Proportion of population with primary reliance on fuels and technologies for cooking, by fuel type (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/proportion-of-population-with-primary-reliance-on-fuels-and-technologies-for-cooking-by-fuel-type | 2020 | 2020 | 2020 | EUR | Europe | UZB | Uzbekistan | RESIDENCEAREATYPE | RESIDENCEAREATYPE_URB | Urban | 0.0 | 0 [0-12.2] | 0.0 | 12.2 |
RSUD_710 | Employment services for drug use disorders | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/employment-services-for-drug-use-disorders | 2014 | 2014 | 2014 | EUR | Europe | UZB | Uzbekistan | RSUDTREATMENTLOCATION | RSUDTREATMENTLOCATION_IN_THE_CAPITAL_CITY | In the capital city | null | Yes | null | null |
NCD_PAA | Prevalence of insufficient physical activity among adults aged 18+ years (age-standardized estimate) (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/prevalence-of-insufficient-physical-activity-among-adults-aged-18-years-%28age-standardized-estimate%29-%28-%29 | 2004 | 2004 | 2004 | EUR | Europe | UZB | Uzbekistan | SEX | SEX_FMLE | Female | 11.82781 | 11.8 [6.4-18.9] | 6.40322 | 18.94804 |
MORT_200 | Deaths per 1 000 live births | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/deaths-per-1-000-live-births | 2005 | 2005 | 2005 | EUR | Europe | UZB | Uzbekistan | AGEGROUP | AGEGROUP_DAYS0-27 | 0-27 days | 0.65813 | 0.7 | null | null |
PHE_HHAIR_PROP_POP_POLLUTING_FUELS | Proportion of population with primary reliance on polluting fuels and technologies for cooking (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-phe-population-with-primary-reliance-on-polluting-fuels-and-technologies-for-cooking-proportion | 2007 | 2007 | 2007 | EUR | Europe | UZB | Uzbekistan | RESIDENCEAREATYPE | RESIDENCEAREATYPE_TOTL | Total | 14.7 | 14.7 [3.9-31.7] | 3.9 | 31.7 |
MORTADO | Adolescent mortality rate (per 1 000 age specific cohort) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/adolescent-mortality-rate-per-100-000-population | 1997 | 1997 | 1997 | EUR | Europe | UZB | Uzbekistan | SEX | SEX_FMLE | Female | 6.07656 | 6.1 [5.7-6.5] | 5.69341 | 6.46696 |
MORTADO | Adolescent mortality rate (per 1 000 age specific cohort) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/adolescent-mortality-rate-per-100-000-population | 1990 | 1990 | 1990 | EUR | Europe | UZB | Uzbekistan | SEX | SEX_MLE | Male | 8.97263 | 9.0 [8.6-9.4] | 8.55234 | 9.39571 |
NUTRITION_WH_3 | Severe wasted prevalence among children under 5 years of age (% weight-for-height <-3 SD), survey-based estimates | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-jme-country-children-aged-5-years-severe-wasting-br-%28-weight-for-height--3-sd%29 | 2021 | 2021 | 2021 | EUR | Europe | UZB | Uzbekistan | HOUSEHOLDWEALTH | HOUSEHOLDWEALTH_WEALTH_BOTTOM40 | Wealth - Bottom 40% | 1.0 | 1.0 [0.7-1.7] | 0.7 | 1.7 |
NCD_CHOL_MEANHDL_C | Mean HDL cholesterol, crude | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-mean-hdl-cholesterol-crude | 2008 | 2008 | 2008 | EUR | Europe | UZB | Uzbekistan | SEX | SEX_MLE | Male | 1.0 | 1.0 [0.9-1.2] | 0.9 | 1.2 |
Adult_survey_title | Title of most recent survey of adults | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/most-recent-nationally-representative-survey-reporting-prevalence-of-tobacco-use-or-smoking-among-adults | 2019 | 2019 | 2019 | EUR | Europe | UZB | Uzbekistan | null | null | null | null | Uzbekistan STEPS Survey | null | null |
PHE_HHAIR_PROP_POP_CATEGORY_FUELS | Proportion of population with primary reliance on fuels and technologies for cooking, by fuel type (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/proportion-of-population-with-primary-reliance-on-fuels-and-technologies-for-cooking-by-fuel-type | 2016 | 2016 | 2016 | EUR | Europe | UZB | Uzbekistan | RESIDENCEAREATYPE | RESIDENCEAREATYPE_RUR | Rural | 0.5 | 0.5 [0-15.7] | 0.0 | 15.7 |
O_Cytisine_where | Cytisine - place available | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-tobacco-offerhelp-medication-cytisine-place-available | 2022 | 2022 | 2022 | EUR | Europe | UZB | Uzbekistan | null | null | null | null | In a pharmacy without a prescription | null | null |
NCD_BMI_MINUS2C | Prevalence of thinness among children and adolescents, BMI < -2 standard deviations below the median (crude estimate) (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/prevalence-of-thinness-among-children-and-adolescents-bmi--2-standard-deviations-below-the-median-%28crude-estimate%29-%28-%29 | 1995 | 1995 | 1995 | EUR | Europe | UZB | Uzbekistan | SEX | SEX_MLE | Male | 4.69111 | 4.7 [2.4-7.9] | 2.41032 | 7.85551 |
NUTRITION_WH_3 | Severe wasted prevalence among children under 5 years of age (% weight-for-height <-3 SD), survey-based estimates | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-jme-country-children-aged-5-years-severe-wasting-br-%28-weight-for-height--3-sd%29 | 2002 | 2002 | 2002 | EUR | Europe | UZB | Uzbekistan | SEX | SEX_FMLE | Female | 4.0 | 4.0 [1.5-10.4] | 1.5 | 10.4 |
LIFE_0000000029 | nMx - age-specific death rate between ages x and x+n | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-ghe-life-tables-nmx-age-specific-death-rate-between-ages-x-and-x-plus-n | 2000 | 2000 | 2000 | EUR | Europe | UZB | Uzbekistan | SEX | SEX_FMLE | Female | 0.00166 | 0.001657305 | null | null |
MORT_200 | Deaths per 1 000 live births | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/deaths-per-1-000-live-births | 2001 | 2001 | 2001 | EUR | Europe | UZB | Uzbekistan | AGEGROUP | AGEGROUP_MONTHS1-59 | 1-59 months | 2.44162 | 2.4 | null | null |
Yth_curr_e-cig | Prevalence of current e-cigarette use among adolescents (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-tobacco-control-monitor-survey-reporting-prevalence-of-smokeless-tobacco-use-or-e-cigarette-use-among-adolescents | 2021 | 2021 | 2021 | EUR | Europe | UZB | Uzbekistan | SEX | SEX_FMLE | Female | 0.3 | 0.3 | null | null |
NTCP_curr | Reported currency | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-tobacco-control-monitor-national-tobacco-control-programmes | 2016 | 2016 | 2016 | EUR | Europe | UZB | Uzbekistan | null | null | null | null | . . . | null | null |
PHE_HHAIR_PROP_POP_CATEGORY_FUELS | Proportion of population with primary reliance on fuels and technologies for cooking, by fuel type (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/proportion-of-population-with-primary-reliance-on-fuels-and-technologies-for-cooking-by-fuel-type | 2021 | 2021 | 2021 | EUR | Europe | UZB | Uzbekistan | RESIDENCEAREATYPE | RESIDENCEAREATYPE_TOTL | Total | 75.5 | 75.5 [33.1-97.9] | 33.1 | 97.9 |
NCD_BMI_MINUS2C | Prevalence of thinness among children and adolescents, BMI < -2 standard deviations below the median (crude estimate) (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/prevalence-of-thinness-among-children-and-adolescents-bmi--2-standard-deviations-below-the-median-%28crude-estimate%29-%28-%29 | 2002 | 2002 | 2002 | EUR | Europe | UZB | Uzbekistan | SEX | SEX_MLE | Male | 4.13131 | 4.1 [2.2-6.8] | 2.23229 | 6.76066 |
MORT_100 | Number of deaths | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/number-of-deaths | 2004 | 2004 | 2004 | EUR | Europe | UZB | Uzbekistan | SEX | SEX_BTSX | Both sexes | 9.02704 | 9.0 | null | null |
NCDMORT3070 | Probability (%) of dying between age 30 and exact age 70 from any of cardiovascular disease, cancer, diabetes, or chronic respiratory disease | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/probability-of-dying-between-exact-ages-30-and-70-from-any-of-cardiovascular-disease-cancer-diabetes-or-chronic-respiratory-%28-%29 | 2006 | 2006 | 2006 | EUR | Europe | UZB | Uzbekistan | SEX | SEX_MLE | Male | 38.48169 | 38.5 [34.1-43.2] | 34.06155 | 43.24644 |
O_Avail_hlth_clin | Treatment for tobacco dependence available in health clinics or other primary care facilities | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-tobacco-offerhelp-smoking-cessation-support-is-available-in-health-clinics-or-other-primary-care-facilities | 2014 | 2014 | 2014 | EUR | Europe | UZB | Uzbekistan | null | null | null | null | Yes in some | null | null |
LIFE_0000000031 | lx - number of people left alive at age x | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-ghe-life-tables-by-who-region-global-health-estimates | 2010 | 2010 | 2010 | EUR | Europe | UZB | Uzbekistan | SEX | SEX_FMLE | Female | 85653.05376 | 85653.05376 | null | null |
SDGHPVRECEIVED | HPV immunization coverage estimates among primary target cohort (9-14 years old girls) (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/girls-aged-15-years-old-that-received-the-recommended-doses-of-hpv-vaccine | 2022 | 2022 | 2022 | EUR | Europe | UZB | Uzbekistan | SEX | SEX_FMLE | Female | 99.0 | 99 | null | null |
P6_restaurants | National smoking ban in RESTAURANTS | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-tobacco-control-protect-smoke-free-public-places-restaurants | 2007 | 2007 | 2007 | EUR | Europe | UZB | Uzbekistan | null | null | null | null | No | null | null |
NUTRITION_ANAEMIA_PREGNANT_NUM | Number of pregnant women (aged 15-49 years) with anaemia (thousands) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/anaemia-in-pregnant-women-number-%28in-thousands%29 | 2001 | 2001 | 2001 | EUR | Europe | UZB | Uzbekistan | SEVERITY | SEVERITY_MODERATE | Moderate | 65.0 | 65 [48.1-81.7] | 48.1 | 81.7 |
TB_hivtest_pct | TB patients with known HIV status (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/tb-patients-with-known-hiv-status-%28-%29 | 2018 | 2018 | 2018 | EUR | Europe | UZB | Uzbekistan | null | null | null | 100.0 | 100 | null | null |
LIFE_0000000035 | ex - expectation of life at age x | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-ghe-life-tables-by-country | 2000 | 2000 | 2000 | EUR | Europe | UZB | Uzbekistan | SEX | SEX_FMLE | Female | 43.34658 | 43.34658395 | null | null |
PHE_HHAIR_POP_POLLUTING_FUELS | Population with primary reliance on polluting fuels and technologies for cooking (in millions) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/population-with-primary-reliance-on-polluting-fuels-and-technologies-for-cooking-%28in-millions%29 | 1998 | 1998 | 1998 | EUR | Europe | UZB | Uzbekistan | RESIDENCEAREATYPE | RESIDENCEAREATYPE_TOTL | Total | 4.23173 | 4.23 [0.96-9.45] | 0.9645 | 9.45206 |
SDGHIV | New HIV infections (per 1000 uninfected population) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/new-hiv-infections-%28per-1000-uninfected-population%29 | 2011 | 2011 | 2011 | EUR | Europe | UZB | Uzbekistan | SEX | SEX_MLE | Male | 0.19 | 0.19 [0.17–0.21] | 0.17 | 0.21 |
MORT_300 | Distribution of causes of death among children aged < 5 years (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/distribution-of-causes-of-death-among-children-aged-5-years-%28-%29 | 2008 | 2008 | 2008 | EUR | Europe | UZB | Uzbekistan | AGEGROUP | AGEGROUP_MONTHS1-59 | 1-59 months | 0.11175 | 0.1 | null | null |
MORTADO | Adolescent mortality rate (per 1 000 age specific cohort) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/adolescent-mortality-rate-per-100-000-population | 1994 | 1994 | 1994 | EUR | Europe | UZB | Uzbekistan | SEX | SEX_BTSX | Both sexes | 7.84121 | 7.8 [7.7-8.0] | 7.68628 | 8.00608 |
W5_top_side_B | Health warnings on other smoked tobacco packaging must be placed at the top of the principal display areas of the package | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-tobacco-control-warnings-smokedtobacco-w5-top-side-b | 2007 | 2007 | 2007 | EUR | Europe | UZB | Uzbekistan | null | null | null | null | No | null | null |
PHE_HHAIR_PROP_POP_CATEGORY_FUELS | Proportion of population with primary reliance on fuels and technologies for cooking, by fuel type (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/proportion-of-population-with-primary-reliance-on-fuels-and-technologies-for-cooking-by-fuel-type | 1992 | 1992 | 1992 | EUR | Europe | UZB | Uzbekistan | RESIDENCEAREATYPE | RESIDENCEAREATYPE_RUR | Rural | 0.0 | 0 [0-7.9] | 0.0 | 7.9 |
MORT_300 | Distribution of causes of death among children aged < 5 years (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/distribution-of-causes-of-death-among-children-aged-5-years-%28-%29 | 2006 | 2006 | 2006 | EUR | Europe | UZB | Uzbekistan | AGEGROUP | AGEGROUP_YEARS0-4 | 0-4 years | 0.17207 | 0.2 | null | null |
MALARIA_EST_INCIDENCE | Estimated malaria incidence (per 1000 population at risk) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/malaria-incidence-%28per-1-000-population-at-risk%29 | 2007 | 2007 | 2007 | EUR | Europe | UZB | Uzbekistan | null | null | null | 1.09854 | 1.10 [1.10-1.10] | 1.09854 | 1.09854 |
