ref_area stringclasses 20
values | ref_area.label stringclasses 20
values | source stringclasses 25
values | source.label stringclasses 17
values | indicator stringclasses 1
value | indicator.label stringclasses 1
value | classif1 stringclasses 3
values | classif1.label stringclasses 3
values | classif2 stringclasses 50
values | classif2.label stringclasses 50
values | time int64 1.97k 2.02k | obs_value float64 1 2.31M | obs_status stringclasses 0
values | obs_status.label stringclasses 0
values | note_classif stringclasses 1
value | note_classif.label stringclasses 1
value | note_indicator stringclasses 15
values | note_indicator.label stringclasses 15
values | note_source stringclasses 24
values | note_source.label stringclasses 24
values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARM | Armenia | EB:176 | Other - Statistical Report on Occupational Injuries | INJ_NFTL_INJ_ECO_NB | Cases of non-fatal occupational injury by type of incapacity and economic activity | INJ_INCAPACITY_TOTAL | Type of incapacity: Total | ECO_AGGREGATE_TOTAL | Economic activity (Aggregate): Total | 2,019 | 24 | null | null | null | null | I20:4077_T13:149_T14:156 | Employment definition: Excluding own-use production workers | Coverage of occupational injuries: Reported injuries | Type of cases of occupational injuries: Including cases of occupational disease and cases of injury due to commuting accidents | S8:1619_S9:66_S10:73 | Economic activity coverage: Excluding activities of households as employers and of extraterritorial organizations and bodies | Reference group coverage: Employees | System of national accounts: 2008 SNA |
ARM | Armenia | EB:176 | Other - Statistical Report on Occupational Injuries | INJ_NFTL_INJ_ECO_NB | Cases of non-fatal occupational injury by type of incapacity and economic activity | INJ_INCAPACITY_TOTAL | Type of incapacity: Total | ECO_AGGREGATE_TOTAL | Economic activity (Aggregate): Total | 2,018 | 33 | null | null | null | null | I20:4077_T13:149_T14:156 | Employment definition: Excluding own-use production workers | Coverage of occupational injuries: Reported injuries | Type of cases of occupational injuries: Including cases of occupational disease and cases of injury due to commuting accidents | S8:1619_S9:66_S10:73 | Economic activity coverage: Excluding activities of households as employers and of extraterritorial organizations and bodies | Reference group coverage: Employees | System of national accounts: 2008 SNA |
ARM | Armenia | FF:172 | ADM-LIR - Records of Labour Inspection of Republic of Armenia | INJ_NFTL_INJ_ECO_NB | Cases of non-fatal occupational injury by type of incapacity and economic activity | INJ_INCAPACITY_TOTAL | Type of incapacity: Total | ECO_AGGREGATE_TOTAL | Economic activity (Aggregate): Total | 2,010 | 13 | null | null | null | null | T13:149_T14:153 | Coverage of occupational injuries: Reported injuries | Type of cases of occupational injuries: Cases of occupational injury | S9:66 | Reference group coverage: Employees |
ARM | Armenia | FF:172 | ADM-LIR - Records of Labour Inspection of Republic of Armenia | INJ_NFTL_INJ_ECO_NB | Cases of non-fatal occupational injury by type of incapacity and economic activity | INJ_INCAPACITY_TOTAL | Type of incapacity: Total | ECO_AGGREGATE_CON | Economic activity (Aggregate): Construction | 2,010 | 2 | null | null | null | null | T13:149_T14:153 | Coverage of occupational injuries: Reported injuries | Type of cases of occupational injuries: Cases of occupational injury | S9:66 | Reference group coverage: Employees |
ARM | Armenia | FF:172 | ADM-LIR - Records of Labour Inspection of Republic of Armenia | INJ_NFTL_INJ_ECO_NB | Cases of non-fatal occupational injury by type of incapacity and economic activity | INJ_INCAPACITY_TOTAL | Type of incapacity: Total | ECO_AGGREGATE_MEL | Economic activity (Aggregate): Mining and quarrying; Electricity, gas and water supply | 2,010 | 5 | null | null | null | null | T13:149_T14:153 | Coverage of occupational injuries: Reported injuries | Type of cases of occupational injuries: Cases of occupational injury | S9:66 | Reference group coverage: Employees |
ARM | Armenia | FF:172 | ADM-LIR - Records of Labour Inspection of Republic of Armenia | INJ_NFTL_INJ_ECO_NB | Cases of non-fatal occupational injury by type of incapacity and economic activity | INJ_INCAPACITY_TOTAL | Type of incapacity: Total | ECO_AGGREGATE_MKT | Economic activity (Aggregate): Trade, Transportation, Accommodation and Food, and Business and Administrative Services | 2,010 | 4 | null | null | null | null | T13:149_T14:153 | Coverage of occupational injuries: Reported injuries | Type of cases of occupational injuries: Cases of occupational injury | S9:66 | Reference group coverage: Employees |
ARM | Armenia | FF:172 | ADM-LIR - Records of Labour Inspection of Republic of Armenia | INJ_NFTL_INJ_ECO_NB | Cases of non-fatal occupational injury by type of incapacity and economic activity | INJ_INCAPACITY_PRM | Type of incapacity: Permanent incapacity | ECO_AGGREGATE_TOTAL | Economic activity (Aggregate): Total | 2,010 | 13 | null | null | null | null | T13:149_T14:153 | Coverage of occupational injuries: Reported injuries | Type of cases of occupational injuries: Cases of occupational injury | S9:66 | Reference group coverage: Employees |
ARM | Armenia | FF:172 | ADM-LIR - Records of Labour Inspection of Republic of Armenia | INJ_NFTL_INJ_ECO_NB | Cases of non-fatal occupational injury by type of incapacity and economic activity | INJ_INCAPACITY_PRM | Type of incapacity: Permanent incapacity | ECO_AGGREGATE_CON | Economic activity (Aggregate): Construction | 2,010 | 2 | null | null | null | null | T13:149_T14:153 | Coverage of occupational injuries: Reported injuries | Type of cases of occupational injuries: Cases of occupational injury | S9:66 | Reference group coverage: Employees |
ARM | Armenia | FF:172 | ADM-LIR - Records of Labour Inspection of Republic of Armenia | INJ_NFTL_INJ_ECO_NB | Cases of non-fatal occupational injury by type of incapacity and economic activity | INJ_INCAPACITY_PRM | Type of incapacity: Permanent incapacity | ECO_AGGREGATE_MEL | Economic activity (Aggregate): Mining and quarrying; Electricity, gas and water supply | 2,010 | 5 | null | null | null | null | T13:149_T14:153 | Coverage of occupational injuries: Reported injuries | Type of cases of occupational injuries: Cases of occupational injury | S9:66 | Reference group coverage: Employees |
ARM | Armenia | FF:172 | ADM-LIR - Records of Labour Inspection of Republic of Armenia | INJ_NFTL_INJ_ECO_NB | Cases of non-fatal occupational injury by type of incapacity and economic activity | INJ_INCAPACITY_PRM | Type of incapacity: Permanent incapacity | ECO_AGGREGATE_MKT | Economic activity (Aggregate): Trade, Transportation, Accommodation and Food, and Business and Administrative Services | 2,010 | 4 | null | null | null | null | T13:149_T14:153 | Coverage of occupational injuries: Reported injuries | Type of cases of occupational injuries: Cases of occupational injury | S9:66 | Reference group coverage: Employees |
ARM | Armenia | FF:172 | ADM-LIR - Records of Labour Inspection of Republic of Armenia | INJ_NFTL_INJ_ECO_NB | Cases of non-fatal occupational injury by type of incapacity and economic activity | INJ_INCAPACITY_TOTAL | Type of incapacity: Total | ECO_ISIC4_TOTAL | Economic activity (ISIC-Rev.4): Total | 2,010 | 13 | null | null | null | null | T13:149_T14:153 | Coverage of occupational injuries: Reported injuries | Type of cases of occupational injuries: Cases of occupational injury | S9:66 | Reference group coverage: Employees |
ARM | Armenia | FF:172 | ADM-LIR - Records of Labour Inspection of Republic of Armenia | INJ_NFTL_INJ_ECO_NB | Cases of non-fatal occupational injury by type of incapacity and economic activity | INJ_INCAPACITY_TOTAL | Type of incapacity: Total | ECO_ISIC4_B | Economic activity (ISIC-Rev.4): B. Mining and quarrying | 2,010 | 4 | null | null | null | null | T13:149_T14:153 | Coverage of occupational injuries: Reported injuries | Type of cases of occupational injuries: Cases of occupational injury | S9:66 | Reference group coverage: Employees |
ARM | Armenia | FF:172 | ADM-LIR - Records of Labour Inspection of Republic of Armenia | INJ_NFTL_INJ_ECO_NB | Cases of non-fatal occupational injury by type of incapacity and economic activity | INJ_INCAPACITY_TOTAL | Type of incapacity: Total | ECO_ISIC4_D | Economic activity (ISIC-Rev.4): D. Electricity; gas, steam and air conditioning supply | 2,010 | 1 | null | null | null | null | T13:149_T14:153 | Coverage of occupational injuries: Reported injuries | Type of cases of occupational injuries: Cases of occupational injury | S9:66 | Reference group coverage: Employees |
ARM | Armenia | FF:172 | ADM-LIR - Records of Labour Inspection of Republic of Armenia | INJ_NFTL_INJ_ECO_NB | Cases of non-fatal occupational injury by type of incapacity and economic activity | INJ_INCAPACITY_TOTAL | Type of incapacity: Total | ECO_ISIC4_F | Economic activity (ISIC-Rev.4): F. Construction | 2,010 | 2 | null | null | null | null | T13:149_T14:153 | Coverage of occupational injuries: Reported injuries | Type of cases of occupational injuries: Cases of occupational injury | S9:66 | Reference group coverage: Employees |
ARM | Armenia | FF:172 | ADM-LIR - Records of Labour Inspection of Republic of Armenia | INJ_NFTL_INJ_ECO_NB | Cases of non-fatal occupational injury by type of incapacity and economic activity | INJ_INCAPACITY_TOTAL | Type of incapacity: Total | ECO_ISIC4_G | Economic activity (ISIC-Rev.4): G. Wholesale and retail trade; repair of motor vehicles and motorcycles | 2,010 | 1 | null | null | null | null | T13:149_T14:153 | Coverage of occupational injuries: Reported injuries | Type of cases of occupational injuries: Cases of occupational injury | S9:66 | Reference group coverage: Employees |
ARM | Armenia | FF:172 | ADM-LIR - Records of Labour Inspection of Republic of Armenia | INJ_NFTL_INJ_ECO_NB | Cases of non-fatal occupational injury by type of incapacity and economic activity | INJ_INCAPACITY_TOTAL | Type of incapacity: Total | ECO_ISIC4_H | Economic activity (ISIC-Rev.4): H. Transportation and storage | 2,010 | 3 | null | null | null | null | T13:149_T14:153 | Coverage of occupational injuries: Reported injuries | Type of cases of occupational injuries: Cases of occupational injury | S9:66 | Reference group coverage: Employees |
ARM | Armenia | FF:172 | ADM-LIR - Records of Labour Inspection of Republic of Armenia | INJ_NFTL_INJ_ECO_NB | Cases of non-fatal occupational injury by type of incapacity and economic activity | INJ_INCAPACITY_TOTAL | Type of incapacity: Total | ECO_ISIC4_J | Economic activity (ISIC-Rev.4): J. Information and communication | 2,010 | 1 | null | null | null | null | T13:149_T14:153 | Coverage of occupational injuries: Reported injuries | Type of cases of occupational injuries: Cases of occupational injury | S9:66 | Reference group coverage: Employees |
ARM | Armenia | FF:172 | ADM-LIR - Records of Labour Inspection of Republic of Armenia | INJ_NFTL_INJ_ECO_NB | Cases of non-fatal occupational injury by type of incapacity and economic activity | INJ_INCAPACITY_TOTAL | Type of incapacity: Total | ECO_ISIC4_Q | Economic activity (ISIC-Rev.4): Q. Human health and social work activities | 2,010 | 1 | null | null | null | null | T13:149_T14:153 | Coverage of occupational injuries: Reported injuries | Type of cases of occupational injuries: Cases of occupational injury | S9:66 | Reference group coverage: Employees |
ARM | Armenia | FF:172 | ADM-LIR - Records of Labour Inspection of Republic of Armenia | INJ_NFTL_INJ_ECO_NB | Cases of non-fatal occupational injury by type of incapacity and economic activity | INJ_INCAPACITY_PRM | Type of incapacity: Permanent incapacity | ECO_ISIC4_TOTAL | Economic activity (ISIC-Rev.4): Total | 2,010 | 13 | null | null | null | null | T13:149_T14:153 | Coverage of occupational injuries: Reported injuries | Type of cases of occupational injuries: Cases of occupational injury | S9:66 | Reference group coverage: Employees |
ARM | Armenia | FF:172 | ADM-LIR - Records of Labour Inspection of Republic of Armenia | INJ_NFTL_INJ_ECO_NB | Cases of non-fatal occupational injury by type of incapacity and economic activity | INJ_INCAPACITY_PRM | Type of incapacity: Permanent incapacity | ECO_ISIC4_B | Economic activity (ISIC-Rev.4): B. Mining and quarrying | 2,010 | 4 | null | null | null | null | T13:149_T14:153 | Coverage of occupational injuries: Reported injuries | Type of cases of occupational injuries: Cases of occupational injury | S9:66 | Reference group coverage: Employees |
ARM | Armenia | FF:172 | ADM-LIR - Records of Labour Inspection of Republic of Armenia | INJ_NFTL_INJ_ECO_NB | Cases of non-fatal occupational injury by type of incapacity and economic activity | INJ_INCAPACITY_PRM | Type of incapacity: Permanent incapacity | ECO_ISIC4_D | Economic activity (ISIC-Rev.4): D. Electricity; gas, steam and air conditioning supply | 2,010 | 1 | null | null | null | null | T13:149_T14:153 | Coverage of occupational injuries: Reported injuries | Type of cases of occupational injuries: Cases of occupational injury | S9:66 | Reference group coverage: Employees |
ARM | Armenia | FF:172 | ADM-LIR - Records of Labour Inspection of Republic of Armenia | INJ_NFTL_INJ_ECO_NB | Cases of non-fatal occupational injury by type of incapacity and economic activity | INJ_INCAPACITY_PRM | Type of incapacity: Permanent incapacity | ECO_ISIC4_F | Economic activity (ISIC-Rev.4): F. Construction | 2,010 | 2 | null | null | null | null | T13:149_T14:153 | Coverage of occupational injuries: Reported injuries | Type of cases of occupational injuries: Cases of occupational injury | S9:66 | Reference group coverage: Employees |
ARM | Armenia | FF:172 | ADM-LIR - Records of Labour Inspection of Republic of Armenia | INJ_NFTL_INJ_ECO_NB | Cases of non-fatal occupational injury by type of incapacity and economic activity | INJ_INCAPACITY_PRM | Type of incapacity: Permanent incapacity | ECO_ISIC4_G | Economic activity (ISIC-Rev.4): G. Wholesale and retail trade; repair of motor vehicles and motorcycles | 2,010 | 1 | null | null | null | null | T13:149_T14:153 | Coverage of occupational injuries: Reported injuries | Type of cases of occupational injuries: Cases of occupational injury | S9:66 | Reference group coverage: Employees |
ARM | Armenia | FF:172 | ADM-LIR - Records of Labour Inspection of Republic of Armenia | INJ_NFTL_INJ_ECO_NB | Cases of non-fatal occupational injury by type of incapacity and economic activity | INJ_INCAPACITY_PRM | Type of incapacity: Permanent incapacity | ECO_ISIC4_H | Economic activity (ISIC-Rev.4): H. Transportation and storage | 2,010 | 3 | null | null | null | null | T13:149_T14:153 | Coverage of occupational injuries: Reported injuries | Type of cases of occupational injuries: Cases of occupational injury | S9:66 | Reference group coverage: Employees |
ARM | Armenia | FF:172 | ADM-LIR - Records of Labour Inspection of Republic of Armenia | INJ_NFTL_INJ_ECO_NB | Cases of non-fatal occupational injury by type of incapacity and economic activity | INJ_INCAPACITY_PRM | Type of incapacity: Permanent incapacity | ECO_ISIC4_J | Economic activity (ISIC-Rev.4): J. Information and communication | 2,010 | 1 | null | null | null | null | T13:149_T14:153 | Coverage of occupational injuries: Reported injuries | Type of cases of occupational injuries: Cases of occupational injury | S9:66 | Reference group coverage: Employees |
ARM | Armenia | FF:172 | ADM-LIR - Records of Labour Inspection of Republic of Armenia | INJ_NFTL_INJ_ECO_NB | Cases of non-fatal occupational injury by type of incapacity and economic activity | INJ_INCAPACITY_PRM | Type of incapacity: Permanent incapacity | ECO_ISIC4_Q | Economic activity (ISIC-Rev.4): Q. Human health and social work activities | 2,010 | 1 | null | null | null | null | T13:149_T14:153 | Coverage of occupational injuries: Reported injuries | Type of cases of occupational injuries: Cases of occupational injury | S9:66 | Reference group coverage: Employees |
ARM | Armenia | FF:172 | ADM-LIR - Records of Labour Inspection of Republic of Armenia | INJ_NFTL_INJ_ECO_NB | Cases of non-fatal occupational injury by type of incapacity and economic activity | INJ_INCAPACITY_TOTAL | Type of incapacity: Total | ECO_AGGREGATE_TOTAL | Economic activity (Aggregate): Total | 2,009 | 16 | null | null | null | null | T13:149_T14:153 | Coverage of occupational injuries: Reported injuries | Type of cases of occupational injuries: Cases of occupational injury | S9:66 | Reference group coverage: Employees |
ARM | Armenia | FF:172 | ADM-LIR - Records of Labour Inspection of Republic of Armenia | INJ_NFTL_INJ_ECO_NB | Cases of non-fatal occupational injury by type of incapacity and economic activity | INJ_INCAPACITY_TOTAL | Type of incapacity: Total | ECO_AGGREGATE_CON | Economic activity (Aggregate): Construction | 2,009 | 2 | null | null | null | null | T13:149_T14:153 | Coverage of occupational injuries: Reported injuries | Type of cases of occupational injuries: Cases of occupational injury | S9:66 | Reference group coverage: Employees |
ARM | Armenia | FF:172 | ADM-LIR - Records of Labour Inspection of Republic of Armenia | INJ_NFTL_INJ_ECO_NB | Cases of non-fatal occupational injury by type of incapacity and economic activity | INJ_INCAPACITY_TOTAL | Type of incapacity: Total | ECO_AGGREGATE_MEL | Economic activity (Aggregate): Mining and quarrying; Electricity, gas and water supply | 2,009 | 5 | null | null | null | null | T13:149_T14:153 | Coverage of occupational injuries: Reported injuries | Type of cases of occupational injuries: Cases of occupational injury | S9:66 | Reference group coverage: Employees |
ARM | Armenia | FF:172 | ADM-LIR - Records of Labour Inspection of Republic of Armenia | INJ_NFTL_INJ_ECO_NB | Cases of non-fatal occupational injury by type of incapacity and economic activity | INJ_INCAPACITY_TOTAL | Type of incapacity: Total | ECO_AGGREGATE_MKT | Economic activity (Aggregate): Trade, Transportation, Accommodation and Food, and Business and Administrative Services | 2,009 | 4 | null | null | null | null | T13:149_T14:153 | Coverage of occupational injuries: Reported injuries | Type of cases of occupational injuries: Cases of occupational injury | S9:66 | Reference group coverage: Employees |
ARM | Armenia | FF:172 | ADM-LIR - Records of Labour Inspection of Republic of Armenia | INJ_NFTL_INJ_ECO_NB | Cases of non-fatal occupational injury by type of incapacity and economic activity | INJ_INCAPACITY_PRM | Type of incapacity: Permanent incapacity | ECO_AGGREGATE_TOTAL | Economic activity (Aggregate): Total | 2,009 | 16 | null | null | null | null | T13:149_T14:153 | Coverage of occupational injuries: Reported injuries | Type of cases of occupational injuries: Cases of occupational injury | S9:66 | Reference group coverage: Employees |
ARM | Armenia | FF:172 | ADM-LIR - Records of Labour Inspection of Republic of Armenia | INJ_NFTL_INJ_ECO_NB | Cases of non-fatal occupational injury by type of incapacity and economic activity | INJ_INCAPACITY_PRM | Type of incapacity: Permanent incapacity | ECO_AGGREGATE_CON | Economic activity (Aggregate): Construction | 2,009 | 2 | null | null | null | null | T13:149_T14:153 | Coverage of occupational injuries: Reported injuries | Type of cases of occupational injuries: Cases of occupational injury | S9:66 | Reference group coverage: Employees |
ARM | Armenia | FF:172 | ADM-LIR - Records of Labour Inspection of Republic of Armenia | INJ_NFTL_INJ_ECO_NB | Cases of non-fatal occupational injury by type of incapacity and economic activity | INJ_INCAPACITY_PRM | Type of incapacity: Permanent incapacity | ECO_AGGREGATE_MEL | Economic activity (Aggregate): Mining and quarrying; Electricity, gas and water supply | 2,009 | 5 | null | null | null | null | T13:149_T14:153 | Coverage of occupational injuries: Reported injuries | Type of cases of occupational injuries: Cases of occupational injury | S9:66 | Reference group coverage: Employees |
ARM | Armenia | FF:172 | ADM-LIR - Records of Labour Inspection of Republic of Armenia | INJ_NFTL_INJ_ECO_NB | Cases of non-fatal occupational injury by type of incapacity and economic activity | INJ_INCAPACITY_PRM | Type of incapacity: Permanent incapacity | ECO_AGGREGATE_MKT | Economic activity (Aggregate): Trade, Transportation, Accommodation and Food, and Business and Administrative Services | 2,009 | 4 | null | null | null | null | T13:149_T14:153 | Coverage of occupational injuries: Reported injuries | Type of cases of occupational injuries: Cases of occupational injury | S9:66 | Reference group coverage: Employees |
ARM | Armenia | FF:172 | ADM-LIR - Records of Labour Inspection of Republic of Armenia | INJ_NFTL_INJ_ECO_NB | Cases of non-fatal occupational injury by type of incapacity and economic activity | INJ_INCAPACITY_TOTAL | Type of incapacity: Total | ECO_ISIC4_TOTAL | Economic activity (ISIC-Rev.4): Total | 2,009 | 16 | null | null | null | null | T13:149_T14:153 | Coverage of occupational injuries: Reported injuries | Type of cases of occupational injuries: Cases of occupational injury | S9:66 | Reference group coverage: Employees |
ARM | Armenia | FF:172 | ADM-LIR - Records of Labour Inspection of Republic of Armenia | INJ_NFTL_INJ_ECO_NB | Cases of non-fatal occupational injury by type of incapacity and economic activity | INJ_INCAPACITY_TOTAL | Type of incapacity: Total | ECO_ISIC4_B | Economic activity (ISIC-Rev.4): B. Mining and quarrying | 2,009 | 5 | null | null | null | null | T13:149_T14:153 | Coverage of occupational injuries: Reported injuries | Type of cases of occupational injuries: Cases of occupational injury | S9:66 | Reference group coverage: Employees |
ARM | Armenia | FF:172 | ADM-LIR - Records of Labour Inspection of Republic of Armenia | INJ_NFTL_INJ_ECO_NB | Cases of non-fatal occupational injury by type of incapacity and economic activity | INJ_INCAPACITY_TOTAL | Type of incapacity: Total | ECO_ISIC4_F | Economic activity (ISIC-Rev.4): F. Construction | 2,009 | 2 | null | null | null | null | T13:149_T14:153 | Coverage of occupational injuries: Reported injuries | Type of cases of occupational injuries: Cases of occupational injury | S9:66 | Reference group coverage: Employees |
ARM | Armenia | FF:172 | ADM-LIR - Records of Labour Inspection of Republic of Armenia | INJ_NFTL_INJ_ECO_NB | Cases of non-fatal occupational injury by type of incapacity and economic activity | INJ_INCAPACITY_TOTAL | Type of incapacity: Total | ECO_ISIC4_G | Economic activity (ISIC-Rev.4): G. Wholesale and retail trade; repair of motor vehicles and motorcycles | 2,009 | 1 | null | null | null | null | T13:149_T14:153 | Coverage of occupational injuries: Reported injuries | Type of cases of occupational injuries: Cases of occupational injury | S9:66 | Reference group coverage: Employees |
ARM | Armenia | FF:172 | ADM-LIR - Records of Labour Inspection of Republic of Armenia | INJ_NFTL_INJ_ECO_NB | Cases of non-fatal occupational injury by type of incapacity and economic activity | INJ_INCAPACITY_TOTAL | Type of incapacity: Total | ECO_ISIC4_H | Economic activity (ISIC-Rev.4): H. Transportation and storage | 2,009 | 3 | null | null | null | null | T13:149_T14:153 | Coverage of occupational injuries: Reported injuries | Type of cases of occupational injuries: Cases of occupational injury | S9:66 | Reference group coverage: Employees |
ARM | Armenia | FF:172 | ADM-LIR - Records of Labour Inspection of Republic of Armenia | INJ_NFTL_INJ_ECO_NB | Cases of non-fatal occupational injury by type of incapacity and economic activity | INJ_INCAPACITY_TOTAL | Type of incapacity: Total | ECO_ISIC4_M | Economic activity (ISIC-Rev.4): M. Professional, scientific and technical activities | 2,009 | 1 | null | null | null | null | T13:149_T14:153 | Coverage of occupational injuries: Reported injuries | Type of cases of occupational injuries: Cases of occupational injury | S9:66 | Reference group coverage: Employees |
ARM | Armenia | FF:172 | ADM-LIR - Records of Labour Inspection of Republic of Armenia | INJ_NFTL_INJ_ECO_NB | Cases of non-fatal occupational injury by type of incapacity and economic activity | INJ_INCAPACITY_TOTAL | Type of incapacity: Total | ECO_ISIC4_Q | Economic activity (ISIC-Rev.4): Q. Human health and social work activities | 2,009 | 1 | null | null | null | null | T13:149_T14:153 | Coverage of occupational injuries: Reported injuries | Type of cases of occupational injuries: Cases of occupational injury | S9:66 | Reference group coverage: Employees |
ARM | Armenia | FF:172 | ADM-LIR - Records of Labour Inspection of Republic of Armenia | INJ_NFTL_INJ_ECO_NB | Cases of non-fatal occupational injury by type of incapacity and economic activity | INJ_INCAPACITY_TOTAL | Type of incapacity: Total | ECO_ISIC4_S | Economic activity (ISIC-Rev.4): S. Other service activities | 2,009 | 3 | null | null | null | null | T13:149_T14:153 | Coverage of occupational injuries: Reported injuries | Type of cases of occupational injuries: Cases of occupational injury | S9:66 | Reference group coverage: Employees |
ARM | Armenia | FF:172 | ADM-LIR - Records of Labour Inspection of Republic of Armenia | INJ_NFTL_INJ_ECO_NB | Cases of non-fatal occupational injury by type of incapacity and economic activity | INJ_INCAPACITY_PRM | Type of incapacity: Permanent incapacity | ECO_ISIC4_TOTAL | Economic activity (ISIC-Rev.4): Total | 2,009 | 16 | null | null | null | null | T13:149_T14:153 | Coverage of occupational injuries: Reported injuries | Type of cases of occupational injuries: Cases of occupational injury | S9:66 | Reference group coverage: Employees |
ARM | Armenia | FF:172 | ADM-LIR - Records of Labour Inspection of Republic of Armenia | INJ_NFTL_INJ_ECO_NB | Cases of non-fatal occupational injury by type of incapacity and economic activity | INJ_INCAPACITY_PRM | Type of incapacity: Permanent incapacity | ECO_ISIC4_B | Economic activity (ISIC-Rev.4): B. Mining and quarrying | 2,009 | 5 | null | null | null | null | T13:149_T14:153 | Coverage of occupational injuries: Reported injuries | Type of cases of occupational injuries: Cases of occupational injury | S9:66 | Reference group coverage: Employees |
ARM | Armenia | FF:172 | ADM-LIR - Records of Labour Inspection of Republic of Armenia | INJ_NFTL_INJ_ECO_NB | Cases of non-fatal occupational injury by type of incapacity and economic activity | INJ_INCAPACITY_PRM | Type of incapacity: Permanent incapacity | ECO_ISIC4_F | Economic activity (ISIC-Rev.4): F. Construction | 2,009 | 2 | null | null | null | null | T13:149_T14:153 | Coverage of occupational injuries: Reported injuries | Type of cases of occupational injuries: Cases of occupational injury | S9:66 | Reference group coverage: Employees |
ARM | Armenia | FF:172 | ADM-LIR - Records of Labour Inspection of Republic of Armenia | INJ_NFTL_INJ_ECO_NB | Cases of non-fatal occupational injury by type of incapacity and economic activity | INJ_INCAPACITY_PRM | Type of incapacity: Permanent incapacity | ECO_ISIC4_G | Economic activity (ISIC-Rev.4): G. Wholesale and retail trade; repair of motor vehicles and motorcycles | 2,009 | 1 | null | null | null | null | T13:149_T14:153 | Coverage of occupational injuries: Reported injuries | Type of cases of occupational injuries: Cases of occupational injury | S9:66 | Reference group coverage: Employees |
ARM | Armenia | FF:172 | ADM-LIR - Records of Labour Inspection of Republic of Armenia | INJ_NFTL_INJ_ECO_NB | Cases of non-fatal occupational injury by type of incapacity and economic activity | INJ_INCAPACITY_PRM | Type of incapacity: Permanent incapacity | ECO_ISIC4_H | Economic activity (ISIC-Rev.4): H. Transportation and storage | 2,009 | 3 | null | null | null | null | T13:149_T14:153 | Coverage of occupational injuries: Reported injuries | Type of cases of occupational injuries: Cases of occupational injury | S9:66 | Reference group coverage: Employees |
ARM | Armenia | FF:172 | ADM-LIR - Records of Labour Inspection of Republic of Armenia | INJ_NFTL_INJ_ECO_NB | Cases of non-fatal occupational injury by type of incapacity and economic activity | INJ_INCAPACITY_PRM | Type of incapacity: Permanent incapacity | ECO_ISIC4_M | Economic activity (ISIC-Rev.4): M. Professional, scientific and technical activities | 2,009 | 1 | null | null | null | null | T13:149_T14:153 | Coverage of occupational injuries: Reported injuries | Type of cases of occupational injuries: Cases of occupational injury | S9:66 | Reference group coverage: Employees |
ARM | Armenia | FF:172 | ADM-LIR - Records of Labour Inspection of Republic of Armenia | INJ_NFTL_INJ_ECO_NB | Cases of non-fatal occupational injury by type of incapacity and economic activity | INJ_INCAPACITY_PRM | Type of incapacity: Permanent incapacity | ECO_ISIC4_Q | Economic activity (ISIC-Rev.4): Q. Human health and social work activities | 2,009 | 1 | null | null | null | null | T13:149_T14:153 | Coverage of occupational injuries: Reported injuries | Type of cases of occupational injuries: Cases of occupational injury | S9:66 | Reference group coverage: Employees |
ARM | Armenia | FF:172 | ADM-LIR - Records of Labour Inspection of Republic of Armenia | INJ_NFTL_INJ_ECO_NB | Cases of non-fatal occupational injury by type of incapacity and economic activity | INJ_INCAPACITY_PRM | Type of incapacity: Permanent incapacity | ECO_ISIC4_S | Economic activity (ISIC-Rev.4): S. Other service activities | 2,009 | 3 | null | null | null | null | T13:149_T14:153 | Coverage of occupational injuries: Reported injuries | Type of cases of occupational injuries: Cases of occupational injury | S9:66 | Reference group coverage: Employees |
AZE | Azerbaijan | FF:130 | ADM-LIR - Labour Inspectorate Records | INJ_NFTL_INJ_ECO_NB | Cases of non-fatal occupational injury by type of incapacity and economic activity | INJ_INCAPACITY_TOTAL | Type of incapacity: Total | ECO_AGGREGATE_TOTAL | Economic activity (Aggregate): Total | 2,022 | 247 | null | null | null | null | T13:149_T14:153 | Coverage of occupational injuries: Reported injuries | Type of cases of occupational injuries: Cases of occupational injury | S3:24 | Data reference period: End of the year |
AZE | Azerbaijan | FF:130 | ADM-LIR - Labour Inspectorate Records | INJ_NFTL_INJ_ECO_NB | Cases of non-fatal occupational injury by type of incapacity and economic activity | INJ_INCAPACITY_TOTAL | Type of incapacity: Total | ECO_AGGREGATE_TOTAL | Economic activity (Aggregate): Total | 2,021 | 276 | null | null | null | null | T13:149_T14:153 | Coverage of occupational injuries: Reported injuries | Type of cases of occupational injuries: Cases of occupational injury | S3:24 | Data reference period: End of the year |
AZE | Azerbaijan | FF:130 | ADM-LIR - Labour Inspectorate Records | INJ_NFTL_INJ_ECO_NB | Cases of non-fatal occupational injury by type of incapacity and economic activity | INJ_INCAPACITY_TOTAL | Type of incapacity: Total | ECO_AGGREGATE_TOTAL | Economic activity (Aggregate): Total | 2,020 | 202 | null | null | null | null | T13:149_T14:153 | Coverage of occupational injuries: Reported injuries | Type of cases of occupational injuries: Cases of occupational injury | S3:24 | Data reference period: End of the year |
