Datasets:
ref_area stringclasses 29
values | ref_area.label stringclasses 29
values | source stringclasses 43
values | source.label stringclasses 13
values | indicator stringclasses 1
value | indicator.label stringclasses 1
value | sex stringclasses 4
values | sex.label stringclasses 4
values | classif1 stringclasses 11
values | classif1.label stringclasses 11
values | time int64 1.97k 2.03k | obs_value float64 0.11 903k | obs_status stringclasses 2
values | obs_status.label stringclasses 2
values | note_indicator stringclasses 2
values | note_indicator.label stringclasses 2
values | note_source stringclasses 6
values | note_source.label stringclasses 6
values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_MTS_NB | Working-age population by sex and marital status (thousands) | SEX_T | Total | MTS_AGGREGATE_TOTAL | Marital status (Aggregate): Total | 2,021 | 16,372.131 | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_MTS_NB | Working-age population by sex and marital status (thousands) | SEX_T | Total | MTS_AGGREGATE_1 | Marital status (Aggregate): Single / Widowed / Divorced | 2,021 | 4,758.121 | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_MTS_NB | Working-age population by sex and marital status (thousands) | SEX_T | Total | MTS_AGGREGATE_2 | Marital status (Aggregate): Married / Union / Cohabiting | 2,021 | 11,613.249 | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_MTS_NB | Working-age population by sex and marital status (thousands) | SEX_M | Male | MTS_AGGREGATE_TOTAL | Marital status (Aggregate): Total | 2,021 | 8,063.668 | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_MTS_NB | Working-age population by sex and marital status (thousands) | SEX_M | Male | MTS_AGGREGATE_1 | Marital status (Aggregate): Single / Widowed / Divorced | 2,021 | 2,344.419 | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_MTS_NB | Working-age population by sex and marital status (thousands) | SEX_M | Male | MTS_AGGREGATE_2 | Marital status (Aggregate): Married / Union / Cohabiting | 2,021 | 5,718.488 | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_MTS_NB | Working-age population by sex and marital status (thousands) | SEX_F | Female | MTS_AGGREGATE_TOTAL | Marital status (Aggregate): Total | 2,021 | 8,308.463 | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_MTS_NB | Working-age population by sex and marital status (thousands) | SEX_F | Female | MTS_AGGREGATE_1 | Marital status (Aggregate): Single / Widowed / Divorced | 2,021 | 2,413.702 | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_MTS_NB | Working-age population by sex and marital status (thousands) | SEX_F | Female | MTS_AGGREGATE_2 | Marital status (Aggregate): Married / Union / Cohabiting | 2,021 | 5,894.761 | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_MTS_NB | Working-age population by sex and marital status (thousands) | SEX_T | Total | MTS_DETAILS_TOTAL | Marital status (Detailed): Total | 2,021 | 16,372.131 | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_MTS_NB | Working-age population by sex and marital status (thousands) | SEX_T | Total | MTS_DETAILS_SGLE | Marital status (Detailed): Single | 2,021 | 4,002.393 | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_MTS_NB | Working-age population by sex and marital status (thousands) | SEX_T | Total | MTS_DETAILS_MRD | Marital status (Detailed): Married | 2,021 | 11,044.764 | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_MTS_NB | Working-age population by sex and marital status (thousands) | SEX_T | Total | MTS_DETAILS_UNION | Marital status (Detailed): Union / Cohabiting | 2,021 | 568.485 | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_MTS_NB | Working-age population by sex and marital status (thousands) | SEX_T | Total | MTS_DETAILS_WID | Marital status (Detailed): Widowed | 2,021 | 664.074 | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_MTS_NB | Working-age population by sex and marital status (thousands) | SEX_T | Total | MTS_DETAILS_SEP | Marital status (Detailed): Divorced or legally separated | 2,021 | 91.654 | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_MTS_NB | Working-age population by sex and marital status (thousands) | SEX_M | Male | MTS_DETAILS_TOTAL | Marital status (Detailed): Total | 2,021 | 8,063.668 | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_MTS_NB | Working-age population by sex and marital status (thousands) | SEX_M | Male | MTS_DETAILS_SGLE | Marital status (Detailed): Single | 2,021 | 2,226.507 | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_MTS_NB | Working-age population by sex and marital status (thousands) | SEX_M | Male | MTS_DETAILS_MRD | Marital status (Detailed): Married | 2,021 | 5,437.77 | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_MTS_NB | Working-age population by sex and marital status (thousands) | SEX_M | Male | MTS_DETAILS_UNION | Marital status (Detailed): Union / Cohabiting | 2,021 | 280.718 | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_MTS_NB | Working-age population by sex and marital status (thousands) | SEX_M | Male | MTS_DETAILS_WID | Marital status (Detailed): Widowed | 2,021 | 98.512 | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_MTS_NB | Working-age population by sex and marital status (thousands) | SEX_M | Male | MTS_DETAILS_SEP | Marital status (Detailed): Divorced or legally separated | 2,021 | 19.4 | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_MTS_NB | Working-age population by sex and marital status (thousands) | SEX_F | Female | MTS_DETAILS_TOTAL | Marital status (Detailed): Total | 2,021 | 8,308.463 | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_MTS_NB | Working-age population by sex and marital status (thousands) | SEX_F | Female | MTS_DETAILS_SGLE | Marital status (Detailed): Single | 2,021 | 1,775.886 | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_MTS_NB | Working-age population by sex and marital status (thousands) | SEX_F | Female | MTS_DETAILS_MRD | Marital status (Detailed): Married | 2,021 | 5,606.994 | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_MTS_NB | Working-age population by sex and marital status (thousands) | SEX_F | Female | MTS_DETAILS_UNION | Marital status (Detailed): Union / Cohabiting | 2,021 | 287.767 | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_MTS_NB | Working-age population by sex and marital status (thousands) | SEX_F | Female | MTS_DETAILS_WID | Marital status (Detailed): Widowed | 2,021 | 565.562 | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_MTS_NB | Working-age population by sex and marital status (thousands) | SEX_F | Female | MTS_DETAILS_SEP | Marital status (Detailed): Divorced or legally separated | 2,021 | 72.254 | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_MTS_NB | Working-age population by sex and marital status (thousands) | SEX_T | Total | MTS_AGGREGATE_TOTAL | Marital status (Aggregate): Total | 2,020 | 16,558.009 | B | Break in series | I11:264 | Break in series: Methodology revised | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_MTS_NB | Working-age population by sex and marital status (thousands) | SEX_T | Total | MTS_AGGREGATE_1 | Marital status (Aggregate): Single / Widowed / Divorced | 2,020 | 5,049.31 | B | Break in series | I11:264 | Break in series: Methodology revised | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_MTS_NB | Working-age population by sex and marital status (thousands) | SEX_T | Total | MTS_AGGREGATE_2 | Marital status (Aggregate): Married / Union / Cohabiting | 2,020 | 4,981.718 | B | Break in series | I11:264 | Break in series: Methodology revised | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_MTS_NB | Working-age population by sex and marital status (thousands) | SEX_T | Total | MTS_AGGREGATE_X | Marital status (Aggregate): Not elsewhere classified | 2,020 | 6,526.981 | B | Break in series | I11:264 | Break in series: Methodology revised | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_MTS_NB | Working-age population by sex and marital status (thousands) | SEX_M | Male | MTS_AGGREGATE_TOTAL | Marital status (Aggregate): Total | 2,020 | 8,249.416 | B | Break in series | I11:264 | Break in series: Methodology revised | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_MTS_NB | Working-age population by sex and marital status (thousands) | SEX_M | Male | MTS_AGGREGATE_1 | Marital status (Aggregate): Single / Widowed / Divorced | 2,020 | 4,288.091 | B | Break in series | I11:264 | Break in series: Methodology revised | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_MTS_NB | Working-age population by sex and marital status (thousands) | SEX_M | Male | MTS_AGGREGATE_2 | Marital status (Aggregate): Married / Union / Cohabiting | 2,020 | 639.371 | B | Break in series | I11:264 | Break in series: Methodology revised | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_MTS_NB | Working-age population by sex and marital status (thousands) | SEX_M | Male | MTS_AGGREGATE_X | Marital status (Aggregate): Not elsewhere classified | 2,020 | 3,321.954 | B | Break in series | I11:264 | Break in series: Methodology revised | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_MTS_NB | Working-age population by sex and marital status (thousands) | SEX_F | Female | MTS_AGGREGATE_TOTAL | Marital status (Aggregate): Total | 2,020 | 8,308.593 | B | Break in series | I11:264 | Break in series: Methodology revised | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_MTS_NB | Working-age population by sex and marital status (thousands) | SEX_F | Female | MTS_AGGREGATE_1 | Marital status (Aggregate): Single / Widowed / Divorced | 2,020 | 761.219 | B | Break in series | I11:264 | Break in series: Methodology revised | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_MTS_NB | Working-age population by sex and marital status (thousands) | SEX_F | Female | MTS_AGGREGATE_2 | Marital status (Aggregate): Married / Union / Cohabiting | 2,020 | 4,342.347 | B | Break in series | I11:264 | Break in series: Methodology revised | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_MTS_NB | Working-age population by sex and marital status (thousands) | SEX_F | Female | MTS_AGGREGATE_X | Marital status (Aggregate): Not elsewhere classified | 2,020 | 3,205.027 | B | Break in series | I11:264 | Break in series: Methodology revised | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_MTS_NB | Working-age population by sex and marital status (thousands) | SEX_T | Total | MTS_DETAILS_TOTAL | Marital status (Detailed): Total | 2,020 | 16,558.009 | B | Break in series | I11:264 | Break in series: Methodology revised | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_MTS_NB | Working-age population by sex and marital status (thousands) | SEX_T | Total | MTS_DETAILS_SGLE | Marital status (Detailed): Single | 2,020 | 98.224 | B | Break in series | I11:264 | Break in series: Methodology revised | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_MTS_NB | Working-age population by sex and marital status (thousands) | SEX_T | Total | MTS_DETAILS_MRD | Marital status (Detailed): Married | 2,020 | 4,292.141 | B | Break in series | I11:264 | Break in series: Methodology revised | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_MTS_NB | Working-age population by sex and marital status (thousands) | SEX_T | Total | MTS_DETAILS_UNION | Marital status (Detailed): Union / Cohabiting | 2,020 | 689.577 | B | Break in series | I11:264 | Break in series: Methodology revised | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_MTS_NB | Working-age population by sex and marital status (thousands) | SEX_T | Total | MTS_DETAILS_WID | Marital status (Detailed): Widowed | 2,020 | 719.553 | B | Break in series | I11:264 | Break in series: Methodology revised | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_MTS_NB | Working-age population by sex and marital status (thousands) | SEX_T | Total | MTS_DETAILS_SEP | Marital status (Detailed): Divorced or legally separated | 2,020 | 4,231.533 | B | Break in series | I11:264 | Break in series: Methodology revised | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_MTS_NB | Working-age population by sex and marital status (thousands) | SEX_T | Total | MTS_DETAILS_X | Marital status (Detailed): Not elsewhere classified | 2,020 | 6,526.981 | B | Break in series | I11:264 | Break in series: Methodology revised | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_MTS_NB | Working-age population by sex and marital status (thousands) | SEX_M | Male | MTS_DETAILS_TOTAL | Marital status (Detailed): Total | 2,020 | 8,249.416 | B | Break in series | I11:264 | Break in series: Methodology revised | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_MTS_NB | Working-age population by sex and marital status (thousands) | SEX_M | Male | MTS_DETAILS_SGLE | Marital status (Detailed): Single | 2,020 | 50.214 | B | Break in series | I11:264 | Break in series: Methodology revised | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_MTS_NB | Working-age population by sex and marital status (thousands) | SEX_M | Male | MTS_DETAILS_MRD | Marital status (Detailed): Married | 2,020 | 1.347 | U | Unreliable | I11:264 | Break in series: Methodology revised | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_MTS_NB | Working-age population by sex and marital status (thousands) | SEX_M | Male | MTS_DETAILS_UNION | Marital status (Detailed): Union / Cohabiting | 2,020 | 638.024 | B | Break in series | I11:264 | Break in series: Methodology revised | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_MTS_NB | Working-age population by sex and marital status (thousands) | SEX_M | Male | MTS_DETAILS_WID | Marital status (Detailed): Widowed | 2,020 | 69.273 | B | Break in series | I11:264 | Break in series: Methodology revised | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_MTS_NB | Working-age population by sex and marital status (thousands) | SEX_M | Male | MTS_DETAILS_SEP | Marital status (Detailed): Divorced or legally separated | 2,020 | 4,168.604 | B | Break in series | I11:264 | Break in series: Methodology revised | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_MTS_NB | Working-age population by sex and marital status (thousands) | SEX_M | Male | MTS_DETAILS_X | Marital status (Detailed): Not elsewhere classified | 2,020 | 3,321.954 | B | Break in series | I11:264 | Break in series: Methodology revised | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_MTS_NB | Working-age population by sex and marital status (thousands) | SEX_F | Female | MTS_DETAILS_TOTAL | Marital status (Detailed): Total | 2,020 | 8,308.593 | B | Break in series | I11:264 | Break in series: Methodology revised | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_MTS_NB | Working-age population by sex and marital status (thousands) | SEX_F | Female | MTS_DETAILS_SGLE | Marital status (Detailed): Single | 2,020 | 48.01 | B | Break in series | I11:264 | Break in series: Methodology revised | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_MTS_NB | Working-age population by sex and marital status (thousands) | SEX_F | Female | MTS_DETAILS_MRD | Marital status (Detailed): Married | 2,020 | 4,290.794 | B | Break in series | I11:264 | Break in series: Methodology revised | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_MTS_NB | Working-age population by sex and marital status (thousands) | SEX_F | Female | MTS_DETAILS_UNION | Marital status (Detailed): Union / Cohabiting | 2,020 | 51.553 | B | Break in series | I11:264 | Break in series: Methodology revised | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_MTS_NB | Working-age population by sex and marital status (thousands) | SEX_F | Female | MTS_DETAILS_WID | Marital status (Detailed): Widowed | 2,020 | 650.28 | B | Break in series | I11:264 | Break in series: Methodology revised | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_MTS_NB | Working-age population by sex and marital status (thousands) | SEX_F | Female | MTS_DETAILS_SEP | Marital status (Detailed): Divorced or legally separated | 2,020 | 62.929 | B | Break in series | I11:264 | Break in series: Methodology revised | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_MTS_NB | Working-age population by sex and marital status (thousands) | SEX_F | Female | MTS_DETAILS_X | Marital status (Detailed): Not elsewhere classified | 2,020 | 3,205.027 | B | Break in series | I11:264 | Break in series: Methodology revised | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BB:6361 | HIES - Households Living Conditions Survey | POP_XWAP_SEX_MTS_NB | Working-age population by sex and marital status (thousands) | SEX_T | Total | MTS_AGGREGATE_TOTAL | Marital status (Aggregate): Total | 2,017 | 15,224.547 | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BB:6361 | HIES - Households Living Conditions Survey | POP_XWAP_SEX_MTS_NB | Working-age population by sex and marital status (thousands) | SEX_T | Total | MTS_AGGREGATE_1 | Marital status (Aggregate): Single / Widowed / Divorced | 2,017 | 4,582.766 | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BB:6361 | HIES - Households Living Conditions Survey | POP_XWAP_SEX_MTS_NB | Working-age population by sex and marital status (thousands) | SEX_T | Total | MTS_AGGREGATE_2 | Marital status (Aggregate): Married / Union / Cohabiting | 2,017 | 10,641.781 | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BB:6361 | HIES - Households Living Conditions Survey | POP_XWAP_SEX_MTS_NB | Working-age population by sex and marital status (thousands) | SEX_M | Male | MTS_AGGREGATE_TOTAL | Marital status (Aggregate): Total | 2,017 | 7,652.566 | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BB:6361 | HIES - Households Living Conditions Survey | POP_XWAP_SEX_MTS_NB | Working-age population by sex and marital status (thousands) | SEX_M | Male | MTS_AGGREGATE_1 | Marital status (Aggregate): Single / Widowed / Divorced | 2,017 | 2,412.768 | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BB:6361 | HIES - Households Living Conditions Survey | POP_XWAP_SEX_MTS_NB | Working-age population by sex and marital status (thousands) | SEX_M | Male | MTS_AGGREGATE_2 | Marital status (Aggregate): Married / Union / Cohabiting | 2,017 | 5,239.798 | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BB:6361 | HIES - Households Living Conditions Survey | POP_XWAP_SEX_MTS_NB | Working-age population by sex and marital status (thousands) | SEX_F | Female | MTS_AGGREGATE_TOTAL | Marital status (Aggregate): Total | 2,017 | 7,571.981 | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BB:6361 | HIES - Households Living Conditions Survey | POP_XWAP_SEX_MTS_NB | Working-age population by sex and marital status (thousands) | SEX_F | Female | MTS_AGGREGATE_1 | Marital status (Aggregate): Single / Widowed / Divorced | 2,017 | 2,169.998 | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BB:6361 | HIES - Households Living Conditions Survey | POP_XWAP_SEX_MTS_NB | Working-age population by sex and marital status (thousands) | SEX_F | Female | MTS_AGGREGATE_2 | Marital status (Aggregate): Married / Union / Cohabiting | 2,017 | 5,401.983 | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BB:6361 | HIES - Households Living Conditions Survey | POP_XWAP_SEX_MTS_NB | Working-age population by sex and marital status (thousands) | SEX_T | Total | MTS_DETAILS_TOTAL | Marital status (Detailed): Total | 2,017 | 15,224.547 | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BB:6361 | HIES - Households Living Conditions Survey | POP_XWAP_SEX_MTS_NB | Working-age population by sex and marital status (thousands) | SEX_T | Total | MTS_DETAILS_SGLE | Marital status (Detailed): Single | 2,017 | 3,881.819 | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BB:6361 | HIES - Households Living Conditions Survey | POP_XWAP_SEX_MTS_NB | Working-age population by sex and marital status (thousands) | SEX_T | Total | MTS_DETAILS_MRD | Marital status (Detailed): Married | 2,017 | 9,954.158 | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BB:6361 | HIES - Households Living Conditions Survey | POP_XWAP_SEX_MTS_NB | Working-age population by sex and marital status (thousands) | SEX_T | Total | MTS_DETAILS_UNION | Marital status (Detailed): Union / Cohabiting | 2,017 | 687.623 | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BB:6361 | HIES - Households Living Conditions Survey | POP_XWAP_SEX_MTS_NB | Working-age population by sex and marital status (thousands) | SEX_T | Total | MTS_DETAILS_WID | Marital status (Detailed): Widowed | 2,017 | 683.815 | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BB:6361 | HIES - Households Living Conditions Survey | POP_XWAP_SEX_MTS_NB | Working-age population by sex and marital status (thousands) | SEX_T | Total | MTS_DETAILS_SEP | Marital status (Detailed): Divorced or legally separated | 2,017 | 17.132 | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BB:6361 | HIES - Households Living Conditions Survey | POP_XWAP_SEX_MTS_NB | Working-age population by sex and marital status (thousands) | SEX_M | Male | MTS_DETAILS_TOTAL | Marital status (Detailed): Total | 2,017 | 7,652.566 | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BB:6361 | HIES - Households Living Conditions Survey | POP_XWAP_SEX_MTS_NB | Working-age population by sex and marital status (thousands) | SEX_M | Male | MTS_DETAILS_SGLE | Marital status (Detailed): Single | 2,017 | 2,294.148 | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
