ref_area stringclasses 38
values | ref_area.label stringclasses 38
values | source stringclasses 38
values | source.label stringclasses 1
value | indicator stringclasses 1
value | indicator.label stringclasses 1
value | sex stringclasses 3
values | sex.label stringclasses 3
values | classif1 stringclasses 9
values | classif1.label stringclasses 9
values | time int64 2k 2.03k | obs_value float64 0 100 | obs_status stringclasses 0
values | obs_status.label stringclasses 0
values | note_classif stringclasses 9
values | note_classif.label stringclasses 9
values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AFG | Afghanistan | XA:6636 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_TOTAL | Function: Population covered by at least one social protection benefit | 2,019 | 7.5 | null | null | null | null |
AFG | Afghanistan | XA:6636 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_PENSION | Function: Persons above retirement age receiving a pension | 2,019 | 24.7 | null | null | null | null |
AFG | Afghanistan | XA:6636 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_DISAB | Function: Persons with severe disabilities collecting disability social protection benefits | 2,019 | 13.6 | null | null | null | null |
AFG | Afghanistan | XA:6636 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_UNE | Function: Unemployed receiving unemployment benefits | 2,019 | 1.7 | null | null | null | null |
AFG | Afghanistan | XA:6636 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_INJ | Function: Labour force covered in the event of work injury | 2,019 | 4.2 | null | null | null | null |
AFG | Afghanistan | XA:6636 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_CHILD | Function: Children/households receiving child/family cash benefits | 2,019 | 0.4 | null | null | null | null |
AFG | Afghanistan | XA:6636 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_VULN | Function: Vulnerable persons covered by social assistance | 2,019 | 5.9 | null | null | null | null |
AFG | Afghanistan | XA:6636 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_F | Female | SOC_CONTIG_MAT | Function: Mothers with newborns receiving maternity benefits | 2,019 | 1.7 | null | null | null | null |
AFG | Afghanistan | XA:6636 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_PENSION | Function: Persons above retirement age receiving a pension | 2,010 | 10.7 | null | null | null | null |
AFG | Afghanistan | XA:6636 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_PENSION | Function: Persons above retirement age receiving a pension | 2,000 | 5 | null | null | null | null |
ARE | United Arab Emirates | XA:6638 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_TOTAL | Function: Population covered by at least one social protection benefit | 2,022 | 4.1 | null | null | null | null |
ARE | United Arab Emirates | XA:6638 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_PENSION | Function: Persons above retirement age receiving a pension | 2,022 | 19.7 | null | null | null | null |
ARE | United Arab Emirates | XA:6638 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_DISAB | Function: Persons with severe disabilities collecting disability social protection benefits | 2,022 | 4.1 | null | null | null | null |
ARE | United Arab Emirates | XA:6638 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_UNE | Function: Unemployed receiving unemployment benefits | 2,022 | 0.4 | null | null | null | null |
ARE | United Arab Emirates | XA:6638 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_INJ | Function: Labour force covered in the event of work injury | 2,022 | 3 | null | null | null | null |
ARE | United Arab Emirates | XA:6638 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_CHILD | Function: Children/households receiving child/family cash benefits | 2,022 | 0.2 | null | null | null | null |
ARE | United Arab Emirates | XA:6638 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_VULN | Function: Vulnerable persons covered by social assistance | 2,022 | 1.6 | null | null | null | null |
ARE | United Arab Emirates | XA:6638 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_M | Male | SOC_CONTIG_TOTAL | Function: Population covered by at least one social protection benefit | 2,022 | 1.7 | null | null | null | null |
ARE | United Arab Emirates | XA:6638 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_M | Male | SOC_CONTIG_INJ | Function: Labour force covered in the event of work injury | 2,022 | 1.6 | null | null | null | null |
ARE | United Arab Emirates | XA:6638 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_F | Female | SOC_CONTIG_TOTAL | Function: Population covered by at least one social protection benefit | 2,022 | 4.6 | null | null | null | null |
ARE | United Arab Emirates | XA:6638 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_F | Female | SOC_CONTIG_MAT | Function: Mothers with newborns receiving maternity benefits | 2,022 | 5.2 | null | null | C15:6326 | Social security coverage: Estimated based on legal coverage |
ARE | United Arab Emirates | XA:6638 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_F | Female | SOC_CONTIG_INJ | Function: Labour force covered in the event of work injury | 2,022 | 8.9 | null | null | null | null |
ARE | United Arab Emirates | XA:6638 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_TOTAL | Function: Population covered by at least one social protection benefit | 2,019 | 3.5 | null | null | null | null |
ARE | United Arab Emirates | XA:6638 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_PENSION | Function: Persons above retirement age receiving a pension | 2,019 | 17 | null | null | null | null |
ARE | United Arab Emirates | XA:6638 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_DISAB | Function: Persons with severe disabilities collecting disability social protection benefits | 2,019 | 1.8 | null | null | null | null |
ARE | United Arab Emirates | XA:6638 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_UNE | Function: Unemployed receiving unemployment benefits | 2,019 | 0.3 | null | null | null | null |
ARE | United Arab Emirates | XA:6638 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_INJ | Function: Labour force covered in the event of work injury | 2,019 | 2.7 | null | null | null | null |
ARE | United Arab Emirates | XA:6638 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_CHILD | Function: Children/households receiving child/family cash benefits | 2,019 | 0.2 | null | null | null | null |
ARE | United Arab Emirates | XA:6638 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_VULN | Function: Vulnerable persons covered by social assistance | 2,019 | 1.2 | null | null | null | null |
ARM | Armenia | XA:6468 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_UNE | Function: Unemployed receiving unemployment benefits | 2,022 | 0 | null | null | null | null |
ARM | Armenia | XA:6468 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_M | Male | SOC_CONTIG_UNE | Function: Unemployed receiving unemployment benefits | 2,022 | 0 | null | null | null | null |
ARM | Armenia | XA:6468 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_F | Female | SOC_CONTIG_UNE | Function: Unemployed receiving unemployment benefits | 2,022 | 0 | null | null | null | null |
ARM | Armenia | XA:6468 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_TOTAL | Function: Population covered by at least one social protection benefit | 2,021 | 49.2 | null | null | null | null |
ARM | Armenia | XA:6468 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_PENSION | Function: Persons above retirement age receiving a pension | 2,021 | 81.9 | null | null | null | null |
ARM | Armenia | XA:6468 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_DISAB | Function: Persons with severe disabilities collecting disability social protection benefits | 2,021 | 100 | null | null | null | null |
ARM | Armenia | XA:6468 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_UNE | Function: Unemployed receiving unemployment benefits | 2,021 | 0 | null | null | null | null |
ARM | Armenia | XA:6468 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_INJ | Function: Labour force covered in the event of work injury | 2,021 | 33.5 | null | null | C15:6326 | Social security coverage: Estimated based on legal coverage |
ARM | Armenia | XA:6468 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_CHILD | Function: Children/households receiving child/family cash benefits | 2,021 | 31.8 | null | null | null | null |
ARM | Armenia | XA:6468 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_POOR | Function: Poor persons covered by social protection systems | 2,021 | 32.2 | null | null | null | null |
ARM | Armenia | XA:6468 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_VULN | Function: Vulnerable persons covered by social assistance | 2,021 | 21.1 | null | null | null | null |
ARM | Armenia | XA:6468 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_M | Male | SOC_CONTIG_PENSION | Function: Persons above retirement age receiving a pension | 2,021 | 86.6 | null | null | null | null |
ARM | Armenia | XA:6468 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_M | Male | SOC_CONTIG_DISAB | Function: Persons with severe disabilities collecting disability social protection benefits | 2,021 | 100 | null | null | null | null |
ARM | Armenia | XA:6468 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_M | Male | SOC_CONTIG_UNE | Function: Unemployed receiving unemployment benefits | 2,021 | 0 | null | null | null | null |
ARM | Armenia | XA:6468 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_M | Male | SOC_CONTIG_INJ | Function: Labour force covered in the event of work injury | 2,021 | 37 | null | null | C15:6326 | Social security coverage: Estimated based on legal coverage |
ARM | Armenia | XA:6468 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_F | Female | SOC_CONTIG_PENSION | Function: Persons above retirement age receiving a pension | 2,021 | 79.3 | null | null | null | null |
ARM | Armenia | XA:6468 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_F | Female | SOC_CONTIG_DISAB | Function: Persons with severe disabilities collecting disability social protection benefits | 2,021 | 100 | null | null | null | null |
ARM | Armenia | XA:6468 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_F | Female | SOC_CONTIG_UNE | Function: Unemployed receiving unemployment benefits | 2,021 | 0 | null | null | null | null |
ARM | Armenia | XA:6468 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_F | Female | SOC_CONTIG_MAT | Function: Mothers with newborns receiving maternity benefits | 2,021 | 61.2 | null | null | null | null |
ARM | Armenia | XA:6468 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_F | Female | SOC_CONTIG_INJ | Function: Labour force covered in the event of work injury | 2,021 | 30.4 | null | null | C15:6326 | Social security coverage: Estimated based on legal coverage |
ARM | Armenia | XA:6468 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_DISAB | Function: Persons with severe disabilities collecting disability social protection benefits | 2,020 | 100 | null | null | null | null |
ARM | Armenia | XA:6468 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_UNE | Function: Unemployed receiving unemployment benefits | 2,020 | 0 | null | null | null | null |
ARM | Armenia | XA:6468 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_M | Male | SOC_CONTIG_DISAB | Function: Persons with severe disabilities collecting disability social protection benefits | 2,020 | 100 | null | null | null | null |
ARM | Armenia | XA:6468 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_M | Male | SOC_CONTIG_UNE | Function: Unemployed receiving unemployment benefits | 2,020 | 0 | null | null | null | null |
ARM | Armenia | XA:6468 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_F | Female | SOC_CONTIG_DISAB | Function: Persons with severe disabilities collecting disability social protection benefits | 2,020 | 100 | null | null | null | null |
ARM | Armenia | XA:6468 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_F | Female | SOC_CONTIG_UNE | Function: Unemployed receiving unemployment benefits | 2,020 | 0 | null | null | null | null |
ARM | Armenia | XA:6468 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_TOTAL | Function: Population covered by at least one social protection benefit | 2,019 | 54.4 | null | null | null | null |
ARM | Armenia | XA:6468 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_PENSION | Function: Persons above retirement age receiving a pension | 2,019 | 85.3 | null | null | null | null |
ARM | Armenia | XA:6468 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_DISAB | Function: Persons with severe disabilities collecting disability social protection benefits | 2,019 | 100 | null | null | null | null |
ARM | Armenia | XA:6468 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_UNE | Function: Unemployed receiving unemployment benefits | 2,019 | 0 | null | null | null | null |
ARM | Armenia | XA:6468 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_CHILD | Function: Children/households receiving child/family cash benefits | 2,019 | 30.2 | null | null | null | null |
ARM | Armenia | XA:6468 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_VULN | Function: Vulnerable persons covered by social assistance | 2,019 | 19.6 | null | null | null | null |
ARM | Armenia | XA:6468 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_M | Male | SOC_CONTIG_PENSION | Function: Persons above retirement age receiving a pension | 2,019 | 86.6 | null | null | null | null |
ARM | Armenia | XA:6468 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_M | Male | SOC_CONTIG_DISAB | Function: Persons with severe disabilities collecting disability social protection benefits | 2,019 | 100 | null | null | null | null |
ARM | Armenia | XA:6468 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_M | Male | SOC_CONTIG_UNE | Function: Unemployed receiving unemployment benefits | 2,019 | 0 | null | null | null | null |
ARM | Armenia | XA:6468 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_F | Female | SOC_CONTIG_PENSION | Function: Persons above retirement age receiving a pension | 2,019 | 84.6 | null | null | null | null |
ARM | Armenia | XA:6468 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_F | Female | SOC_CONTIG_DISAB | Function: Persons with severe disabilities collecting disability social protection benefits | 2,019 | 100 | null | null | null | null |
ARM | Armenia | XA:6468 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_F | Female | SOC_CONTIG_UNE | Function: Unemployed receiving unemployment benefits | 2,019 | 0 | null | null | null | null |
ARM | Armenia | XA:6468 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_F | Female | SOC_CONTIG_MAT | Function: Mothers with newborns receiving maternity benefits | 2,019 | 61.6 | null | null | null | null |
ARM | Armenia | XA:6468 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_DISAB | Function: Persons with severe disabilities collecting disability social protection benefits | 2,018 | 100 | null | null | null | null |
ARM | Armenia | XA:6468 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_POOR | Function: Poor persons covered by social protection systems | 2,018 | 47.9 | null | null | null | null |
ARM | Armenia | XA:6468 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_DISAB | Function: Persons with severe disabilities collecting disability social protection benefits | 2,017 | 100 | null | null | null | null |
ARM | Armenia | XA:6468 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_DISAB | Function: Persons with severe disabilities collecting disability social protection benefits | 2,016 | 100 | null | null | null | null |
ARM | Armenia | XA:6468 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_POOR | Function: Poor persons covered by social protection systems | 2,016 | 38.2 | null | null | null | null |
ARM | Armenia | XA:6468 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_F | Female | SOC_CONTIG_MAT | Function: Mothers with newborns receiving maternity benefits | 2,016 | 61 | null | null | null | null |
ARM | Armenia | XA:6468 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_TOTAL | Function: Population covered by at least one social protection benefit | 2,015 | 47.3 | null | null | null | null |
ARM | Armenia | XA:6468 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_PENSION | Function: Persons above retirement age receiving a pension | 2,015 | 87.6 | null | null | null | null |
ARM | Armenia | XA:6468 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_DISAB | Function: Persons with severe disabilities collecting disability social protection benefits | 2,015 | 100 | null | null | null | null |
ARM | Armenia | XA:6468 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_UNE | Function: Unemployed receiving unemployment benefits | 2,015 | 0 | null | null | null | null |
ARM | Armenia | XA:6468 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_CHILD | Function: Children/households receiving child/family cash benefits | 2,015 | 21.4 | null | null | null | null |
ARM | Armenia | XA:6468 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_VULN | Function: Vulnerable persons covered by social assistance | 2,015 | 16.2 | null | null | null | null |
ARM | Armenia | XA:6468 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_M | Male | SOC_CONTIG_PENSION | Function: Persons above retirement age receiving a pension | 2,015 | 90.3 | null | null | null | null |
ARM | Armenia | XA:6468 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_F | Female | SOC_CONTIG_PENSION | Function: Persons above retirement age receiving a pension | 2,015 | 85.9 | null | null | null | null |
ARM | Armenia | XA:6468 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_UNE | Function: Unemployed receiving unemployment benefits | 2,011 | 20.8 | null | null | null | null |
ARM | Armenia | XA:6468 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_UNE | Function: Unemployed receiving unemployment benefits | 2,010 | 24.1 | null | null | null | null |
ARM | Armenia | XA:6468 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_UNE | Function: Unemployed receiving unemployment benefits | 2,009 | 30.5 | null | null | null | null |
ARM | Armenia | XA:6468 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_UNE | Function: Unemployed receiving unemployment benefits | 2,008 | 22.2 | null | null | null | null |
ARM | Armenia | XA:6468 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_UNE | Function: Unemployed receiving unemployment benefits | 2,007 | 20.1 | null | null | null | null |
ARM | Armenia | XA:6468 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_UNE | Function: Unemployed receiving unemployment benefits | 2,005 | 5.7 | null | null | null | null |
