ref_area stringclasses 40
values | ref_area.label stringclasses 40
values | source stringclasses 40
values | source.label stringclasses 1
value | indicator stringclasses 1
value | indicator.label stringclasses 1
value | time int64 2k 2.03k | obs_value float64 -38.45 48.3 |
|---|---|---|---|---|---|---|---|
AFG | Afghanistan | XA:2198 | ILO - Modelled Estimates | SDG_B821_NOC_RT | SDG indicator 8.2.1 - Annual growth rate of output per worker (GDP constant 2021 international $ at PPP) (%) | 2,027 | -0.899 |
AFG | Afghanistan | XA:2198 | ILO - Modelled Estimates | SDG_B821_NOC_RT | SDG indicator 8.2.1 - Annual growth rate of output per worker (GDP constant 2021 international $ at PPP) (%) | 2,026 | -0.784 |
AFG | Afghanistan | XA:2198 | ILO - Modelled Estimates | SDG_B821_NOC_RT | SDG indicator 8.2.1 - Annual growth rate of output per worker (GDP constant 2021 international $ at PPP) (%) | 2,025 | -1.189 |
AFG | Afghanistan | XA:2198 | ILO - Modelled Estimates | SDG_B821_NOC_RT | SDG indicator 8.2.1 - Annual growth rate of output per worker (GDP constant 2021 international $ at PPP) (%) | 2,024 | -1.941 |
AFG | Afghanistan | XA:2198 | ILO - Modelled Estimates | SDG_B821_NOC_RT | SDG indicator 8.2.1 - Annual growth rate of output per worker (GDP constant 2021 international $ at PPP) (%) | 2,023 | -0.486 |
AFG | Afghanistan | XA:2198 | ILO - Modelled Estimates | SDG_B821_NOC_RT | SDG indicator 8.2.1 - Annual growth rate of output per worker (GDP constant 2021 international $ at PPP) (%) | 2,022 | 1.738 |
AFG | Afghanistan | XA:2198 | ILO - Modelled Estimates | SDG_B821_NOC_RT | SDG indicator 8.2.1 - Annual growth rate of output per worker (GDP constant 2021 international $ at PPP) (%) | 2,021 | -14.891 |
AFG | Afghanistan | XA:2198 | ILO - Modelled Estimates | SDG_B821_NOC_RT | SDG indicator 8.2.1 - Annual growth rate of output per worker (GDP constant 2021 international $ at PPP) (%) | 2,020 | -0.34 |
AFG | Afghanistan | XA:2198 | ILO - Modelled Estimates | SDG_B821_NOC_RT | SDG indicator 8.2.1 - Annual growth rate of output per worker (GDP constant 2021 international $ at PPP) (%) | 2,019 | 4.158 |
AFG | Afghanistan | XA:2198 | ILO - Modelled Estimates | SDG_B821_NOC_RT | SDG indicator 8.2.1 - Annual growth rate of output per worker (GDP constant 2021 international $ at PPP) (%) | 2,018 | 1.296 |
AFG | Afghanistan | XA:2198 | ILO - Modelled Estimates | SDG_B821_NOC_RT | SDG indicator 8.2.1 - Annual growth rate of output per worker (GDP constant 2021 international $ at PPP) (%) | 2,017 | 0.049 |
AFG | Afghanistan | XA:2198 | ILO - Modelled Estimates | SDG_B821_NOC_RT | SDG indicator 8.2.1 - Annual growth rate of output per worker (GDP constant 2021 international $ at PPP) (%) | 2,016 | -0.098 |
AFG | Afghanistan | XA:2198 | ILO - Modelled Estimates | SDG_B821_NOC_RT | SDG indicator 8.2.1 - Annual growth rate of output per worker (GDP constant 2021 international $ at PPP) (%) | 2,015 | -1.444 |
AFG | Afghanistan | XA:2198 | ILO - Modelled Estimates | SDG_B821_NOC_RT | SDG indicator 8.2.1 - Annual growth rate of output per worker (GDP constant 2021 international $ at PPP) (%) | 2,014 | -1.926 |
AFG | Afghanistan | XA:2198 | ILO - Modelled Estimates | SDG_B821_NOC_RT | SDG indicator 8.2.1 - Annual growth rate of output per worker (GDP constant 2021 international $ at PPP) (%) | 2,013 | 1.095 |
AFG | Afghanistan | XA:2198 | ILO - Modelled Estimates | SDG_B821_NOC_RT | SDG indicator 8.2.1 - Annual growth rate of output per worker (GDP constant 2021 international $ at PPP) (%) | 2,012 | 7.269 |
AFG | Afghanistan | XA:2198 | ILO - Modelled Estimates | SDG_B821_NOC_RT | SDG indicator 8.2.1 - Annual growth rate of output per worker (GDP constant 2021 international $ at PPP) (%) | 2,011 | -4.13 |
AFG | Afghanistan | XA:2198 | ILO - Modelled Estimates | SDG_B821_NOC_RT | SDG indicator 8.2.1 - Annual growth rate of output per worker (GDP constant 2021 international $ at PPP) (%) | 2,010 | 10.011 |
AFG | Afghanistan | XA:2198 | ILO - Modelled Estimates | SDG_B821_NOC_RT | SDG indicator 8.2.1 - Annual growth rate of output per worker (GDP constant 2021 international $ at PPP) (%) | 2,009 | 15.94 |
AFG | Afghanistan | XA:2198 | ILO - Modelled Estimates | SDG_B821_NOC_RT | SDG indicator 8.2.1 - Annual growth rate of output per worker (GDP constant 2021 international $ at PPP) (%) | 2,008 | 0.918 |
AFG | Afghanistan | XA:2198 | ILO - Modelled Estimates | SDG_B821_NOC_RT | SDG indicator 8.2.1 - Annual growth rate of output per worker (GDP constant 2021 international $ at PPP) (%) | 2,007 | 10.905 |
AFG | Afghanistan | XA:2198 | ILO - Modelled Estimates | SDG_B821_NOC_RT | SDG indicator 8.2.1 - Annual growth rate of output per worker (GDP constant 2021 international $ at PPP) (%) | 2,006 | 0.678 |
AFG | Afghanistan | XA:2198 | ILO - Modelled Estimates | SDG_B821_NOC_RT | SDG indicator 8.2.1 - Annual growth rate of output per worker (GDP constant 2021 international $ at PPP) (%) | 2,005 | 7.147 |
AFG | Afghanistan | XA:2198 | ILO - Modelled Estimates | SDG_B821_NOC_RT | SDG indicator 8.2.1 - Annual growth rate of output per worker (GDP constant 2021 international $ at PPP) (%) | 2,004 | -2.345 |
AFG | Afghanistan | XA:2198 | ILO - Modelled Estimates | SDG_B821_NOC_RT | SDG indicator 8.2.1 - Annual growth rate of output per worker (GDP constant 2021 international $ at PPP) (%) | 2,003 | 2.342 |
AFG | Afghanistan | XA:2198 | ILO - Modelled Estimates | SDG_B821_NOC_RT | SDG indicator 8.2.1 - Annual growth rate of output per worker (GDP constant 2021 international $ at PPP) (%) | 2,002 | 22.107 |
AFG | Afghanistan | XA:2198 | ILO - Modelled Estimates | SDG_B821_NOC_RT | SDG indicator 8.2.1 - Annual growth rate of output per worker (GDP constant 2021 international $ at PPP) (%) | 2,001 | -9.717 |
AFG | Afghanistan | XA:2198 | ILO - Modelled Estimates | SDG_B821_NOC_RT | SDG indicator 8.2.1 - Annual growth rate of output per worker (GDP constant 2021 international $ at PPP) (%) | 2,000 | 3.177 |
ARE | United Arab Emirates | XA:1978 | ILO - Modelled Estimates | SDG_B821_NOC_RT | SDG indicator 8.2.1 - Annual growth rate of output per worker (GDP constant 2021 international $ at PPP) (%) | 2,027 | 3.021 |
ARE | United Arab Emirates | XA:1978 | ILO - Modelled Estimates | SDG_B821_NOC_RT | SDG indicator 8.2.1 - Annual growth rate of output per worker (GDP constant 2021 international $ at PPP) (%) | 2,026 | 2.753 |
ARE | United Arab Emirates | XA:1978 | ILO - Modelled Estimates | SDG_B821_NOC_RT | SDG indicator 8.2.1 - Annual growth rate of output per worker (GDP constant 2021 international $ at PPP) (%) | 2,025 | 1.532 |
ARE | United Arab Emirates | XA:1978 | ILO - Modelled Estimates | SDG_B821_NOC_RT | SDG indicator 8.2.1 - Annual growth rate of output per worker (GDP constant 2021 international $ at PPP) (%) | 2,024 | -0.052 |
ARE | United Arab Emirates | XA:1978 | ILO - Modelled Estimates | SDG_B821_NOC_RT | SDG indicator 8.2.1 - Annual growth rate of output per worker (GDP constant 2021 international $ at PPP) (%) | 2,023 | -1.95 |
ARE | United Arab Emirates | XA:1978 | ILO - Modelled Estimates | SDG_B821_NOC_RT | SDG indicator 8.2.1 - Annual growth rate of output per worker (GDP constant 2021 international $ at PPP) (%) | 2,022 | 2.222 |
ARE | United Arab Emirates | XA:1978 | ILO - Modelled Estimates | SDG_B821_NOC_RT | SDG indicator 8.2.1 - Annual growth rate of output per worker (GDP constant 2021 international $ at PPP) (%) | 2,021 | 1.825 |
ARE | United Arab Emirates | XA:1978 | ILO - Modelled Estimates | SDG_B821_NOC_RT | SDG indicator 8.2.1 - Annual growth rate of output per worker (GDP constant 2021 international $ at PPP) (%) | 2,020 | -6.79 |
ARE | United Arab Emirates | XA:1978 | ILO - Modelled Estimates | SDG_B821_NOC_RT | SDG indicator 8.2.1 - Annual growth rate of output per worker (GDP constant 2021 international $ at PPP) (%) | 2,019 | 0.345 |
ARE | United Arab Emirates | XA:1978 | ILO - Modelled Estimates | SDG_B821_NOC_RT | SDG indicator 8.2.1 - Annual growth rate of output per worker (GDP constant 2021 international $ at PPP) (%) | 2,018 | -0.642 |
ARE | United Arab Emirates | XA:1978 | ILO - Modelled Estimates | SDG_B821_NOC_RT | SDG indicator 8.2.1 - Annual growth rate of output per worker (GDP constant 2021 international $ at PPP) (%) | 2,017 | -1.105 |
ARE | United Arab Emirates | XA:1978 | ILO - Modelled Estimates | SDG_B821_NOC_RT | SDG indicator 8.2.1 - Annual growth rate of output per worker (GDP constant 2021 international $ at PPP) (%) | 2,016 | 0.637 |
ARE | United Arab Emirates | XA:1978 | ILO - Modelled Estimates | SDG_B821_NOC_RT | SDG indicator 8.2.1 - Annual growth rate of output per worker (GDP constant 2021 international $ at PPP) (%) | 2,015 | 0.749 |
ARE | United Arab Emirates | XA:1978 | ILO - Modelled Estimates | SDG_B821_NOC_RT | SDG indicator 8.2.1 - Annual growth rate of output per worker (GDP constant 2021 international $ at PPP) (%) | 2,014 | -1.498 |
ARE | United Arab Emirates | XA:1978 | ILO - Modelled Estimates | SDG_B821_NOC_RT | SDG indicator 8.2.1 - Annual growth rate of output per worker (GDP constant 2021 international $ at PPP) (%) | 2,013 | 0.022 |
ARE | United Arab Emirates | XA:1978 | ILO - Modelled Estimates | SDG_B821_NOC_RT | SDG indicator 8.2.1 - Annual growth rate of output per worker (GDP constant 2021 international $ at PPP) (%) | 2,012 | -2.729 |
ARE | United Arab Emirates | XA:1978 | ILO - Modelled Estimates | SDG_B821_NOC_RT | SDG indicator 8.2.1 - Annual growth rate of output per worker (GDP constant 2021 international $ at PPP) (%) | 2,011 | 1.774 |
ARE | United Arab Emirates | XA:1978 | ILO - Modelled Estimates | SDG_B821_NOC_RT | SDG indicator 8.2.1 - Annual growth rate of output per worker (GDP constant 2021 international $ at PPP) (%) | 2,010 | -1.969 |
ARE | United Arab Emirates | XA:1978 | ILO - Modelled Estimates | SDG_B821_NOC_RT | SDG indicator 8.2.1 - Annual growth rate of output per worker (GDP constant 2021 international $ at PPP) (%) | 2,009 | -10.307 |
ARE | United Arab Emirates | XA:1978 | ILO - Modelled Estimates | SDG_B821_NOC_RT | SDG indicator 8.2.1 - Annual growth rate of output per worker (GDP constant 2021 international $ at PPP) (%) | 2,008 | -7.856 |
ARE | United Arab Emirates | XA:1978 | ILO - Modelled Estimates | SDG_B821_NOC_RT | SDG indicator 8.2.1 - Annual growth rate of output per worker (GDP constant 2021 international $ at PPP) (%) | 2,007 | -8.483 |
ARE | United Arab Emirates | XA:1978 | ILO - Modelled Estimates | SDG_B821_NOC_RT | SDG indicator 8.2.1 - Annual growth rate of output per worker (GDP constant 2021 international $ at PPP) (%) | 2,006 | 1.1 |
ARE | United Arab Emirates | XA:1978 | ILO - Modelled Estimates | SDG_B821_NOC_RT | SDG indicator 8.2.1 - Annual growth rate of output per worker (GDP constant 2021 international $ at PPP) (%) | 2,005 | -1.544 |
ARE | United Arab Emirates | XA:1978 | ILO - Modelled Estimates | SDG_B821_NOC_RT | SDG indicator 8.2.1 - Annual growth rate of output per worker (GDP constant 2021 international $ at PPP) (%) | 2,004 | 2.44 |
ARE | United Arab Emirates | XA:1978 | ILO - Modelled Estimates | SDG_B821_NOC_RT | SDG indicator 8.2.1 - Annual growth rate of output per worker (GDP constant 2021 international $ at PPP) (%) | 2,003 | 1.475 |
ARE | United Arab Emirates | XA:1978 | ILO - Modelled Estimates | SDG_B821_NOC_RT | SDG indicator 8.2.1 - Annual growth rate of output per worker (GDP constant 2021 international $ at PPP) (%) | 2,002 | -4.874 |
ARE | United Arab Emirates | XA:1978 | ILO - Modelled Estimates | SDG_B821_NOC_RT | SDG indicator 8.2.1 - Annual growth rate of output per worker (GDP constant 2021 international $ at PPP) (%) | 2,001 | -6.1 |
ARE | United Arab Emirates | XA:1978 | ILO - Modelled Estimates | SDG_B821_NOC_RT | SDG indicator 8.2.1 - Annual growth rate of output per worker (GDP constant 2021 international $ at PPP) (%) | 2,000 | 2.326 |
ARM | Armenia | XA:1931 | ILO - Modelled Estimates | SDG_B821_NOC_RT | SDG indicator 8.2.1 - Annual growth rate of output per worker (GDP constant 2021 international $ at PPP) (%) | 2,027 | 7.196 |
ARM | Armenia | XA:1931 | ILO - Modelled Estimates | SDG_B821_NOC_RT | SDG indicator 8.2.1 - Annual growth rate of output per worker (GDP constant 2021 international $ at PPP) (%) | 2,026 | 6.794 |
ARM | Armenia | XA:1931 | ILO - Modelled Estimates | SDG_B821_NOC_RT | SDG indicator 8.2.1 - Annual growth rate of output per worker (GDP constant 2021 international $ at PPP) (%) | 2,025 | 6.743 |
ARM | Armenia | XA:1931 | ILO - Modelled Estimates | SDG_B821_NOC_RT | SDG indicator 8.2.1 - Annual growth rate of output per worker (GDP constant 2021 international $ at PPP) (%) | 2,024 | 4.489 |
ARM | Armenia | XA:1931 | ILO - Modelled Estimates | SDG_B821_NOC_RT | SDG indicator 8.2.1 - Annual growth rate of output per worker (GDP constant 2021 international $ at PPP) (%) | 2,023 | 2.33 |
ARM | Armenia | XA:1931 | ILO - Modelled Estimates | SDG_B821_NOC_RT | SDG indicator 8.2.1 - Annual growth rate of output per worker (GDP constant 2021 international $ at PPP) (%) | 2,022 | 15.103 |
ARM | Armenia | XA:1931 | ILO - Modelled Estimates | SDG_B821_NOC_RT | SDG indicator 8.2.1 - Annual growth rate of output per worker (GDP constant 2021 international $ at PPP) (%) | 2,021 | 1.819 |
ARM | Armenia | XA:1931 | ILO - Modelled Estimates | SDG_B821_NOC_RT | SDG indicator 8.2.1 - Annual growth rate of output per worker (GDP constant 2021 international $ at PPP) (%) | 2,020 | -10.785 |
ARM | Armenia | XA:1931 | ILO - Modelled Estimates | SDG_B821_NOC_RT | SDG indicator 8.2.1 - Annual growth rate of output per worker (GDP constant 2021 international $ at PPP) (%) | 2,019 | 11.419 |
ARM | Armenia | XA:1931 | ILO - Modelled Estimates | SDG_B821_NOC_RT | SDG indicator 8.2.1 - Annual growth rate of output per worker (GDP constant 2021 international $ at PPP) (%) | 2,018 | 7.227 |
ARM | Armenia | XA:1931 | ILO - Modelled Estimates | SDG_B821_NOC_RT | SDG indicator 8.2.1 - Annual growth rate of output per worker (GDP constant 2021 international $ at PPP) (%) | 2,017 | 8.276 |
ARM | Armenia | XA:1931 | ILO - Modelled Estimates | SDG_B821_NOC_RT | SDG indicator 8.2.1 - Annual growth rate of output per worker (GDP constant 2021 international $ at PPP) (%) | 2,016 | -0.412 |
ARM | Armenia | XA:1931 | ILO - Modelled Estimates | SDG_B821_NOC_RT | SDG indicator 8.2.1 - Annual growth rate of output per worker (GDP constant 2021 international $ at PPP) (%) | 2,015 | 4.488 |
ARM | Armenia | XA:1931 | ILO - Modelled Estimates | SDG_B821_NOC_RT | SDG indicator 8.2.1 - Annual growth rate of output per worker (GDP constant 2021 international $ at PPP) (%) | 2,014 | 5.088 |
ARM | Armenia | XA:1931 | ILO - Modelled Estimates | SDG_B821_NOC_RT | SDG indicator 8.2.1 - Annual growth rate of output per worker (GDP constant 2021 international $ at PPP) (%) | 2,013 | 2.4 |
ARM | Armenia | XA:1931 | ILO - Modelled Estimates | SDG_B821_NOC_RT | SDG indicator 8.2.1 - Annual growth rate of output per worker (GDP constant 2021 international $ at PPP) (%) | 2,012 | 6.036 |
ARM | Armenia | XA:1931 | ILO - Modelled Estimates | SDG_B821_NOC_RT | SDG indicator 8.2.1 - Annual growth rate of output per worker (GDP constant 2021 international $ at PPP) (%) | 2,011 | 4.46 |
ARM | Armenia | XA:1931 | ILO - Modelled Estimates | SDG_B821_NOC_RT | SDG indicator 8.2.1 - Annual growth rate of output per worker (GDP constant 2021 international $ at PPP) (%) | 2,010 | 2.897 |
ARM | Armenia | XA:1931 | ILO - Modelled Estimates | SDG_B821_NOC_RT | SDG indicator 8.2.1 - Annual growth rate of output per worker (GDP constant 2021 international $ at PPP) (%) | 2,009 | -13.533 |
ARM | Armenia | XA:1931 | ILO - Modelled Estimates | SDG_B821_NOC_RT | SDG indicator 8.2.1 - Annual growth rate of output per worker (GDP constant 2021 international $ at PPP) (%) | 2,008 | 16.136 |
ARM | Armenia | XA:1931 | ILO - Modelled Estimates | SDG_B821_NOC_RT | SDG indicator 8.2.1 - Annual growth rate of output per worker (GDP constant 2021 international $ at PPP) (%) | 2,007 | 13.144 |
ARM | Armenia | XA:1931 | ILO - Modelled Estimates | SDG_B821_NOC_RT | SDG indicator 8.2.1 - Annual growth rate of output per worker (GDP constant 2021 international $ at PPP) (%) | 2,006 | 12.721 |
ARM | Armenia | XA:1931 | ILO - Modelled Estimates | SDG_B821_NOC_RT | SDG indicator 8.2.1 - Annual growth rate of output per worker (GDP constant 2021 international $ at PPP) (%) | 2,005 | 13.54 |
ARM | Armenia | XA:1931 | ILO - Modelled Estimates | SDG_B821_NOC_RT | SDG indicator 8.2.1 - Annual growth rate of output per worker (GDP constant 2021 international $ at PPP) (%) | 2,004 | 10.273 |
ARM | Armenia | XA:1931 | ILO - Modelled Estimates | SDG_B821_NOC_RT | SDG indicator 8.2.1 - Annual growth rate of output per worker (GDP constant 2021 international $ at PPP) (%) | 2,003 | 13.745 |
ARM | Armenia | XA:1931 | ILO - Modelled Estimates | SDG_B821_NOC_RT | SDG indicator 8.2.1 - Annual growth rate of output per worker (GDP constant 2021 international $ at PPP) (%) | 2,002 | 13.139 |
ARM | Armenia | XA:1931 | ILO - Modelled Estimates | SDG_B821_NOC_RT | SDG indicator 8.2.1 - Annual growth rate of output per worker (GDP constant 2021 international $ at PPP) (%) | 2,001 | 9.319 |
ARM | Armenia | XA:1931 | ILO - Modelled Estimates | SDG_B821_NOC_RT | SDG indicator 8.2.1 - Annual growth rate of output per worker (GDP constant 2021 international $ at PPP) (%) | 2,000 | 5.071 |
AZE | Azerbaijan | XA:2121 | ILO - Modelled Estimates | SDG_B821_NOC_RT | SDG indicator 8.2.1 - Annual growth rate of output per worker (GDP constant 2021 international $ at PPP) (%) | 2,027 | 2.118 |
AZE | Azerbaijan | XA:2121 | ILO - Modelled Estimates | SDG_B821_NOC_RT | SDG indicator 8.2.1 - Annual growth rate of output per worker (GDP constant 2021 international $ at PPP) (%) | 2,026 | 2.1 |
AZE | Azerbaijan | XA:2121 | ILO - Modelled Estimates | SDG_B821_NOC_RT | SDG indicator 8.2.1 - Annual growth rate of output per worker (GDP constant 2021 international $ at PPP) (%) | 2,025 | 2.393 |
AZE | Azerbaijan | XA:2121 | ILO - Modelled Estimates | SDG_B821_NOC_RT | SDG indicator 8.2.1 - Annual growth rate of output per worker (GDP constant 2021 international $ at PPP) (%) | 2,024 | 3.904 |
AZE | Azerbaijan | XA:2121 | ILO - Modelled Estimates | SDG_B821_NOC_RT | SDG indicator 8.2.1 - Annual growth rate of output per worker (GDP constant 2021 international $ at PPP) (%) | 2,023 | 1.201 |
AZE | Azerbaijan | XA:2121 | ILO - Modelled Estimates | SDG_B821_NOC_RT | SDG indicator 8.2.1 - Annual growth rate of output per worker (GDP constant 2021 international $ at PPP) (%) | 2,022 | 1.484 |
AZE | Azerbaijan | XA:2121 | ILO - Modelled Estimates | SDG_B821_NOC_RT | SDG indicator 8.2.1 - Annual growth rate of output per worker (GDP constant 2021 international $ at PPP) (%) | 2,021 | 9.119 |
AZE | Azerbaijan | XA:2121 | ILO - Modelled Estimates | SDG_B821_NOC_RT | SDG indicator 8.2.1 - Annual growth rate of output per worker (GDP constant 2021 international $ at PPP) (%) | 2,020 | -5.658 |
AZE | Azerbaijan | XA:2121 | ILO - Modelled Estimates | SDG_B821_NOC_RT | SDG indicator 8.2.1 - Annual growth rate of output per worker (GDP constant 2021 international $ at PPP) (%) | 2,019 | 1.852 |
AZE | Azerbaijan | XA:2121 | ILO - Modelled Estimates | SDG_B821_NOC_RT | SDG indicator 8.2.1 - Annual growth rate of output per worker (GDP constant 2021 international $ at PPP) (%) | 2,018 | -0.083 |
AZE | Azerbaijan | XA:2121 | ILO - Modelled Estimates | SDG_B821_NOC_RT | SDG indicator 8.2.1 - Annual growth rate of output per worker (GDP constant 2021 international $ at PPP) (%) | 2,017 | -1.246 |
AZE | Azerbaijan | XA:2121 | ILO - Modelled Estimates | SDG_B821_NOC_RT | SDG indicator 8.2.1 - Annual growth rate of output per worker (GDP constant 2021 international $ at PPP) (%) | 2,016 | -5.426 |
AZE | Azerbaijan | XA:2121 | ILO - Modelled Estimates | SDG_B821_NOC_RT | SDG indicator 8.2.1 - Annual growth rate of output per worker (GDP constant 2021 international $ at PPP) (%) | 2,015 | -0.901 |
AZE | Azerbaijan | XA:2121 | ILO - Modelled Estimates | SDG_B821_NOC_RT | SDG indicator 8.2.1 - Annual growth rate of output per worker (GDP constant 2021 international $ at PPP) (%) | 2,014 | 0.537 |
AZE | Azerbaijan | XA:2121 | ILO - Modelled Estimates | SDG_B821_NOC_RT | SDG indicator 8.2.1 - Annual growth rate of output per worker (GDP constant 2021 international $ at PPP) (%) | 2,013 | 4.169 |
AZE | Azerbaijan | XA:2121 | ILO - Modelled Estimates | SDG_B821_NOC_RT | SDG indicator 8.2.1 - Annual growth rate of output per worker (GDP constant 2021 international $ at PPP) (%) | 2,012 | 0.14 |
SDG indicator 8.2.1 - Annual growth rate of output per worker (GDP constant 2021 internati | Asia (ILOSTAT)
🌏 1,363 observations · 49 Asia countries · 2000–2027 · Repackaged by Electric Sheep Asia
TL;DR
This dataset contains 1,363 observations of Labour productivity data across 49 Asia countries, spanning 2000–2027, covering 1 distinct indicators.
About the source
ILOSTAT is the ILO's central statistics database, the leading global source for labour statistics. It compiles indicators across employment, unemployment, wages, working time, child labour, informal economy, social protection, occupational injuries, and SDG decent work targets — drawing on national labour force surveys, household income surveys, establishment surveys, and administrative records. Coverage spans 200+ economies, with the ILO's Department of Statistics responsible for harmonisation.
- Source: ILOSTAT
- Publisher: International Labour Organization (ILO)
- License: cc-by-4.0
- Topic: Labour productivity
Methodology
Data pulled directly from the ILOSTAT REST API at https://rplumber.ilo.org/data/indicator?id=SDG_B821_NOC_RT and filtered to Asia ISO3 country codes. ILOSTAT harmonises raw survey microdata using ICLS (International Conference of Labour Statisticians) definitions; sources are flagged in the source.label column for traceability.
Geographic coverage
49 Asia countries · top rows shown below, sorted by row count:
| Country | Rows | First year | Last year |
|---|---|---|---|
AFG |
28 | 2000 | 2027 |
ARE |
28 | 2000 | 2027 |
ARM |
28 | 2000 | 2027 |
AZE |
28 | 2000 | 2027 |
BGD |
28 | 2000 | 2027 |
BHR |
28 | 2000 | 2027 |
BRN |
28 | 2000 | 2027 |
BTN |
28 | 2000 | 2027 |
CHN |
28 | 2000 | 2027 |
CYP |
28 | 2000 | 2027 |
GEO |
28 | 2000 | 2027 |
IDN |
28 | 2000 | 2027 |
IND |
28 | 2000 | 2027 |
IRN |
28 | 2000 | 2027 |
IRQ |
28 | 2000 | 2027 |
| ... | 34 more countries |
Indicators (sample)
SDG_B821_NOC_RT— SDG indicator 8.2.1 - Annual growth rate of output per worker (GDP constant 2021 international $ at PPP) (%)
Schema
| Column | Type | Description | Example |
|---|---|---|---|
ref_area |
string |
ISO 3166-1 alpha-3 country code | AFG |
ref_area.label |
string |
Country name in English | Afghanistan |
source |
string |
ILOSTAT source code (e.g. labour force survey) | XA:2198 |
source.label |
string |
Source name in English | ILO - Modelled Estimates |
indicator |
string |
ILOSTAT indicator code | SDG_B821_NOC_RT |
indicator.label |
string |
Indicator name in English | SDG indicator 8.2.1 - Annual growth r… |
time |
int64 |
Observation year | 2027 |
obs_value |
float64 |
Observed indicator value (unit varies — see indicator definition) | -0.899 |
Data quality & caveats
- Data is annual frequency. Some indicators also publish monthly or quarterly series — those are not included here.
- When an indicator has multiple sources for the same country×year, the ILO-selected 'best source' is used.
- Disaggregation columns (
sex,classif1,classif2) are non-null only when the indicator publishes that breakdown.
Usage
from datasets import load_dataset
ds = load_dataset("electricsheepasia/asia-ilo-sdg-b821-noc-rt-sdg-indicator-8-2-1-annual-growth-rate-of-output-p")
df = ds["train"].to_pandas()
print(df.head())
Filter to one country
indonesia = df[df["ref_area"] == "IDN"]
Time-series for a single indicator
sample = (df[df["indicator"] == "SDG_B821_NOC_RT"]
.sort_values("time"))
sample.plot(x="time", y="obs_value", title="SDG_B821_NOC_RT")
Pivot to country × year matrix
matrix = (df[df["indicator"] == "SDG_B821_NOC_RT"]
.pivot_table(index="time", columns="ref_area", values="obs_value"))
print(matrix.tail())
Citation
@misc{asia_ilo_sdg_b821_noc_rt_sdg_indicator_8_2_1_annual_growth_rate_of_output_p_2027,
title = {SDG indicator 8.2.1 - Annual growth rate of output per worker (GDP constant 2021 internati | Asia (ILOSTAT)},
author = {International Labour Organization (ILO)},
year = {2027},
url = {https://www.ilo.org/shinyapps/bulkexplorer/?id=SDG_B821_NOC_RT},
publisher = {HuggingFace Datasets, repackaged by Electric Sheep Asia},
howpublished = {\url{https://huggingface.co/datasets/electricsheepasia/asia-ilo-sdg-b821-noc-rt-sdg-indicator-8-2-1-annual-growth-rate-of-output-p}}
}
License
Released under cc-by-4.0.
Original data © International Labour Organization (ILO). When using this dataset, please cite both the original source above and the Electric Sheep Asia repackaging.
About Electric Sheep
Electric Sheep Asia is part of the Electric Sheep mission: a unified, ML-ready data layer for Asia on HuggingFace. We pull data from authoritative open sources, normalize the schemas, package as Parquet, and publish with consistent dataset cards so researchers and developers can use load_dataset() to start working in seconds.
Browse the full collection: huggingface.co/electricsheepasia
Provenance: ingested 2026-05-25 via the Electric Sheep pipeline. Source URL: https://www.ilo.org/shinyapps/bulkexplorer/?id=SDG_B821_NOC_RT
- Downloads last month
- 33