ref_area stringclasses 32
values | ref_area.label stringclasses 32
values | source stringclasses 35
values | source.label stringclasses 8
values | indicator stringclasses 1
value | indicator.label stringclasses 1
value | sex stringclasses 3
values | sex.label stringclasses 3
values | classif1 stringclasses 16
values | classif1.label stringclasses 16
values | classif2 stringclasses 4
values | classif2.label stringclasses 4
values | time int64 1.99k 2.03k | obs_value float64 0.19 71.7k | obs_status stringclasses 2
values | obs_status.label stringclasses 2
values | note_classif stringclasses 3
values | note_classif.label stringclasses 3
values | note_indicator stringclasses 3
values | note_indicator.label stringclasses 3
values | note_source stringclasses 9
values | note_source.label stringclasses 9
values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALB | Albania | BB:7401 | HIES - Living Standards Survey | POP_XWAP_SEX_AGE_GEO_NB | Working-age population by sex, age and rural / urban areas (thousands) | SEX_T | Total | AGE_YTHADULT_YGE15 | Age (Youth, adults): 15+ | GEO_COV_NAT | Area type: National | 2,012 | 2,311.688 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BB:7401 | HIES - Living Standards Survey | POP_XWAP_SEX_AGE_GEO_NB | Working-age population by sex, age and rural / urban areas (thousands) | SEX_T | Total | AGE_YTHADULT_YGE15 | Age (Youth, adults): 15+ | GEO_COV_RUR | Area type: Rural | 2,012 | 1,002.499 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BB:7401 | HIES - Living Standards Survey | POP_XWAP_SEX_AGE_GEO_NB | Working-age population by sex, age and rural / urban areas (thousands) | SEX_T | Total | AGE_YTHADULT_YGE15 | Age (Youth, adults): 15+ | GEO_COV_URB | Area type: Urban | 2,012 | 1,309.189 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BB:7401 | HIES - Living Standards Survey | POP_XWAP_SEX_AGE_GEO_NB | Working-age population by sex, age and rural / urban areas (thousands) | SEX_T | Total | AGE_YTHADULT_Y15-64 | Age (Youth, adults): 15-64 | GEO_COV_NAT | Area type: National | 2,012 | 1,979.403 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BB:7401 | HIES - Living Standards Survey | POP_XWAP_SEX_AGE_GEO_NB | Working-age population by sex, age and rural / urban areas (thousands) | SEX_T | Total | AGE_YTHADULT_Y15-64 | Age (Youth, adults): 15-64 | GEO_COV_RUR | Area type: Rural | 2,012 | 866.283 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BB:7401 | HIES - Living Standards Survey | POP_XWAP_SEX_AGE_GEO_NB | Working-age population by sex, age and rural / urban areas (thousands) | SEX_T | Total | AGE_YTHADULT_Y15-64 | Age (Youth, adults): 15-64 | GEO_COV_URB | Area type: Urban | 2,012 | 1,113.12 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BB:7401 | HIES - Living Standards Survey | POP_XWAP_SEX_AGE_GEO_NB | Working-age population by sex, age and rural / urban areas (thousands) | SEX_T | Total | AGE_YTHADULT_Y15-24 | Age (Youth, adults): 15-24 | GEO_COV_NAT | Area type: National | 2,012 | 515.194 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BB:7401 | HIES - Living Standards Survey | POP_XWAP_SEX_AGE_GEO_NB | Working-age population by sex, age and rural / urban areas (thousands) | SEX_T | Total | AGE_YTHADULT_Y15-24 | Age (Youth, adults): 15-24 | GEO_COV_RUR | Area type: Rural | 2,012 | 242.712 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BB:7401 | HIES - Living Standards Survey | POP_XWAP_SEX_AGE_GEO_NB | Working-age population by sex, age and rural / urban areas (thousands) | SEX_T | Total | AGE_YTHADULT_Y15-24 | Age (Youth, adults): 15-24 | GEO_COV_URB | Area type: Urban | 2,012 | 272.483 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BB:7401 | HIES - Living Standards Survey | POP_XWAP_SEX_AGE_GEO_NB | Working-age population by sex, age and rural / urban areas (thousands) | SEX_T | Total | AGE_YTHADULT_YGE25 | Age (Youth, adults): 25+ | GEO_COV_NAT | Area type: National | 2,012 | 1,796.493 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BB:7401 | HIES - Living Standards Survey | POP_XWAP_SEX_AGE_GEO_NB | Working-age population by sex, age and rural / urban areas (thousands) | SEX_T | Total | AGE_YTHADULT_YGE25 | Age (Youth, adults): 25+ | GEO_COV_RUR | Area type: Rural | 2,012 | 759.787 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BB:7401 | HIES - Living Standards Survey | POP_XWAP_SEX_AGE_GEO_NB | Working-age population by sex, age and rural / urban areas (thousands) | SEX_T | Total | AGE_YTHADULT_YGE25 | Age (Youth, adults): 25+ | GEO_COV_URB | Area type: Urban | 2,012 | 1,036.706 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BB:7401 | HIES - Living Standards Survey | POP_XWAP_SEX_AGE_GEO_NB | Working-age population by sex, age and rural / urban areas (thousands) | SEX_M | Male | AGE_YTHADULT_YGE15 | Age (Youth, adults): 15+ | GEO_COV_NAT | Area type: National | 2,012 | 1,142.142 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BB:7401 | HIES - Living Standards Survey | POP_XWAP_SEX_AGE_GEO_NB | Working-age population by sex, age and rural / urban areas (thousands) | SEX_M | Male | AGE_YTHADULT_YGE15 | Age (Youth, adults): 15+ | GEO_COV_RUR | Area type: Rural | 2,012 | 499.26 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BB:7401 | HIES - Living Standards Survey | POP_XWAP_SEX_AGE_GEO_NB | Working-age population by sex, age and rural / urban areas (thousands) | SEX_M | Male | AGE_YTHADULT_YGE15 | Age (Youth, adults): 15+ | GEO_COV_URB | Area type: Urban | 2,012 | 642.882 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BB:7401 | HIES - Living Standards Survey | POP_XWAP_SEX_AGE_GEO_NB | Working-age population by sex, age and rural / urban areas (thousands) | SEX_M | Male | AGE_YTHADULT_Y15-64 | Age (Youth, adults): 15-64 | GEO_COV_NAT | Area type: National | 2,012 | 979.614 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BB:7401 | HIES - Living Standards Survey | POP_XWAP_SEX_AGE_GEO_NB | Working-age population by sex, age and rural / urban areas (thousands) | SEX_M | Male | AGE_YTHADULT_Y15-64 | Age (Youth, adults): 15-64 | GEO_COV_RUR | Area type: Rural | 2,012 | 433.242 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BB:7401 | HIES - Living Standards Survey | POP_XWAP_SEX_AGE_GEO_NB | Working-age population by sex, age and rural / urban areas (thousands) | SEX_M | Male | AGE_YTHADULT_Y15-64 | Age (Youth, adults): 15-64 | GEO_COV_URB | Area type: Urban | 2,012 | 546.372 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BB:7401 | HIES - Living Standards Survey | POP_XWAP_SEX_AGE_GEO_NB | Working-age population by sex, age and rural / urban areas (thousands) | SEX_M | Male | AGE_YTHADULT_Y15-24 | Age (Youth, adults): 15-24 | GEO_COV_NAT | Area type: National | 2,012 | 262.915 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BB:7401 | HIES - Living Standards Survey | POP_XWAP_SEX_AGE_GEO_NB | Working-age population by sex, age and rural / urban areas (thousands) | SEX_M | Male | AGE_YTHADULT_Y15-24 | Age (Youth, adults): 15-24 | GEO_COV_RUR | Area type: Rural | 2,012 | 125.988 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BB:7401 | HIES - Living Standards Survey | POP_XWAP_SEX_AGE_GEO_NB | Working-age population by sex, age and rural / urban areas (thousands) | SEX_M | Male | AGE_YTHADULT_Y15-24 | Age (Youth, adults): 15-24 | GEO_COV_URB | Area type: Urban | 2,012 | 136.927 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BB:7401 | HIES - Living Standards Survey | POP_XWAP_SEX_AGE_GEO_NB | Working-age population by sex, age and rural / urban areas (thousands) | SEX_M | Male | AGE_YTHADULT_YGE25 | Age (Youth, adults): 25+ | GEO_COV_NAT | Area type: National | 2,012 | 879.227 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BB:7401 | HIES - Living Standards Survey | POP_XWAP_SEX_AGE_GEO_NB | Working-age population by sex, age and rural / urban areas (thousands) | SEX_M | Male | AGE_YTHADULT_YGE25 | Age (Youth, adults): 25+ | GEO_COV_RUR | Area type: Rural | 2,012 | 373.273 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BB:7401 | HIES - Living Standards Survey | POP_XWAP_SEX_AGE_GEO_NB | Working-age population by sex, age and rural / urban areas (thousands) | SEX_M | Male | AGE_YTHADULT_YGE25 | Age (Youth, adults): 25+ | GEO_COV_URB | Area type: Urban | 2,012 | 505.955 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BB:7401 | HIES - Living Standards Survey | POP_XWAP_SEX_AGE_GEO_NB | Working-age population by sex, age and rural / urban areas (thousands) | SEX_F | Female | AGE_YTHADULT_YGE15 | Age (Youth, adults): 15+ | GEO_COV_NAT | Area type: National | 2,012 | 1,169.545 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BB:7401 | HIES - Living Standards Survey | POP_XWAP_SEX_AGE_GEO_NB | Working-age population by sex, age and rural / urban areas (thousands) | SEX_F | Female | AGE_YTHADULT_YGE15 | Age (Youth, adults): 15+ | GEO_COV_RUR | Area type: Rural | 2,012 | 503.238 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BB:7401 | HIES - Living Standards Survey | POP_XWAP_SEX_AGE_GEO_NB | Working-age population by sex, age and rural / urban areas (thousands) | SEX_F | Female | AGE_YTHADULT_YGE15 | Age (Youth, adults): 15+ | GEO_COV_URB | Area type: Urban | 2,012 | 666.307 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BB:7401 | HIES - Living Standards Survey | POP_XWAP_SEX_AGE_GEO_NB | Working-age population by sex, age and rural / urban areas (thousands) | SEX_F | Female | AGE_YTHADULT_Y15-64 | Age (Youth, adults): 15-64 | GEO_COV_NAT | Area type: National | 2,012 | 999.789 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BB:7401 | HIES - Living Standards Survey | POP_XWAP_SEX_AGE_GEO_NB | Working-age population by sex, age and rural / urban areas (thousands) | SEX_F | Female | AGE_YTHADULT_Y15-64 | Age (Youth, adults): 15-64 | GEO_COV_RUR | Area type: Rural | 2,012 | 433.041 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BB:7401 | HIES - Living Standards Survey | POP_XWAP_SEX_AGE_GEO_NB | Working-age population by sex, age and rural / urban areas (thousands) | SEX_F | Female | AGE_YTHADULT_Y15-64 | Age (Youth, adults): 15-64 | GEO_COV_URB | Area type: Urban | 2,012 | 566.748 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BB:7401 | HIES - Living Standards Survey | POP_XWAP_SEX_AGE_GEO_NB | Working-age population by sex, age and rural / urban areas (thousands) | SEX_F | Female | AGE_YTHADULT_Y15-24 | Age (Youth, adults): 15-24 | GEO_COV_NAT | Area type: National | 2,012 | 252.279 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BB:7401 | HIES - Living Standards Survey | POP_XWAP_SEX_AGE_GEO_NB | Working-age population by sex, age and rural / urban areas (thousands) | SEX_F | Female | AGE_YTHADULT_Y15-24 | Age (Youth, adults): 15-24 | GEO_COV_RUR | Area type: Rural | 2,012 | 116.724 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BB:7401 | HIES - Living Standards Survey | POP_XWAP_SEX_AGE_GEO_NB | Working-age population by sex, age and rural / urban areas (thousands) | SEX_F | Female | AGE_YTHADULT_Y15-24 | Age (Youth, adults): 15-24 | GEO_COV_URB | Area type: Urban | 2,012 | 135.555 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BB:7401 | HIES - Living Standards Survey | POP_XWAP_SEX_AGE_GEO_NB | Working-age population by sex, age and rural / urban areas (thousands) | SEX_F | Female | AGE_YTHADULT_YGE25 | Age (Youth, adults): 25+ | GEO_COV_NAT | Area type: National | 2,012 | 917.266 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BB:7401 | HIES - Living Standards Survey | POP_XWAP_SEX_AGE_GEO_NB | Working-age population by sex, age and rural / urban areas (thousands) | SEX_F | Female | AGE_YTHADULT_YGE25 | Age (Youth, adults): 25+ | GEO_COV_RUR | Area type: Rural | 2,012 | 386.514 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BB:7401 | HIES - Living Standards Survey | POP_XWAP_SEX_AGE_GEO_NB | Working-age population by sex, age and rural / urban areas (thousands) | SEX_F | Female | AGE_YTHADULT_YGE25 | Age (Youth, adults): 25+ | GEO_COV_URB | Area type: Urban | 2,012 | 530.752 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BB:7401 | HIES - Living Standards Survey | POP_XWAP_SEX_AGE_GEO_NB | Working-age population by sex, age and rural / urban areas (thousands) | SEX_T | Total | AGE_AGGREGATE_YGE15 | Age (Aggregate bands): 15+ | GEO_COV_NAT | Area type: National | 2,012 | 2,311.688 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BB:7401 | HIES - Living Standards Survey | POP_XWAP_SEX_AGE_GEO_NB | Working-age population by sex, age and rural / urban areas (thousands) | SEX_T | Total | AGE_AGGREGATE_YGE15 | Age (Aggregate bands): 15+ | GEO_COV_RUR | Area type: Rural | 2,012 | 1,002.499 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BB:7401 | HIES - Living Standards Survey | POP_XWAP_SEX_AGE_GEO_NB | Working-age population by sex, age and rural / urban areas (thousands) | SEX_T | Total | AGE_AGGREGATE_YGE15 | Age (Aggregate bands): 15+ | GEO_COV_URB | Area type: Urban | 2,012 | 1,309.189 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BB:7401 | HIES - Living Standards Survey | POP_XWAP_SEX_AGE_GEO_NB | Working-age population by sex, age and rural / urban areas (thousands) | SEX_T | Total | AGE_AGGREGATE_Y15-24 | Age (Aggregate bands): 15-24 | GEO_COV_NAT | Area type: National | 2,012 | 515.194 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BB:7401 | HIES - Living Standards Survey | POP_XWAP_SEX_AGE_GEO_NB | Working-age population by sex, age and rural / urban areas (thousands) | SEX_T | Total | AGE_AGGREGATE_Y15-24 | Age (Aggregate bands): 15-24 | GEO_COV_RUR | Area type: Rural | 2,012 | 242.712 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BB:7401 | HIES - Living Standards Survey | POP_XWAP_SEX_AGE_GEO_NB | Working-age population by sex, age and rural / urban areas (thousands) | SEX_T | Total | AGE_AGGREGATE_Y15-24 | Age (Aggregate bands): 15-24 | GEO_COV_URB | Area type: Urban | 2,012 | 272.483 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BB:7401 | HIES - Living Standards Survey | POP_XWAP_SEX_AGE_GEO_NB | Working-age population by sex, age and rural / urban areas (thousands) | SEX_T | Total | AGE_AGGREGATE_Y25-54 | Age (Aggregate bands): 25-54 | GEO_COV_NAT | Area type: National | 2,012 | 1,129.288 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BB:7401 | HIES - Living Standards Survey | POP_XWAP_SEX_AGE_GEO_NB | Working-age population by sex, age and rural / urban areas (thousands) | SEX_T | Total | AGE_AGGREGATE_Y25-54 | Age (Aggregate bands): 25-54 | GEO_COV_RUR | Area type: Rural | 2,012 | 495.721 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BB:7401 | HIES - Living Standards Survey | POP_XWAP_SEX_AGE_GEO_NB | Working-age population by sex, age and rural / urban areas (thousands) | SEX_T | Total | AGE_AGGREGATE_Y25-54 | Age (Aggregate bands): 25-54 | GEO_COV_URB | Area type: Urban | 2,012 | 633.567 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BB:7401 | HIES - Living Standards Survey | POP_XWAP_SEX_AGE_GEO_NB | Working-age population by sex, age and rural / urban areas (thousands) | SEX_T | Total | AGE_AGGREGATE_Y55-64 | Age (Aggregate bands): 55-64 | GEO_COV_NAT | Area type: National | 2,012 | 334.92 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BB:7401 | HIES - Living Standards Survey | POP_XWAP_SEX_AGE_GEO_NB | Working-age population by sex, age and rural / urban areas (thousands) | SEX_T | Total | AGE_AGGREGATE_Y55-64 | Age (Aggregate bands): 55-64 | GEO_COV_RUR | Area type: Rural | 2,012 | 127.85 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BB:7401 | HIES - Living Standards Survey | POP_XWAP_SEX_AGE_GEO_NB | Working-age population by sex, age and rural / urban areas (thousands) | SEX_T | Total | AGE_AGGREGATE_Y55-64 | Age (Aggregate bands): 55-64 | GEO_COV_URB | Area type: Urban | 2,012 | 207.07 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BB:7401 | HIES - Living Standards Survey | POP_XWAP_SEX_AGE_GEO_NB | Working-age population by sex, age and rural / urban areas (thousands) | SEX_T | Total | AGE_AGGREGATE_YGE65 | Age (Aggregate bands): 65+ | GEO_COV_NAT | Area type: National | 2,012 | 332.285 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BB:7401 | HIES - Living Standards Survey | POP_XWAP_SEX_AGE_GEO_NB | Working-age population by sex, age and rural / urban areas (thousands) | SEX_T | Total | AGE_AGGREGATE_YGE65 | Age (Aggregate bands): 65+ | GEO_COV_RUR | Area type: Rural | 2,012 | 136.216 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BB:7401 | HIES - Living Standards Survey | POP_XWAP_SEX_AGE_GEO_NB | Working-age population by sex, age and rural / urban areas (thousands) | SEX_T | Total | AGE_AGGREGATE_YGE65 | Age (Aggregate bands): 65+ | GEO_COV_URB | Area type: Urban | 2,012 | 196.069 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BB:7401 | HIES - Living Standards Survey | POP_XWAP_SEX_AGE_GEO_NB | Working-age population by sex, age and rural / urban areas (thousands) | SEX_M | Male | AGE_AGGREGATE_YGE15 | Age (Aggregate bands): 15+ | GEO_COV_NAT | Area type: National | 2,012 | 1,142.142 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BB:7401 | HIES - Living Standards Survey | POP_XWAP_SEX_AGE_GEO_NB | Working-age population by sex, age and rural / urban areas (thousands) | SEX_M | Male | AGE_AGGREGATE_YGE15 | Age (Aggregate bands): 15+ | GEO_COV_RUR | Area type: Rural | 2,012 | 499.26 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BB:7401 | HIES - Living Standards Survey | POP_XWAP_SEX_AGE_GEO_NB | Working-age population by sex, age and rural / urban areas (thousands) | SEX_M | Male | AGE_AGGREGATE_YGE15 | Age (Aggregate bands): 15+ | GEO_COV_URB | Area type: Urban | 2,012 | 642.882 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BB:7401 | HIES - Living Standards Survey | POP_XWAP_SEX_AGE_GEO_NB | Working-age population by sex, age and rural / urban areas (thousands) | SEX_M | Male | AGE_AGGREGATE_Y15-24 | Age (Aggregate bands): 15-24 | GEO_COV_NAT | Area type: National | 2,012 | 262.915 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BB:7401 | HIES - Living Standards Survey | POP_XWAP_SEX_AGE_GEO_NB | Working-age population by sex, age and rural / urban areas (thousands) | SEX_M | Male | AGE_AGGREGATE_Y15-24 | Age (Aggregate bands): 15-24 | GEO_COV_RUR | Area type: Rural | 2,012 | 125.988 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BB:7401 | HIES - Living Standards Survey | POP_XWAP_SEX_AGE_GEO_NB | Working-age population by sex, age and rural / urban areas (thousands) | SEX_M | Male | AGE_AGGREGATE_Y15-24 | Age (Aggregate bands): 15-24 | GEO_COV_URB | Area type: Urban | 2,012 | 136.927 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BB:7401 | HIES - Living Standards Survey | POP_XWAP_SEX_AGE_GEO_NB | Working-age population by sex, age and rural / urban areas (thousands) | SEX_M | Male | AGE_AGGREGATE_Y25-54 | Age (Aggregate bands): 25-54 | GEO_COV_NAT | Area type: National | 2,012 | 547.112 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BB:7401 | HIES - Living Standards Survey | POP_XWAP_SEX_AGE_GEO_NB | Working-age population by sex, age and rural / urban areas (thousands) | SEX_M | Male | AGE_AGGREGATE_Y25-54 | Age (Aggregate bands): 25-54 | GEO_COV_RUR | Area type: Rural | 2,012 | 242.175 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BB:7401 | HIES - Living Standards Survey | POP_XWAP_SEX_AGE_GEO_NB | Working-age population by sex, age and rural / urban areas (thousands) | SEX_M | Male | AGE_AGGREGATE_Y25-54 | Age (Aggregate bands): 25-54 | GEO_COV_URB | Area type: Urban | 2,012 | 304.938 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BB:7401 | HIES - Living Standards Survey | POP_XWAP_SEX_AGE_GEO_NB | Working-age population by sex, age and rural / urban areas (thousands) | SEX_M | Male | AGE_AGGREGATE_Y55-64 | Age (Aggregate bands): 55-64 | GEO_COV_NAT | Area type: National | 2,012 | 169.586 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BB:7401 | HIES - Living Standards Survey | POP_XWAP_SEX_AGE_GEO_NB | Working-age population by sex, age and rural / urban areas (thousands) | SEX_M | Male | AGE_AGGREGATE_Y55-64 | Age (Aggregate bands): 55-64 | GEO_COV_RUR | Area type: Rural | 2,012 | 65.079 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BB:7401 | HIES - Living Standards Survey | POP_XWAP_SEX_AGE_GEO_NB | Working-age population by sex, age and rural / urban areas (thousands) | SEX_M | Male | AGE_AGGREGATE_Y55-64 | Age (Aggregate bands): 55-64 | GEO_COV_URB | Area type: Urban | 2,012 | 104.507 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BB:7401 | HIES - Living Standards Survey | POP_XWAP_SEX_AGE_GEO_NB | Working-age population by sex, age and rural / urban areas (thousands) | SEX_M | Male | AGE_AGGREGATE_YGE65 | Age (Aggregate bands): 65+ | GEO_COV_NAT | Area type: National | 2,012 | 162.529 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BB:7401 | HIES - Living Standards Survey | POP_XWAP_SEX_AGE_GEO_NB | Working-age population by sex, age and rural / urban areas (thousands) | SEX_M | Male | AGE_AGGREGATE_YGE65 | Age (Aggregate bands): 65+ | GEO_COV_RUR | Area type: Rural | 2,012 | 66.019 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BB:7401 | HIES - Living Standards Survey | POP_XWAP_SEX_AGE_GEO_NB | Working-age population by sex, age and rural / urban areas (thousands) | SEX_M | Male | AGE_AGGREGATE_YGE65 | Age (Aggregate bands): 65+ | GEO_COV_URB | Area type: Urban | 2,012 | 96.51 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BB:7401 | HIES - Living Standards Survey | POP_XWAP_SEX_AGE_GEO_NB | Working-age population by sex, age and rural / urban areas (thousands) | SEX_F | Female | AGE_AGGREGATE_YGE15 | Age (Aggregate bands): 15+ | GEO_COV_NAT | Area type: National | 2,012 | 1,169.545 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BB:7401 | HIES - Living Standards Survey | POP_XWAP_SEX_AGE_GEO_NB | Working-age population by sex, age and rural / urban areas (thousands) | SEX_F | Female | AGE_AGGREGATE_YGE15 | Age (Aggregate bands): 15+ | GEO_COV_RUR | Area type: Rural | 2,012 | 503.238 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BB:7401 | HIES - Living Standards Survey | POP_XWAP_SEX_AGE_GEO_NB | Working-age population by sex, age and rural / urban areas (thousands) | SEX_F | Female | AGE_AGGREGATE_YGE15 | Age (Aggregate bands): 15+ | GEO_COV_URB | Area type: Urban | 2,012 | 666.307 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BB:7401 | HIES - Living Standards Survey | POP_XWAP_SEX_AGE_GEO_NB | Working-age population by sex, age and rural / urban areas (thousands) | SEX_F | Female | AGE_AGGREGATE_Y15-24 | Age (Aggregate bands): 15-24 | GEO_COV_NAT | Area type: National | 2,012 | 252.279 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
