country_name stringlengths 5 22 | country_iso3 stringlengths 3 3 | year int64 1.97k 2.02k | Municipal water withdrawal float64 5M 14.3B |
|---|---|---|---|
Albania | ALB | 1,990 | 100,000,000 |
Albania | ALB | 2,000 | 550,400,000 |
Albania | ALB | 2,005 | 561,300,000 |
Austria | AUT | 1,980 | 558,200,000 |
Austria | AUT | 1,985 | 708,800,000 |
Austria | AUT | 1,990 | 685,100,000 |
Austria | AUT | 1,995 | 687,100,000 |
Austria | AUT | 2,000 | 668,700,000 |
Austria | AUT | 2,010 | 720,000,000 |
Belarus | BLR | 1,995 | 752,000,000 |
Belarus | BLR | 2,000 | 850,500,000 |
Belarus | BLR | 2,005 | 803,000,000 |
Belarus | BLR | 2,010 | 589,500,000 |
Belarus | BLR | 2,015 | 547,000,000 |
Belgium | BEL | 1,980 | 993,300,000 |
Belgium | BEL | 1,995 | 874,000,000 |
Belgium | BEL | 2,000 | 735,800,000 |
Belgium | BEL | 2,005 | 730,400,000 |
Belgium | BEL | 2,010 | 709,300,000 |
Bosnia and Herzegovina | BIH | 2,000 | 321,800,000 |
Bulgaria | BGR | 1,990 | 417,000,000 |
Bulgaria | BGR | 2,000 | 1,070,000,000 |
Bulgaria | BGR | 2,010 | 948,300,000 |
Bulgaria | BGR | 2,015 | 899,600,000 |
Croatia | HRV | 2,010 | 513,000,000 |
Croatia | HRV | 2,015 | 507,900,000 |
Czechia | CZE | 1,995 | 958,500,000 |
Denmark | DNK | 1,970 | 460,000,000 |
Denmark | DNK | 1,975 | 700,000,000 |
Denmark | DNK | 1,980 | 700,000,000 |
Denmark | DNK | 1,985 | 674,600,000 |
Denmark | DNK | 1,990 | 571,000,000 |
Denmark | DNK | 2,000 | 440,800,000 |
Denmark | DNK | 2,005 | 411,000,000 |
Denmark | DNK | 2,010 | 360,000,000 |
Estonia | EST | 1,995 | 88,000,000 |
Estonia | EST | 2,000 | 85,200,000 |
Estonia | EST | 2,015 | 60,000,000 |
Finland | FIN | 1,990 | 424,000,000 |
Finland | FIN | 1,995 | 412,000,000 |
Finland | FIN | 2,000 | 404,000,000 |
Finland | FIN | 2,005 | 409,400,000 |
Finland | FIN | 2,010 | 400,000,000 |
Finland | FIN | 2,015 | 415,000,000 |
France | FRA | 1,985 | 5,904,000,000 |
France | FRA | 1,990 | 5,982,000,000 |
France | FRA | 1,995 | 5,890,000,000 |
France | FRA | 2,000 | 5,966,000,000 |
France | FRA | 2,005 | 5,683,000,000 |
France | FRA | 2,010 | 5,481,000,000 |
Germany | DEU | 1,995 | 5,800,000,000 |
Germany | DEU | 2,000 | 5,409,000,000 |
Greece | GRC | 1,975 | 585,000,000 |
Greece | GRC | 1,985 | 656,000,000 |
Greece | GRC | 1,995 | 861,400,000 |
Greece | GRC | 2,005 | 846,200,000 |
Greece | GRC | 2,010 | 1,293,000,000 |
Hungary | HUN | 1,970 | 648,000,000 |
Hungary | HUN | 1,975 | 763,100,000 |
Hungary | HUN | 1,985 | 571,500,000 |
Hungary | HUN | 1,990 | 984,100,000 |
Hungary | HUN | 1,995 | 828,800,000 |
Hungary | HUN | 2,000 | 831,100,000 |
Hungary | HUN | 2,005 | 793,000,000 |
Hungary | HUN | 2,010 | 716,000,000 |
Hungary | HUN | 2,015 | 594,500,000 |
Iceland | ISL | 1,980 | 94,000,000 |
Iceland | ISL | 1,985 | 98,000,000 |
Iceland | ISL | 1,990 | 87,000,000 |
Iceland | ISL | 2,000 | 81,000,000 |
Iceland | ISL | 2,005 | 81,000,000 |
Iceland | ISL | 2,010 | 94,000,000 |
Iceland | ISL | 2,015 | 80,000,000 |
Ireland | IRL | 1,980 | 413,000,000 |
Ireland | IRL | 1,995 | 470,000,000 |
Ireland | IRL | 2,000 | 580,000,000 |
Ireland | IRL | 2,005 | 679,000,000 |
Ireland | IRL | 2,010 | 628,000,000 |
Italy | ITA | 1,970 | 7,000,000,000 |
Italy | ITA | 1,975 | 7,434,000,000 |
Italy | ITA | 1,980 | 7,868,000,000 |
Italy | ITA | 1,985 | 7,184,000,000 |
Italy | ITA | 1,990 | 6,500,000,000 |
Italy | ITA | 2,000 | 9,111,000,000 |
Italy | ITA | 2,005 | 8,942,000,000 |
Italy | ITA | 2,010 | 9,451,000,000 |
Latvia | LVA | 2,005 | 125,000,000 |
Latvia | LVA | 2,010 | 163,100,000 |
Latvia | LVA | 2,015 | 159,300,000 |
Lithuania | LTU | 1,995 | 205,000,000 |
Lithuania | LTU | 2,000 | 172,000,000 |
Lithuania | LTU | 2,010 | 149,900,000 |
Luxembourg | LUX | 1,990 | 56,100,000 |
Luxembourg | LUX | 1,995 | 42,000,000 |
Luxembourg | LUX | 2,000 | 46,100,000 |
Luxembourg | LUX | 2,010 | 40,600,000 |
Luxembourg | LUX | 2,015 | 40,800,000 |
Malta | MLT | 1,970 | 16,000,000 |
Malta | MLT | 1,975 | 17,900,000 |
Malta | MLT | 1,985 | 26,900,000 |
Municipal Water Withdrawal | Europe (Our World in Data)
🇪🇺 189 observations · 39 Europe countries · 1970–2015 · Repackaged by Electric Sheep Europe
TL;DR
This dataset contains 189 observations of Municipal Water Withdrawal data across 39 Europe countries, spanning 1970–2015.
About the source
- Source: Our World in Data
- Publisher: Our World in Data
- License: cc-by-4.0
- Topic: Municipal Water Withdrawal
Geographic coverage
39 Europe countries · top rows shown below, sorted by row count:
| Country | Rows | First year | Last year |
|---|---|---|---|
CHE |
10 | 1970 | 2015 |
ROU |
9 | 1970 | 2015 |
HUN |
9 | 1970 | 2015 |
DNK |
8 | 1970 | 2010 |
ITA |
8 | 1970 | 2010 |
SWE |
8 | 1970 | 2010 |
MLT |
8 | 1970 | 2015 |
ISL |
7 | 1980 | 2015 |
ESP |
6 | 1985 | 2010 |
NOR |
6 | 1990 | 2015 |
SVN |
6 | 1990 | 2015 |
FIN |
6 | 1990 | 2015 |
AUT |
6 | 1980 | 2010 |
FRA |
6 | 1985 | 2010 |
BEL |
5 | 1980 | 2010 |
| ... | 24 more countries |
Schema
| Column | Type | Description | Example |
|---|---|---|---|
country_name |
string |
— | Albania |
country_iso3 |
string |
— | ALB |
year |
int64 |
— | 1990 |
Municipal water withdrawal |
float64 |
— | 100000000.0 |
Usage
from datasets import load_dataset
ds = load_dataset("electricsheepeurope/europe-owid-municipal-water-withdrawal")
df = ds["train"].to_pandas()
print(df.head())
Filter to one country
germany = df[df["country_iso3"] == "DEU"]
Time-series for a single indicator
sample = df.sort_values("year")
sample.plot(x="year", y="Municipal water withdrawal")
Citation
@misc{europe_owid_municipal_water_withdrawal_2015,
title = {Municipal Water Withdrawal | Europe (Our World in Data)},
author = {Our World in Data},
year = {2015},
url = {https://ourworldindata.org/grapher/municipal-water-withdrawal},
publisher = {HuggingFace Datasets, repackaged by Electric Sheep Europe},
howpublished = {\url{https://huggingface.co/datasets/electricsheepeurope/europe-owid-municipal-water-withdrawal}}
}
License
Released under cc-by-4.0.
Original data © Our World in Data. When using this dataset, please cite both the original source above and the Electric Sheep Europe repackaging.
About Electric Sheep
Electric Sheep Europe is part of the Electric Sheep mission: a unified, ML-ready data layer for Europe on HuggingFace. We pull data from authoritative open sources, normalize the schemas, package as Parquet, and publish with consistent dataset cards so researchers and developers can use load_dataset() to start working in seconds.
Browse the full collection: huggingface.co/electricsheepeurope
Provenance: ingested 2026-06-06 via the Electric Sheep pipeline. Source URL: https://ourworldindata.org/grapher/municipal-water-withdrawal
- Downloads last month
- 30