Dataset Viewer
	patent_id
				 
			stringlengths 3 
			14 
			 | year
				 
			int64 1.74k 
			1.9k 
			 | forward_similarity
				 
			float64 0.06 
			0.74 
			 | backward_similarity
				 
			float64 0.06 
			0.73 
			 | breakthrough_score
				 
			float64 0.46 
			1.96 
			 | 
|---|---|---|---|---|
	GB173900567A 
 | 1,739 
							 | 0.565146 
							 | 0.728602 
							 | 0.775658 
							 | 
					
	GB173900568A 
 | 1,739 
							 | 0.549233 
							 | 0.713449 
							 | 0.769827 
							 | 
					
	GB173900569A 
 | 1,739 
							 | 0.401046 
							 | 0.41237 
							 | 0.972538 
							 | 
					
	GB174000571A 
 | 1,740 
							 | 0.598758 
							 | 0.692246 
							 | 0.86495 
							 | 
					
	GB174000570A 
 | 1,740 
							 | 0.621121 
							 | 0.717925 
							 | 0.865161 
							 | 
					
	GB174000572A 
 | 1,740 
							 | 0.620262 
							 | 0.715497 
							 | 0.866896 
							 | 
					
	GB174000573A 
 | 1,740 
							 | 0.613869 
							 | 0.708056 
							 | 0.866978 
							 | 
					
	GB174100578A 
 | 1,741 
							 | 0.60873 
							 | 0.653252 
							 | 0.931846 
							 | 
					
	GB174100576A 
 | 1,741 
							 | 0.447409 
							 | 0.517209 
							 | 0.865045 
							 | 
					
	GB174100581A 
 | 1,741 
							 | 0.559539 
							 | 0.689828 
							 | 0.811128 
							 | 
					
	GB174100580A 
 | 1,741 
							 | 0.513521 
							 | 0.54452 
							 | 0.94307 
							 | 
					
	GB174100575A 
 | 1,741 
							 | 0.118564 
							 | 0.120775 
							 | 0.981694 
							 | 
					
	GB174100577A 
 | 1,741 
							 | 0.613715 
							 | 0.675468 
							 | 0.908578 
							 | 
					
	GB174100574A 
 | 1,741 
							 | 0.573838 
							 | 0.61762 
							 | 0.929112 
							 | 
					
	GB174100579A 
 | 1,741 
							 | 0.599519 
							 | 0.664779 
							 | 0.901832 
							 | 
					
	GB174200585A 
 | 1,742 
							 | 0.60004 
							 | 0.609994 
							 | 0.983681 
							 | 
					
	GB174200584A 
 | 1,742 
							 | 0.655682 
							 | 0.652017 
							 | 1.005621 
							 | 
					
	GB174200583A 
 | 1,742 
							 | 0.626335 
							 | 0.619621 
							 | 1.010836 
							 | 
					
	GB174200582A 
 | 1,742 
							 | 0.490827 
							 | 0.512987 
							 | 0.956802 
							 | 
					
	GB174200587A 
 | 1,742 
							 | 0.616958 
							 | 0.605106 
							 | 1.019587 
							 | 
					
	GB174200586A 
 | 1,742 
							 | 0.538221 
							 | 0.52292 
							 | 1.029261 
							 | 
					
	GB174300592A 
 | 1,743 
							 | 0.628007 
							 | 0.611052 
							 | 1.027748 
							 | 
					
	GB174300593A 
 | 1,743 
							 | 0.631714 
							 | 0.633229 
							 | 0.997608 
							 | 
					
	GB174300590A 
 | 1,743 
							 | 0.622936 
							 | 0.631321 
							 | 0.986718 
							 | 
					
	GB174300589A 
 | 1,743 
							 | 0.615312 
							 | 0.614523 
							 | 1.001283 
							 | 
					
	GB174300594A 
 | 1,743 
							 | 0.581322 
							 | 0.599794 
							 | 0.969202 
							 | 
					
	GB174300588A 
 | 1,743 
							 | 0.577922 
							 | 0.579378 
							 | 0.997489 
							 | 
					
	GB174300591A 
 | 1,743 
							 | 0.573407 
							 | 0.566768 
							 | 1.011715 
							 | 
					
	GB174400609A 
 | 1,744 
							 | 0.309659 
							 | 0.310157 
							 | 0.998392 
							 | 
					
	GB174400607A 
 | 1,744 
							 | 0.600944 
							 | 0.59463 
							 | 1.010618 
							 | 
					
	GB174400602A 
 | 1,744 
							 | 0.57254 
							 | 0.60856 
							 | 0.940812 
							 | 
					
	GB174400601A 
 | 1,744 
							 | 0.670368 
							 | 0.664504 
							 | 1.008824 
							 | 
					
	GB174400610A 
 | 1,744 
							 | 0.577381 
							 | 0.571989 
							 | 1.009425 
							 | 
					
	GB174400597A 
 | 1,744 
							 | 0.600104 
							 | 0.597397 
							 | 1.004531 
							 | 
					
	GB174400603A 
 | 1,744 
							 | 0.685023 
							 | 0.680066 
							 | 1.007289 
							 | 
					
	GB174400606A 
 | 1,744 
							 | 0.485916 
							 | 0.477889 
							 | 1.016798 
							 | 
					
	GB174400596A 
 | 1,744 
							 | 0.516762 
							 | 0.506997 
							 | 1.019261 
							 | 
					
	GB174400604A 
 | 1,744 
							 | 0.581898 
							 | 0.577948 
							 | 1.006836 
							 | 
					
	GB174400600A 
 | 1,744 
							 | 0.624695 
							 | 0.620057 
							 | 1.007481 
							 | 
					
	GB174400595A 
 | 1,744 
							 | 0.66316 
							 | 0.650499 
							 | 1.019463 
							 | 
					
	GB174400611A 
 | 1,744 
							 | 0.655561 
							 | 0.642314 
							 | 1.020624 
							 | 
					
	GB174400605A 
 | 1,744 
							 | 0.276121 
							 | 0.28057 
							 | 0.984142 
							 | 
					
	GB174400608A 
 | 1,744 
							 | 0.523636 
							 | 0.523256 
							 | 1.000727 
							 | 
					
	GB174400598A 
 | 1,744 
							 | 0.617494 
							 | 0.613022 
							 | 1.007294 
							 | 
					
	GB174400599A 
 | 1,744 
							 | 0.591791 
							 | 0.58885 
							 | 1.004995 
							 | 
					
	GB174500614A 
 | 1,745 
							 | 0.564552 
							 | 0.567737 
							 | 0.99439 
							 | 
					
	GB174500613A 
 | 1,745 
							 | 0.57347 
							 | 0.587788 
							 | 0.97564 
							 | 
					
	GB174500612A 
 | 1,745 
							 | 0.637149 
							 | 0.6427 
							 | 0.991362 
							 | 
					
	GB174500615A 
 | 1,745 
							 | 0.597043 
							 | 0.599694 
							 | 0.995579 
							 | 
					
	GB174600616A 
 | 1,746 
							 | 0.546676 
							 | 0.521366 
							 | 1.048545 
							 | 
					
	GB174600618A 
 | 1,746 
							 | 0.311936 
							 | 0.310183 
							 | 1.005652 
							 | 
					
	GB174600617A 
 | 1,746 
							 | 0.564029 
							 | 0.568216 
							 | 0.992631 
							 | 
					
	GB174600619A 
 | 1,746 
							 | 0.552478 
							 | 0.552323 
							 | 1.00028 
							 | 
					
	GB174700624A 
 | 1,747 
							 | 0.640181 
							 | 0.638071 
							 | 1.003308 
							 | 
					
	GB174700622A 
 | 1,747 
							 | 0.60751 
							 | 0.610483 
							 | 0.995129 
							 | 
					
	GB174700621A 
 | 1,747 
							 | 0.670786 
							 | 0.667255 
							 | 1.005293 
							 | 
					
	GB174700623A 
 | 1,747 
							 | 0.525275 
							 | 0.526736 
							 | 0.997226 
							 | 
					
	GB174700627A 
 | 1,747 
							 | 0.629367 
							 | 0.620828 
							 | 1.013753 
							 | 
					
	GB174700625A 
 | 1,747 
							 | 0.618901 
							 | 0.617778 
							 | 1.001818 
							 | 
					
	GB174700626A 
 | 1,747 
							 | 0.56008 
							 | 0.570893 
							 | 0.98106 
							 | 
					
	GB174700620A 
 | 1,747 
							 | 0.527835 
							 | 0.530762 
							 | 0.994484 
							 | 
					
	GB174800629A 
 | 1,748 
							 | 0.581295 
							 | 0.586166 
							 | 0.99169 
							 | 
					
	GB174800635A 
 | 1,748 
							 | 0.532872 
							 | 0.52695 
							 | 1.011238 
							 | 
					
	GB174800631A 
 | 1,748 
							 | 0.593695 
							 | 0.602152 
							 | 0.985956 
							 | 
					
	GB174800638A 
 | 1,748 
							 | 0.641676 
							 | 0.650443 
							 | 0.986521 
							 | 
					
	GB174800634A 
 | 1,748 
							 | 0.618139 
							 | 0.613655 
							 | 1.007307 
							 | 
					
	GB174800628A 
 | 1,748 
							 | 0.639068 
							 | 0.647213 
							 | 0.987416 
							 | 
					
	GB174800636A 
 | 1,748 
							 | 0.24598 
							 | 0.253482 
							 | 0.970404 
							 | 
					
	GB174800637A 
 | 1,748 
							 | 0.549601 
							 | 0.552144 
							 | 0.995394 
							 | 
					
	GB174800630A 
 | 1,748 
							 | 0.55975 
							 | 0.572325 
							 | 0.978029 
							 | 
					
	GB174800632A 
 | 1,748 
							 | 0.575367 
							 | 0.582765 
							 | 0.987305 
							 | 
					
	GB174800633A 
 | 1,748 
							 | 0.54427 
							 | 0.546752 
							 | 0.99546 
							 | 
					
	GB174900647A 
 | 1,749 
							 | 0.530716 
							 | 0.525166 
							 | 1.010568 
							 | 
					
	GB174900643A 
 | 1,749 
							 | 0.620703 
							 | 0.604281 
							 | 1.027175 
							 | 
					
	GB174900640A 
 | 1,749 
							 | 0.653249 
							 | 0.640875 
							 | 1.019307 
							 | 
					
	GB174900645A 
 | 1,749 
							 | 0.401432 
							 | 0.392464 
							 | 1.022849 
							 | 
					
	GB174900644A 
 | 1,749 
							 | 0.680804 
							 | 0.667091 
							 | 1.020557 
							 | 
					
	GB174900648A 
 | 1,749 
							 | 0.282946 
							 | 0.268139 
							 | 1.055223 
							 | 
					
	GB174900646A 
 | 1,749 
							 | 0.486443 
							 | 0.482675 
							 | 1.007808 
							 | 
					
	GB174900641A 
 | 1,749 
							 | 0.631192 
							 | 0.613808 
							 | 1.028322 
							 | 
					
	GB174900642A 
 | 1,749 
							 | 0.564754 
							 | 0.555485 
							 | 1.016686 
							 | 
					
	GB174900651A 
 | 1,749 
							 | 0.642314 
							 | 0.61846 
							 | 1.03857 
							 | 
					
	GB174900639A 
 | 1,749 
							 | 0.648519 
							 | 0.637386 
							 | 1.017467 
							 | 
					
	GB174900649A 
 | 1,749 
							 | 0.54747 
							 | 0.546921 
							 | 1.001004 
							 | 
					
	GB174900650A 
 | 1,749 
							 | 0.628432 
							 | 0.612281 
							 | 1.026378 
							 | 
					
	GB175000653A 
 | 1,750 
							 | 0.063252 
							 | 0.069918 
							 | 0.904673 
							 | 
					
	GB175000658A 
 | 1,750 
							 | 0.578118 
							 | 0.566641 
							 | 1.020254 
							 | 
					
	GB175000657A 
 | 1,750 
							 | 0.654126 
							 | 0.63096 
							 | 1.036715 
							 | 
					
	GB175000655A 
 | 1,750 
							 | 0.646419 
							 | 0.637212 
							 | 1.01445 
							 | 
					
	GB175000656A 
 | 1,750 
							 | 0.468361 
							 | 0.453885 
							 | 1.031893 
							 | 
					
	GB175000652A 
 | 1,750 
							 | 0.553586 
							 | 0.542245 
							 | 1.020914 
							 | 
					
	GB175000654A 
 | 1,750 
							 | 0.645773 
							 | 0.62549 
							 | 1.032427 
							 | 
					
	GB175100666A 
 | 1,751 
							 | 0.581368 
							 | 0.564954 
							 | 1.029055 
							 | 
					
	GB175100662A 
 | 1,751 
							 | 0.63318 
							 | 0.632614 
							 | 1.000895 
							 | 
					
	GB175100661A 
 | 1,751 
							 | 0.620116 
							 | 0.603004 
							 | 1.028377 
							 | 
					
	GB175100659A 
 | 1,751 
							 | 0.628965 
							 | 0.608324 
							 | 1.03393 
							 | 
					
	GB175100660A 
 | 1,751 
							 | 0.595977 
							 | 0.589941 
							 | 1.010232 
							 | 
					
	GB175100665A 
 | 1,751 
							 | 0.653438 
							 | 0.635479 
							 | 1.02826 
							 | 
					
	GB175100664A 
 | 1,751 
							 | 0.62451 
							 | 0.60832 
							 | 1.026615 
							 | 
					
	GB175100663A 
 | 1,751 
							 | 0.609217 
							 | 0.598818 
							 | 1.017366 
							 | 
					
End of preview. Expand
						in Data Studio
					
	Dataset Description
This is a set of breakthrough scores for the patents in 300 Years of British Patents. The breakthrough scores are calculated based on the implementation of Kelly et al (2021).
Files
This repository contains a set of CSV files. Each contains a patent_id column which uniquely identifies a patent, as well as forward_similarity, backward_similarity and breakthrough_score.
Files are CSVs where key parameters are identified in the title e.g. breakthrough_scores_fh10_bh5.csv contains breakthrough scores calculated with a forward horizon (fh) of 5 years and backward horizon (bh) of 5 years.
Usage
We provide a notebook here with code to calculate breakthrough scores. The code can be customized for your own use case.
Language
English
License
CC BY-SA 4.0
- Downloads last month
 - 4