question_id stringclasses 600
values | question_type stringclasses 6
values | question_text stringclasses 53
values | image_url stringlengths 97 151 | local_path stringlengths 80 148 ⌀ | options stringclasses 599
values | correct_answer stringclasses 42
values |
|---|---|---|---|---|---|---|
odd_period_1 | odd_one_out_period | Which artifact belongs to a different time period than the others? | /l/users/mukul.ranjan/culture-vlm/data/odd_one_out_period/odd_period_1/img_0.jpg | Architectural Stone Slab (Sculpture); Seated Annapurna (Archaeology); Head of Divinity (Sculpture); Pot (Archaeology) | 1 | |
odd_period_1 | odd_one_out_period | Which artifact belongs to a different time period than the others? | /l/users/mukul.ranjan/culture-vlm/data/odd_one_out_period/odd_period_1/img_1.jpg | Architectural Stone Slab (Sculpture); Seated Annapurna (Archaeology); Head of Divinity (Sculpture); Pot (Archaeology) | 1 | |
odd_period_1 | odd_one_out_period | Which artifact belongs to a different time period than the others? | /l/users/mukul.ranjan/culture-vlm/data/odd_one_out_period/odd_period_1/img_2.jpg | Architectural Stone Slab (Sculpture); Seated Annapurna (Archaeology); Head of Divinity (Sculpture); Pot (Archaeology) | 1 | |
odd_period_1 | odd_one_out_period | Which artifact belongs to a different time period than the others? | /l/users/mukul.ranjan/culture-vlm/data/odd_one_out_period/odd_period_1/img_3.jpg | Architectural Stone Slab (Sculpture); Seated Annapurna (Archaeology); Head of Divinity (Sculpture); Pot (Archaeology) | 1 | |
odd_period_1 | odd_one_out_period | Which artifact belongs to a different time period than the others? | null | Architectural Stone Slab (Sculpture); Seated Annapurna (Archaeology); Head of Divinity (Sculpture); Pot (Archaeology) | 1 | |
odd_period_1 | odd_one_out_period | Which artifact belongs to a different time period than the others? | null | Architectural Stone Slab (Sculpture); Seated Annapurna (Archaeology); Head of Divinity (Sculpture); Pot (Archaeology) | 1 | |
odd_period_1 | odd_one_out_period | Which artifact belongs to a different time period than the others? | null | Architectural Stone Slab (Sculpture); Seated Annapurna (Archaeology); Head of Divinity (Sculpture); Pot (Archaeology) | 1 | |
odd_period_1 | odd_one_out_period | Which artifact belongs to a different time period than the others? | null | Architectural Stone Slab (Sculpture); Seated Annapurna (Archaeology); Head of Divinity (Sculpture); Pot (Archaeology) | 1 | |
odd_period_2 | odd_one_out_period | Which artifact belongs to a different time period than the others? | /l/users/mukul.ranjan/culture-vlm/data/odd_one_out_period/odd_period_2/img_0.jpg | Rectangular slab (Archaeology); Coin (Coin); Standing Lady Figure (Archaeology); Ma'bar Coin (Numismatics and Epigraphy) | 3 | |
odd_period_2 | odd_one_out_period | Which artifact belongs to a different time period than the others? | /l/users/mukul.ranjan/culture-vlm/data/odd_one_out_period/odd_period_2/img_1.jpg | Rectangular slab (Archaeology); Coin (Coin); Standing Lady Figure (Archaeology); Ma'bar Coin (Numismatics and Epigraphy) | 3 | |
odd_period_2 | odd_one_out_period | Which artifact belongs to a different time period than the others? | /l/users/mukul.ranjan/culture-vlm/data/odd_one_out_period/odd_period_2/img_2.jpg | Rectangular slab (Archaeology); Coin (Coin); Standing Lady Figure (Archaeology); Ma'bar Coin (Numismatics and Epigraphy) | 3 | |
odd_period_2 | odd_one_out_period | Which artifact belongs to a different time period than the others? | /l/users/mukul.ranjan/culture-vlm/data/odd_one_out_period/odd_period_2/img_3.jpg | Rectangular slab (Archaeology); Coin (Coin); Standing Lady Figure (Archaeology); Ma'bar Coin (Numismatics and Epigraphy) | 3 | |
odd_period_2 | odd_one_out_period | Which artifact belongs to a different time period than the others? | null | Rectangular slab (Archaeology); Coin (Coin); Standing Lady Figure (Archaeology); Ma'bar Coin (Numismatics and Epigraphy) | 3 | |
odd_period_2 | odd_one_out_period | Which artifact belongs to a different time period than the others? | null | Rectangular slab (Archaeology); Coin (Coin); Standing Lady Figure (Archaeology); Ma'bar Coin (Numismatics and Epigraphy) | 3 | |
odd_period_2 | odd_one_out_period | Which artifact belongs to a different time period than the others? | null | Rectangular slab (Archaeology); Coin (Coin); Standing Lady Figure (Archaeology); Ma'bar Coin (Numismatics and Epigraphy) | 3 | |
odd_period_2 | odd_one_out_period | Which artifact belongs to a different time period than the others? | null | Rectangular slab (Archaeology); Coin (Coin); Standing Lady Figure (Archaeology); Ma'bar Coin (Numismatics and Epigraphy) | 3 | |
odd_period_3 | odd_one_out_period | Which artifact belongs to a different time period than the others? | /l/users/mukul.ranjan/culture-vlm/data/odd_one_out_period/odd_period_3/img_0.jpg | Pre-historic stone implement (Tools); Seated Goddess Type Coin (Coin); Rim fragment of an object (Pottery); Pre-historic stone implement (Tools) | 1 | |
odd_period_3 | odd_one_out_period | Which artifact belongs to a different time period than the others? | /l/users/mukul.ranjan/culture-vlm/data/odd_one_out_period/odd_period_3/img_1.jpg | Pre-historic stone implement (Tools); Seated Goddess Type Coin (Coin); Rim fragment of an object (Pottery); Pre-historic stone implement (Tools) | 1 | |
odd_period_3 | odd_one_out_period | Which artifact belongs to a different time period than the others? | /l/users/mukul.ranjan/culture-vlm/data/odd_one_out_period/odd_period_3/img_2.jpg | Pre-historic stone implement (Tools); Seated Goddess Type Coin (Coin); Rim fragment of an object (Pottery); Pre-historic stone implement (Tools) | 1 | |
odd_period_3 | odd_one_out_period | Which artifact belongs to a different time period than the others? | /l/users/mukul.ranjan/culture-vlm/data/odd_one_out_period/odd_period_3/img_3.jpg | Pre-historic stone implement (Tools); Seated Goddess Type Coin (Coin); Rim fragment of an object (Pottery); Pre-historic stone implement (Tools) | 1 | |
odd_period_3 | odd_one_out_period | Which artifact belongs to a different time period than the others? | null | Pre-historic stone implement (Tools); Seated Goddess Type Coin (Coin); Rim fragment of an object (Pottery); Pre-historic stone implement (Tools) | 1 | |
odd_period_3 | odd_one_out_period | Which artifact belongs to a different time period than the others? | null | Pre-historic stone implement (Tools); Seated Goddess Type Coin (Coin); Rim fragment of an object (Pottery); Pre-historic stone implement (Tools) | 1 | |
odd_period_3 | odd_one_out_period | Which artifact belongs to a different time period than the others? | null | Pre-historic stone implement (Tools); Seated Goddess Type Coin (Coin); Rim fragment of an object (Pottery); Pre-historic stone implement (Tools) | 1 | |
odd_period_3 | odd_one_out_period | Which artifact belongs to a different time period than the others? | null | Pre-historic stone implement (Tools); Seated Goddess Type Coin (Coin); Rim fragment of an object (Pottery); Pre-historic stone implement (Tools) | 1 | |
odd_period_4 | odd_one_out_period | Which artifact belongs to a different time period than the others? | /l/users/mukul.ranjan/culture-vlm/data/odd_one_out_period/odd_period_4/img_0.jpg | Punchmarked Coin (Numismatics and Epigraphy); Punchmarked coin (Numismatics and Epigraphy); Earth Goddess (Sculpture); Torso of a hand modelled horse (Sculpture) | 3 | |
odd_period_4 | odd_one_out_period | Which artifact belongs to a different time period than the others? | /l/users/mukul.ranjan/culture-vlm/data/odd_one_out_period/odd_period_4/img_1.jpg | Punchmarked Coin (Numismatics and Epigraphy); Punchmarked coin (Numismatics and Epigraphy); Earth Goddess (Sculpture); Torso of a hand modelled horse (Sculpture) | 3 | |
odd_period_4 | odd_one_out_period | Which artifact belongs to a different time period than the others? | /l/users/mukul.ranjan/culture-vlm/data/odd_one_out_period/odd_period_4/img_2.jpg | Punchmarked Coin (Numismatics and Epigraphy); Punchmarked coin (Numismatics and Epigraphy); Earth Goddess (Sculpture); Torso of a hand modelled horse (Sculpture) | 3 | |
odd_period_4 | odd_one_out_period | Which artifact belongs to a different time period than the others? | /l/users/mukul.ranjan/culture-vlm/data/odd_one_out_period/odd_period_4/img_3.jpg | Punchmarked Coin (Numismatics and Epigraphy); Punchmarked coin (Numismatics and Epigraphy); Earth Goddess (Sculpture); Torso of a hand modelled horse (Sculpture) | 3 | |
odd_period_4 | odd_one_out_period | Which artifact belongs to a different time period than the others? | null | Punchmarked Coin (Numismatics and Epigraphy); Punchmarked coin (Numismatics and Epigraphy); Earth Goddess (Sculpture); Torso of a hand modelled horse (Sculpture) | 3 | |
odd_period_4 | odd_one_out_period | Which artifact belongs to a different time period than the others? | null | Punchmarked Coin (Numismatics and Epigraphy); Punchmarked coin (Numismatics and Epigraphy); Earth Goddess (Sculpture); Torso of a hand modelled horse (Sculpture) | 3 | |
odd_period_4 | odd_one_out_period | Which artifact belongs to a different time period than the others? | null | Punchmarked Coin (Numismatics and Epigraphy); Punchmarked coin (Numismatics and Epigraphy); Earth Goddess (Sculpture); Torso of a hand modelled horse (Sculpture) | 3 | |
odd_period_4 | odd_one_out_period | Which artifact belongs to a different time period than the others? | null | Punchmarked Coin (Numismatics and Epigraphy); Punchmarked coin (Numismatics and Epigraphy); Earth Goddess (Sculpture); Torso of a hand modelled horse (Sculpture) | 3 | |
odd_period_5 | odd_one_out_period | Which artifact belongs to a different time period than the others? | /l/users/mukul.ranjan/culture-vlm/data/odd_one_out_period/odd_period_5/img_0.jpg | Decorative Art (Decorative Art); Toy Cart (Terracotta); Lid (Pottery); Beads (Beads) | 0 | |
odd_period_5 | odd_one_out_period | Which artifact belongs to a different time period than the others? | /l/users/mukul.ranjan/culture-vlm/data/odd_one_out_period/odd_period_5/img_1.jpg | Decorative Art (Decorative Art); Toy Cart (Terracotta); Lid (Pottery); Beads (Beads) | 0 | |
odd_period_5 | odd_one_out_period | Which artifact belongs to a different time period than the others? | /l/users/mukul.ranjan/culture-vlm/data/odd_one_out_period/odd_period_5/img_2.jpg | Decorative Art (Decorative Art); Toy Cart (Terracotta); Lid (Pottery); Beads (Beads) | 0 | |
odd_period_5 | odd_one_out_period | Which artifact belongs to a different time period than the others? | /l/users/mukul.ranjan/culture-vlm/data/odd_one_out_period/odd_period_5/img_3.jpg | Decorative Art (Decorative Art); Toy Cart (Terracotta); Lid (Pottery); Beads (Beads) | 0 | |
odd_period_5 | odd_one_out_period | Which artifact belongs to a different time period than the others? | null | Decorative Art (Decorative Art); Toy Cart (Terracotta); Lid (Pottery); Beads (Beads) | 0 | |
odd_period_5 | odd_one_out_period | Which artifact belongs to a different time period than the others? | null | Decorative Art (Decorative Art); Toy Cart (Terracotta); Lid (Pottery); Beads (Beads) | 0 | |
odd_period_5 | odd_one_out_period | Which artifact belongs to a different time period than the others? | null | Decorative Art (Decorative Art); Toy Cart (Terracotta); Lid (Pottery); Beads (Beads) | 0 | |
odd_period_5 | odd_one_out_period | Which artifact belongs to a different time period than the others? | null | Decorative Art (Decorative Art); Toy Cart (Terracotta); Lid (Pottery); Beads (Beads) | 0 | |
odd_period_6 | odd_one_out_period | Which artifact belongs to a different time period than the others? | /l/users/mukul.ranjan/culture-vlm/data/odd_one_out_period/odd_period_6/img_0.jpg | Manuscript (Manuscript); Coin of Fakhr-ud-din Mubarak-Shah (Coin); Coin (Coin); Coin of Deva Raya II (?) (Coin) | 2 | |
odd_period_6 | odd_one_out_period | Which artifact belongs to a different time period than the others? | /l/users/mukul.ranjan/culture-vlm/data/odd_one_out_period/odd_period_6/img_1.jpg | Manuscript (Manuscript); Coin of Fakhr-ud-din Mubarak-Shah (Coin); Coin (Coin); Coin of Deva Raya II (?) (Coin) | 2 | |
odd_period_6 | odd_one_out_period | Which artifact belongs to a different time period than the others? | /l/users/mukul.ranjan/culture-vlm/data/odd_one_out_period/odd_period_6/img_2.jpg | Manuscript (Manuscript); Coin of Fakhr-ud-din Mubarak-Shah (Coin); Coin (Coin); Coin of Deva Raya II (?) (Coin) | 2 | |
odd_period_6 | odd_one_out_period | Which artifact belongs to a different time period than the others? | /l/users/mukul.ranjan/culture-vlm/data/odd_one_out_period/odd_period_6/img_3.jpg | Manuscript (Manuscript); Coin of Fakhr-ud-din Mubarak-Shah (Coin); Coin (Coin); Coin of Deva Raya II (?) (Coin) | 2 | |
odd_period_6 | odd_one_out_period | Which artifact belongs to a different time period than the others? | null | Manuscript (Manuscript); Coin of Fakhr-ud-din Mubarak-Shah (Coin); Coin (Coin); Coin of Deva Raya II (?) (Coin) | 2 | |
odd_period_6 | odd_one_out_period | Which artifact belongs to a different time period than the others? | null | Manuscript (Manuscript); Coin of Fakhr-ud-din Mubarak-Shah (Coin); Coin (Coin); Coin of Deva Raya II (?) (Coin) | 2 | |
odd_period_6 | odd_one_out_period | Which artifact belongs to a different time period than the others? | null | Manuscript (Manuscript); Coin of Fakhr-ud-din Mubarak-Shah (Coin); Coin (Coin); Coin of Deva Raya II (?) (Coin) | 2 | |
odd_period_6 | odd_one_out_period | Which artifact belongs to a different time period than the others? | null | Manuscript (Manuscript); Coin of Fakhr-ud-din Mubarak-Shah (Coin); Coin (Coin); Coin of Deva Raya II (?) (Coin) | 2 | |
odd_period_7 | odd_one_out_period | Which artifact belongs to a different time period than the others? | /l/users/mukul.ranjan/culture-vlm/data/odd_one_out_period/odd_period_7/img_0.jpg | stencil drawing of a ragini - from a ragamala set (Painting); Coin (Coin); Punchmarked Coin (Numismatics and Epigraphy); Coin (Coin) | 0 | |
odd_period_7 | odd_one_out_period | Which artifact belongs to a different time period than the others? | /l/users/mukul.ranjan/culture-vlm/data/odd_one_out_period/odd_period_7/img_1.jpg | stencil drawing of a ragini - from a ragamala set (Painting); Coin (Coin); Punchmarked Coin (Numismatics and Epigraphy); Coin (Coin) | 0 | |
odd_period_7 | odd_one_out_period | Which artifact belongs to a different time period than the others? | /l/users/mukul.ranjan/culture-vlm/data/odd_one_out_period/odd_period_7/img_2.jpg | stencil drawing of a ragini - from a ragamala set (Painting); Coin (Coin); Punchmarked Coin (Numismatics and Epigraphy); Coin (Coin) | 0 | |
odd_period_7 | odd_one_out_period | Which artifact belongs to a different time period than the others? | /l/users/mukul.ranjan/culture-vlm/data/odd_one_out_period/odd_period_7/img_3.jpg | stencil drawing of a ragini - from a ragamala set (Painting); Coin (Coin); Punchmarked Coin (Numismatics and Epigraphy); Coin (Coin) | 0 | |
odd_period_7 | odd_one_out_period | Which artifact belongs to a different time period than the others? | null | stencil drawing of a ragini - from a ragamala set (Painting); Coin (Coin); Punchmarked Coin (Numismatics and Epigraphy); Coin (Coin) | 0 | |
odd_period_7 | odd_one_out_period | Which artifact belongs to a different time period than the others? | null | stencil drawing of a ragini - from a ragamala set (Painting); Coin (Coin); Punchmarked Coin (Numismatics and Epigraphy); Coin (Coin) | 0 | |
odd_period_7 | odd_one_out_period | Which artifact belongs to a different time period than the others? | null | stencil drawing of a ragini - from a ragamala set (Painting); Coin (Coin); Punchmarked Coin (Numismatics and Epigraphy); Coin (Coin) | 0 | |
odd_period_7 | odd_one_out_period | Which artifact belongs to a different time period than the others? | null | stencil drawing of a ragini - from a ragamala set (Painting); Coin (Coin); Punchmarked Coin (Numismatics and Epigraphy); Coin (Coin) | 0 | |
odd_period_8 | odd_one_out_period | Which artifact belongs to a different time period than the others? | /l/users/mukul.ranjan/culture-vlm/data/odd_one_out_period/odd_period_8/img_0.jpg | Shoes (Anthropology); Human Head (Terracotta); TOY SOLDIER (Clay); Dancing Lady (Modern Painting) | 1 | |
odd_period_8 | odd_one_out_period | Which artifact belongs to a different time period than the others? | /l/users/mukul.ranjan/culture-vlm/data/odd_one_out_period/odd_period_8/img_1.jpg | Shoes (Anthropology); Human Head (Terracotta); TOY SOLDIER (Clay); Dancing Lady (Modern Painting) | 1 | |
odd_period_8 | odd_one_out_period | Which artifact belongs to a different time period than the others? | /l/users/mukul.ranjan/culture-vlm/data/odd_one_out_period/odd_period_8/img_2.jpg | Shoes (Anthropology); Human Head (Terracotta); TOY SOLDIER (Clay); Dancing Lady (Modern Painting) | 1 | |
odd_period_8 | odd_one_out_period | Which artifact belongs to a different time period than the others? | /l/users/mukul.ranjan/culture-vlm/data/odd_one_out_period/odd_period_8/img_3.jpg | Shoes (Anthropology); Human Head (Terracotta); TOY SOLDIER (Clay); Dancing Lady (Modern Painting) | 1 | |
odd_period_8 | odd_one_out_period | Which artifact belongs to a different time period than the others? | null | Shoes (Anthropology); Human Head (Terracotta); TOY SOLDIER (Clay); Dancing Lady (Modern Painting) | 1 | |
odd_period_8 | odd_one_out_period | Which artifact belongs to a different time period than the others? | null | Shoes (Anthropology); Human Head (Terracotta); TOY SOLDIER (Clay); Dancing Lady (Modern Painting) | 1 | |
odd_period_8 | odd_one_out_period | Which artifact belongs to a different time period than the others? | null | Shoes (Anthropology); Human Head (Terracotta); TOY SOLDIER (Clay); Dancing Lady (Modern Painting) | 1 | |
odd_period_8 | odd_one_out_period | Which artifact belongs to a different time period than the others? | null | Shoes (Anthropology); Human Head (Terracotta); TOY SOLDIER (Clay); Dancing Lady (Modern Painting) | 1 | |
odd_period_9 | odd_one_out_period | Which artifact belongs to a different time period than the others? | /l/users/mukul.ranjan/culture-vlm/data/odd_one_out_period/odd_period_9/img_0.jpg | Clay Sealing (Seals and Sealings); Lower part of a terracotta human figure (Sculpture); Coin (Coin); Coin (Coin) | 3 | |
odd_period_9 | odd_one_out_period | Which artifact belongs to a different time period than the others? | /l/users/mukul.ranjan/culture-vlm/data/odd_one_out_period/odd_period_9/img_1.jpg | Clay Sealing (Seals and Sealings); Lower part of a terracotta human figure (Sculpture); Coin (Coin); Coin (Coin) | 3 | |
odd_period_9 | odd_one_out_period | Which artifact belongs to a different time period than the others? | /l/users/mukul.ranjan/culture-vlm/data/odd_one_out_period/odd_period_9/img_2.jpg | Clay Sealing (Seals and Sealings); Lower part of a terracotta human figure (Sculpture); Coin (Coin); Coin (Coin) | 3 | |
odd_period_9 | odd_one_out_period | Which artifact belongs to a different time period than the others? | /l/users/mukul.ranjan/culture-vlm/data/odd_one_out_period/odd_period_9/img_3.jpg | Clay Sealing (Seals and Sealings); Lower part of a terracotta human figure (Sculpture); Coin (Coin); Coin (Coin) | 3 | |
odd_period_9 | odd_one_out_period | Which artifact belongs to a different time period than the others? | null | Clay Sealing (Seals and Sealings); Lower part of a terracotta human figure (Sculpture); Coin (Coin); Coin (Coin) | 3 | |
odd_period_9 | odd_one_out_period | Which artifact belongs to a different time period than the others? | null | Clay Sealing (Seals and Sealings); Lower part of a terracotta human figure (Sculpture); Coin (Coin); Coin (Coin) | 3 | |
odd_period_9 | odd_one_out_period | Which artifact belongs to a different time period than the others? | null | Clay Sealing (Seals and Sealings); Lower part of a terracotta human figure (Sculpture); Coin (Coin); Coin (Coin) | 3 | |
odd_period_9 | odd_one_out_period | Which artifact belongs to a different time period than the others? | null | Clay Sealing (Seals and Sealings); Lower part of a terracotta human figure (Sculpture); Coin (Coin); Coin (Coin) | 3 | |
odd_period_10 | odd_one_out_period | Which artifact belongs to a different time period than the others? | /l/users/mukul.ranjan/culture-vlm/data/odd_one_out_period/odd_period_10/img_0.jpg | Ram (Terracotta); Seated four armed Vishnu with Lakshmi (Painting); Torso of a hand modelled horse (Sculpture); Crude figure of horse of terracotta, damaged (Sculpture) | 1 | |
odd_period_10 | odd_one_out_period | Which artifact belongs to a different time period than the others? | /l/users/mukul.ranjan/culture-vlm/data/odd_one_out_period/odd_period_10/img_1.jpg | Ram (Terracotta); Seated four armed Vishnu with Lakshmi (Painting); Torso of a hand modelled horse (Sculpture); Crude figure of horse of terracotta, damaged (Sculpture) | 1 | |
odd_period_10 | odd_one_out_period | Which artifact belongs to a different time period than the others? | /l/users/mukul.ranjan/culture-vlm/data/odd_one_out_period/odd_period_10/img_2.jpg | Ram (Terracotta); Seated four armed Vishnu with Lakshmi (Painting); Torso of a hand modelled horse (Sculpture); Crude figure of horse of terracotta, damaged (Sculpture) | 1 | |
odd_period_10 | odd_one_out_period | Which artifact belongs to a different time period than the others? | /l/users/mukul.ranjan/culture-vlm/data/odd_one_out_period/odd_period_10/img_3.jpg | Ram (Terracotta); Seated four armed Vishnu with Lakshmi (Painting); Torso of a hand modelled horse (Sculpture); Crude figure of horse of terracotta, damaged (Sculpture) | 1 | |
odd_period_10 | odd_one_out_period | Which artifact belongs to a different time period than the others? | null | Ram (Terracotta); Seated four armed Vishnu with Lakshmi (Painting); Torso of a hand modelled horse (Sculpture); Crude figure of horse of terracotta, damaged (Sculpture) | 1 | |
odd_period_10 | odd_one_out_period | Which artifact belongs to a different time period than the others? | null | Ram (Terracotta); Seated four armed Vishnu with Lakshmi (Painting); Torso of a hand modelled horse (Sculpture); Crude figure of horse of terracotta, damaged (Sculpture) | 1 | |
odd_period_10 | odd_one_out_period | Which artifact belongs to a different time period than the others? | null | Ram (Terracotta); Seated four armed Vishnu with Lakshmi (Painting); Torso of a hand modelled horse (Sculpture); Crude figure of horse of terracotta, damaged (Sculpture) | 1 | |
odd_period_10 | odd_one_out_period | Which artifact belongs to a different time period than the others? | null | Ram (Terracotta); Seated four armed Vishnu with Lakshmi (Painting); Torso of a hand modelled horse (Sculpture); Crude figure of horse of terracotta, damaged (Sculpture) | 1 | |
odd_period_11 | odd_one_out_period | Which artifact belongs to a different time period than the others? | /l/users/mukul.ranjan/culture-vlm/data/odd_one_out_period/odd_period_11/img_0.jpg | Female Figure (Terracotta); Coin (Coin); Coin of Mdbin Tughluq (Coin); Coin of Ghiyas-ud-din Azam Shah (Coin) | 0 | |
odd_period_11 | odd_one_out_period | Which artifact belongs to a different time period than the others? | /l/users/mukul.ranjan/culture-vlm/data/odd_one_out_period/odd_period_11/img_1.jpg | Female Figure (Terracotta); Coin (Coin); Coin of Mdbin Tughluq (Coin); Coin of Ghiyas-ud-din Azam Shah (Coin) | 0 | |
odd_period_11 | odd_one_out_period | Which artifact belongs to a different time period than the others? | /l/users/mukul.ranjan/culture-vlm/data/odd_one_out_period/odd_period_11/img_2.jpg | Female Figure (Terracotta); Coin (Coin); Coin of Mdbin Tughluq (Coin); Coin of Ghiyas-ud-din Azam Shah (Coin) | 0 | |
odd_period_11 | odd_one_out_period | Which artifact belongs to a different time period than the others? | /l/users/mukul.ranjan/culture-vlm/data/odd_one_out_period/odd_period_11/img_3.jpg | Female Figure (Terracotta); Coin (Coin); Coin of Mdbin Tughluq (Coin); Coin of Ghiyas-ud-din Azam Shah (Coin) | 0 | |
odd_period_11 | odd_one_out_period | Which artifact belongs to a different time period than the others? | null | Female Figure (Terracotta); Coin (Coin); Coin of Mdbin Tughluq (Coin); Coin of Ghiyas-ud-din Azam Shah (Coin) | 0 | |
odd_period_11 | odd_one_out_period | Which artifact belongs to a different time period than the others? | null | Female Figure (Terracotta); Coin (Coin); Coin of Mdbin Tughluq (Coin); Coin of Ghiyas-ud-din Azam Shah (Coin) | 0 | |
odd_period_11 | odd_one_out_period | Which artifact belongs to a different time period than the others? | null | Female Figure (Terracotta); Coin (Coin); Coin of Mdbin Tughluq (Coin); Coin of Ghiyas-ud-din Azam Shah (Coin) | 0 | |
odd_period_11 | odd_one_out_period | Which artifact belongs to a different time period than the others? | null | Female Figure (Terracotta); Coin (Coin); Coin of Mdbin Tughluq (Coin); Coin of Ghiyas-ud-din Azam Shah (Coin) | 0 | |
odd_period_12 | odd_one_out_period | Which artifact belongs to a different time period than the others? | /l/users/mukul.ranjan/culture-vlm/data/odd_one_out_period/odd_period_12/img_0.jpg | Terracotta bust (Sculpture); Coin (Coin); Coin of Alexander (Coin); Twelve annas stamp (Philately) | 3 | |
odd_period_12 | odd_one_out_period | Which artifact belongs to a different time period than the others? | /l/users/mukul.ranjan/culture-vlm/data/odd_one_out_period/odd_period_12/img_1.jpg | Terracotta bust (Sculpture); Coin (Coin); Coin of Alexander (Coin); Twelve annas stamp (Philately) | 3 | |
odd_period_12 | odd_one_out_period | Which artifact belongs to a different time period than the others? | /l/users/mukul.ranjan/culture-vlm/data/odd_one_out_period/odd_period_12/img_2.jpg | Terracotta bust (Sculpture); Coin (Coin); Coin of Alexander (Coin); Twelve annas stamp (Philately) | 3 | |
odd_period_12 | odd_one_out_period | Which artifact belongs to a different time period than the others? | /l/users/mukul.ranjan/culture-vlm/data/odd_one_out_period/odd_period_12/img_3.jpg | Terracotta bust (Sculpture); Coin (Coin); Coin of Alexander (Coin); Twelve annas stamp (Philately) | 3 | |
odd_period_12 | odd_one_out_period | Which artifact belongs to a different time period than the others? | null | Terracotta bust (Sculpture); Coin (Coin); Coin of Alexander (Coin); Twelve annas stamp (Philately) | 3 | |
odd_period_12 | odd_one_out_period | Which artifact belongs to a different time period than the others? | null | Terracotta bust (Sculpture); Coin (Coin); Coin of Alexander (Coin); Twelve annas stamp (Philately) | 3 | |
odd_period_12 | odd_one_out_period | Which artifact belongs to a different time period than the others? | null | Terracotta bust (Sculpture); Coin (Coin); Coin of Alexander (Coin); Twelve annas stamp (Philately) | 3 | |
odd_period_12 | odd_one_out_period | Which artifact belongs to a different time period than the others? | null | Terracotta bust (Sculpture); Coin (Coin); Coin of Alexander (Coin); Twelve annas stamp (Philately) | 3 | |
odd_period_13 | odd_one_out_period | Which artifact belongs to a different time period than the others? | /l/users/mukul.ranjan/culture-vlm/data/odd_one_out_period/odd_period_13/img_0.jpg | Bi-chrome Bowl (Pre-History); Part of a Dagger (Pre-History); ARMY OFFICER (Toy Army); Small Sealing (Pre-History) | 2 | |
odd_period_13 | odd_one_out_period | Which artifact belongs to a different time period than the others? | /l/users/mukul.ranjan/culture-vlm/data/odd_one_out_period/odd_period_13/img_1.jpg | Bi-chrome Bowl (Pre-History); Part of a Dagger (Pre-History); ARMY OFFICER (Toy Army); Small Sealing (Pre-History) | 2 | |
odd_period_13 | odd_one_out_period | Which artifact belongs to a different time period than the others? | /l/users/mukul.ranjan/culture-vlm/data/odd_one_out_period/odd_period_13/img_2.jpg | Bi-chrome Bowl (Pre-History); Part of a Dagger (Pre-History); ARMY OFFICER (Toy Army); Small Sealing (Pre-History) | 2 | |
odd_period_13 | odd_one_out_period | Which artifact belongs to a different time period than the others? | /l/users/mukul.ranjan/culture-vlm/data/odd_one_out_period/odd_period_13/img_3.jpg | Bi-chrome Bowl (Pre-History); Part of a Dagger (Pre-History); ARMY OFFICER (Toy Army); Small Sealing (Pre-History) | 2 |
TAB-VLM: Temporal Anachronism Benchmark for Vision-Language Models
Paper: On the Cultural Anachronism and Temporal Reasoning in Vision Language Models (ACL 2026 Findings) Authors: Mukul Ranjan, Prince Jha, Khushboo Kumari, Zhiqiang Shen
TAB-VLM is a benchmark for measuring cultural anachronism in Vision-Language Models — the tendency to misinterpret historical artifacts using temporally inappropriate concepts, materials, or cultural frameworks. The benchmark consists of 600 multiple-choice questions across six categories, grounded in 1,600 Indian cultural artifacts spanning prehistoric to modern periods, sourced from the Museums of India portal.
Systematic evaluation of ten state-of-the-art VLMs on TAB-VLM reveals significant deficiencies in temporal reasoning over cultural heritage. Even the strongest model tested (GPT-5.2) reaches only 58.7% overall accuracy, and the gap persists across architectures and scales — suggesting that cultural anachronism is a structural limitation of current VLMs rather than a capacity issue, particularly for non-Western visual cultures underrepresented in training data.
Dataset summary
- Questions: 600 (across 6 reasoning categories)
- Artifacts: 1,600 Indian cultural artifacts (prehistoric to modern)
- Rows in CSV: 3,198 (one row per image; images per question are grouped by
question_id) - Modality: Image + text
- Format: CSV
- Task: Multi-image multiple-choice VQA
- Image source:
museumsofindia.gov.in(URLs only; images are not redistributed)
Task
Each question presents a group of artifact images and asks the model to reason about their temporal, cultural, or material relationships — for example, identifying which artifact belongs to a different time period than the others. Unlike single-image VQA, the task inherently requires cross-image comparative reasoning against background knowledge about Indian cultural history.
The six question categories target different axes of temporal and cultural reasoning. One observed category is odd_one_out_period (temporal odd-one-out). Please see the paper for the full taxonomy of the six categories and their construction.
Dataset structure
Data fields
Each row corresponds to one image belonging to a question. A full question is reconstructed by grouping rows that share the same question_id.
| Field | Type | Description |
|---|---|---|
question_id |
string | Unique identifier for the question (shared across all images in that question). |
question_type |
string | Reasoning category (one of 6). |
question_text |
