image imagewidth (px) 150 1.27k | embedding listlengths 1 1 | tag stringclasses 2 values | masks listlengths 5 10 | bboxes_or_points listlengths 5 10 | captions listlengths 5 10 | pointclouds listlengths 5 10 | is_canonicalized bool 2 classes | depth_map listlengths 154 518 | focallength float64 425 1.55k | prompts listlengths 55 95 | truncated_prompts listlengths 5 5 | messages listlengths 10 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
[["-0.03693","-0.005962","0.0544","-0.02399","0.06073","-0.0473","0.04358","0.05045","-0.05234","0.0(...TRUNCATED) | Workshop | [[[0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0(...TRUNCATED) | [[505.40000000000003,442.68600000000004],[533.9000000000001,484.338],[589.0,459.774],[647.9000000000(...TRUNCATED) | ["group of men in safety vests","metal circular objects","red metal shelving","man in orange safety (...TRUNCATED) | ["/mnt/vqasynth_output_test/pointclouds/pointcloud_0_0.pcd","/mnt/vqasynth_output_test/pointclouds/p(...TRUNCATED) | false | [[2.8710780143737793,2.8710780143737793,2.8935959339141846,2.8935959339141846,2.8710780143737793,2.8(...TRUNCATED) | 425.41745 | ["Does the man in yellow safety vest come behind the man in yellow safety vest? Answer: No, the man (...TRUNCATED) | ["Does the man in yellow safety vest come behind the man in yellow safety vest? Answer: No, the man (...TRUNCATED) | [{"content":[{"index":0,"text":null,"type":"image"},{"index":null,"text":"Does the man in yellow saf(...TRUNCATED) | |
[["-0.00836","0.006977","-0.002537","-0.01985","0.01018","0.02968","-0.001165","0.0451","-0.04697","(...TRUNCATED) | Warehouse | [[[0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0(...TRUNCATED) | [[229.79999999999998,47.802],[241.20000000000002,85.00200000000001],[301.2,132.06],[319.200000000000(...TRUNCATED) | ["person in orange vest","machine with large wheels","person in black shirt","person in black shirt"(...TRUNCATED) | ["/mnt/vqasynth_output_test/pointclouds/pointcloud_1_0.pcd","/mnt/vqasynth_output_test/pointclouds/p(...TRUNCATED) | true | [[0.8807749152183533,0.886383593082428,0.8950820565223694,0.8972700238227844,0.8972700238227844,0.89(...TRUNCATED) | 632.473572 | ["Can you confirm if the person in black shirt is positioned below the person in orange vest? Answer(...TRUNCATED) | ["Can you confirm if the person in black shirt is positioned below the person in orange vest? Answer(...TRUNCATED) | [{"content":[{"index":0,"text":null,"type":"image"},{"index":null,"text":"Can you confirm if the per(...TRUNCATED) | |
[["-0.01345","0.005566","0.01103","-0.015305","0.01169","0.01877","0.006382","0.04697","-0.0539","0.(...TRUNCATED) | Workshop | [[[0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0(...TRUNCATED) | [[28.8,125.25],[30.299999999999997,83.55000000000001],[82.80000000000001,67.8],[121.80000000000001,1(...TRUNCATED) | ["orange machine with black hose","person wearing orange cap and white shirt","vertical black pole",(...TRUNCATED) | ["/mnt/vqasynth_output_test/pointclouds/pointcloud_3_0.pcd","/mnt/vqasynth_output_test/pointclouds/p(...TRUNCATED) | true | [[0.7387953400611877,0.759275496006012,0.7757645845413208,0.7926116585731506,0.8027382493019104,0.81(...TRUNCATED) | 1,545.735107 | ["Measure the height of the orange machine with black hose. Answer: It is 14.4 centimeters.","Could (...TRUNCATED) | ["Measure the height of the orange machine with black hose. Answer: It is 14.4 centimeters.","Could (...TRUNCATED) | [{"content":[{"index":0,"text":null,"type":"image"},{"index":null,"text":"Measure the height of the (...TRUNCATED) | |
[["-0.00694","-0.02362","0.01002","0.0006943","0.06097","0.00898","0.01216","0.03363","-0.0704","0.0(...TRUNCATED) | Warehouse | [[[0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0(...TRUNCATED) | [[104.22199999999998,130.494],[142.35199999999998,130.494],[155.06199999999998,227.28900000000002],[(...TRUNCATED) | ["blue metal beams","white sign","white sign","stack of cardboard boxes","stack of cardboard boxes",(...TRUNCATED) | ["/mnt/vqasynth_output_test/pointclouds/pointcloud_4_0.pcd","/mnt/vqasynth_output_test/pointclouds/p(...TRUNCATED) | false | [[2.417689800262451,2.408264398574829,2.417689800262451,2.427152395248413,2.408264398574829,2.417689(...TRUNCATED) | 812.478455 | ["Is the stack of cardboard boxes smaller than the stack of cardboard boxes? Answer: Actually, the s(...TRUNCATED) | ["Is the stack of cardboard boxes smaller than the stack of cardboard boxes? Answer: Actually, the s(...TRUNCATED) | [{"content":[{"index":0,"text":null,"type":"image"},{"index":null,"text":"Is the stack of cardboard (...TRUNCATED) | |
[["0.01843","-0.01245","0.00805","-0.001449","0.04553","0.01907","0.01929","0.02942","-0.03473","0.0(...TRUNCATED) | Warehouse | [[[0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0(...TRUNCATED) | [[248.40000000000003,248.40000000000003],[383.4,198.9],[405.90000000000003,197.09999999999997],[414.(...TRUNCATED) | ["yellow forklift","green forklift","warehouse shelves","warehouse floor","warehouse walls","warehou(...TRUNCATED) | ["/mnt/vqasynth_output_test/pointclouds/pointcloud_5_0.pcd","/mnt/vqasynth_output_test/pointclouds/p(...TRUNCATED) | true | [[1.0998951196670532,1.0712729692459106,1.071796178817749,1.0681390762329102,1.0572423934936523,1.05(...TRUNCATED) | 628.967896 | ["Does the warehouse door have a larger size compared to the yellow forklift? Answer: No, the wareho(...TRUNCATED) | ["Does the warehouse door have a larger size compared to the yellow forklift? Answer: No, the wareho(...TRUNCATED) | [{"content":[{"index":0,"text":null,"type":"image"},{"index":null,"text":"Does the warehouse door ha(...TRUNCATED) |
README.md exists but content is empty.
- Downloads last month
- 57