Datasets:
audio audioduration (s) 1.13 26.9 | text stringlengths 18 415 | language stringclasses 1
value | augmentation stringclasses 3
values |
|---|---|---|---|
uh baluddur durot te ekko tower agey sibey hee tower hijeni te mekkani dege jaai ekko manush balek bike saley saley jaar | Chakma | original | |
uh baluddur durot te ekko tower agey sibey hee tower hijeni te mekkani dege jaai ekko manush balek bike saley saley jaar | Chakma | speed_0.9 | |
uh baluddur durot te ekko tower agey sibey hee tower hijeni te mekkani dege jaai ekko manush balek bike saley saley jaar | Chakma | speed_1.1 | |
tey indi ekkan pakkar wal agey tey sey badey araw undi ikko gaaj agey gazsot pul pu | Chakma | original | |
tey indi ekkan pakkar wal agey tey sey badey araw undi ikko gaaj agey gazsot pul pu | Chakma | speed_0.9 | |
tey indi ekkan pakkar wal agey tey sey badey araw undi ikko gaaj agey gazsot pul pu | Chakma | speed_1.1 | |
eyen he dur durga ghor naa durga ghor degong | Chakma | original | |
eyen he dur durga ghor naa durga ghor degong | Chakma | speed_0.9 | |
eyen he dur durga ghor naa durga ghor degong | Chakma | speed_1.1 | |
ei pudibot ana lageye guri agey | Chakma | original | |
ei pudibot ana lageye guri agey | Chakma | speed_0.9 | |
ei pudibot ana lageye guri agey | Chakma | speed_1.1 | |
baluddur durot muromuri dega jar bui dega jar | Chakma | original | |
baluddur durot muromuri dega jar bui dega jar | Chakma | speed_0.9 | |
baluddur durot muromuri dega jar bui dega jar | Chakma | speed_1.1 | |
ekko ranga kalaror ekka aro elotte elotte guri | Chakma | original | |
ekko ranga kalaror ekka aro elotte elotte guri | Chakma | speed_0.9 | |
ekko ranga kalaror ekka aro elotte elotte guri | Chakma | speed_1.1 | |
manuj degong sobo satto sobo satro tey tye agon hinanghoide aro buji agon yo indi | Chakma | original | |
manuj degong sobo satto sobo satro tey tye agon hinanghoide aro buji agon yo indi | Chakma | speed_0.9 | |
manuj degong sobo satto sobo satro tey tye agon hinanghoide aro buji agon yo indi | Chakma | speed_1.1 | |
ye degong horlicks ko ye degong board degong | Chakma | original | |
ye degong horlicks ko ye degong board degong | Chakma | speed_0.9 | |
ye degong horlicks ko ye degong board degong | Chakma | speed_1.1 | |
beg ekko degong boji bojitebar sear degong | Chakma | original | |
beg ekko degong boji bojitebar sear degong | Chakma | speed_0.9 | |
beg ekko degong boji bojitebar sear degong | Chakma | speed_1.1 | |
eyot ekkan school goro dokken | Chakma | original | |
eyot ekkan school goro dokken | Chakma | speed_0.9 | |
eyot ekkan school goro dokken | Chakma | speed_1.1 | |
aro siyot tara ballokani dol dol gurine age light ikko jolle a c ekkan age | Chakma | original | |
aro siyot tara ballokani dol dol gurine age light ikko jolle a c ekkan age | Chakma | speed_0.9 | |
aro siyot tara ballokani dol dol gurine age light ikko jolle a c ekkan age | Chakma | speed_1.1 | |
sut manuj bhalukku utton bike age se loge | Chakma | original | |
sut manuj bhalukku utton bike age se loge | Chakma | speed_0.9 | |
sut manuj bhalukku utton bike age se loge | Chakma | speed_1.1 | |
aro machine agey balokkani eyot jiani nahi tara glassani lageyon aro doob doob gorinei light jolodon | Chakma | original | |
aro machine agey balokkani eyot jiani nahi tara glassani lageyon aro doob doob gorinei light jolodon | Chakma | speed_0.9 | |
aro machine agey balokkani eyot jiani nahi tara glassani lageyon aro doob doob gorinei light jolodon | Chakma | speed_1.1 | |
jindittun naahi por ecche aro sibe dole daali dor ekko pipe poi tara tange tange toyon | Chakma | original | |
jindittun naahi por ecche aro sibe dole daali dor ekko pipe poi tara tange tange toyon | Chakma | speed_0.9 | |
jindittun naahi por ecche aro sibe dole daali dor ekko pipe poi tara tange tange toyon | Chakma | speed_1.1 | |
aro say uju ikko pani dokke urinay guri seksegili age bekkani | Chakma | original | |
aro say uju ikko pani dokke urinay guri seksegili age bekkani | Chakma | speed_0.9 | |
aro say uju ikko pani dokke urinay guri seksegili age bekkani | Chakma | speed_1.1 | |
sot manuj o sadonnoi bor buddho murti ikko age | Chakma | original | |
sot manuj o sadonnoi bor buddho murti ikko age | Chakma | speed_0.9 | |
sot manuj o sadonnoi bor buddho murti ikko age | Chakma | speed_1.1 | |
eyot balukku manuje tara lenot dare agonne dokken agon | Chakma | original | |
eyot balukku manuje tara lenot dare agonne dokken agon | Chakma | speed_0.9 | |
eyot balukku manuje tara lenot dare agonne dokken agon | Chakma | speed_1.1 | |
aro tara bo borae he puji dedon | Chakma | original | |
aro tara bo borae he puji dedon | Chakma | speed_0.9 | |
aro tara bo borae he puji dedon | Chakma | speed_1.1 | |
ai siyot tara ballokani gurine ada yo toyon aro ruti banebar aada | Chakma | original | |
ai siyot tara ballokani gurine ada yo toyon aro ruti banebar aada | Chakma | speed_0.9 | |
ai siyot tara ballokani gurine ada yo toyon aro ruti banebar aada | Chakma | speed_1.1 | |
eyan ekkan parmacy dokken lager | Chakma | original | |
eyan ekkan parmacy dokken lager | Chakma | speed_0.9 | |
eyan ekkan parmacy dokken lager | Chakma | speed_1.1 | |
ey sidetodi tin tala bilding agey | Chakma | original | |
ey sidetodi tin tala bilding agey | Chakma | speed_0.9 | |
ey sidetodi tin tala bilding agey | Chakma | speed_1.1 | |
ebon ami pulo puler ma pulo mala se parir | Chakma | original | |
ebon ami pulo puler ma pulo mala se parir | Chakma | speed_0.9 | |
ebon ami pulo puler ma pulo mala se parir | Chakma | speed_1.1 | |
siot ole balukkun mane undi sanne balokkani jinis agey | Chakma | original | |
siot ole balukkun mane undi sanne balokkani jinis agey | Chakma | speed_0.9 | |
siot ole balukkun mane undi sanne balokkani jinis agey | Chakma | speed_1.1 | |
saidot ekkan dega jar benk agey se bidire araw ranga guri segar dega jar | Chakma | original | |
saidot ekkan dega jar benk agey se bidire araw ranga guri segar dega jar | Chakma | speed_0.9 | |
saidot ekkan dega jar benk agey se bidire araw ranga guri segar dega jar | Chakma | speed_1.1 | |
bischon ekkan aage bischono uguri baloj agon | Chakma | original | |
bischon ekkan aage bischono uguri baloj agon | Chakma | speed_0.9 | |
bischon ekkan aage bischono uguri baloj agon | Chakma | speed_1.1 | |
mahal dega jattey i maneh he mahal oley hoinow arim mahalanow nangaan | Chakma | original | |
mahal dega jattey i maneh he mahal oley hoinow arim mahalanow nangaan | Chakma | speed_0.9 | |
mahal dega jattey i maneh he mahal oley hoinow arim mahalanow nangaan | Chakma | speed_1.1 | |
memekkani onek dol dega jar | Chakma | original | |
memekkani onek dol dega jar | Chakma | speed_0.9 | |
memekkani onek dol dega jar | Chakma | speed_1.1 | |
iye mayek agon chair agey aro phoolloi sajeyun degongor | Chakma | original | |
iye mayek agon chair agey aro phoolloi sajeyun degongor | Chakma | speed_0.9 | |
iye mayek agon chair agey aro phoolloi sajeyun degongor | Chakma | speed_1.1 | |
duriley pa pa palani ye degong aroo sigon sigon cup agon | Chakma | original | |
duriley pa pa palani ye degong aroo sigon sigon cup agon | Chakma | speed_0.9 | |
duriley pa pa palani ye degong aroo sigon sigon cup agon | Chakma | speed_1.1 | |
aro ubun sei pijedi he aro ekka blue kalar mokkey guri siyun he | Chakma | original | |
aro ubun sei pijedi he aro ekka blue kalar mokkey guri siyun he | Chakma | speed_0.9 | |
aro ubun sei pijedi he aro ekka blue kalar mokkey guri siyun he | Chakma | speed_1.1 | |
mach bejer aro se obolandi yo mach bejer | Chakma | original | |
mach bejer aro se obolandi yo mach bejer | Chakma | speed_0.9 | |
mach bejer aro se obolandi yo mach bejer | Chakma | speed_1.1 | |
teh tara saidodi seh bojibar seeyaar aage aa tol puccar guriney goran | Chakma | original | |
teh tara saidodi seh bojibar seeyaar aage aa tol puccar guriney goran | Chakma | speed_0.9 | |
teh tara saidodi seh bojibar seeyaar aage aa tol puccar guriney goran | Chakma | speed_1.1 | |
tey ebot edey sey hagossanot hi ligider hijeni holom ikko dossey | Chakma | original | |
tey ebot edey sey hagossanot hi ligider hijeni holom ikko dossey | Chakma | speed_0.9 | |
tey ebot edey sey hagossanot hi ligider hijeni holom ikko dossey | Chakma | speed_1.1 | |
na he hara hilodonnoi iyot guro gun | Chakma | original |
Version 2.0 (rebuilt 2026-05-29) — see VERSION HISTORY below
WARNING: This is v2.0, a clean rebuild that supersedes the deprecated v1.0 revision. v1.0 had been built at an unintended 7x expansion (with pitch-shift augmentation on a tonal language) and is retracted. Use v2.0 only.
Version history
v2.0 (HEAD = d66aacc9aafc0eaaf2333eb24f1509b182d7f693, 2026-05-29) — current
- Rebuilt at correct 3x augmentation: speed-perturb only (factors 0.9, 1.0, 1.1).
- No pitch shift on this tonal language (pitch shift alters lexical tone contrasts
in Chakma; disabled per
configs/augmentation_config.yamland enforced by a belt-and-suspenders override insidescripts/augment_data.py). - Source:
sulabhkatiyar/ne-asr-ccptrain split = 32,807 rows -> 32,807 x 3 = 98,421 augmented train rows. - Validation split: 4,513 rows (copied unchanged from source).
- Test split: 3,820 rows (copied unchanged from source).
- License: CC-BY-NC 4.0 (inherited from the MMS-1B base model used downstream;
the auto-generated YAML
license: cc-by-4.0reflects only the source recordings' license; once combined with MMS-1B-derived training artifacts, downstream use inherits the more restrictive CC-BY-NC 4.0 from MMS).
v1.0 (PRE-HEAD = d3635238c31239e5ec58396ecfd37099f500b965 boundary, retracted) — DO NOT USE
- v1.0 had been built at an unintended 7x expansion (
229,649 train rows = 32,807 x 7), including pitch-shift variants (±1 and ±2 semitones) on top of the speed-perturb variants. This violated both the augmentation policy (Chakma is tonal; pitch shift corrupts tonal contrasts) and CC-BY-NC 4.0 compliance accounting (the 7x expansion was not disclosed in the v1 dataset card). - The Tier-1
ccpadapter that had been fine-tuned on v1.0 is therefore deprecated; v2.0 supersedes it, and the adapter is being retrained from scratch on this v2.0 data. - Users must NOT use v1.0 (the v1.0 commits have been replaced; this repo was rebuilt fresh, so v1.0 parquet files are no longer reachable). This note is preserved for auditability.
License (restate)
This augmented dataset is published under CC-BY-NC 4.0, inherited from the MMS-1B base model used in the downstream fine-tuning pipeline. The original Vaani recordings are CC-BY-4.0; the combined artifact (audio + MMS-derived model outputs) inherits the more restrictive non-commercial term.
NE ASR Augmented Dataset -- Chakma (ccp)
Augmented automatic speech recognition dataset for Chakma (ccp),
a Indo-Aryan language spoken in Mizoram, India.
Source
Augmented from sulabhkatiyar/ne-asr-ccp
(original transcribed speech data from the ARTPARK-IISc Vaani project).
Language Information
| Property | Value |
|---|---|
| Language | Chakma |
| ISO 639-3 | ccp |
| Family | Indo-Aryan |
| Region | Mizoram, India |
| Tonal | Yes |
| Tier | E (49.81h original data) |
Dataset Statistics
- Original training samples: 32,807
- Augmented training samples: 98,421 (3x augmentation)
- Train shards: 66
- Estimated original duration: ~49.8 hours
- Estimated augmented duration: ~149.4 hours
| Split | Samples |
|---|---|
| train | 98,421 |
| validation | 4,513 |
| test | 3,820 |
Transformations Applied
Each original training sample produces 3 samples (1 original + 2 speed + 0 pitch):
- Speed perturbation: 0.9x, 1.1x (2 variants per sample)
- Pitch shift: Disabled (tonal language -- pitch shift would alter lexical meaning)
- Noise augmentation: Not applied
SpecAugment Parameters (for training, NOT in this dataset)
These parameters are consumed by the training script and are not baked into the audio files:
mask_time_prob: 0.12mask_time_length: 12mask_feature_prob: 0.06mask_feature_length: 10layerdrop: 0.05
Full augmentation config: configs/augmentation_config.yaml
Dataset Format
- Audio: 16kHz mono WAV (stored as Parquet with audio bytes)
- Text: Transcriptions
- Features:
audio,text,language,augmentation - Augmentation labels:
original,speed_0.9,speed_1.1
How to Use
from datasets import load_dataset
# Load the full dataset
ds = load_dataset("sulabhkatiyar/ne-asr-ccp-aug")
# Load only the training split
train = load_dataset("sulabhkatiyar/ne-asr-ccp-aug", split="train")
# Filter to only original (non-augmented) samples
original_only = train.filter(lambda x: x["augmentation"] == "original")
# Filter to a specific augmentation type
speed_09 = train.filter(lambda x: x["augmentation"] == "speed_0.9")
Original Data
- Source dataset:
sulabhkatiyar/ne-asr-ccp - Project: ARTPARK-IISc Vaani
- License: CC-BY-4.0
Citation
If you use this dataset, please cite the Vaani project and acknowledge the augmentation pipeline.
- Downloads last month
- 1,744