category string | path string | scale float64 | rotation float64 | 180-degree symmetry int64 | 90-degree symmetry int64 | round int64 | rotation_red null | rotation_green null | mesh_extent_x float64 | mesh_extent_y float64 | mesh_extent_z float64 | mesh_offset_x float64 | mesh_offset_y float64 | mesh_offset_z float64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
traffic_light | /Game/NYC_East_Village/Models/Street/SM_Traffic_Light_03.SM_Traffic_Light_03 | 1 | null | 0 | 0 | 0 | null | null | 42.2457 | 45.7583 | 141.5551 | -11.5152 | 10.5234 | 0 |
traffic_light | /Game/NYC_East_Village/Models/Street/SM_Traffic_Light_04.SM_Traffic_Light_04 | 1 | null | 0 | 0 | 0 | null | null | 39.0161 | 43.8515 | 141.5551 | -8.2857 | -13.1211 | 0 |
traffic_light | /Game/NYC_East_Village/Models/Street/SM_Traffic_Light_05.SM_Traffic_Light_05 | 1 | null | 0 | 0 | 0 | null | null | 43.8515 | 30.7304 | 141.5551 | -13.1211 | 0 | 0 |
trash_bin | /Game/NYC_East_Village/Models/Props/SM_Trash_Can_01.SM_Trash_Can_01 | 1 | 0 | 0 | 0 | 0 | null | null | 30.128 | 31.3408 | 53.1218 | 0 | -0.9482 | 0.1009 |
trash_bin | /Game/NYC_East_Village/Models/Props/SM_Trash_Can_02.SM_Trash_Can_02 | 1 | 0 | 0 | 0 | 0 | null | null | 31.1987 | 32.0147 | 52.003 | 0.2442 | 3.9734 | -0.0602 |
trash_bin | /Game/NYC_East_Village/Models/Props/SM_Trash_Can_03.SM_Trash_Can_03 | 1 | 0 | 0 | 0 | 0 | null | null | 30.128 | 31.0429 | 52.7319 | 0 | 0.2278 | -0.122 |
trash_bin | /Game/NYC_East_Village/Models/Props/SM_Trash_Can_04.SM_Trash_Can_04 | 1 | 0 | 0 | 0 | 0 | null | null | 31.7965 | 31.9352 | 52.0716 | 0.2354 | 1.6568 | -0.0888 |
trash_bin | /Game/NYC_East_Village/Models/Props/SM_Urn_01.SM_Urn_01 | 1 | 0 | 0 | 0 | 1 | null | null | 32.9442 | 32.9442 | 42.0286 | 0 | 0 | -0 |
trash_bin | /Game/NYC_East_Village/Models/Props/SM_Urn_02.SM_Urn_02 | 1 | 0 | 0 | 0 | 1 | null | null | 28.7234 | 28.7234 | 43.2052 | 0 | 0 | 0 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.