Datasets:
record_id large_string | intelligence_source large_string | intelligence_source_url large_string | country large_string | facility_type large_string | standard_missing large_string | regulatory_framework large_string | compliance_score int64 | incident_occurred int64 | data_breached int64 | regulatory_fine int64 | accreditation_revoked int64 | patient_records_affected int64 | financial_loss_usd int64 | iso27001_certified int64 | nist_csf_adopted int64 | who_guidelines_followed int64 | annual_audit_conducted int64 | label int64 | is_synthetic int64 | compliance_maturity_score float64 | incident_severity_score float64 | framework_strength int64 | high_compliance int64 | low_compliance int64 | incident_occurred_flag int64 | framework_gap int64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HCS001501 | African Union Malabo Convention | https://au.int/en/treaties/african-union-convention-cyber-security-and-personal-data-protection | Ghana | teaching_hospital | no_risk_assessment | sector_specific | 61 | 1 | 0 | 0 | 0 | 19,862 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 7.05 | 3.97 | 3 | 0 | 0 | 1 | 0 |
HCS002586 | INTERPOL Africa Cyberthreat 2025 | https://www.interpol.int/en/News-and-Events/News/2025/New-INTERPOL-report-warns-of-sharp-rise-in-cybercrime-in-Africa | South Africa | private_hospital | no_risk_assessment | who_guidelines | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 5.15 | 0 | 3 | 0 | 1 | 0 | 0 |
HCS002653 | Data Protection Africa Tracker | https://www.dataprotection.africa/ | Nigeria | private_hospital | no_penetration_testing | who_guidelines | 99 | 1 | 1 | 0 | 1 | 806 | 4,204,300 | 1 | 0 | 1 | 0 | 1 | 1 | 9.95 | 50.2 | 3 | 1 | 0 | 1 | 0 |
HCS001055 | INTERPOL Africa Cyberthreat 2025 | https://www.interpol.int/en/News-and-Events/News/2025/New-INTERPOL-report-warns-of-sharp-rise-in-cybercrime-in-Africa | Morocco | public_hospital | no_business_continuity | multi_framework | 76 | 1 | 1 | 0 | 0 | 91,370 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 7.8 | 21.27 | 5 | 0 | 0 | 1 | 0 |
HCS000705 | Data Protection Africa Tracker | https://www.dataprotection.africa/ | Botswana | clinic_chain | no_risk_assessment | data_protection_act_only | 28 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 6.4 | 9 | 0 | 0 | 1 | 0 | 1 |
HCS000106 | WHO Global Strategy Digital Health | https://www.who.int/publications/i/item/9789240020924 | Kenya | private_hospital | no_staff_training | data_protection_act_only | 98 | 1 | 0 | 0 | 0 | 437 | 338,695 | 1 | 1 | 1 | 0 | 1 | 1 | 11.9 | 3.47 | 0 | 1 | 0 | 1 | 1 |
HCS000589 | WHO Global Strategy Digital Health | https://www.who.int/publications/i/item/9789240020924 | Cameroon | public_hospital | no_risk_assessment | who_guidelines | 55 | 1 | 1 | 0 | 0 | 5,225 | 48,956 | 1 | 0 | 0 | 0 | 1 | 1 | 5.75 | 4.53 | 3 | 0 | 0 | 1 | 0 |
HCS002468 | African Union Malabo Convention | https://au.int/en/treaties/african-union-convention-cyber-security-and-personal-data-protection | South Africa | clinic_chain | no_risk_assessment | iso27001_attempted | 62 | 1 | 0 | 0 | 1 | 0 | 121,190 | 1 | 0 | 0 | 0 | 1 | 1 | 6.1 | 6.21 | 3 | 0 | 0 | 1 | 0 |
HCS002413 | African Union Malabo Convention | https://au.int/en/treaties/african-union-convention-cyber-security-and-personal-data-protection | Kenya | private_hospital | no_third_party_assessment | iso27001_attempted | 74 | 1 | 0 | 0 | 0 | 9,381 | 3,889,447 | 1 | 1 | 1 | 0 | 1 | 1 | 10.7 | 40.77 | 3 | 0 | 0 | 1 | 0 |
HCS001600 | African Union Malabo Convention | https://au.int/en/treaties/african-union-convention-cyber-security-and-personal-data-protection | Zambia | clinic_chain | no_incident_response_plan | none | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 5 | 4 | 0 | 0 | 1 | 0 | 1 |
HCS002464 | ITU Global Cybersecurity Index | https://www.itu.int/cybersecurity/ | Egypt | public_hospital | no_penetration_testing | who_guidelines | 42 | 1 | 0 | 1 | 0 | 155 | 4,226,391 | 0 | 0 | 1 | 1 | 1 | 1 | 6.1 | 46.29 | 3 | 0 | 0 | 1 | 0 |
HCS000228 | ITU Global Cybersecurity Index | https://www.itu.int/cybersecurity/ | Ghana | public_hospital | no_encryption_policy | national_cyber_strategy | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 5.15 | 0 | 3 | 0 | 1 | 0 | 0 |
HCS000915 | INTERPOL Africa Cyberthreat 2025 | https://www.interpol.int/en/News-and-Events/News/2025/New-INTERPOL-report-warns-of-sharp-rise-in-cybercrime-in-Africa | Morocco | rural_health_centre | no_data_classification | data_protection_act_only | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 5.95 | 0 | 0 | 0 | 1 | 0 | 1 |
HCS000794 | WHO Global Strategy Digital Health | https://www.who.int/publications/i/item/9789240020924 | Egypt | specialist_hospital | no_encryption_policy | none | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3.6 | 0 | 0 | 0 | 1 | 0 | 1 |
HCS003021 | ITU Global Cybersecurity Index | https://www.itu.int/cybersecurity/ | Nigeria | diagnostic_centre | no_risk_assessment | data_protection_act_only | 22 | 1 | 1 | 1 | 0 | 994 | 1,963,801 | 0 | 1 | 0 | 1 | 1 | 1 | 5.1 | 26.84 | 0 | 0 | 1 | 1 | 1 |
HCS003543 | African Union Malabo Convention | https://au.int/en/treaties/african-union-convention-cyber-security-and-personal-data-protection | South Africa | public_hospital | no_incident_response_plan | data_protection_act_only | 81 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 8.05 | 4 | 0 | 1 | 0 | 0 | 1 |
HCS001073 | INTERPOL Africa Cyberthreat 2025 | https://www.interpol.int/en/News-and-Events/News/2025/New-INTERPOL-report-warns-of-sharp-rise-in-cybercrime-in-Africa | Kenya | public_hospital | no_access_control_policy | malabo_convention | 21 | 1 | 0 | 0 | 1 | 0 | 35,975 | 0 | 1 | 1 | 0 | 1 | 1 | 5.05 | 5.36 | 3 | 0 | 1 | 1 | 0 |
HCS003351 | Data Protection Africa Tracker | https://www.dataprotection.africa/ | Kenya | public_hospital | no_incident_response_plan | data_protection_act_only | 43 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 9.15 | 0 | 0 | 0 | 0 | 1 | 1 |
HCS001744 | ITU Global Cybersecurity Index | https://www.itu.int/cybersecurity/ | Kenya | clinic_chain | no_encryption_policy | data_protection_act_only | 30 | 1 | 1 | 1 | 1 | 0 | 27,726 | 0 | 0 | 1 | 1 | 1 | 1 | 5.5 | 12.28 | 0 | 0 | 1 | 1 | 1 |
HCS001084 | WHO Global Strategy Digital Health | https://www.who.int/publications/i/item/9789240020924 | Tanzania | public_hospital | no_business_continuity | none | 23 | 1 | 1 | 0 | 0 | 115 | 1,507,026 | 0 | 0 | 1 | 0 | 1 | 1 | 3.15 | 18.09 | 0 | 0 | 1 | 1 | 1 |
HCS000926 | WHO Global Strategy Digital Health | https://www.who.int/publications/i/item/9789240020924 | Senegal | private_hospital | no_incident_response_plan | multi_framework | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 9.9 | 0 | 5 | 0 | 1 | 0 | 0 |
HCS003049 | Data Protection Africa Tracker | https://www.dataprotection.africa/ | Egypt | pharmaceutical_depot | no_risk_assessment | data_protection_act_only | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 7.55 | 5 | 0 | 0 | 1 | 0 | 1 |
HCS001117 | WHO Global Strategy Digital Health | https://www.who.int/publications/i/item/9789240020924 | South Africa | private_hospital | no_access_control_policy | international_accreditation | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3.35 | 0 | 5 | 0 | 1 | 0 | 0 |
HCS000642 | African Union Malabo Convention | https://au.int/en/treaties/african-union-convention-cyber-security-and-personal-data-protection | Zimbabwe | public_hospital | no_risk_assessment | sector_specific | 18 | 1 | 0 | 0 | 0 | 0 | 38,429 | 1 | 0 | 0 | 0 | 1 | 1 | 3.9 | 0.38 | 3 | 0 | 1 | 1 | 0 |
HCS004767 | INTERPOL Africa Cyberthreat 2025 | https://www.interpol.int/en/News-and-Events/News/2025/New-INTERPOL-report-warns-of-sharp-rise-in-cybercrime-in-Africa | South Africa | public_hospital | no_access_control_policy | none | 80 | 1 | 0 | 0 | 0 | 65,442 | 12,660 | 1 | 1 | 0 | 1 | 1 | 1 | 11 | 13.21 | 0 | 0 | 0 | 1 | 1 |
HCS000501 | African Union Malabo Convention | https://au.int/en/treaties/african-union-convention-cyber-security-and-personal-data-protection | Kenya | pharmaceutical_depot | no_access_control_policy | multi_framework | 80 | 1 | 0 | 0 | 0 | 87,220 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 13 | 17.44 | 5 | 0 | 0 | 1 | 0 |
HCS004066 | ITU Global Cybersecurity Index | https://www.itu.int/cybersecurity/ | Zambia | specialist_hospital | no_access_control_policy | none | 43 | 1 | 0 | 0 | 0 | 9,609 | 186,073 | 0 | 1 | 0 | 0 | 1 | 1 | 4.15 | 3.78 | 0 | 0 | 0 | 1 | 1 |
HCS000333 | ITU Global Cybersecurity Index | https://www.itu.int/cybersecurity/ | Kenya | teaching_hospital | no_data_classification | data_protection_act_only | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 10.5 | 0 | 0 | 0 | 0 | 0 | 1 |
HCS004684 | Data Protection Africa Tracker | https://www.dataprotection.africa/ | Mozambique | public_hospital | no_risk_assessment | national_cyber_strategy | 37 | 1 | 1 | 0 | 0 | 6,193 | 36,843 | 0 | 0 | 1 | 0 | 1 | 1 | 3.85 | 4.61 | 3 | 0 | 1 | 1 | 0 |
HCS000486 | WHO Global Strategy Digital Health | https://www.who.int/publications/i/item/9789240020924 | Kenya | specialist_hospital | no_audit_schedule | iso27001_attempted | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 9.5 | 4 | 3 | 1 | 0 | 0 | 0 |
HCS001962 | INTERPOL Africa Cyberthreat 2025 | https://www.interpol.int/en/News-and-Events/News/2025/New-INTERPOL-report-warns-of-sharp-rise-in-cybercrime-in-Africa | Nigeria | private_hospital | no_encryption_policy | none | 60 | 1 | 0 | 0 | 0 | 0 | 330,771 | 1 | 1 | 0 | 0 | 1 | 1 | 8 | 3.31 | 0 | 0 | 0 | 1 | 1 |
HCS000393 | Data Protection Africa Tracker | https://www.dataprotection.africa/ | Kenya | clinic_chain | no_staff_training | none | 100 | 1 | 1 | 0 | 0 | 18,350 | 298,920 | 1 | 1 | 1 | 0 | 1 | 1 | 12 | 9.66 | 0 | 1 | 0 | 1 | 1 |
HCS004842 | INTERPOL Africa Cyberthreat 2025 | https://www.interpol.int/en/News-and-Events/News/2025/New-INTERPOL-report-warns-of-sharp-rise-in-cybercrime-in-Africa | South Africa | public_hospital | no_penetration_testing | multi_framework | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4.7 | 0 | 5 | 0 | 0 | 0 | 0 |
HCS004866 | African Union Malabo Convention | https://au.int/en/treaties/african-union-convention-cyber-security-and-personal-data-protection | Ethiopia | pharmaceutical_depot | no_risk_assessment | data_protection_act_only | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 4.55 | 5 | 0 | 0 | 1 | 0 | 1 |
HCS001755 | WHO Global Strategy Digital Health | https://www.who.int/publications/i/item/9789240020924 | Angola | private_hospital | no_encryption_policy | iso27001_attempted | 4 | 1 | 0 | 1 | 0 | 32,188 | 38,994 | 0 | 0 | 1 | 1 | 1 | 1 | 4.2 | 10.83 | 3 | 0 | 1 | 1 | 0 |
HCS002515 | Data Protection Africa Tracker | https://www.dataprotection.africa/ | Nigeria | diagnostic_centre | no_access_control_policy | international_accreditation | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 8.95 | 0 | 5 | 1 | 0 | 0 | 0 |
HCS003585 | INTERPOL Africa Cyberthreat 2025 | https://www.interpol.int/en/News-and-Events/News/2025/New-INTERPOL-report-warns-of-sharp-rise-in-cybercrime-in-Africa | Morocco | rural_health_centre | no_encryption_policy | none | 56 | 1 | 1 | 0 | 0 | 8,991 | 45,221 | 1 | 1 | 0 | 1 | 1 | 1 | 9.8 | 5.25 | 0 | 0 | 0 | 1 | 1 |
HCS004315 | WHO Global Strategy Digital Health | https://www.who.int/publications/i/item/9789240020924 | Ethiopia | specialist_hospital | no_staff_training | data_protection_act_only | 29 | 1 | 1 | 0 | 0 | 7,712 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 5.45 | 4.54 | 0 | 0 | 1 | 1 | 1 |
HCS004966 | WHO Global Strategy Digital Health | https://www.who.int/publications/i/item/9789240020924 | Uganda | public_hospital | no_business_continuity | data_protection_act_only | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2.5 | 5 | 0 | 0 | 1 | 0 | 1 |
HCS002099 | WHO Global Strategy Digital Health | https://www.who.int/publications/i/item/9789240020924 | Nigeria | private_hospital | no_third_party_assessment | data_protection_act_only | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 10.1 | 0 | 0 | 0 | 0 | 0 | 1 |
HCS003599 | Data Protection Africa Tracker | https://www.dataprotection.africa/ | Cameroon | specialist_hospital | no_penetration_testing | malabo_convention | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4.6 | 0 | 3 | 0 | 0 | 0 | 0 |
HCS004121 | ITU Global Cybersecurity Index | https://www.itu.int/cybersecurity/ | Ghana | public_hospital | no_business_continuity | data_protection_act_only | 82 | 1 | 0 | 0 | 0 | 1,278 | 22,326 | 0 | 0 | 0 | 0 | 1 | 1 | 4.1 | 0.48 | 0 | 1 | 0 | 1 | 1 |
HCS000029 | WHO Global Strategy Digital Health | https://www.who.int/publications/i/item/9789240020924 | Uganda | private_hospital | no_staff_training | data_protection_act_only | 51 | 1 | 0 | 1 | 0 | 629 | 2,515,983 | 1 | 1 | 0 | 0 | 1 | 1 | 7.55 | 29.29 | 0 | 0 | 0 | 1 | 1 |
HCS000065 | Data Protection Africa Tracker | https://www.dataprotection.africa/ | Ethiopia | public_hospital | no_incident_response_plan | multi_framework | 89 | 1 | 0 | 0 | 1 | 7,937 | 11,194 | 0 | 0 | 1 | 0 | 1 | 1 | 6.45 | 6.7 | 5 | 1 | 0 | 1 | 0 |
HCS000838 | Data Protection Africa Tracker | https://www.dataprotection.africa/ | South Africa | clinic_chain | no_penetration_testing | national_cyber_strategy | 69 | 1 | 0 | 0 | 0 | 16,436 | 41,450 | 0 | 0 | 1 | 1 | 1 | 1 | 7.45 | 3.7 | 3 | 0 | 0 | 1 | 0 |
HCS003906 | WHO Global Strategy Digital Health | https://www.who.int/publications/i/item/9789240020924 | Morocco | clinic_chain | no_risk_assessment | data_protection_act_only | 71 | 1 | 1 | 0 | 0 | 866 | 16,581 | 0 | 0 | 0 | 1 | 1 | 1 | 5.55 | 3.34 | 0 | 0 | 0 | 1 | 1 |
HCS003773 | INTERPOL Africa Cyberthreat 2025 | https://www.interpol.int/en/News-and-Events/News/2025/New-INTERPOL-report-warns-of-sharp-rise-in-cybercrime-in-Africa | Botswana | rural_health_centre | no_staff_training | who_guidelines | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 4 | 3 | 0 | 1 | 0 | 0 |
HCS004635 | Data Protection Africa Tracker | https://www.dataprotection.africa/ | Egypt | private_hospital | no_risk_assessment | malabo_convention | 60 | 1 | 0 | 0 | 0 | 5,465 | 78,343 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | 1.88 | 3 | 0 | 0 | 1 | 0 |
HCS003161 | WHO Global Strategy Digital Health | https://www.who.int/publications/i/item/9789240020924 | Nigeria | private_hospital | no_audit_schedule | none | 47 | 1 | 1 | 0 | 0 | 508 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4.35 | 3.1 | 0 | 0 | 0 | 1 | 1 |
HCS002659 | ITU Global Cybersecurity Index | https://www.itu.int/cybersecurity/ | Kenya | pharmaceutical_depot | no_audit_schedule | nist_csf_attempted | 100 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 10 | 4 | 3 | 1 | 0 | 0 | 0 |
HCS004615 | INTERPOL Africa Cyberthreat 2025 | https://www.interpol.int/en/News-and-Events/News/2025/New-INTERPOL-report-warns-of-sharp-rise-in-cybercrime-in-Africa | South Africa | diagnostic_centre | no_business_continuity | data_protection_act_only | 14 | 1 | 1 | 0 | 0 | 665 | 1,073,874 | 1 | 0 | 0 | 1 | 1 | 1 | 5.7 | 13.87 | 0 | 0 | 1 | 1 | 1 |
HCS004628 | INTERPOL Africa Cyberthreat 2025 | https://www.interpol.int/en/News-and-Events/News/2025/New-INTERPOL-report-warns-of-sharp-rise-in-cybercrime-in-Africa | South Africa | pharmaceutical_depot | no_business_continuity | malabo_convention | 84 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 9.2 | 5 | 3 | 1 | 0 | 0 | 0 |
HCS002451 | INTERPOL Africa Cyberthreat 2025 | https://www.interpol.int/en/News-and-Events/News/2025/New-INTERPOL-report-warns-of-sharp-rise-in-cybercrime-in-Africa | Uganda | clinic_chain | no_access_control_policy | none | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 7.1 | 0 | 0 | 0 | 0 | 0 | 1 |
HCS002846 | INTERPOL Africa Cyberthreat 2025 | https://www.interpol.int/en/News-and-Events/News/2025/New-INTERPOL-report-warns-of-sharp-rise-in-cybercrime-in-Africa | DRC | private_hospital | no_risk_assessment | who_guidelines | 37 | 1 | 0 | 0 | 0 | 405 | 22,918 | 1 | 0 | 0 | 1 | 1 | 1 | 6.85 | 0.31 | 3 | 0 | 1 | 1 | 0 |
HCS001144 | ITU Global Cybersecurity Index | https://www.itu.int/cybersecurity/ | Ethiopia | public_hospital | no_data_classification | nist_csf_attempted | 32 | 1 | 1 | 0 | 0 | 722 | 4,029,281 | 0 | 1 | 1 | 1 | 1 | 1 | 7.6 | 43.44 | 3 | 0 | 1 | 1 | 0 |
HCS003078 | INTERPOL Africa Cyberthreat 2025 | https://www.interpol.int/en/News-and-Events/News/2025/New-INTERPOL-report-warns-of-sharp-rise-in-cybercrime-in-Africa | Angola | specialist_hospital | no_encryption_policy | sector_specific | 49 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 8.45 | 4 | 3 | 0 | 0 | 0 | 0 |
HCS001103 | ITU Global Cybersecurity Index | https://www.itu.int/cybersecurity/ | Cameroon | private_hospital | no_risk_assessment | iso27001_attempted | 30 | 1 | 0 | 0 | 0 | 7,607 | 39,807 | 0 | 0 | 0 | 1 | 1 | 1 | 3.5 | 1.92 | 3 | 0 | 1 | 1 | 0 |
HCS000168 | WHO Global Strategy Digital Health | https://www.who.int/publications/i/item/9789240020924 | Nigeria | private_clinic | no_audit_schedule | sector_specific | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4.95 | 0 | 3 | 0 | 0 | 0 | 0 |
HCS001670 | INTERPOL Africa Cyberthreat 2025 | https://www.interpol.int/en/News-and-Events/News/2025/New-INTERPOL-report-warns-of-sharp-rise-in-cybercrime-in-Africa | Morocco | diagnostic_centre | no_backup_policy | none | 16 | 1 | 0 | 0 | 0 | 44,313 | 4,447,528 | 0 | 0 | 0 | 0 | 1 | 1 | 0.8 | 53.34 | 0 | 0 | 1 | 1 | 1 |
HCS002570 | Data Protection Africa Tracker | https://www.dataprotection.africa/ | South Africa | public_hospital | no_staff_training | national_cyber_strategy | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 4.65 | 0 | 3 | 0 | 1 | 0 | 0 |
HCS002377 | African Union Malabo Convention | https://au.int/en/treaties/african-union-convention-cyber-security-and-personal-data-protection | Nigeria | clinic_chain | no_penetration_testing | data_protection_act_only | 55 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 9.75 | 5 | 0 | 0 | 0 | 0 | 1 |
HCS004395 | INTERPOL Africa Cyberthreat 2025 | https://www.interpol.int/en/News-and-Events/News/2025/New-INTERPOL-report-warns-of-sharp-rise-in-cybercrime-in-Africa | South Africa | public_hospital | no_access_control_policy | who_guidelines | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 8.9 | 0 | 3 | 0 | 0 | 0 | 0 |
HCS004257 | INTERPOL Africa Cyberthreat 2025 | https://www.interpol.int/en/News-and-Events/News/2025/New-INTERPOL-report-warns-of-sharp-rise-in-cybercrime-in-Africa | South Africa | rural_health_centre | no_backup_policy | sector_specific | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 6.05 | 0 | 3 | 0 | 0 | 0 | 0 |
HCS003862 | INTERPOL Africa Cyberthreat 2025 | https://www.interpol.int/en/News-and-Events/News/2025/New-INTERPOL-report-warns-of-sharp-rise-in-cybercrime-in-Africa | Kenya | public_hospital | no_penetration_testing | data_protection_act_only | 35 | 1 | 0 | 0 | 1 | 83,138 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3.75 | 21.63 | 0 | 0 | 1 | 1 | 1 |
HCS000023 | INTERPOL Africa Cyberthreat 2025 | https://www.interpol.int/en/News-and-Events/News/2025/New-INTERPOL-report-warns-of-sharp-rise-in-cybercrime-in-Africa | Botswana | public_hospital | no_access_control_policy | malabo_convention | 42 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 6.1 | 3 | 3 | 0 | 0 | 1 | 0 |
HCS002633 | ITU Global Cybersecurity Index | https://www.itu.int/cybersecurity/ | Zimbabwe | private_hospital | no_incident_response_plan | none | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 11.55 | 0 | 0 | 1 | 0 | 0 | 1 |
HCS003340 | WHO Global Strategy Digital Health | https://www.who.int/publications/i/item/9789240020924 | South Africa | public_hospital | no_risk_assessment | international_accreditation | 39 | 1 | 0 | 0 | 0 | 979 | 2,261,939 | 1 | 1 | 0 | 0 | 1 | 1 | 6.95 | 22.82 | 5 | 0 | 1 | 1 | 0 |
HCS002215 | Data Protection Africa Tracker | https://www.dataprotection.africa/ | Egypt | public_hospital | no_encryption_policy | none | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2.8 | 0 | 0 | 0 | 1 | 0 | 1 |
HCS003682 | INTERPOL Africa Cyberthreat 2025 | https://www.interpol.int/en/News-and-Events/News/2025/New-INTERPOL-report-warns-of-sharp-rise-in-cybercrime-in-Africa | Senegal | public_hospital | no_audit_schedule | nist_csf_attempted | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 9.4 | 0 | 3 | 0 | 0 | 0 | 0 |
HCS004724 | African Union Malabo Convention | https://au.int/en/treaties/african-union-convention-cyber-security-and-personal-data-protection | Uganda | public_hospital | no_encryption_policy | data_protection_act_only | 79 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 10.95 | 0 | 0 | 0 | 0 | 1 | 1 |
HCS001907 | Data Protection Africa Tracker | https://www.dataprotection.africa/ | Cameroon | teaching_hospital | no_business_continuity | sector_specific | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4.8 | 0 | 3 | 0 | 1 | 0 | 0 |
HCS000084 | Data Protection Africa Tracker | https://www.dataprotection.africa/ | Tanzania | private_hospital | no_penetration_testing | national_cyber_strategy | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 11.8 | 0 | 3 | 1 | 0 | 0 | 0 |
HCS000227 | INTERPOL Africa Cyberthreat 2025 | https://www.interpol.int/en/News-and-Events/News/2025/New-INTERPOL-report-warns-of-sharp-rise-in-cybercrime-in-Africa | Nigeria | teaching_hospital | no_incident_response_plan | none | 14 | 1 | 0 | 0 | 0 | 58,679 | 12,079 | 0 | 0 | 1 | 0 | 1 | 1 | 2.7 | 11.86 | 0 | 0 | 1 | 1 | 1 |
HCS000296 | INTERPOL Africa Cyberthreat 2025 | https://www.interpol.int/en/News-and-Events/News/2025/New-INTERPOL-report-warns-of-sharp-rise-in-cybercrime-in-Africa | Ethiopia | specialist_hospital | no_third_party_assessment | nist_csf_attempted | 67 | 1 | 1 | 0 | 1 | 0 | 38,056 | 0 | 1 | 1 | 0 | 1 | 1 | 7.35 | 8.38 | 3 | 0 | 0 | 1 | 0 |
HCS001001 | ITU Global Cybersecurity Index | https://www.itu.int/cybersecurity/ | Uganda | private_hospital | no_access_control_policy | none | 73 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 8.65 | 4 | 0 | 0 | 0 | 0 | 1 |
HCS002138 | WHO Global Strategy Digital Health | https://www.who.int/publications/i/item/9789240020924 | Morocco | private_hospital | no_encryption_policy | none | 13 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 6.65 | 8 | 0 | 0 | 1 | 1 | 1 |
HCS000711 | Data Protection Africa Tracker | https://www.dataprotection.africa/ | Morocco | public_hospital | no_risk_assessment | international_accreditation | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4.45 | 0 | 5 | 0 | 0 | 0 | 0 |
HCS002801 | INTERPOL Africa Cyberthreat 2025 | https://www.interpol.int/en/News-and-Events/News/2025/New-INTERPOL-report-warns-of-sharp-rise-in-cybercrime-in-Africa | Zimbabwe | clinic_chain | no_audit_schedule | data_protection_act_only | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 4.75 | 5 | 0 | 0 | 1 | 0 | 1 |
HCS002527 | African Union Malabo Convention | https://au.int/en/treaties/african-union-convention-cyber-security-and-personal-data-protection | Nigeria | diagnostic_centre | no_business_continuity | international_accreditation | 38 | 1 | 0 | 1 | 0 | 83,657 | 27,882 | 0 | 0 | 1 | 0 | 1 | 1 | 3.9 | 21.01 | 5 | 0 | 1 | 1 | 0 |
HCS003752 | Data Protection Africa Tracker | https://www.dataprotection.africa/ | Botswana | pharmaceutical_depot | no_third_party_assessment | national_cyber_strategy | 62 | 1 | 0 | 0 | 0 | 1,071 | 364,915 | 1 | 0 | 0 | 0 | 1 | 1 | 6.1 | 3.86 | 3 | 0 | 0 | 1 | 0 |
