record_id large_string | intelligence_source large_string | intelligence_source_url large_string | country large_string | facility_type large_string | standard_missing large_string | regulatory_framework large_string | compliance_score int64 | incident_occurred int64 | data_breached int64 | regulatory_fine int64 | accreditation_revoked int64 | patient_records_affected int64 | financial_loss_usd int64 | iso27001_certified int64 | nist_csf_adopted int64 | who_guidelines_followed int64 | annual_audit_conducted int64 | label int64 | is_synthetic int64 | compliance_maturity_score float64 | incident_severity_score float64 | framework_strength int64 | high_compliance int64 | low_compliance int64 | incident_occurred_flag int64 | framework_gap int64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HCS103645 | none | none | Rwanda | specialist_hospital | none | none | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 8.35 | 0 | 0 | 0 | 0 | 0 | 1 |
HCS102454 | none | none | Ethiopia | public_hospital | none | none | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 13.05 | 0 | 0 | 1 | 0 | 0 | 1 |
HCS104598 | none | none | Ghana | public_hospital | none | none | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 8.05 | 0 | 0 | 0 | 0 | 0 | 1 |
HCS103104 | none | none | Mozambique | private_hospital | none | none | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 13.95 | 0 | 0 | 1 | 0 | 0 | 1 |
HCS104875 | none | none | Ethiopia | diagnostic_centre | none | none | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8.05 | 0 | 0 | 1 | 0 | 0 | 1 |
HCS100200 | none | none | Morocco | public_hospital | none | none | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 13.1 | 0 | 0 | 1 | 0 | 0 | 1 |
HCS103099 | none | none | Kenya | private_hospital | none | iso27001_attempted | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 11.3 | 0 | 3 | 1 | 0 | 0 | 0 |
HCS102278 | none | none | South Africa | diagnostic_centre | none | none | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 13.8 | 0 | 0 | 1 | 0 | 0 | 1 |
HCS103561 | none | none | Ghana | public_hospital | none | none | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 13.4 | 0 | 0 | 1 | 0 | 0 | 1 |
HCS104474 | none | none | Botswana | diagnostic_centre | none | malabo_convention | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 10.5 | 0 | 3 | 1 | 0 | 0 | 0 |
HCS104514 | none | none | Nigeria | private_hospital | none | iso27001_attempted | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 10.8 | 0 | 3 | 1 | 0 | 0 | 0 |
HCS100391 | none | none | DRC | private_clinic | none | national_cyber_strategy | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 11.7 | 0 | 3 | 1 | 0 | 0 | 0 |
HCS101495 | none | none | Uganda | private_hospital | none | national_cyber_strategy | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 11.35 | 0 | 3 | 1 | 0 | 0 | 0 |
HCS102695 | none | none | Morocco | clinic_chain | none | data_protection_act_only | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 11.6 | 0 | 0 | 1 | 0 | 0 | 1 |
HCS102027 | none | none | Nigeria | private_hospital | none | multi_framework | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8.05 | 0 | 5 | 1 | 0 | 0 | 0 |
HCS102568 | none | none | Ghana | public_hospital | none | none | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 10.65 | 0 | 0 | 0 | 0 | 0 | 1 |
HCS100064 | none | none | Cameroon | rural_health_centre | none | malabo_convention | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 13.75 | 0 | 3 | 1 | 0 | 0 | 0 |
HCS103884 | none | none | Malawi | private_hospital | none | iso27001_attempted | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 12.2 | 0 | 3 | 0 | 0 | 0 | 0 |
HCS102062 | none | none | Rwanda | clinic_chain | none | iso27001_attempted | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7.35 | 0 | 3 | 1 | 0 | 0 | 0 |
HCS100492 | none | none | Cameroon | diagnostic_centre | none | data_protection_act_only | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 11.2 | 0 | 0 | 1 | 0 | 0 | 1 |
HCS100379 | none | none | Ethiopia | pharmaceutical_depot | none | who_guidelines | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 10.2 | 0 | 3 | 0 | 0 | 0 | 0 |
HCS104859 | none | none | South Africa | rural_health_centre | none | nist_csf_attempted | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 12.55 | 0 | 3 | 0 | 0 | 0 | 0 |
HCS103993 | none | none | Kenya | diagnostic_centre | none | multi_framework | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 8.1 | 0 | 5 | 0 | 0 | 0 | 0 |
HCS104887 | none | none | Kenya | private_hospital | none | iso27001_attempted | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 9 | 0 | 3 | 1 | 0 | 0 | 0 |
HCS101076 | none | none | Kenya | specialist_hospital | none | who_guidelines | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 12.85 | 0 | 3 | 0 | 0 | 0 | 0 |
HCS100878 | none | none | Angola | private_hospital | none | none | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 8.45 | 0 | 0 | 1 | 0 | 0 | 1 |
HCS100337 | none | none | Nigeria | public_hospital | none | who_guidelines | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 10.05 | 0 | 3 | 0 | 0 | 0 | 0 |
HCS101016 | none | none | DRC | public_hospital | none | who_guidelines | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 10.95 | 0 | 3 | 0 | 0 | 0 | 0 |
HCS101275 | none | none | South Africa | public_hospital | none | nist_csf_attempted | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 8.1 | 0 | 3 | 0 | 0 | 0 | 0 |
HCS103798 | none | none | Tanzania | specialist_hospital | none | multi_framework | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 13 | 0 | 5 | 0 | 0 | 0 | 0 |
HCS104551 | none | none | Ethiopia | public_hospital | none | data_protection_act_only | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 1 |
HCS103342 | none | none | Nigeria | rural_health_centre | none | national_cyber_strategy | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 12.3 | 0 | 3 | 0 | 0 | 0 | 0 |
HCS104911 | none | none | Angola | pharmaceutical_depot | none | who_guidelines | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 12.15 | 0 | 3 | 0 | 0 | 0 | 0 |
HCS100995 | none | none | Kenya | public_hospital | none | national_cyber_strategy | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 13.8 | 0 | 3 | 1 | 0 | 0 | 0 |
HCS101981 | none | none | Kenya | pharmaceutical_depot | none | malabo_convention | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 11.05 | 0 | 3 | 1 | 0 | 0 | 0 |
HCS104297 | none | none | South Africa | public_hospital | none | national_cyber_strategy | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 8.3 | 0 | 3 | 0 | 0 | 0 | 0 |
HCS100161 | none | none | Ethiopia | private_hospital | none | none | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | 0 | 1 |
HCS104798 | none | none | South Africa | public_hospital | none | sector_specific | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 9.35 | 0 | 3 | 1 | 0 | 0 | 0 |
HCS101500 | none | none | Angola | specialist_hospital | none | malabo_convention | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 12.7 | 0 | 3 | 0 | 0 | 0 | 0 |
HCS103843 | none | none | Ethiopia | diagnostic_centre | none | none | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 10.3 | 0 | 0 | 0 | 0 | 0 | 1 |
HCS102613 | none | none | Senegal | public_hospital | none | iso27001_attempted | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 10.4 | 0 | 3 | 0 | 0 | 0 | 0 |
HCS103461 | none | none | Nigeria | specialist_hospital | none | national_cyber_strategy | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 12.85 | 0 | 3 | 0 | 0 | 0 | 0 |
HCS101021 | none | none | Ghana | specialist_hospital | none | iso27001_attempted | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 12.45 | 0 | 3 | 0 | 0 | 0 | 0 |
HCS103073 | none | none | Malawi | pharmaceutical_depot | none | none | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 10.4 | 0 | 0 | 1 | 0 | 0 | 1 |
HCS103943 | none | none | South Africa | public_hospital | none | data_protection_act_only | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 1 |
HCS101585 | none | none | Kenya | clinic_chain | none | data_protection_act_only | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 8.25 | 0 | 0 | 1 | 0 | 0 | 1 |
HCS101955 | none | none | South Africa | clinic_chain | none | malabo_convention | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 12.85 | 0 | 3 | 0 | 0 | 0 | 0 |
HCS103152 | none | none | Ghana | rural_health_centre | none | nist_csf_attempted | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 10.45 | 0 | 3 | 0 | 0 | 0 | 0 |
HCS100034 | none | none | Ethiopia | diagnostic_centre | none | data_protection_act_only | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 12.35 | 0 | 0 | 0 | 0 | 0 | 1 |
HCS104014 | none | none | Malawi | public_hospital | none | data_protection_act_only | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 8.5 | 0 | 0 | 0 | 0 | 0 | 1 |
HCS100775 | none | none | Morocco | public_hospital | none | sector_specific | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 10.4 | 0 | 3 | 0 | 0 | 0 | 0 |
HCS102556 | none | none | South Africa | diagnostic_centre | none | malabo_convention | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 13.05 | 0 | 3 | 1 | 0 | 0 | 0 |
HCS101478 | none | none | Ghana | rural_health_centre | none | data_protection_act_only | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 10.8 | 0 | 0 | 0 | 0 | 0 | 1 |
HCS101363 | none | none | Ethiopia | public_hospital | none | iso27001_attempted | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 12.85 | 0 | 3 | 0 | 0 | 0 | 0 |
HCS102612 | none | none | Egypt | pharmaceutical_depot | none | multi_framework | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 14 | 0 | 5 | 1 | 0 | 0 | 0 |
HCS102824 | none | none | DRC | public_hospital | none | national_cyber_strategy | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 11.25 | 0 | 3 | 1 | 0 | 0 | 0 |
HCS102041 | none | none | Ghana | clinic_chain | none | malabo_convention | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 13.65 | 0 | 3 | 1 | 0 | 0 | 0 |
HCS100241 | none | none | South Africa | private_clinic | none | who_guidelines | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 10.35 | 0 | 3 | 0 | 0 | 0 | 0 |
HCS102061 | none | none | Kenya | clinic_chain | none | sector_specific | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 10 | 0 | 3 | 0 | 0 | 0 | 0 |
HCS102363 | none | none | Egypt | teaching_hospital | none | iso27001_attempted | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 12.8 | 0 | 3 | 0 | 0 | 0 | 0 |
HCS100600 | none | none | Kenya | private_hospital | none | data_protection_act_only | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 13.15 | 0 | 0 | 1 | 0 | 0 | 1 |
HCS102435 | none | none | Morocco | private_hospital | none | none | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 12.75 | 0 | 0 | 0 | 0 | 0 | 1 |
HCS102888 | none | none | DRC | private_hospital | none | none | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 13.45 | 0 | 0 | 1 | 0 | 0 | 1 |
HCS100646 | none | none | Malawi | specialist_hospital | none | iso27001_attempted | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 11 | 0 | 3 | 1 | 0 | 0 | 0 |
HCS103890 | none | none | Egypt | diagnostic_centre | none | national_cyber_strategy | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 8.7 | 0 | 3 | 0 | 0 | 0 | 0 |
HCS103556 | none | none | Zambia | public_hospital | none | sector_specific | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 13.55 | 0 | 3 | 1 | 0 | 0 | 0 |
HCS103202 | none | none | Ethiopia | clinic_chain | none | data_protection_act_only | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 11.5 | 0 | 0 | 1 | 0 | 0 | 1 |
HCS101528 | none | none | Senegal | private_clinic | none | none | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 13.95 | 0 | 0 | 1 | 0 | 0 | 1 |
HCS101267 | none | none | Morocco | public_hospital | none | malabo_convention | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 9.05 | 0 | 3 | 1 | 0 | 0 | 0 |
HCS101899 | none | none | Nigeria | pharmaceutical_depot | none | national_cyber_strategy | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 10.55 | 0 | 3 | 0 | 0 | 0 | 0 |
HCS104658 | none | none | Ethiopia | private_hospital | none | who_guidelines | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 10.75 | 0 | 3 | 0 | 0 | 0 | 0 |
HCS103005 | none | none | Rwanda | clinic_chain | none | who_guidelines | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 13.85 | 0 | 3 | 1 | 0 | 0 | 0 |
HCS102734 | none | none | Mozambique | public_hospital | none | national_cyber_strategy | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 13.75 | 0 | 3 | 1 | 0 | 0 | 0 |
HCS100189 | none | none | Uganda | public_hospital | none | iso27001_attempted | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 12.9 | 0 | 3 | 0 | 0 | 0 | 0 |
HCS101806 | none | none | Cote d'Ivoire | private_hospital | none | none | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 12.85 | 0 | 0 | 0 | 0 | 0 | 1 |
HCS100975 | none | none | Kenya | public_hospital | none | data_protection_act_only | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 13.75 | 0 | 0 | 1 | 0 | 0 | 1 |
HCS102747 | none | none | Kenya | private_hospital | none | multi_framework | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 12.45 | 0 | 5 | 0 | 0 | 0 | 0 |
HCS102047 | none | none | South Africa | public_hospital | none | who_guidelines | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 12.35 | 0 | 3 | 0 | 0 | 0 | 0 |
HCS102558 | none | none | Nigeria | clinic_chain | none | nist_csf_attempted | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 10.05 | 0 | 3 | 0 | 0 | 0 | 0 |
HCS101082 | none | none | South Africa | private_hospital | none | national_cyber_strategy | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 11.7 | 0 | 3 | 1 | 0 | 0 | 0 |
HCS100474 | none | none | Tanzania | public_hospital | none | who_guidelines | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 11.1 | 0 | 3 | 1 | 0 | 0 | 0 |
HCS102904 | none | none | Senegal | private_hospital | none | iso27001_attempted | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 12.6 | 0 | 3 | 0 | 0 | 0 | 0 |
HCS104843 | none | none | Morocco | private_hospital | none | who_guidelines | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 11.45 | 0 | 3 | 1 | 0 | 0 | 0 |
HCS104117 | none | none | Ethiopia | public_hospital | none | none | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 11.5 | 0 | 0 | 1 | 0 | 0 | 1 |
HCS103385 | none | none | Ghana | public_hospital | none | national_cyber_strategy | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 11.25 | 0 | 3 | 1 | 0 | 0 | 0 |
HCS104555 | none | none | Nigeria | diagnostic_centre | none | iso27001_attempted | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 11 | 0 | 3 | 0 | 0 | 0 | 0 |
HCS101184 | none | none | Kenya | specialist_hospital | none | multi_framework | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 13.9 | 0 | 5 | 1 | 0 | 0 | 0 |
HCS102433 | none | none | Kenya | public_hospital | none | none | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 9.55 | 0 | 0 | 1 | 0 | 0 | 1 |
HCS102391 | none | none | Morocco | diagnostic_centre | none | none | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 10.9 | 0 | 0 | 0 | 0 | 0 | 1 |
HCS100769 | none | none | Ghana | public_hospital | none | sector_specific | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 12 | 0 | 3 | 0 | 0 | 0 | 0 |
HCS101685 | none | none | Uganda | private_hospital | none | nist_csf_attempted | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 12.85 | 0 | 3 | 0 | 0 | 0 | 0 |
HCS100130 | none | none | Cote d'Ivoire | pharmaceutical_depot | none | sector_specific | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 12.9 | 0 | 3 | 0 | 0 | 0 | 0 |
HCS102919 | none | none | Kenya | private_hospital | none | data_protection_act_only | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 10.35 | 0 | 0 | 1 | 0 | 0 | 1 |
HCS103171 | none | none | Tanzania | public_hospital | none | national_cyber_strategy | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 10.1 | 0 | 3 | 1 | 0 | 0 | 0 |
HCS103444 | none | none | Mozambique | teaching_hospital | none | data_protection_act_only | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 10.7 | 0 | 0 | 0 | 0 | 0 | 1 |
HCS104426 | none | none | Rwanda | private_hospital | none | national_cyber_strategy | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 8.85 | 0 | 3 | 1 | 0 | 0 | 0 |
HCS100466 | none | none | South Africa | rural_health_centre | none | malabo_convention | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 13.05 | 0 | 3 | 1 | 0 | 0 | 0 |
HCS103092 | none | none | Rwanda | clinic_chain | none | iso27001_attempted | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 10.85 | 0 | 3 | 0 | 0 | 0 | 0 |
HCS103772 | none | none | Egypt | private_hospital | none | international_accreditation | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 11.75 | 0 | 5 | 1 | 0 | 0 | 0 |
HCS100860 | none | none | Nigeria | private_hospital | none | multi_framework | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 11.65 | 0 | 5 | 1 | 0 | 0 | 0 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.