Datasets:
ref_area stringclasses 29
values | ref_area.label stringclasses 29
values | source stringclasses 43
values | source.label stringclasses 13
values | indicator stringclasses 1
value | indicator.label stringclasses 1
value | sex stringclasses 4
values | sex.label stringclasses 4
values | classif1 stringclasses 28
values | classif1.label stringclasses 28
values | classif2 stringclasses 4
values | classif2.label stringclasses 4
values | time int64 1.97k 2.03k | obs_value float64 0 903k | obs_status stringclasses 2
values | obs_status.label stringclasses 2
values | note_classif stringclasses 6
values | note_classif.label stringclasses 6
values | note_indicator stringclasses 2
values | note_indicator.label stringclasses 2
values | note_source stringclasses 6
values | note_source.label stringclasses 6
values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_T | Total | EDU_AGGREGATE_TOTAL | Education (Aggregate levels): Total | LMS_STATUS_TOTAL | Labour market status: Total | 2,021 | 16,372.131 | null | null | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_T | Total | EDU_AGGREGATE_TOTAL | Education (Aggregate levels): Total | LMS_STATUS_EMP | Labour market status: Employed | 2,021 | 7,679.474 | null | null | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_T | Total | EDU_AGGREGATE_TOTAL | Education (Aggregate levels): Total | LMS_STATUS_UNE | Labour market status: Unemployed | 2,021 | 462.411 | null | null | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_T | Total | EDU_AGGREGATE_TOTAL | Education (Aggregate levels): Total | LMS_STATUS_EIP | Labour market status: Outside the labour force | 2,021 | 8,230.246 | null | null | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_T | Total | EDU_AGGREGATE_LTB | Education (Aggregate levels): Less than basic | LMS_STATUS_TOTAL | Labour market status: Total | 2,021 | 11,066.917 | null | null | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_T | Total | EDU_AGGREGATE_LTB | Education (Aggregate levels): Less than basic | LMS_STATUS_EMP | Labour market status: Employed | 2,021 | 4,916.311 | null | null | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_T | Total | EDU_AGGREGATE_LTB | Education (Aggregate levels): Less than basic | LMS_STATUS_UNE | Labour market status: Unemployed | 2,021 | 232.623 | null | null | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_T | Total | EDU_AGGREGATE_LTB | Education (Aggregate levels): Less than basic | LMS_STATUS_EIP | Labour market status: Outside the labour force | 2,021 | 5,917.983 | null | null | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_T | Total | EDU_AGGREGATE_BAS | Education (Aggregate levels): Basic | LMS_STATUS_TOTAL | Labour market status: Total | 2,021 | 2,737.276 | null | null | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_T | Total | EDU_AGGREGATE_BAS | Education (Aggregate levels): Basic | LMS_STATUS_EMP | Labour market status: Employed | 2,021 | 1,273.143 | null | null | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_T | Total | EDU_AGGREGATE_BAS | Education (Aggregate levels): Basic | LMS_STATUS_UNE | Labour market status: Unemployed | 2,021 | 81.747 | null | null | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_T | Total | EDU_AGGREGATE_BAS | Education (Aggregate levels): Basic | LMS_STATUS_EIP | Labour market status: Outside the labour force | 2,021 | 1,382.386 | null | null | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_T | Total | EDU_AGGREGATE_INT | Education (Aggregate levels): Intermediate | LMS_STATUS_TOTAL | Labour market status: Total | 2,021 | 1,616.576 | null | null | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_T | Total | EDU_AGGREGATE_INT | Education (Aggregate levels): Intermediate | LMS_STATUS_EMP | Labour market status: Employed | 2,021 | 940.56 | null | null | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_T | Total | EDU_AGGREGATE_INT | Education (Aggregate levels): Intermediate | LMS_STATUS_UNE | Labour market status: Unemployed | 2,021 | 98.258 | null | null | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_T | Total | EDU_AGGREGATE_INT | Education (Aggregate levels): Intermediate | LMS_STATUS_EIP | Labour market status: Outside the labour force | 2,021 | 577.758 | null | null | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_T | Total | EDU_AGGREGATE_ADV | Education (Aggregate levels): Advanced | LMS_STATUS_TOTAL | Labour market status: Total | 2,021 | 776.795 | null | null | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_T | Total | EDU_AGGREGATE_ADV | Education (Aggregate levels): Advanced | LMS_STATUS_EMP | Labour market status: Employed | 2,021 | 448.8 | null | null | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_T | Total | EDU_AGGREGATE_ADV | Education (Aggregate levels): Advanced | LMS_STATUS_UNE | Labour market status: Unemployed | 2,021 | 48.743 | null | null | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_T | Total | EDU_AGGREGATE_ADV | Education (Aggregate levels): Advanced | LMS_STATUS_EIP | Labour market status: Outside the labour force | 2,021 | 279.252 | null | null | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_T | Total | EDU_AGGREGATE_X | Education (Aggregate levels): Level not stated | LMS_STATUS_TOTAL | Labour market status: Total | 2,021 | 174.567 | null | null | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_T | Total | EDU_AGGREGATE_X | Education (Aggregate levels): Level not stated | LMS_STATUS_EMP | Labour market status: Employed | 2,021 | 100.66 | null | null | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_T | Total | EDU_AGGREGATE_X | Education (Aggregate levels): Level not stated | LMS_STATUS_EIP | Labour market status: Outside the labour force | 2,021 | 72.867 | null | null | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_M | Male | EDU_AGGREGATE_TOTAL | Education (Aggregate levels): Total | LMS_STATUS_TOTAL | Labour market status: Total | 2,021 | 8,063.668 | null | null | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_M | Male | EDU_AGGREGATE_TOTAL | Education (Aggregate levels): Total | LMS_STATUS_EMP | Labour market status: Employed | 2,021 | 5,850.428 | null | null | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_M | Male | EDU_AGGREGATE_TOTAL | Education (Aggregate levels): Total | LMS_STATUS_UNE | Labour market status: Unemployed | 2,021 | 355.573 | null | null | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_M | Male | EDU_AGGREGATE_TOTAL | Education (Aggregate levels): Total | LMS_STATUS_EIP | Labour market status: Outside the labour force | 2,021 | 1,857.667 | null | null | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_M | Male | EDU_AGGREGATE_LTB | Education (Aggregate levels): Less than basic | LMS_STATUS_TOTAL | Labour market status: Total | 2,021 | 4,438.945 | null | null | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_M | Male | EDU_AGGREGATE_LTB | Education (Aggregate levels): Less than basic | LMS_STATUS_EMP | Labour market status: Employed | 2,021 | 3,409.211 | null | null | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_M | Male | EDU_AGGREGATE_LTB | Education (Aggregate levels): Less than basic | LMS_STATUS_UNE | Labour market status: Unemployed | 2,021 | 178.831 | null | null | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_M | Male | EDU_AGGREGATE_LTB | Education (Aggregate levels): Less than basic | LMS_STATUS_EIP | Labour market status: Outside the labour force | 2,021 | 850.903 | null | null | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_M | Male | EDU_AGGREGATE_BAS | Education (Aggregate levels): Basic | LMS_STATUS_TOTAL | Labour market status: Total | 2,021 | 1,786.685 | null | null | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_M | Male | EDU_AGGREGATE_BAS | Education (Aggregate levels): Basic | LMS_STATUS_EMP | Labour market status: Employed | 2,021 | 1,125.863 | null | null | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_M | Male | EDU_AGGREGATE_BAS | Education (Aggregate levels): Basic | LMS_STATUS_UNE | Labour market status: Unemployed | 2,021 | 67.657 | null | null | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_M | Male | EDU_AGGREGATE_BAS | Education (Aggregate levels): Basic | LMS_STATUS_EIP | Labour market status: Outside the labour force | 2,021 | 593.165 | null | null | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_M | Male | EDU_AGGREGATE_INT | Education (Aggregate levels): Intermediate | LMS_STATUS_TOTAL | Labour market status: Total | 2,021 | 1,161.104 | null | null | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_M | Male | EDU_AGGREGATE_INT | Education (Aggregate levels): Intermediate | LMS_STATUS_EMP | Labour market status: Employed | 2,021 | 856.836 | null | null | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_M | Male | EDU_AGGREGATE_INT | Education (Aggregate levels): Intermediate | LMS_STATUS_UNE | Labour market status: Unemployed | 2,021 | 71.105 | null | null | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_M | Male | EDU_AGGREGATE_INT | Education (Aggregate levels): Intermediate | LMS_STATUS_EIP | Labour market status: Outside the labour force | 2,021 | 233.163 | null | null | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_M | Male | EDU_AGGREGATE_ADV | Education (Aggregate levels): Advanced | LMS_STATUS_TOTAL | Labour market status: Total | 2,021 | 598.504 | null | null | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_M | Male | EDU_AGGREGATE_ADV | Education (Aggregate levels): Advanced | LMS_STATUS_EMP | Labour market status: Employed | 2,021 | 402.642 | null | null | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_M | Male | EDU_AGGREGATE_ADV | Education (Aggregate levels): Advanced | LMS_STATUS_UNE | Labour market status: Unemployed | 2,021 | 36.94 | null | null | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_M | Male | EDU_AGGREGATE_ADV | Education (Aggregate levels): Advanced | LMS_STATUS_EIP | Labour market status: Outside the labour force | 2,021 | 158.922 | null | null | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_M | Male | EDU_AGGREGATE_X | Education (Aggregate levels): Level not stated | LMS_STATUS_TOTAL | Labour market status: Total | 2,021 | 78.43 | null | null | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_M | Male | EDU_AGGREGATE_X | Education (Aggregate levels): Level not stated | LMS_STATUS_EMP | Labour market status: Employed | 2,021 | 55.876 | null | null | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_M | Male | EDU_AGGREGATE_X | Education (Aggregate levels): Level not stated | LMS_STATUS_EIP | Labour market status: Outside the labour force | 2,021 | 21.514 | null | null | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_F | Female | EDU_AGGREGATE_TOTAL | Education (Aggregate levels): Total | LMS_STATUS_TOTAL | Labour market status: Total | 2,021 | 8,308.463 | null | null | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_F | Female | EDU_AGGREGATE_TOTAL | Education (Aggregate levels): Total | LMS_STATUS_EMP | Labour market status: Employed | 2,021 | 1,829.046 | null | null | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_F | Female | EDU_AGGREGATE_TOTAL | Education (Aggregate levels): Total | LMS_STATUS_UNE | Labour market status: Unemployed | 2,021 | 106.838 | null | null | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_F | Female | EDU_AGGREGATE_TOTAL | Education (Aggregate levels): Total | LMS_STATUS_EIP | Labour market status: Outside the labour force | 2,021 | 6,372.579 | null | null | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_F | Female | EDU_AGGREGATE_LTB | Education (Aggregate levels): Less than basic | LMS_STATUS_TOTAL | Labour market status: Total | 2,021 | 6,627.972 | null | null | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_F | Female | EDU_AGGREGATE_LTB | Education (Aggregate levels): Less than basic | LMS_STATUS_EMP | Labour market status: Employed | 2,021 | 1,507.1 | null | null | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_F | Female | EDU_AGGREGATE_LTB | Education (Aggregate levels): Less than basic | LMS_STATUS_UNE | Labour market status: Unemployed | 2,021 | 53.792 | null | null | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_F | Female | EDU_AGGREGATE_LTB | Education (Aggregate levels): Less than basic | LMS_STATUS_EIP | Labour market status: Outside the labour force | 2,021 | 5,067.08 | null | null | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_F | Female | EDU_AGGREGATE_BAS | Education (Aggregate levels): Basic | LMS_STATUS_TOTAL | Labour market status: Total | 2,021 | 950.591 | null | null | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_F | Female | EDU_AGGREGATE_BAS | Education (Aggregate levels): Basic | LMS_STATUS_EMP | Labour market status: Employed | 2,021 | 147.28 | null | null | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_F | Female | EDU_AGGREGATE_BAS | Education (Aggregate levels): Basic | LMS_STATUS_UNE | Labour market status: Unemployed | 2,021 | 14.09 | U | Unreliable | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_F | Female | EDU_AGGREGATE_BAS | Education (Aggregate levels): Basic | LMS_STATUS_EIP | Labour market status: Outside the labour force | 2,021 | 789.221 | null | null | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_F | Female | EDU_AGGREGATE_INT | Education (Aggregate levels): Intermediate | LMS_STATUS_TOTAL | Labour market status: Total | 2,021 | 455.472 | null | null | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_F | Female | EDU_AGGREGATE_INT | Education (Aggregate levels): Intermediate | LMS_STATUS_EMP | Labour market status: Employed | 2,021 | 83.724 | null | null | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_F | Female | EDU_AGGREGATE_INT | Education (Aggregate levels): Intermediate | LMS_STATUS_UNE | Labour market status: Unemployed | 2,021 | 27.153 | null | null | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_F | Female | EDU_AGGREGATE_INT | Education (Aggregate levels): Intermediate | LMS_STATUS_EIP | Labour market status: Outside the labour force | 2,021 | 344.595 | null | null | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_F | Female | EDU_AGGREGATE_ADV | Education (Aggregate levels): Advanced | LMS_STATUS_TOTAL | Labour market status: Total | 2,021 | 178.291 | null | null | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_F | Female | EDU_AGGREGATE_ADV | Education (Aggregate levels): Advanced | LMS_STATUS_EMP | Labour market status: Employed | 2,021 | 46.158 | null | null | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
