ref_area stringclasses 29
values | ref_area.label stringclasses 29
values | source stringclasses 43
values | source.label stringclasses 13
values | indicator stringclasses 1
value | indicator.label stringclasses 1
value | sex stringclasses 4
values | sex.label stringclasses 4
values | classif1 stringclasses 28
values | classif1.label stringclasses 28
values | classif2 stringclasses 4
values | classif2.label stringclasses 4
values | time int64 1.97k 2.03k | obs_value float64 0 903k | obs_status stringclasses 2
values | obs_status.label stringclasses 2
values | note_classif stringclasses 6
values | note_classif.label stringclasses 6
values | note_indicator stringclasses 2
values | note_indicator.label stringclasses 2
values | note_source stringclasses 6
values | note_source.label stringclasses 6
values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_T | Total | EDU_ISCED11_5 | Education (ISCED-11): 5. Short-cycle tertiary education | LMS_STATUS_EIP | Labour market status: Outside the labour force | 2,021 | 186.955 | null | null | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_T | Total | EDU_ISCED11_6 | Education (ISCED-11): 6. Bachelor's or equivalent level | LMS_STATUS_TOTAL | Labour market status: Total | 2,021 | 460.808 | null | null | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_T | Total | EDU_ISCED11_6 | Education (ISCED-11): 6. Bachelor's or equivalent level | LMS_STATUS_EMP | Labour market status: Employed | 2,021 | 332.156 | null | null | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_T | Total | EDU_ISCED11_6 | Education (ISCED-11): 6. Bachelor's or equivalent level | LMS_STATUS_UNE | Labour market status: Unemployed | 2,021 | 37.732 | null | null | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_T | Total | EDU_ISCED11_6 | Education (ISCED-11): 6. Bachelor's or equivalent level | LMS_STATUS_EIP | Labour market status: Outside the labour force | 2,021 | 90.92 | null | null | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_T | Total | EDU_ISCED11_9 | Education (ISCED-11): 9. Not elsewhere classified | LMS_STATUS_TOTAL | Labour market status: Total | 2,021 | 174.567 | null | null | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_T | Total | EDU_ISCED11_9 | Education (ISCED-11): 9. Not elsewhere classified | LMS_STATUS_EMP | Labour market status: Employed | 2,021 | 100.66 | null | null | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_T | Total | EDU_ISCED11_9 | Education (ISCED-11): 9. Not elsewhere classified | LMS_STATUS_EIP | Labour market status: Outside the labour force | 2,021 | 72.867 | null | null | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_M | Male | EDU_ISCED11_TOTAL | Education (ISCED-11): Total | LMS_STATUS_TOTAL | Labour market status: Total | 2,021 | 8,063.668 | null | null | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_M | Male | EDU_ISCED11_TOTAL | Education (ISCED-11): Total | LMS_STATUS_EMP | Labour market status: Employed | 2,021 | 5,850.428 | null | null | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_M | Male | EDU_ISCED11_TOTAL | Education (ISCED-11): Total | LMS_STATUS_UNE | Labour market status: Unemployed | 2,021 | 355.573 | null | null | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_M | Male | EDU_ISCED11_TOTAL | Education (ISCED-11): Total | LMS_STATUS_EIP | Labour market status: Outside the labour force | 2,021 | 1,857.667 | null | null | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_M | Male | EDU_ISCED11_X | Education (ISCED-11): X. No schooling | LMS_STATUS_TOTAL | Labour market status: Total | 2,021 | 3,895.877 | null | null | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_M | Male | EDU_ISCED11_X | Education (ISCED-11): X. No schooling | LMS_STATUS_EMP | Labour market status: Employed | 2,021 | 2,978.677 | null | null | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_M | Male | EDU_ISCED11_X | Education (ISCED-11): X. No schooling | LMS_STATUS_UNE | Labour market status: Unemployed | 2,021 | 144.717 | null | null | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_M | Male | EDU_ISCED11_X | Education (ISCED-11): X. No schooling | LMS_STATUS_EIP | Labour market status: Outside the labour force | 2,021 | 772.483 | null | null | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_M | Male | EDU_ISCED11_0 | Education (ISCED-11): 0. Early childhood education | LMS_STATUS_TOTAL | Labour market status: Total | 2,021 | 543.068 | null | null | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_M | Male | EDU_ISCED11_0 | Education (ISCED-11): 0. Early childhood education | LMS_STATUS_EMP | Labour market status: Employed | 2,021 | 430.534 | null | null | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_M | Male | EDU_ISCED11_0 | Education (ISCED-11): 0. Early childhood education | LMS_STATUS_UNE | Labour market status: Unemployed | 2,021 | 34.114 | null | null | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_M | Male | EDU_ISCED11_0 | Education (ISCED-11): 0. Early childhood education | LMS_STATUS_EIP | Labour market status: Outside the labour force | 2,021 | 78.42 | null | null | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_M | Male | EDU_ISCED11_1 | Education (ISCED-11): 1. Primary education | LMS_STATUS_TOTAL | Labour market status: Total | 2,021 | 950.05 | null | null | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_M | Male | EDU_ISCED11_1 | Education (ISCED-11): 1. Primary education | LMS_STATUS_EMP | Labour market status: Employed | 2,021 | 653.501 | null | null | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_M | Male | EDU_ISCED11_1 | Education (ISCED-11): 1. Primary education | LMS_STATUS_UNE | Labour market status: Unemployed | 2,021 | 46.401 | null | null | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_M | Male | EDU_ISCED11_1 | Education (ISCED-11): 1. Primary education | LMS_STATUS_EIP | Labour market status: Outside the labour force | 2,021 | 250.148 | null | null | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_M | Male | EDU_ISCED11_2 | Education (ISCED-11): 2. Lower secondary education | LMS_STATUS_TOTAL | Labour market status: Total | 2,021 | 836.635 | null | null | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_M | Male | EDU_ISCED11_2 | Education (ISCED-11): 2. Lower secondary education | LMS_STATUS_EMP | Labour market status: Employed | 2,021 | 472.362 | null | null | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_M | Male | EDU_ISCED11_2 | Education (ISCED-11): 2. Lower secondary education | LMS_STATUS_UNE | Labour market status: Unemployed | 2,021 | 21.256 | null | null | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_M | Male | EDU_ISCED11_2 | Education (ISCED-11): 2. Lower secondary education | LMS_STATUS_EIP | Labour market status: Outside the labour force | 2,021 | 343.017 | null | null | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_M | Male | EDU_ISCED11_3 | Education (ISCED-11): 3. Upper secondary education | LMS_STATUS_TOTAL | Labour market status: Total | 2,021 | 932.729 | null | null | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_M | Male | EDU_ISCED11_3 | Education (ISCED-11): 3. Upper secondary education | LMS_STATUS_EMP | Labour market status: Employed | 2,021 | 662.893 | null | null | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_M | Male | EDU_ISCED11_3 | Education (ISCED-11): 3. Upper secondary education | LMS_STATUS_UNE | Labour market status: Unemployed | 2,021 | 61.135 | null | null | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_M | Male | EDU_ISCED11_3 | Education (ISCED-11): 3. Upper secondary education | LMS_STATUS_EIP | Labour market status: Outside the labour force | 2,021 | 208.701 | null | null | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_M | Male | EDU_ISCED11_4 | Education (ISCED-11): 4. Post-secondary non-tertiary education | LMS_STATUS_TOTAL | Labour market status: Total | 2,021 | 228.375 | null | null | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_M | Male | EDU_ISCED11_4 | Education (ISCED-11): 4. Post-secondary non-tertiary education | LMS_STATUS_EMP | Labour market status: Employed | 2,021 | 193.943 | null | null | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_M | Male | EDU_ISCED11_4 | Education (ISCED-11): 4. Post-secondary non-tertiary education | LMS_STATUS_UNE | Labour market status: Unemployed | 2,021 | 9.97 | U | Unreliable | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_M | Male | EDU_ISCED11_4 | Education (ISCED-11): 4. Post-secondary non-tertiary education | LMS_STATUS_EIP | Labour market status: Outside the labour force | 2,021 | 24.462 | null | null | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_M | Male | EDU_ISCED11_5 | Education (ISCED-11): 5. Short-cycle tertiary education | LMS_STATUS_TOTAL | Labour market status: Total | 2,021 | 205.433 | null | null | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_M | Male | EDU_ISCED11_5 | Education (ISCED-11): 5. Short-cycle tertiary education | LMS_STATUS_EMP | Labour market status: Employed | 2,021 | 93.035 | null | null | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_M | Male | EDU_ISCED11_5 | Education (ISCED-11): 5. Short-cycle tertiary education | LMS_STATUS_UNE | Labour market status: Unemployed | 2,021 | 8.5 | U | Unreliable | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_M | Male | EDU_ISCED11_5 | Education (ISCED-11): 5. Short-cycle tertiary education | LMS_STATUS_EIP | Labour market status: Outside the labour force | 2,021 | 103.898 | null | null | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_M | Male | EDU_ISCED11_6 | Education (ISCED-11): 6. Bachelor's or equivalent level | LMS_STATUS_TOTAL | Labour market status: Total | 2,021 | 387.971 | null | null | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_M | Male | EDU_ISCED11_6 | Education (ISCED-11): 6. Bachelor's or equivalent level | LMS_STATUS_EMP | Labour market status: Employed | 2,021 | 305.884 | null | null | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_M | Male | EDU_ISCED11_6 | Education (ISCED-11): 6. Bachelor's or equivalent level | LMS_STATUS_UNE | Labour market status: Unemployed | 2,021 | 28.44 | null | null | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_M | Male | EDU_ISCED11_6 | Education (ISCED-11): 6. Bachelor's or equivalent level | LMS_STATUS_EIP | Labour market status: Outside the labour force | 2,021 | 53.647 | null | null | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_M | Male | EDU_ISCED11_9 | Education (ISCED-11): 9. Not elsewhere classified | LMS_STATUS_TOTAL | Labour market status: Total | 2,021 | 78.43 | null | null | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_M | Male | EDU_ISCED11_9 | Education (ISCED-11): 9. Not elsewhere classified | LMS_STATUS_EMP | Labour market status: Employed | 2,021 | 55.876 | null | null | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_M | Male | EDU_ISCED11_9 | Education (ISCED-11): 9. Not elsewhere classified | LMS_STATUS_EIP | Labour market status: Outside the labour force | 2,021 | 21.514 | null | null | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_F | Female | EDU_ISCED11_TOTAL | Education (ISCED-11): Total | LMS_STATUS_TOTAL | Labour market status: Total | 2,021 | 8,308.463 | null | null | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_F | Female | EDU_ISCED11_TOTAL | Education (ISCED-11): Total | LMS_STATUS_EMP | Labour market status: Employed | 2,021 | 1,829.046 | null | null | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_F | Female | EDU_ISCED11_TOTAL | Education (ISCED-11): Total | LMS_STATUS_UNE | Labour market status: Unemployed | 2,021 | 106.838 | null | null | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_F | Female | EDU_ISCED11_TOTAL | Education (ISCED-11): Total | LMS_STATUS_EIP | Labour market status: Outside the labour force | 2,021 | 6,372.579 | null | null | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_F | Female | EDU_ISCED11_X | Education (ISCED-11): X. No schooling | LMS_STATUS_TOTAL | Labour market status: Total | 2,021 | 6,380.868 | null | null | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_F | Female | EDU_ISCED11_X | Education (ISCED-11): X. No schooling | LMS_STATUS_EMP | Labour market status: Employed | 2,021 | 1,463.526 | null | null | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_F | Female | EDU_ISCED11_X | Education (ISCED-11): X. No schooling | LMS_STATUS_UNE | Labour market status: Unemployed | 2,021 | 45.358 | null | null | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_F | Female | EDU_ISCED11_X | Education (ISCED-11): X. No schooling | LMS_STATUS_EIP | Labour market status: Outside the labour force | 2,021 | 4,871.984 | null | null | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_F | Female | EDU_ISCED11_0 | Education (ISCED-11): 0. Early childhood education | LMS_STATUS_TOTAL | Labour market status: Total | 2,021 | 247.104 | null | null | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_F | Female | EDU_ISCED11_0 | Education (ISCED-11): 0. Early childhood education | LMS_STATUS_EMP | Labour market status: Employed | 2,021 | 43.574 | null | null | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_F | Female | EDU_ISCED11_0 | Education (ISCED-11): 0. Early childhood education | LMS_STATUS_UNE | Labour market status: Unemployed | 2,021 | 8.434 | U | Unreliable | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_F | Female | EDU_ISCED11_0 | Education (ISCED-11): 0. Early childhood education | LMS_STATUS_EIP | Labour market status: Outside the labour force | 2,021 | 195.096 | null | null | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_F | Female | EDU_ISCED11_1 | Education (ISCED-11): 1. Primary education | LMS_STATUS_TOTAL | Labour market status: Total | 2,021 | 538.816 | null | null | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_F | Female | EDU_ISCED11_1 | Education (ISCED-11): 1. Primary education | LMS_STATUS_EMP | Labour market status: Employed | 2,021 | 75.217 | null | null | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_F | Female | EDU_ISCED11_1 | Education (ISCED-11): 1. Primary education | LMS_STATUS_UNE | Labour market status: Unemployed | 2,021 | 9.469 | U | Unreliable | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_F | Female | EDU_ISCED11_1 | Education (ISCED-11): 1. Primary education | LMS_STATUS_EIP | Labour market status: Outside the labour force | 2,021 | 454.13 | null | null | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
