ref_area stringclasses 24
values | ref_area.label stringclasses 24
values | source stringclasses 34
values | source.label stringclasses 13
values | indicator stringclasses 1
value | indicator.label stringclasses 1
value | sex stringclasses 4
values | sex.label stringclasses 4
values | classif1 stringclasses 4
values | classif1.label stringclasses 4
values | time int64 1.97k 2.03k | obs_value float64 7.17 903k | obs_status stringclasses 2
values | obs_status.label stringclasses 2
values | note_classif stringclasses 0
values | note_classif.label stringclasses 0
values | note_indicator stringclasses 2
values | note_indicator.label stringclasses 2
values | note_source stringclasses 5
values | note_source.label stringclasses 5
values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_T | Total | GEO_COV_NAT | Area type: National | 2,016 | 2,822.476 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_T | Total | GEO_COV_RUR | Area type: Rural | 2,016 | 509.1 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_T | Total | GEO_COV_URB | Area type: Urban | 2,016 | 2,039.115 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_T | Total | GEO_COV_X | Area type: Not elsewhere classified | 2,016 | 274.261 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_M | Male | GEO_COV_NAT | Area type: National | 2,016 | 1,428.872 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_M | Male | GEO_COV_RUR | Area type: Rural | 2,016 | 258.805 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_M | Male | GEO_COV_URB | Area type: Urban | 2,016 | 1,030.913 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_M | Male | GEO_COV_X | Area type: Not elsewhere classified | 2,016 | 139.154 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_F | Female | GEO_COV_NAT | Area type: National | 2,016 | 1,393.603 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_F | Female | GEO_COV_RUR | Area type: Rural | 2,016 | 250.294 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_F | Female | GEO_COV_URB | Area type: Urban | 2,016 | 1,008.202 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_F | Female | GEO_COV_X | Area type: Not elsewhere classified | 2,016 | 135.107 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_T | Total | GEO_COV_NAT | Area type: National | 2,015 | 2,743.861 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_T | Total | GEO_COV_RUR | Area type: Rural | 2,015 | 497.763 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_T | Total | GEO_COV_URB | Area type: Urban | 2,015 | 1,981.547 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_T | Total | GEO_COV_X | Area type: Not elsewhere classified | 2,015 | 264.55 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_M | Male | GEO_COV_NAT | Area type: National | 2,015 | 1,388.774 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_M | Male | GEO_COV_RUR | Area type: Rural | 2,015 | 254.188 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_M | Male | GEO_COV_URB | Area type: Urban | 2,015 | 1,001.662 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_M | Male | GEO_COV_X | Area type: Not elsewhere classified | 2,015 | 132.924 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_F | Female | GEO_COV_NAT | Area type: National | 2,015 | 1,355.087 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_F | Female | GEO_COV_RUR | Area type: Rural | 2,015 | 243.575 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_F | Female | GEO_COV_URB | Area type: Urban | 2,015 | 979.886 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_F | Female | GEO_COV_X | Area type: Not elsewhere classified | 2,015 | 131.626 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_T | Total | GEO_COV_NAT | Area type: National | 2,014 | 2,665.496 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_T | Total | GEO_COV_RUR | Area type: Rural | 2,014 | 483.952 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_T | Total | GEO_COV_URB | Area type: Urban | 2,014 | 1,927.194 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_T | Total | GEO_COV_X | Area type: Not elsewhere classified | 2,014 | 254.35 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_M | Male | GEO_COV_NAT | Area type: National | 2,014 | 1,348.805 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_M | Male | GEO_COV_RUR | Area type: Rural | 2,014 | 248.831 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_M | Male | GEO_COV_URB | Area type: Urban | 2,014 | 972.919 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_M | Male | GEO_COV_X | Area type: Not elsewhere classified | 2,014 | 127.056 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_F | Female | GEO_COV_NAT | Area type: National | 2,014 | 1,316.691 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_F | Female | GEO_COV_RUR | Area type: Rural | 2,014 | 235.121 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_F | Female | GEO_COV_URB | Area type: Urban | 2,014 | 954.275 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_F | Female | GEO_COV_X | Area type: Not elsewhere classified | 2,014 | 127.294 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_T | Total | GEO_COV_NAT | Area type: National | 2,013 | 2,587.102 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_T | Total | GEO_COV_RUR | Area type: Rural | 2,013 | 460.874 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_T | Total | GEO_COV_URB | Area type: Urban | 2,013 | 1,878.662 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_T | Total | GEO_COV_X | Area type: Not elsewhere classified | 2,013 | 247.566 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_M | Male | GEO_COV_NAT | Area type: National | 2,013 | 1,308.844 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_M | Male | GEO_COV_RUR | Area type: Rural | 2,013 | 235.489 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_M | Male | GEO_COV_URB | Area type: Urban | 2,013 | 948.611 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_M | Male | GEO_COV_X | Area type: Not elsewhere classified | 2,013 | 124.744 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_F | Female | GEO_COV_NAT | Area type: National | 2,013 | 1,278.258 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_F | Female | GEO_COV_RUR | Area type: Rural | 2,013 | 225.385 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_F | Female | GEO_COV_URB | Area type: Urban | 2,013 | 930.051 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_F | Female | GEO_COV_X | Area type: Not elsewhere classified | 2,013 | 122.822 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_T | Total | GEO_COV_NAT | Area type: National | 2,012 | 2,508.669 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_T | Total | GEO_COV_RUR | Area type: Rural | 2,012 | 435.707 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_T | Total | GEO_COV_URB | Area type: Urban | 2,012 | 1,826.539 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_T | Total | GEO_COV_X | Area type: Not elsewhere classified | 2,012 | 246.422 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_M | Male | GEO_COV_NAT | Area type: National | 2,012 | 1,268.817 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_M | Male | GEO_COV_RUR | Area type: Rural | 2,012 | 218.59 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_M | Male | GEO_COV_URB | Area type: Urban | 2,012 | 928.512 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_M | Male | GEO_COV_X | Area type: Not elsewhere classified | 2,012 | 121.715 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_F | Female | GEO_COV_NAT | Area type: National | 2,012 | 1,239.851 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_F | Female | GEO_COV_RUR | Area type: Rural | 2,012 | 217.117 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_F | Female | GEO_COV_URB | Area type: Urban | 2,012 | 898.027 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_F | Female | GEO_COV_X | Area type: Not elsewhere classified | 2,012 | 124.708 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_T | Total | GEO_COV_NAT | Area type: National | 2,011 | 2,430.107 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_T | Total | GEO_COV_RUR | Area type: Rural | 2,011 | 420.476 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_T | Total | GEO_COV_URB | Area type: Urban | 2,011 | 1,773.814 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_T | Total | GEO_COV_X | Area type: Not elsewhere classified | 2,011 | 235.817 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_M | Male | GEO_COV_NAT | Area type: National | 2,011 | 1,228.748 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_M | Male | GEO_COV_RUR | Area type: Rural | 2,011 | 213.416 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_M | Male | GEO_COV_URB | Area type: Urban | 2,011 | 900.433 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_M | Male | GEO_COV_X | Area type: Not elsewhere classified | 2,011 | 114.899 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_F | Female | GEO_COV_NAT | Area type: National | 2,011 | 1,201.359 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_F | Female | GEO_COV_RUR | Area type: Rural | 2,011 | 207.06 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_F | Female | GEO_COV_URB | Area type: Urban | 2,011 | 873.381 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_F | Female | GEO_COV_X | Area type: Not elsewhere classified | 2,011 | 120.918 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_T | Total | GEO_COV_NAT | Area type: National | 2,010 | 2,351.682 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_T | Total | GEO_COV_RUR | Area type: Rural | 2,010 | 429.517 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_T | Total | GEO_COV_URB | Area type: Urban | 2,010 | 1,694.984 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_T | Total | GEO_COV_X | Area type: Not elsewhere classified | 2,010 | 227.18 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_M | Male | GEO_COV_NAT | Area type: National | 2,010 | 1,188.748 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_M | Male | GEO_COV_RUR | Area type: Rural | 2,010 | 217.775 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_M | Male | GEO_COV_URB | Area type: Urban | 2,010 | 858 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_M | Male | GEO_COV_X | Area type: Not elsewhere classified | 2,010 | 112.973 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_F | Female | GEO_COV_NAT | Area type: National | 2,010 | 1,162.934 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_F | Female | GEO_COV_RUR | Area type: Rural | 2,010 | 211.742 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_F | Female | GEO_COV_URB | Area type: Urban | 2,010 | 836.984 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_F | Female | GEO_COV_X | Area type: Not elsewhere classified | 2,010 | 114.208 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_T | Total | GEO_COV_NAT | Area type: National | 2,009 | 2,273.286 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.