ref_area stringclasses 24
values | ref_area.label stringclasses 24
values | source stringclasses 34
values | source.label stringclasses 13
values | indicator stringclasses 1
value | indicator.label stringclasses 1
value | sex stringclasses 4
values | sex.label stringclasses 4
values | classif1 stringclasses 4
values | classif1.label stringclasses 4
values | time int64 1.97k 2.03k | obs_value float64 7.17 903k | obs_status stringclasses 2
values | obs_status.label stringclasses 2
values | note_classif stringclasses 0
values | note_classif.label stringclasses 0
values | note_indicator stringclasses 2
values | note_indicator.label stringclasses 2
values | note_source stringclasses 5
values | note_source.label stringclasses 5
values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_T | Total | GEO_COV_NAT | Area type: National | 2,021 | 16,372.131 | null | null | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_T | Total | GEO_COV_RUR | Area type: Rural | 2,021 | 11,785.255 | null | null | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_T | Total | GEO_COV_URB | Area type: Urban | 2,021 | 4,586.876 | null | null | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_M | Male | GEO_COV_NAT | Area type: National | 2,021 | 8,063.668 | null | null | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_M | Male | GEO_COV_RUR | Area type: Rural | 2,021 | 5,827.285 | null | null | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_M | Male | GEO_COV_URB | Area type: Urban | 2,021 | 2,236.383 | null | null | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_F | Female | GEO_COV_NAT | Area type: National | 2,021 | 8,308.463 | null | null | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_F | Female | GEO_COV_RUR | Area type: Rural | 2,021 | 5,957.97 | null | null | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_F | Female | GEO_COV_URB | Area type: Urban | 2,021 | 2,350.493 | null | null | null | null | null | null | R1:3513_S3:8 | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_T | Total | GEO_COV_NAT | Area type: National | 2,020 | 16,558.009 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_T | Total | GEO_COV_RUR | Area type: Rural | 2,020 | 11,470.676 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_T | Total | GEO_COV_URB | Area type: Urban | 2,020 | 4,416.821 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_T | Total | GEO_COV_X | Area type: Not elsewhere classified | 2,020 | 670.512 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_M | Male | GEO_COV_NAT | Area type: National | 2,020 | 8,249.416 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_M | Male | GEO_COV_RUR | Area type: Rural | 2,020 | 5,710.734 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_M | Male | GEO_COV_URB | Area type: Urban | 2,020 | 2,196.838 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_M | Male | GEO_COV_X | Area type: Not elsewhere classified | 2,020 | 341.844 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_F | Female | GEO_COV_NAT | Area type: National | 2,020 | 8,308.593 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_F | Female | GEO_COV_RUR | Area type: Rural | 2,020 | 5,759.942 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_F | Female | GEO_COV_URB | Area type: Urban | 2,020 | 2,219.983 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_F | Female | GEO_COV_X | Area type: Not elsewhere classified | 2,020 | 328.668 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BB:6361 | HIES - Households Living Conditions Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_T | Total | GEO_COV_NAT | Area type: National | 2,017 | 15,224.547 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BB:6361 | HIES - Households Living Conditions Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_T | Total | GEO_COV_RUR | Area type: Rural | 2,017 | 11,274.085 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BB:6361 | HIES - Households Living Conditions Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_T | Total | GEO_COV_URB | Area type: Urban | 2,017 | 3,950.462 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BB:6361 | HIES - Households Living Conditions Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_M | Male | GEO_COV_NAT | Area type: National | 2,017 | 7,652.566 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BB:6361 | HIES - Households Living Conditions Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_M | Male | GEO_COV_RUR | Area type: Rural | 2,017 | 5,691.139 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BB:6361 | HIES - Households Living Conditions Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_M | Male | GEO_COV_URB | Area type: Urban | 2,017 | 1,961.427 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BB:6361 | HIES - Households Living Conditions Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_F | Female | GEO_COV_NAT | Area type: National | 2,017 | 7,571.981 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BB:6361 | HIES - Households Living Conditions Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_F | Female | GEO_COV_RUR | Area type: Rural | 2,017 | 5,582.946 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BB:6361 | HIES - Households Living Conditions Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_F | Female | GEO_COV_URB | Area type: Urban | 2,017 | 1,989.035 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BB:6361 | HIES - Households Living Conditions Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_T | Total | GEO_COV_NAT | Area type: National | 2,014 | 14,702.551 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BB:6361 | HIES - Households Living Conditions Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_T | Total | GEO_COV_RUR | Area type: Rural | 2,014 | 10,829.217 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BB:6361 | HIES - Households Living Conditions Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_T | Total | GEO_COV_URB | Area type: Urban | 2,014 | 3,873.334 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BB:6361 | HIES - Households Living Conditions Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_M | Male | GEO_COV_NAT | Area type: National | 2,014 | 7,435.753 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BB:6361 | HIES - Households Living Conditions Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_M | Male | GEO_COV_RUR | Area type: Rural | 2,014 | 5,499.835 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BB:6361 | HIES - Households Living Conditions Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_M | Male | GEO_COV_URB | Area type: Urban | 2,014 | 1,935.918 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BB:6361 | HIES - Households Living Conditions Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_F | Female | GEO_COV_NAT | Area type: National | 2,014 | 7,266.798 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BB:6361 | HIES - Households Living Conditions Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_F | Female | GEO_COV_RUR | Area type: Rural | 2,014 | 5,329.382 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BB:6361 | HIES - Households Living Conditions Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_F | Female | GEO_COV_URB | Area type: Urban | 2,014 | 1,937.416 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BB:6361 | HIES - Households Living Conditions Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_T | Total | GEO_COV_NAT | Area type: National | 2,008 | 12,136.256 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BB:6361 | HIES - Households Living Conditions Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_T | Total | GEO_COV_RUR | Area type: Rural | 2,008 | 9,341.716 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BB:6361 | HIES - Households Living Conditions Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_T | Total | GEO_COV_URB | Area type: Urban | 2,008 | 2,794.54 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BB:6361 | HIES - Households Living Conditions Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_M | Male | GEO_COV_NAT | Area type: National | 2,008 | 6,180.067 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BB:6361 | HIES - Households Living Conditions Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_M | Male | GEO_COV_RUR | Area type: Rural | 2,008 | 4,760.334 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BB:6361 | HIES - Households Living Conditions Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_M | Male | GEO_COV_URB | Area type: Urban | 2,008 | 1,419.733 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BB:6361 | HIES - Households Living Conditions Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_F | Female | GEO_COV_NAT | Area type: National | 2,008 | 5,956.189 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BB:6361 | HIES - Households Living Conditions Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_F | Female | GEO_COV_RUR | Area type: Rural | 2,008 | 4,581.382 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BB:6361 | HIES - Households Living Conditions Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_F | Female | GEO_COV_URB | Area type: Urban | 2,008 | 1,374.807 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ARM | Armenia | BA:867 | LFS - Household Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_T | Total | GEO_COV_NAT | Area type: National | 2,024 | 2,463.052 | null | null | null | null | null | null | R1:3513_T3:240 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 75 years old |
ARM | Armenia | BA:867 | LFS - Household Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_T | Total | GEO_COV_RUR | Area type: Rural | 2,024 | 857.333 | null | null | null | null | null | null | R1:3513_T3:240 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 75 years old |
ARM | Armenia | BA:867 | LFS - Household Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_T | Total | GEO_COV_URB | Area type: Urban | 2,024 | 1,605.719 | null | null | null | null | null | null | R1:3513_T3:240 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 75 years old |
ARM | Armenia | BA:867 | LFS - Household Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_M | Male | GEO_COV_NAT | Area type: National | 2,024 | 1,133.706 | null | null | null | null | null | null | R1:3513_T3:240 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 75 years old |
ARM | Armenia | BA:867 | LFS - Household Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_M | Male | GEO_COV_RUR | Area type: Rural | 2,024 | 421.943 | null | null | null | null | null | null | R1:3513_T3:240 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 75 years old |
ARM | Armenia | BA:867 | LFS - Household Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_M | Male | GEO_COV_URB | Area type: Urban | 2,024 | 711.763 | null | null | null | null | null | null | R1:3513_T3:240 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 75 years old |
ARM | Armenia | BA:867 | LFS - Household Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_F | Female | GEO_COV_NAT | Area type: National | 2,024 | 1,329.346 | null | null | null | null | null | null | R1:3513_T3:240 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 75 years old |
ARM | Armenia | BA:867 | LFS - Household Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_F | Female | GEO_COV_RUR | Area type: Rural | 2,024 | 435.39 | null | null | null | null | null | null | R1:3513_T3:240 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 75 years old |
ARM | Armenia | BA:867 | LFS - Household Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_F | Female | GEO_COV_URB | Area type: Urban | 2,024 | 893.956 | null | null | null | null | null | null | R1:3513_T3:240 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 75 years old |
ARM | Armenia | BA:867 | LFS - Household Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_T | Total | GEO_COV_NAT | Area type: National | 2,023 | 2,398.078 | null | null | null | null | null | null | R1:3513_T3:240 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 75 years old |
ARM | Armenia | BA:867 | LFS - Household Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_T | Total | GEO_COV_RUR | Area type: Rural | 2,023 | 839.249 | null | null | null | null | null | null | R1:3513_T3:240 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 75 years old |
ARM | Armenia | BA:867 | LFS - Household Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_T | Total | GEO_COV_URB | Area type: Urban | 2,023 | 1,558.829 | null | null | null | null | null | null | R1:3513_T3:240 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 75 years old |
ARM | Armenia | BA:867 | LFS - Household Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_M | Male | GEO_COV_NAT | Area type: National | 2,023 | 1,105.013 | null | null | null | null | null | null | R1:3513_T3:240 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 75 years old |
ARM | Armenia | BA:867 | LFS - Household Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_M | Male | GEO_COV_RUR | Area type: Rural | 2,023 | 414.638 | null | null | null | null | null | null | R1:3513_T3:240 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 75 years old |
ARM | Armenia | BA:867 | LFS - Household Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_M | Male | GEO_COV_URB | Area type: Urban | 2,023 | 690.375 | null | null | null | null | null | null | R1:3513_T3:240 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 75 years old |
ARM | Armenia | BA:867 | LFS - Household Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_F | Female | GEO_COV_NAT | Area type: National | 2,023 | 1,293.065 | null | null | null | null | null | null | R1:3513_T3:240 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 75 years old |
ARM | Armenia | BA:867 | LFS - Household Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_F | Female | GEO_COV_RUR | Area type: Rural | 2,023 | 424.61 | null | null | null | null | null | null | R1:3513_T3:240 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 75 years old |
ARM | Armenia | BA:867 | LFS - Household Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_F | Female | GEO_COV_URB | Area type: Urban | 2,023 | 868.455 | null | null | null | null | null | null | R1:3513_T3:240 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 75 years old |
ARM | Armenia | BA:867 | LFS - Household Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_T | Total | GEO_COV_NAT | Area type: National | 2,022 | 2,372.511 | null | null | null | null | null | null | R1:3513_T3:240 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 75 years old |
ARM | Armenia | BA:867 | LFS - Household Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_T | Total | GEO_COV_RUR | Area type: Rural | 2,022 | 861.832 | null | null | null | null | null | null | R1:3513_T3:240 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 75 years old |
ARM | Armenia | BA:867 | LFS - Household Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_T | Total | GEO_COV_URB | Area type: Urban | 2,022 | 1,510.679 | null | null | null | null | null | null | R1:3513_T3:240 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 75 years old |
ARM | Armenia | BA:867 | LFS - Household Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_M | Male | GEO_COV_NAT | Area type: National | 2,022 | 1,082.969 | null | null | null | null | null | null | R1:3513_T3:240 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 75 years old |
ARM | Armenia | BA:867 | LFS - Household Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_M | Male | GEO_COV_RUR | Area type: Rural | 2,022 | 410.815 | null | null | null | null | null | null | R1:3513_T3:240 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 75 years old |
ARM | Armenia | BA:867 | LFS - Household Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_M | Male | GEO_COV_URB | Area type: Urban | 2,022 | 672.154 | null | null | null | null | null | null | R1:3513_T3:240 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 75 years old |
ARM | Armenia | BA:867 | LFS - Household Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_F | Female | GEO_COV_NAT | Area type: National | 2,022 | 1,289.542 | null | null | null | null | null | null | R1:3513_T3:240 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 75 years old |
ARM | Armenia | BA:867 | LFS - Household Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_F | Female | GEO_COV_RUR | Area type: Rural | 2,022 | 451.016 | null | null | null | null | null | null | R1:3513_T3:240 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 75 years old |
ARM | Armenia | BA:867 | LFS - Household Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_F | Female | GEO_COV_URB | Area type: Urban | 2,022 | 838.526 | null | null | null | null | null | null | R1:3513_T3:240 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 75 years old |
ARM | Armenia | BA:867 | LFS - Household Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_T | Total | GEO_COV_NAT | Area type: National | 2,021 | 2,364.635 | null | null | null | null | null | null | R1:3513_T3:240 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 75 years old |
ARM | Armenia | BA:867 | LFS - Household Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_T | Total | GEO_COV_RUR | Area type: Rural | 2,021 | 957.17 | null | null | null | null | null | null | R1:3513_T3:240 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 75 years old |
ARM | Armenia | BA:867 | LFS - Household Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_T | Total | GEO_COV_URB | Area type: Urban | 2,021 | 1,407.465 | null | null | null | null | null | null | R1:3513_T3:240 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 75 years old |
ARM | Armenia | BA:867 | LFS - Household Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_M | Male | GEO_COV_NAT | Area type: National | 2,021 | 1,054.587 | null | null | null | null | null | null | R1:3513_T3:240 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 75 years old |
ARM | Armenia | BA:867 | LFS - Household Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_M | Male | GEO_COV_RUR | Area type: Rural | 2,021 | 458.359 | null | null | null | null | null | null | R1:3513_T3:240 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 75 years old |
