Datasets:
country_name stringclasses 32
values | country_iso3 stringclasses 32
values | year int64 1.97k 2.02k | Annual freshwater withdrawals, domestic (% of total freshwater withdrawal) float64 1.43 112 |
|---|---|---|---|
Albania | ALB | 1,990 | 8.333333 |
Albania | ALB | 1,991 | 12.170032 |
Albania | ALB | 1,992 | 16.060022 |
Albania | ALB | 1,993 | 20.004425 |
Albania | ALB | 1,994 | 24.004387 |
Albania | ALB | 1,995 | 28.061092 |
Albania | ALB | 1,996 | 28.597029 |
Albania | ALB | 1,997 | 29.031221 |
Albania | ALB | 1,998 | 29.390131 |
Albania | ALB | 1,999 | 29.691778 |
Albania | ALB | 2,000 | 29.948853 |
Albania | ALB | 2,001 | 31.567701 |
Albania | ALB | 2,002 | 33.356583 |
Albania | ALB | 2,003 | 35.343765 |
Albania | ALB | 2,004 | 37.56416 |
Albania | ALB | 2,005 | 40.06138 |
Albania | ALB | 2,006 | 41.902046 |
Albania | ALB | 2,007 | 40.47638 |
Albania | ALB | 2,008 | 38.99318 |
Albania | ALB | 2,009 | 37.44889 |
Albania | ALB | 2,010 | 35.839653 |
Albania | ALB | 2,011 | 34.161285 |
Albania | ALB | 2,012 | 32.409237 |
Albania | ALB | 2,013 | 30.578543 |
Albania | ALB | 2,014 | 28.66379 |
Albania | ALB | 2,015 | 30.434782 |
Albania | ALB | 2,016 | 29.735683 |
Albania | ALB | 2,017 | 25.91575 |
Albania | ALB | 2,018 | 21.607515 |
Albania | ALB | 2,019 | 21.043325 |
Albania | ALB | 2,020 | 28.625954 |
Albania | ALB | 2,021 | 27.889448 |
Albania | ALB | 2,022 | 27.728983 |
Austria | AUT | 1,980 | 16.701574 |
Austria | AUT | 1,981 | 17.356007 |
Austria | AUT | 1,982 | 17.992342 |
Austria | AUT | 1,983 | 18.611324 |
Austria | AUT | 1,984 | 19.213652 |
Austria | AUT | 1,985 | 19.79999 |
Austria | AUT | 1,986 | 19.420952 |
Austria | AUT | 1,987 | 19.051304 |
Austria | AUT | 1,988 | 18.690699 |
Austria | AUT | 1,989 | 18.33881 |
Austria | AUT | 1,990 | 17.995325 |
Austria | AUT | 1,991 | 18.377728 |
Austria | AUT | 1,992 | 18.775076 |
Austria | AUT | 1,993 | 19.188263 |
Austria | AUT | 1,994 | 19.618258 |
Austria | AUT | 1,995 | 20.066105 |
Austria | AUT | 1,996 | 19.443975 |
Austria | AUT | 1,997 | 18.855135 |
Austria | AUT | 1,998 | 18.54263 |
Austria | AUT | 1,999 | 18.232134 |
Austria | AUT | 2,000 | 18.193895 |
Austria | AUT | 2,001 | 18.155033 |
Austria | AUT | 2,002 | 18.11553 |
Austria | AUT | 2,003 | 18.08996 |
Austria | AUT | 2,004 | 18.063921 |
Austria | AUT | 2,005 | 18.037397 |
Austria | AUT | 2,006 | 18.01038 |
Austria | AUT | 2,007 | 17.98285 |
Austria | AUT | 2,008 | 17.954796 |
Austria | AUT | 2,009 | 19.55773 |
Austria | AUT | 2,010 | 21.152094 |
Austria | AUT | 2,011 | 21.619062 |
Austria | AUT | 2,012 | 22.094215 |
Austria | AUT | 2,013 | 22.577774 |
Austria | AUT | 2,014 | 23.069962 |
Austria | AUT | 2,015 | 23.571009 |
Austria | AUT | 2,016 | 24.081161 |
Austria | AUT | 2,017 | 24.600668 |
Austria | AUT | 2,018 | 25.129787 |
Austria | AUT | 2,019 | 25.668789 |
Austria | AUT | 2,020 | 15.250237 |
Austria | AUT | 2,021 | 1.434978 |
Austria | AUT | 2,022 | 1.450793 |
Belarus | BLR | 1,995 | 37.979797 |
Belarus | BLR | 1,996 | 39.545967 |
Belarus | BLR | 1,997 | 41.158726 |
Belarus | BLR | 1,998 | 42.820187 |
Belarus | BLR | 1,999 | 44.53259 |
Belarus | BLR | 2,000 | 46.298313 |
Belarus | BLR | 2,001 | 46.44356 |
Belarus | BLR | 2,002 | 46.593075 |
Belarus | BLR | 2,003 | 46.747044 |
Belarus | BLR | 2,004 | 46.90567 |
Belarus | BLR | 2,005 | 47.069168 |
Belarus | BLR | 2,006 | 45.40731 |
Belarus | BLR | 2,007 | 43.68152 |
Belarus | BLR | 2,008 | 41.888035 |
Belarus | BLR | 2,009 | 40.02279 |
Belarus | BLR | 2,010 | 38.081394 |
Belarus | BLR | 2,011 | 37.440346 |
Belarus | BLR | 2,012 | 36.789772 |
Belarus | BLR | 2,013 | 36.12946 |
Belarus | BLR | 2,014 | 46.721832 |
Belarus | BLR | 2,015 | 48.7906 |
Belarus | BLR | 2,016 | 38.980717 |
Belarus | BLR | 2,017 | 37.437366 |
Belarus | BLR | 2,018 | 38.317757 |
Municipal Water As A Share Of Total Water Withdrawals | Europe (Our World in Data)
🇪🇺 1,374 observations · 39 Europe countries · 1970–2022 · Repackaged by Electric Sheep Europe
TL;DR
This dataset contains 1,374 observations of Municipal Water As A Share Of Total Water Withdrawals data across 39 Europe countries, spanning 1970–2022.
About the source
- Source: Our World in Data
- Publisher: Our World in Data
- License: cc-by-4.0
- Topic: Municipal Water As A Share Of Total Water Withdrawals
Geographic coverage
39 Europe countries · top rows shown below, sorted by row count:
| Country | Rows | First year | Last year |
|---|---|---|---|
ITA |
53 | 1970 | 2022 |
HUN |
53 | 1970 | 2022 |
ROU |
53 | 1970 | 2022 |
SWE |
53 | 1970 | 2022 |
DNK |
53 | 1970 | 2022 |
GRC |
48 | 1975 | 2022 |
CHE |
48 | 1975 | 2022 |
GBR |
43 | 1980 | 2022 |
MLT |
43 | 1980 | 2022 |
IRL |
43 | 1980 | 2022 |
ISL |
43 | 1980 | 2022 |
AUT |
43 | 1980 | 2022 |
BEL |
43 | 1980 | 2022 |
FRA |
38 | 1985 | 2022 |
ESP |
37 | 1986 | 2022 |
| ... | 24 more countries |
Schema
| Column | Type | Description | Example |
|---|---|---|---|
country_name |
string |
— | Albania |
country_iso3 |
string |
— | ALB |
year |
int64 |
— | 1990 |
Annual freshwater withdrawals, domestic (% of total freshwater withdrawal) |
float64 |
— | 8.333333 |
Usage
from datasets import load_dataset
ds = load_dataset("electricsheepeurope/europe-owid-municipal-water-as-a-share-of-total-water-withdrawals")
df = ds["train"].to_pandas()
print(df.head())
Filter to one country
germany = df[df["country_iso3"] == "DEU"]
Time-series for a single indicator
sample = df.sort_values("year")
sample.plot(x="year", y="Annual freshwater withdrawals, domestic (% of total freshwater withdrawal)")
Citation
@misc{europe_owid_municipal_water_as_a_share_of_total_water_withdrawals_2022,
title = {Municipal Water As A Share Of Total Water Withdrawals | Europe (Our World in Data)},
author = {Our World in Data},
year = {2022},
url = {https://ourworldindata.org/grapher/municipal-water-as-a-share-of-total-water-withdrawals},
publisher = {HuggingFace Datasets, repackaged by Electric Sheep Europe},
howpublished = {\url{https://huggingface.co/datasets/electricsheepeurope/europe-owid-municipal-water-as-a-share-of-total-water-withdrawals}}
}
License
Released under cc-by-4.0.
Original data © Our World in Data. When using this dataset, please cite both the original source above and the Electric Sheep Europe repackaging.
About Electric Sheep
Electric Sheep Europe is part of the Electric Sheep mission: a unified, ML-ready data layer for Europe on HuggingFace. We pull data from authoritative open sources, normalize the schemas, package as Parquet, and publish with consistent dataset cards so researchers and developers can use load_dataset() to start working in seconds.
Browse the full collection: huggingface.co/electricsheepeurope
Provenance: ingested 2026-06-06 via the Electric Sheep pipeline. Source URL: https://ourworldindata.org/grapher/municipal-water-as-a-share-of-total-water-withdrawals
- Downloads last month
- 4