ref_area stringclasses 29
values | ref_area.label stringclasses 29
values | source stringclasses 43
values | source.label stringclasses 13
values | indicator stringclasses 1
value | indicator.label stringclasses 1
value | sex stringclasses 4
values | sex.label stringclasses 4
values | classif1 stringclasses 28
values | classif1.label stringclasses 28
values | classif2 stringclasses 4
values | classif2.label stringclasses 4
values | time int64 1.97k 2.03k | obs_value float64 0 903k | obs_status stringclasses 2
values | obs_status.label stringclasses 2
values | note_classif stringclasses 6
values | note_classif.label stringclasses 6
values | note_indicator stringclasses 2
values | note_indicator.label stringclasses 2
values | note_source stringclasses 6
values | note_source.label stringclasses 6
values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_M | Male | EDU_ISCED11_TOTAL | Education (ISCED-11): Total | LMS_STATUS_EMP | Labour market status: Employed | 2,020 | 4,937.784 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_M | Male | EDU_ISCED11_TOTAL | Education (ISCED-11): Total | LMS_STATUS_UNE | Labour market status: Unemployed | 2,020 | 576.317 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_M | Male | EDU_ISCED11_TOTAL | Education (ISCED-11): Total | LMS_STATUS_EIP | Labour market status: Outside the labour force | 2,020 | 2,735.315 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_M | Male | EDU_ISCED11_X | Education (ISCED-11): X. No schooling | LMS_STATUS_TOTAL | Labour market status: Total | 2,020 | 4,227.955 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_M | Male | EDU_ISCED11_X | Education (ISCED-11): X. No schooling | LMS_STATUS_EMP | Labour market status: Employed | 2,020 | 2,772.146 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_M | Male | EDU_ISCED11_X | Education (ISCED-11): X. No schooling | LMS_STATUS_UNE | Labour market status: Unemployed | 2,020 | 318.847 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_M | Male | EDU_ISCED11_X | Education (ISCED-11): X. No schooling | LMS_STATUS_EIP | Labour market status: Outside the labour force | 2,020 | 1,136.962 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_M | Male | EDU_ISCED11_0 | Education (ISCED-11): 0. Early childhood education | LMS_STATUS_TOTAL | Labour market status: Total | 2,020 | 481.307 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_M | Male | EDU_ISCED11_0 | Education (ISCED-11): 0. Early childhood education | LMS_STATUS_EMP | Labour market status: Employed | 2,020 | 321.829 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_M | Male | EDU_ISCED11_0 | Education (ISCED-11): 0. Early childhood education | LMS_STATUS_UNE | Labour market status: Unemployed | 2,020 | 36.649 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_M | Male | EDU_ISCED11_0 | Education (ISCED-11): 0. Early childhood education | LMS_STATUS_EIP | Labour market status: Outside the labour force | 2,020 | 122.829 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_M | Male | EDU_ISCED11_1 | Education (ISCED-11): 1. Primary education | LMS_STATUS_TOTAL | Labour market status: Total | 2,020 | 899.024 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_M | Male | EDU_ISCED11_1 | Education (ISCED-11): 1. Primary education | LMS_STATUS_EMP | Labour market status: Employed | 2,020 | 483.541 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_M | Male | EDU_ISCED11_1 | Education (ISCED-11): 1. Primary education | LMS_STATUS_UNE | Labour market status: Unemployed | 2,020 | 54.462 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_M | Male | EDU_ISCED11_1 | Education (ISCED-11): 1. Primary education | LMS_STATUS_EIP | Labour market status: Outside the labour force | 2,020 | 361.021 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_M | Male | EDU_ISCED11_2 | Education (ISCED-11): 2. Lower secondary education | LMS_STATUS_TOTAL | Labour market status: Total | 2,020 | 813.706 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_M | Male | EDU_ISCED11_2 | Education (ISCED-11): 2. Lower secondary education | LMS_STATUS_EMP | Labour market status: Employed | 2,020 | 338.545 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_M | Male | EDU_ISCED11_2 | Education (ISCED-11): 2. Lower secondary education | LMS_STATUS_UNE | Labour market status: Unemployed | 2,020 | 44.081 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_M | Male | EDU_ISCED11_2 | Education (ISCED-11): 2. Lower secondary education | LMS_STATUS_EIP | Labour market status: Outside the labour force | 2,020 | 431.08 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_M | Male | EDU_ISCED11_3 | Education (ISCED-11): 3. Upper secondary education | LMS_STATUS_TOTAL | Labour market status: Total | 2,020 | 877.274 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_M | Male | EDU_ISCED11_3 | Education (ISCED-11): 3. Upper secondary education | LMS_STATUS_EMP | Labour market status: Employed | 2,020 | 508.528 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_M | Male | EDU_ISCED11_3 | Education (ISCED-11): 3. Upper secondary education | LMS_STATUS_UNE | Labour market status: Unemployed | 2,020 | 59.777 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_M | Male | EDU_ISCED11_3 | Education (ISCED-11): 3. Upper secondary education | LMS_STATUS_EIP | Labour market status: Outside the labour force | 2,020 | 308.969 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_M | Male | EDU_ISCED11_4 | Education (ISCED-11): 4. Post-secondary non-tertiary education | LMS_STATUS_TOTAL | Labour market status: Total | 2,020 | 153.761 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_M | Male | EDU_ISCED11_4 | Education (ISCED-11): 4. Post-secondary non-tertiary education | LMS_STATUS_EMP | Labour market status: Employed | 2,020 | 109.717 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_M | Male | EDU_ISCED11_4 | Education (ISCED-11): 4. Post-secondary non-tertiary education | LMS_STATUS_UNE | Labour market status: Unemployed | 2,020 | 8.433 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_M | Male | EDU_ISCED11_4 | Education (ISCED-11): 4. Post-secondary non-tertiary education | LMS_STATUS_EIP | Labour market status: Outside the labour force | 2,020 | 35.611 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_M | Male | EDU_ISCED11_5 | Education (ISCED-11): 5. Short-cycle tertiary education | LMS_STATUS_TOTAL | Labour market status: Total | 2,020 | 197.056 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_M | Male | EDU_ISCED11_5 | Education (ISCED-11): 5. Short-cycle tertiary education | LMS_STATUS_EMP | Labour market status: Employed | 2,020 | 75.466 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_M | Male | EDU_ISCED11_5 | Education (ISCED-11): 5. Short-cycle tertiary education | LMS_STATUS_UNE | Labour market status: Unemployed | 2,020 | 12.645 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_M | Male | EDU_ISCED11_5 | Education (ISCED-11): 5. Short-cycle tertiary education | LMS_STATUS_EIP | Labour market status: Outside the labour force | 2,020 | 108.945 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_M | Male | EDU_ISCED11_6 | Education (ISCED-11): 6. Bachelor's or equivalent level | LMS_STATUS_TOTAL | Labour market status: Total | 2,020 | 395.888 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_M | Male | EDU_ISCED11_6 | Education (ISCED-11): 6. Bachelor's or equivalent level | LMS_STATUS_EMP | Labour market status: Employed | 2,020 | 263.542 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_M | Male | EDU_ISCED11_6 | Education (ISCED-11): 6. Bachelor's or equivalent level | LMS_STATUS_UNE | Labour market status: Unemployed | 2,020 | 34.902 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_M | Male | EDU_ISCED11_6 | Education (ISCED-11): 6. Bachelor's or equivalent level | LMS_STATUS_EIP | Labour market status: Outside the labour force | 2,020 | 97.444 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_M | Male | EDU_ISCED11_7 | Education (ISCED-11): 7. Master's or equivalent level | LMS_STATUS_TOTAL | Labour market status: Total | 2,020 | 1.728 | U | Unreliable | null | null | I11:264 | Break in series: Methodology revised | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_M | Male | EDU_ISCED11_7 | Education (ISCED-11): 7. Master's or equivalent level | LMS_STATUS_EMP | Labour market status: Employed | 2,020 | 1.728 | U | Unreliable | null | null | I11:264 | Break in series: Methodology revised | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_M | Male | EDU_ISCED11_9 | Education (ISCED-11): 9. Not elsewhere classified | LMS_STATUS_TOTAL | Labour market status: Total | 2,020 | 201.717 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_M | Male | EDU_ISCED11_9 | Education (ISCED-11): 9. Not elsewhere classified | LMS_STATUS_EMP | Labour market status: Employed | 2,020 | 62.742 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_M | Male | EDU_ISCED11_9 | Education (ISCED-11): 9. Not elsewhere classified | LMS_STATUS_UNE | Labour market status: Unemployed | 2,020 | 6.521 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_M | Male | EDU_ISCED11_9 | Education (ISCED-11): 9. Not elsewhere classified | LMS_STATUS_EIP | Labour market status: Outside the labour force | 2,020 | 132.454 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_F | Female | EDU_ISCED11_TOTAL | Education (ISCED-11): Total | LMS_STATUS_TOTAL | Labour market status: Total | 2,020 | 8,308.593 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_F | Female | EDU_ISCED11_TOTAL | Education (ISCED-11): Total | LMS_STATUS_EMP | Labour market status: Employed | 2,020 | 1,140.725 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_F | Female | EDU_ISCED11_TOTAL | Education (ISCED-11): Total | LMS_STATUS_UNE | Labour market status: Unemployed | 2,020 | 229.877 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_F | Female | EDU_ISCED11_TOTAL | Education (ISCED-11): Total | LMS_STATUS_EIP | Labour market status: Outside the labour force | 2,020 | 6,937.991 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_F | Female | EDU_ISCED11_X | Education (ISCED-11): X. No schooling | LMS_STATUS_TOTAL | Labour market status: Total | 2,020 | 6,349.419 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_F | Female | EDU_ISCED11_X | Education (ISCED-11): X. No schooling | LMS_STATUS_EMP | Labour market status: Employed | 2,020 | 867.14 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_F | Female | EDU_ISCED11_X | Education (ISCED-11): X. No schooling | LMS_STATUS_UNE | Labour market status: Unemployed | 2,020 | 148.396 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_F | Female | EDU_ISCED11_X | Education (ISCED-11): X. No schooling | LMS_STATUS_EIP | Labour market status: Outside the labour force | 2,020 | 5,333.883 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_F | Female | EDU_ISCED11_0 | Education (ISCED-11): 0. Early childhood education | LMS_STATUS_TOTAL | Labour market status: Total | 2,020 | 241.638 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_F | Female | EDU_ISCED11_0 | Education (ISCED-11): 0. Early childhood education | LMS_STATUS_EMP | Labour market status: Employed | 2,020 | 43.215 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_F | Female | EDU_ISCED11_0 | Education (ISCED-11): 0. Early childhood education | LMS_STATUS_UNE | Labour market status: Unemployed | 2,020 | 8.002 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_F | Female | EDU_ISCED11_0 | Education (ISCED-11): 0. Early childhood education | LMS_STATUS_EIP | Labour market status: Outside the labour force | 2,020 | 190.421 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_F | Female | EDU_ISCED11_1 | Education (ISCED-11): 1. Primary education | LMS_STATUS_TOTAL | Labour market status: Total | 2,020 | 455.294 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_F | Female | EDU_ISCED11_1 | Education (ISCED-11): 1. Primary education | LMS_STATUS_EMP | Labour market status: Employed | 2,020 | 57.022 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_F | Female | EDU_ISCED11_1 | Education (ISCED-11): 1. Primary education | LMS_STATUS_UNE | Labour market status: Unemployed | 2,020 | 14.752 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_F | Female | EDU_ISCED11_1 | Education (ISCED-11): 1. Primary education | LMS_STATUS_EIP | Labour market status: Outside the labour force | 2,020 | 383.52 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_F | Female | EDU_ISCED11_2 | Education (ISCED-11): 2. Lower secondary education | LMS_STATUS_TOTAL | Labour market status: Total | 2,020 | 404.078 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_F | Female | EDU_ISCED11_2 | Education (ISCED-11): 2. Lower secondary education | LMS_STATUS_EMP | Labour market status: Employed | 2,020 | 31.808 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_F | Female | EDU_ISCED11_2 | Education (ISCED-11): 2. Lower secondary education | LMS_STATUS_UNE | Labour market status: Unemployed | 2,020 | 11.345 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_F | Female | EDU_ISCED11_2 | Education (ISCED-11): 2. Lower secondary education | LMS_STATUS_EIP | Labour market status: Outside the labour force | 2,020 | 360.925 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_F | Female | EDU_ISCED11_3 | Education (ISCED-11): 3. Upper secondary education | LMS_STATUS_TOTAL | Labour market status: Total | 2,020 | 374.867 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | POP_XWAP_SEX_EDU_LMS_NB | Working-age population by sex, education and labour market status (thousands) | SEX_F | Female | EDU_ISCED11_3 | Education (ISCED-11): 3. Upper secondary education | LMS_STATUS_EMP | Labour market status: Employed | 2,020 | 38.707 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
