ref_area stringclasses 24
values | ref_area.label stringclasses 24
values | source stringclasses 34
values | source.label stringclasses 13
values | indicator stringclasses 1
value | indicator.label stringclasses 1
value | sex stringclasses 4
values | sex.label stringclasses 4
values | classif1 stringclasses 4
values | classif1.label stringclasses 4
values | time int64 1.97k 2.03k | obs_value float64 7.17 903k | obs_status stringclasses 2
values | obs_status.label stringclasses 2
values | note_classif stringclasses 0
values | note_classif.label stringclasses 0
values | note_indicator stringclasses 2
values | note_indicator.label stringclasses 2
values | note_source stringclasses 5
values | note_source.label stringclasses 5
values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARM | Armenia | BA:867 | LFS - Household Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_F | Female | GEO_COV_RUR | Area type: Rural | 2,019 | 425.51 | null | null | null | null | null | null | R1:3513_T3:240 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 75 years old |
ARM | Armenia | BA:867 | LFS - Household Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_F | Female | GEO_COV_URB | Area type: Urban | 2,019 | 754.245 | null | null | null | null | null | null | R1:3513_T3:240 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 75 years old |
ARM | Armenia | BA:867 | LFS - Household Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_T | Total | GEO_COV_NAT | Area type: National | 2,018 | 2,206.113 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513_T3:240 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 75 years old |
ARM | Armenia | BA:867 | LFS - Household Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_T | Total | GEO_COV_RUR | Area type: Rural | 2,018 | 940.431 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513_T3:240 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 75 years old |
ARM | Armenia | BA:867 | LFS - Household Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_T | Total | GEO_COV_URB | Area type: Urban | 2,018 | 1,265.682 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513_T3:240 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 75 years old |
ARM | Armenia | BA:867 | LFS - Household Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_M | Male | GEO_COV_NAT | Area type: National | 2,018 | 1,027.168 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513_T3:240 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 75 years old |
ARM | Armenia | BA:867 | LFS - Household Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_M | Male | GEO_COV_RUR | Area type: Rural | 2,018 | 470.608 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513_T3:240 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 75 years old |
ARM | Armenia | BA:867 | LFS - Household Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_M | Male | GEO_COV_URB | Area type: Urban | 2,018 | 556.56 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513_T3:240 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 75 years old |
ARM | Armenia | BA:867 | LFS - Household Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_F | Female | GEO_COV_NAT | Area type: National | 2,018 | 1,178.945 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513_T3:240 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 75 years old |
ARM | Armenia | BA:867 | LFS - Household Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_F | Female | GEO_COV_RUR | Area type: Rural | 2,018 | 469.822 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513_T3:240 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 75 years old |
ARM | Armenia | BA:867 | LFS - Household Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_F | Female | GEO_COV_URB | Area type: Urban | 2,018 | 709.123 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513_T3:240 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 75 years old |
ARM | Armenia | BA:867 | LFS - Household Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_T | Total | GEO_COV_NAT | Area type: National | 2,017 | 2,021.348 | null | null | null | null | null | null | R1:3513_T3:240 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 75 years old |
ARM | Armenia | BA:867 | LFS - Household Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_T | Total | GEO_COV_RUR | Area type: Rural | 2,017 | 771.605 | null | null | null | null | null | null | R1:3513_T3:240 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 75 years old |
ARM | Armenia | BA:867 | LFS - Household Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_T | Total | GEO_COV_URB | Area type: Urban | 2,017 | 1,249.744 | null | null | null | null | null | null | R1:3513_T3:240 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 75 years old |
ARM | Armenia | BA:867 | LFS - Household Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_M | Male | GEO_COV_NAT | Area type: National | 2,017 | 914.533 | null | null | null | null | null | null | R1:3513_T3:240 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 75 years old |
ARM | Armenia | BA:867 | LFS - Household Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_M | Male | GEO_COV_RUR | Area type: Rural | 2,017 | 365.817 | null | null | null | null | null | null | R1:3513_T3:240 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 75 years old |
ARM | Armenia | BA:867 | LFS - Household Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_M | Male | GEO_COV_URB | Area type: Urban | 2,017 | 548.716 | null | null | null | null | null | null | R1:3513_T3:240 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 75 years old |
ARM | Armenia | BA:867 | LFS - Household Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_F | Female | GEO_COV_NAT | Area type: National | 2,017 | 1,106.815 | null | null | null | null | null | null | R1:3513_T3:240 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 75 years old |
ARM | Armenia | BA:867 | LFS - Household Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_F | Female | GEO_COV_RUR | Area type: Rural | 2,017 | 405.788 | null | null | null | null | null | null | R1:3513_T3:240 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 75 years old |
ARM | Armenia | BA:867 | LFS - Household Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_F | Female | GEO_COV_URB | Area type: Urban | 2,017 | 701.027 | null | null | null | null | null | null | R1:3513_T3:240 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 75 years old |
ARM | Armenia | BA:867 | LFS - Household Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_T | Total | GEO_COV_NAT | Area type: National | 2,016 | 2,011.419 | null | null | null | null | null | null | R1:3513_T3:240 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 75 years old |
ARM | Armenia | BA:867 | LFS - Household Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_T | Total | GEO_COV_RUR | Area type: Rural | 2,016 | 754.597 | null | null | null | null | null | null | R1:3513_T3:240 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 75 years old |
ARM | Armenia | BA:867 | LFS - Household Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_T | Total | GEO_COV_URB | Area type: Urban | 2,016 | 1,256.822 | null | null | null | null | null | null | R1:3513_T3:240 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 75 years old |
ARM | Armenia | BA:867 | LFS - Household Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_M | Male | GEO_COV_NAT | Area type: National | 2,016 | 905.213 | null | null | null | null | null | null | R1:3513_T3:240 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 75 years old |
ARM | Armenia | BA:867 | LFS - Household Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_M | Male | GEO_COV_RUR | Area type: Rural | 2,016 | 353.213 | null | null | null | null | null | null | R1:3513_T3:240 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 75 years old |
ARM | Armenia | BA:867 | LFS - Household Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_M | Male | GEO_COV_URB | Area type: Urban | 2,016 | 552.001 | null | null | null | null | null | null | R1:3513_T3:240 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 75 years old |
ARM | Armenia | BA:867 | LFS - Household Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_F | Female | GEO_COV_NAT | Area type: National | 2,016 | 1,106.206 | null | null | null | null | null | null | R1:3513_T3:240 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 75 years old |
ARM | Armenia | BA:867 | LFS - Household Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_F | Female | GEO_COV_RUR | Area type: Rural | 2,016 | 401.385 | null | null | null | null | null | null | R1:3513_T3:240 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 75 years old |
ARM | Armenia | BA:867 | LFS - Household Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_F | Female | GEO_COV_URB | Area type: Urban | 2,016 | 704.821 | null | null | null | null | null | null | R1:3513_T3:240 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 75 years old |
ARM | Armenia | BA:867 | LFS - Household Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_T | Total | GEO_COV_NAT | Area type: National | 2,015 | 2,106.64 | null | null | null | null | null | null | R1:3513_T3:240 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 75 years old |
ARM | Armenia | BA:867 | LFS - Household Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_T | Total | GEO_COV_RUR | Area type: Rural | 2,015 | 793.197 | null | null | null | null | null | null | R1:3513_T3:240 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 75 years old |
ARM | Armenia | BA:867 | LFS - Household Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_T | Total | GEO_COV_URB | Area type: Urban | 2,015 | 1,313.443 | null | null | null | null | null | null | R1:3513_T3:240 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 75 years old |
ARM | Armenia | BA:867 | LFS - Household Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_M | Male | GEO_COV_NAT | Area type: National | 2,015 | 940.153 | null | null | null | null | null | null | R1:3513_T3:240 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 75 years old |
ARM | Armenia | BA:867 | LFS - Household Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_M | Male | GEO_COV_RUR | Area type: Rural | 2,015 | 368.937 | null | null | null | null | null | null | R1:3513_T3:240 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 75 years old |
ARM | Armenia | BA:867 | LFS - Household Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_M | Male | GEO_COV_URB | Area type: Urban | 2,015 | 571.216 | null | null | null | null | null | null | R1:3513_T3:240 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 75 years old |
ARM | Armenia | BA:867 | LFS - Household Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_F | Female | GEO_COV_NAT | Area type: National | 2,015 | 1,166.487 | null | null | null | null | null | null | R1:3513_T3:240 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 75 years old |
ARM | Armenia | BA:867 | LFS - Household Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_F | Female | GEO_COV_RUR | Area type: Rural | 2,015 | 424.26 | null | null | null | null | null | null | R1:3513_T3:240 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 75 years old |
ARM | Armenia | BA:867 | LFS - Household Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_F | Female | GEO_COV_URB | Area type: Urban | 2,015 | 742.227 | null | null | null | null | null | null | R1:3513_T3:240 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 75 years old |
ARM | Armenia | BA:867 | LFS - Household Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_T | Total | GEO_COV_NAT | Area type: National | 2,014 | 2,180.155 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513_T3:240 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 75 years old |
ARM | Armenia | BA:867 | LFS - Household Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_T | Total | GEO_COV_RUR | Area type: Rural | 2,014 | 790.361 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513_T3:240 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 75 years old |
ARM | Armenia | BA:867 | LFS - Household Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_T | Total | GEO_COV_URB | Area type: Urban | 2,014 | 1,389.794 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513_T3:240 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 75 years old |
ARM | Armenia | BA:867 | LFS - Household Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_M | Male | GEO_COV_NAT | Area type: National | 2,014 | 956.715 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513_T3:240 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 75 years old |
ARM | Armenia | BA:867 | LFS - Household Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_M | Male | GEO_COV_RUR | Area type: Rural | 2,014 | 359.564 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513_T3:240 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 75 years old |
ARM | Armenia | BA:867 | LFS - Household Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_M | Male | GEO_COV_URB | Area type: Urban | 2,014 | 597.151 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513_T3:240 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 75 years old |
ARM | Armenia | BA:867 | LFS - Household Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_F | Female | GEO_COV_NAT | Area type: National | 2,014 | 1,223.44 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513_T3:240 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 75 years old |
ARM | Armenia | BA:867 | LFS - Household Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_F | Female | GEO_COV_RUR | Area type: Rural | 2,014 | 430.797 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513_T3:240 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 75 years old |
ARM | Armenia | BA:867 | LFS - Household Labour Force Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_F | Female | GEO_COV_URB | Area type: Urban | 2,014 | 792.643 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513_T3:240 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 75 years old |
ARM | Armenia | BB:173 | HIES - Households Living Conditions Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_T | Total | GEO_COV_NAT | Area type: National | 2,013 | 2,155.384 | null | null | null | null | null | null | R1:3513_T3:240 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 75 years old |
ARM | Armenia | BB:173 | HIES - Households Living Conditions Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_T | Total | GEO_COV_RUR | Area type: Rural | 2,013 | 775.978 | null | null | null | null | null | null | R1:3513_T3:240 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 75 years old |
ARM | Armenia | BB:173 | HIES - Households Living Conditions Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_T | Total | GEO_COV_URB | Area type: Urban | 2,013 | 1,379.406 | null | null | null | null | null | null | R1:3513_T3:240 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 75 years old |
ARM | Armenia | BB:173 | HIES - Households Living Conditions Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_M | Male | GEO_COV_NAT | Area type: National | 2,013 | 941.04 | null | null | null | null | null | null | R1:3513_T3:240 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 75 years old |
ARM | Armenia | BB:173 | HIES - Households Living Conditions Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_M | Male | GEO_COV_RUR | Area type: Rural | 2,013 | 353.087 | null | null | null | null | null | null | R1:3513_T3:240 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 75 years old |
ARM | Armenia | BB:173 | HIES - Households Living Conditions Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_M | Male | GEO_COV_URB | Area type: Urban | 2,013 | 587.952 | null | null | null | null | null | null | R1:3513_T3:240 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 75 years old |
ARM | Armenia | BB:173 | HIES - Households Living Conditions Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_F | Female | GEO_COV_NAT | Area type: National | 2,013 | 1,214.345 | null | null | null | null | null | null | R1:3513_T3:240 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 75 years old |
ARM | Armenia | BB:173 | HIES - Households Living Conditions Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_F | Female | GEO_COV_RUR | Area type: Rural | 2,013 | 422.891 | null | null | null | null | null | null | R1:3513_T3:240 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 75 years old |
ARM | Armenia | BB:173 | HIES - Households Living Conditions Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_F | Female | GEO_COV_URB | Area type: Urban | 2,013 | 791.454 | null | null | null | null | null | null | R1:3513_T3:240 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 75 years old |
ARM | Armenia | BB:173 | HIES - Households Living Conditions Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_T | Total | GEO_COV_NAT | Area type: National | 2,012 | 2,226.72 | null | null | null | null | null | null | R1:3513_T3:240 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 75 years old |
ARM | Armenia | BB:173 | HIES - Households Living Conditions Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_T | Total | GEO_COV_RUR | Area type: Rural | 2,012 | 771.663 | null | null | null | null | null | null | R1:3513_T3:240 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 75 years old |
ARM | Armenia | BB:173 | HIES - Households Living Conditions Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_T | Total | GEO_COV_URB | Area type: Urban | 2,012 | 1,455.057 | null | null | null | null | null | null | R1:3513_T3:240 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 75 years old |
ARM | Armenia | BB:173 | HIES - Households Living Conditions Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_M | Male | GEO_COV_NAT | Area type: National | 2,012 | 969.71 | null | null | null | null | null | null | R1:3513_T3:240 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 75 years old |
ARM | Armenia | BB:173 | HIES - Households Living Conditions Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_M | Male | GEO_COV_RUR | Area type: Rural | 2,012 | 352.261 | null | null | null | null | null | null | R1:3513_T3:240 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 75 years old |
ARM | Armenia | BB:173 | HIES - Households Living Conditions Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_M | Male | GEO_COV_URB | Area type: Urban | 2,012 | 617.449 | null | null | null | null | null | null | R1:3513_T3:240 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 75 years old |
ARM | Armenia | BB:173 | HIES - Households Living Conditions Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_F | Female | GEO_COV_NAT | Area type: National | 2,012 | 1,257.01 | null | null | null | null | null | null | R1:3513_T3:240 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 75 years old |
ARM | Armenia | BB:173 | HIES - Households Living Conditions Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_F | Female | GEO_COV_RUR | Area type: Rural | 2,012 | 419.402 | null | null | null | null | null | null | R1:3513_T3:240 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 75 years old |
ARM | Armenia | BB:173 | HIES - Households Living Conditions Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_F | Female | GEO_COV_URB | Area type: Urban | 2,012 | 837.608 | null | null | null | null | null | null | R1:3513_T3:240 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 75 years old |
ARM | Armenia | BB:173 | HIES - Households Living Conditions Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_T | Total | GEO_COV_NAT | Area type: National | 2,011 | 2,264.133 | null | null | null | null | null | null | R1:3513_T3:240 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 75 years old |
ARM | Armenia | BB:173 | HIES - Households Living Conditions Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_T | Total | GEO_COV_RUR | Area type: Rural | 2,011 | 775.48 | null | null | null | null | null | null | R1:3513_T3:240 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 75 years old |
ARM | Armenia | BB:173 | HIES - Households Living Conditions Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_T | Total | GEO_COV_URB | Area type: Urban | 2,011 | 1,488.653 | null | null | null | null | null | null | R1:3513_T3:240 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 75 years old |
ARM | Armenia | BB:173 | HIES - Households Living Conditions Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_M | Male | GEO_COV_NAT | Area type: National | 2,011 | 992.334 | null | null | null | null | null | null | R1:3513_T3:240 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 75 years old |
ARM | Armenia | BB:173 | HIES - Households Living Conditions Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_M | Male | GEO_COV_RUR | Area type: Rural | 2,011 | 352.149 | null | null | null | null | null | null | R1:3513_T3:240 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 75 years old |
ARM | Armenia | BB:173 | HIES - Households Living Conditions Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_M | Male | GEO_COV_URB | Area type: Urban | 2,011 | 640.184 | null | null | null | null | null | null | R1:3513_T3:240 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 75 years old |
ARM | Armenia | BB:173 | HIES - Households Living Conditions Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_F | Female | GEO_COV_NAT | Area type: National | 2,011 | 1,271.8 | null | null | null | null | null | null | R1:3513_T3:240 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 75 years old |
ARM | Armenia | BB:173 | HIES - Households Living Conditions Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_F | Female | GEO_COV_RUR | Area type: Rural | 2,011 | 423.331 | null | null | null | null | null | null | R1:3513_T3:240 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 75 years old |
ARM | Armenia | BB:173 | HIES - Households Living Conditions Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_F | Female | GEO_COV_URB | Area type: Urban | 2,011 | 848.469 | null | null | null | null | null | null | R1:3513_T3:240 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 75 years old |
ARM | Armenia | BB:173 | HIES - Households Living Conditions Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_T | Total | GEO_COV_NAT | Area type: National | 2,010 | 2,341.835 | null | null | null | null | null | null | R1:3513_T3:240 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 75 years old |
ARM | Armenia | BB:173 | HIES - Households Living Conditions Survey | POP_XWAP_SEX_GEO_NB | Working-age population by sex and rural / urban areas (thousands) | SEX_T | Total | GEO_COV_RUR | Area type: Rural | 2,010 | 813.189 | null | null | null | null | null | null | R1:3513_T3:240 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 75 years old |
